Co-Authors (11)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Quyen Ngo-Metzger (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Quyen Ngo-Metzger (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Chao, Chun | 140 | 4 |
Nocon, Robert | 37 | 5 |
Mittman, Brian | 124 | 4 |
Hahn, Erin | 61 | 4 |
Tartof, Sara | 93 | 1 |
Nau, Claudia | 32 | 1 |
Gould, Michael | 287 | 3 |
Shen, Ernest | 59 | 2 |
Young, Deborah | 176 | 1 |
Lin, Jennifer | 80 | 1 |
Karter, Andrew | 280 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Silverberg, Michael | 346 |
Slezak, Jeff | 187 |
Horberg, Michael | 267 |
Kushi, Lawrence | 410 |
Towner, William | 79 |
Hechter, Rulin | 82 |
Tseng, Hung | 147 |
Eeden, Stephen | 240 |
Haque, Reina | 97 |
Nguyen, Huong | 161 |
Qian, Lei | 68 |
Langer-Gould, Annette | 108 |
Quesenberry, Charles | 403 |
Fischer, Heidi | 42 |
Corley, Douglas | 337 |
Levin, Theodore | 216 |
Chubak, Jessica | 143 |
Klein, Nicola | 319 |
Skarbinski, Jacek | 129 |
Davis, Anna | 9 |
Cohen, Deborah | 191 |
Kwan, Marilyn | 187 |
Myers, Laura | 53 |
Feigelson, Heather | 174 |
Caan, Bette | 498 |
Mularski, Richard | 142 |
Koebnick, Corinna | 166 |
Sakoda, Lori | 157 |
Coleman, Karen | 185 |
Steiner, John | 223 |
Habel, Laurel | 208 |
Sidell, Margo | 51 |
Kawatkar, Aniket | 38 |
Liu, Vincent | 204 |
O'Connor, Elizabeth | 60 |
Xu, Stanley | 127 |
Adams, John | 119 |
Han, Bing | 22 |
Schaefer, Catherine | 120 |
Reynolds, Kristi | 270 |
Mosen, David | 74 |
Getahun, Darios | 139 |
Fortmann, Stephen | 239 |
McMullen, Carmit | 122 |
Ritzwoller, Debra | 130 |
Campbell, Cynthia | 151 |
Wernli, Karen | 134 |
Patnode, Carrie | 33 |
Henrikson, Nora | 79 |
An, Jaejin | 50 |
Xiang, Anny | 207 |
Arterburn, David | 206 |
Fitzpatrick, Stephanie | 65 |
Nelson, Jennifer | 87 |
Chen, Wansu | 113 |
Neugebauer, Romain | 142 |
Schmittdiel, Julie | 175 |
Daley, Matthew | 256 |
Grant, Richard | 232 |
Fireman, Bruce | 317 |
Negriff, Sonya | 75 |
Zerbo, Ousseny | 92 |
Henninger, Michelle | 39 |
Smith, Ning | 43 |
Gray, Marlaine | 17 |
Lam, Jennifer | 23 |
Wu, Bechien | 119 |
Lozano, Paula | 111 |
Kuntz, Jennifer | 66 |
Ferrara, Assiamira | 202 |
Vollmer, William | 269 |
Gallegos, Abraham | 6 |
Gilsanz, Paola | 111 |
Reed, Mary | 154 |
Avins, Andrew | 188 |
Go, Alan | 625 |
Pressman, Alice | 57 |
Ralston, James | 133 |
Avalos, Lyndsay | 116 |
McBurnie, Mary | 56 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Horberg, Michael | Silverberg, Michael | 149 | 2024 |
Kwan, Marilyn | Kushi, Lawrence | 96 | 2024 |
Klein, Nicola | Fireman, Bruce | 95 | 2024 |
Levin, Theodore | Corley, Douglas | 78 | 2024 |
Caan, Bette | Kwan, Marilyn | 60 | 2023 |
Quesenberry, Charles | Habel, Laurel | 57 | 2018 |
Klein, Nicola | Zerbo, Ousseny | 47 | 2024 |
Ferrara, Assiamira | Quesenberry, Charles | 45 | 2022 |
Daley, Matthew | Klein, Nicola | 43 | 2024 |
Reynolds, Kristi | Go, Alan | 40 | 2024 |
Fortmann, Stephen | Go, Alan | 39 | 2022 |
Silverberg, Michael | Quesenberry, Charles | 39 | 2021 |
Fireman, Bruce | Zerbo, Ousseny | 39 | 2024 |
Caan, Bette | Quesenberry, Charles | 37 | 2023 |
Horberg, Michael | Towner, William | 37 | 2024 |
Silverberg, Michael | Towner, William | 35 | 2024 |
Coleman, Karen | Arterburn, David | 34 | 2022 |
Corley, Douglas | Chubak, Jessica | 32 | 2024 |
Horberg, Michael | Quesenberry, Charles | 32 | 2018 |
Quesenberry, Charles | Kushi, Lawrence | 32 | 2024 |
Chao, Chun | Silverberg, Michael | 29 | 2022 |
Qian, Lei | Tseng, Hung | 29 | 2023 |
Liu, Vincent | Myers, Laura | 28 | 2023 |
Kwan, Marilyn | Quesenberry, Charles | 27 | 2024 |
Caan, Bette | Kushi, Lawrence | 27 | 2024 |
Campbell, Cynthia | Silverberg, Michael | 27 | 2024 |
Eeden, Stephen | Quesenberry, Charles | 27 | 2017 |
Eeden, Stephen | Habel, Laurel | 27 | 2022 |
Avins, Andrew | Klein, Nicola | 27 | 2021 |
Quesenberry, Charles | Karter, Andrew | 26 | 2019 |
Silverberg, Michael | Getahun, Darios | 25 | 2023 |
Neugebauer, Romain | Schmittdiel, Julie | 23 | 2021 |
Tartof, Sara | Tseng, Hung | 23 | 2023 |
Gould, Michael | Shen, Ernest | 23 | 2024 |
Young, Deborah | Koebnick, Corinna | 23 | 2023 |
Kushi, Lawrence | Habel, Laurel | 23 | 2024 |
Sidell, Margo | Koebnick, Corinna | 21 | 2024 |
Reynolds, Kristi | An, Jaejin | 21 | 2024 |
Karter, Andrew | Schmittdiel, Julie | 21 | 2021 |
Eeden, Stephen | Haque, Reina | 21 | 2018 |
Daley, Matthew | Xu, Stanley | 21 | 2023 |
Caan, Bette | Habel, Laurel | 20 | 2016 |
Hechter, Rulin | Tseng, Hung | 20 | 2024 |
Levin, Theodore | Quesenberry, Charles | 19 | 2016 |
Steiner, John | Xu, Stanley | 19 | 2021 |
Chen, Wansu | Wu, Bechien | 19 | 2024 |
Chao, Chun | Horberg, Michael | 19 | 2018 |
Chao, Chun | Towner, William | 19 | 2018 |
Shen, Ernest | Nguyen, Huong | 19 | 2024 |
Silverberg, Michael | Lam, Jennifer | 19 | 2022 |
Quesenberry, Charles | Towner, William | 19 | 2017 |
Corley, Douglas | Quesenberry, Charles | 19 | 2016 |
Gould, Michael | Hahn, Erin | 18 | 2024 |
Smith, Ning | Koebnick, Corinna | 18 | 2013 |
Ferrara, Assiamira | Karter, Andrew | 18 | 2010 |
Chao, Chun | Slezak, Jeff | 17 | 2022 |
Qian, Lei | Tartof, Sara | 17 | 2022 |
Daley, Matthew | Fireman, Bruce | 17 | 2023 |
Sidell, Margo | Young, Deborah | 16 | 2024 |
Chao, Chun | Kushi, Lawrence | 16 | 2024 |
Daley, Matthew | Zerbo, Ousseny | 16 | 2024 |
Kwan, Marilyn | Habel, Laurel | 15 | 2017 |
Coleman, Karen | Fischer, Heidi | 15 | 2022 |
Steiner, John | Schmittdiel, Julie | 15 | 2020 |
Habel, Laurel | Haque, Reina | 15 | 2016 |
Schmittdiel, Julie | Grant, Richard | 15 | 2022 |
Chao, Chun | Quesenberry, Charles | 15 | 2017 |
Young, Deborah | Cohen, Deborah | 15 | 2024 |
Quesenberry, Charles | Haque, Reina | 15 | 2024 |
Corley, Douglas | Sakoda, Lori | 15 | 2023 |
Corley, Douglas | Habel, Laurel | 15 | 2024 |
Cohen, Deborah | Han, Bing | 14 | 2024 |
Steiner, John | Karter, Andrew | 14 | 2017 |
Campbell, Cynthia | Hechter, Rulin | 14 | 2023 |
Slezak, Jeff | Tartof, Sara | 14 | 2023 |
Towner, William | Hechter, Rulin | 14 | 2024 |
Caan, Bette | Eeden, Stephen | 13 | 2019 |
Sakoda, Lori | Habel, Laurel | 13 | 2023 |
Xu, Stanley | Klein, Nicola | 13 | 2024 |
Reynolds, Kristi | Qian, Lei | 13 | 2023 |
Reynolds, Kristi | Coleman, Karen | 13 | 2023 |
Neugebauer, Romain | Karter, Andrew | 13 | 2024 |
Hechter, Rulin | Tartof, Sara | 13 | 2019 |
Eeden, Stephen | Schaefer, Catherine | 13 | 2022 |
Quesenberry, Charles | Schmittdiel, Julie | 13 | 2015 |
Quesenberry, Charles | Sakoda, Lori | 13 | 2023 |
Vollmer, William | O'Connor, Elizabeth | 13 | 2020 |
Vollmer, William | Mosen, David | 13 | 2008 |
Klein, Nicola | Hechter, Rulin | 12 | 2024 |
Mularski, Richard | Nguyen, Huong | 12 | 2022 |
Steiner, John | Daley, Matthew | 12 | 2024 |
Reynolds, Kristi | Koebnick, Corinna | 12 | 2023 |
Arterburn, David | Fischer, Heidi | 12 | 2022 |
Mittman, Brian | Hahn, Erin | 12 | 2024 |
Gould, Michael | Nguyen, Huong | 12 | 2021 |
Lin, Jennifer | O'Connor, Elizabeth | 12 | 2022 |
Karter, Andrew | Gilsanz, Paola | 12 | 2024 |
Slezak, Jeff | Eeden, Stephen | 12 | 2020 |
Corley, Douglas | Kushi, Lawrence | 12 | 2024 |
Daley, Matthew | Getahun, Darios | 12 | 2023 |
Ferrara, Assiamira | Caan, Bette | 12 | 2018 |
Avins, Andrew | Fireman, Bruce | 12 | 2019 |
Levin, Theodore | Chubak, Jessica | 11 | 2024 |
Klein, Nicola | Nelson, Jennifer | 11 | 2022 |
Koebnick, Corinna | Arterburn, David | 11 | 2020 |
Sakoda, Lori | Kushi, Lawrence | 11 | 2022 |
Xu, Stanley | Fireman, Bruce | 11 | 2024 |
Getahun, Darios | Koebnick, Corinna | 11 | 2021 |
Xiang, Anny | Sidell, Margo | 11 | 2023 |
Hahn, Erin | Shen, Ernest | 11 | 2024 |
Young, Deborah | Coleman, Karen | 11 | 2024 |
Young, Deborah | Arterburn, David | 11 | 2022 |
Slezak, Jeff | Tseng, Hung | 11 | 2023 |
Eeden, Stephen | Sakoda, Lori | 11 | 2022 |
Corley, Douglas | Fireman, Bruce | 11 | 2023 |
Ferrara, Assiamira | Habel, Laurel | 11 | 2018 |
Caan, Bette | Haque, Reina | 10 | 2012 |
Coleman, Karen | Koebnick, Corinna | 10 | 2023 |
Habel, Laurel | Zerbo, Ousseny | 10 | 2016 |
Ritzwoller, Debra | Kushi, Lawrence | 10 | 2023 |
Campbell, Cynthia | Horberg, Michael | 10 | 2022 |
Xiang, Anny | Koebnick, Corinna | 10 | 2023 |
Chao, Chun | Hechter, Rulin | 10 | 2024 |
Karter, Andrew | Grant, Richard | 10 | 2024 |
Silverberg, Michael | Hechter, Rulin | 10 | 2024 |
Horberg, Michael | Young, Deborah | 10 | 2020 |
Horberg, Michael | Hechter, Rulin | 10 | 2024 |
Horberg, Michael | Koebnick, Corinna | 10 | 2020 |
Horberg, Michael | Arterburn, David | 10 | 2022 |
Quesenberry, Charles | Fireman, Bruce | 10 | 2017 |
Quesenberry, Charles | Gilsanz, Paola | 10 | 2019 |
Daley, Matthew | Koebnick, Corinna | 10 | 2020 |
Ferrara, Assiamira | Eeden, Stephen | 10 | 2017 |
Ferrara, Assiamira | Schmittdiel, Julie | 10 | 2017 |
Levin, Theodore | Fireman, Bruce | 9 | 2023 |
Klein, Nicola | Tseng, Hung | 9 | 2024 |
Klein, Nicola | Getahun, Darios | 9 | 2023 |
Feigelson, Heather | Corley, Douglas | 9 | 2021 |
Schaefer, Catherine | Habel, Laurel | 9 | 2020 |
Reynolds, Kristi | Towner, William | 9 | 2023 |
Reynolds, Kristi | Fischer, Heidi | 9 | 2024 |
Fortmann, Stephen | Young, Deborah | 9 | 2021 |
Xiang, Anny | Getahun, Darios | 9 | 2021 |
Ralston, James | Henrikson, Nora | 9 | 2022 |
Mittman, Brian | Nguyen, Huong | 9 | 2021 |
Karter, Andrew | Go, Alan | 9 | 2024 |
Qian, Lei | Hechter, Rulin | 9 | 2019 |
Qian, Lei | Chen, Wansu | 9 | 2022 |
Daley, Matthew | Young, Deborah | 9 | 2020 |
Daley, Matthew | Tseng, Hung | 9 | 2023 |
Ferrara, Assiamira | Neugebauer, Romain | 9 | 2022 |
Ferrara, Assiamira | Avalos, Lyndsay | 9 | 2023 |
Mularski, Richard | Shen, Ernest | 8 | 2022 |
Kawatkar, Aniket | Shen, Ernest | 8 | 2021 |
Kawatkar, Aniket | Chen, Wansu | 8 | 2017 |
Getahun, Darios | Zerbo, Ousseny | 8 | 2022 |
Ritzwoller, Debra | Chubak, Jessica | 8 | 2023 |
Wernli, Karen | Chubak, Jessica | 8 | 2019 |
Fitzpatrick, Stephanie | Horberg, Michael | 8 | 2022 |
Fitzpatrick, Stephanie | Arterburn, David | 8 | 2022 |
Neugebauer, Romain | Silverberg, Michael | 8 | 2023 |
Neugebauer, Romain | Grant, Richard | 8 | 2020 |
Chao, Chun | Hahn, Erin | 8 | 2024 |
Chao, Chun | Tseng, Hung | 8 | 2017 |
Mittman, Brian | Shen, Ernest | 8 | 2024 |
Tartof, Sara | Fischer, Heidi | 8 | 2022 |
Young, Deborah | Han, Bing | 8 | 2024 |
Silverberg, Michael | Skarbinski, Jacek | 8 | 2023 |
Horberg, Michael | Neugebauer, Romain | 8 | 2023 |
Langer-Gould, Annette | Xiang, Anny | 8 | 2020 |
Daley, Matthew | Qian, Lei | 8 | 2022 |
Daley, Matthew | Arterburn, David | 8 | 2022 |
Reed, Mary | Fireman, Bruce | 8 | 2020 |
Skarbinski, Jacek | Fischer, Heidi | 7 | 2024 |
Kwan, Marilyn | Haque, Reina | 7 | 2024 |
Feigelson, Heather | Arterburn, David | 7 | 2020 |
Mularski, Richard | Gould, Michael | 7 | 2023 |
Liu, Vincent | Skarbinski, Jacek | 7 | 2023 |
Xu, Stanley | Qian, Lei | 7 | 2022 |
Xu, Stanley | Nelson, Jennifer | 7 | 2022 |
Reynolds, Kristi | Neugebauer, Romain | 7 | 2023 |
McMullen, Carmit | Feigelson, Heather | 7 | 2021 |
McMullen, Carmit | Kwan, Marilyn | 7 | 2024 |
Patnode, Carrie | O'Connor, Elizabeth | 7 | 2020 |
Neugebauer, Romain | Kwan, Marilyn | 7 | 2024 |
Neugebauer, Romain | Fireman, Bruce | 7 | 2020 |
Chao, Chun | Eeden, Stephen | 7 | 2020 |
Chao, Chun | Haque, Reina | 7 | 2023 |
Mittman, Brian | Gould, Michael | 7 | 2024 |
Silverberg, Michael | Go, Alan | 7 | 2023 |
Slezak, Jeff | Hechter, Rulin | 7 | 2017 |
Horberg, Michael | Go, Alan | 7 | 2023 |
Horberg, Michael | Lam, Jennifer | 7 | 2022 |
Kushi, Lawrence | Chubak, Jessica | 7 | 2024 |
Qian, Lei | Klein, Nicola | 7 | 2022 |
Langer-Gould, Annette | Gould, Michael | 7 | 2023 |
Langer-Gould, Annette | Koebnick, Corinna | 7 | 2019 |
Quesenberry, Charles | Avalos, Lyndsay | 7 | 2024 |
Quesenberry, Charles | Zerbo, Ousseny | 7 | 2013 |
Corley, Douglas | Silverberg, Michael | 7 | 2023 |
Fireman, Bruce | Nelson, Jennifer | 7 | 2022 |
Smith, Ning | Tseng, Hung | 7 | 2015 |
Lozano, Paula | Arterburn, David | 7 | 2022 |
Kuntz, Jennifer | Fortmann, Stephen | 7 | 2024 |
Vollmer, William | Young, Deborah | 7 | 2009 |
Avins, Andrew | Pressman, Alice | 7 | 2023 |
Skarbinski, Jacek | Myers, Laura | 6 | 2023 |
Feigelson, Heather | Habel, Laurel | 6 | 2017 |
Koebnick, Corinna | Nau, Claudia | 6 | 2022 |
Sidell, Margo | Hechter, Rulin | 6 | 2024 |
Reynolds, Kristi | Hechter, Rulin | 6 | 2023 |
McMullen, Carmit | Nguyen, Huong | 6 | 2022 |
Ritzwoller, Debra | Corley, Douglas | 6 | 2023 |
Xiang, Anny | Coleman, Karen | 6 | 2018 |
Fitzpatrick, Stephanie | Young, Deborah | 6 | 2020 |
Chao, Chun | Mittman, Brian | 6 | 2024 |
Chao, Chun | Kwan, Marilyn | 6 | 2024 |
Young, Deborah | Fischer, Heidi | 6 | 2019 |
Karter, Andrew | Ralston, James | 6 | 2024 |
Silverberg, Michael | Eeden, Stephen | 6 | 2019 |
Towner, William | Go, Alan | 6 | 2023 |
Fireman, Bruce | Habel, Laurel | 6 | 2021 |
Lozano, Paula | Ralston, James | 6 | 2022 |
Mularski, Richard | Mittman, Brian | 5 | 2021 |
Koebnick, Corinna | Chen, Wansu | 5 | 2023 |
Coleman, Karen | Getahun, Darios | 5 | 2021 |
Liu, Vincent | Go, Alan | 5 | 2023 |
Liu, Vincent | Fireman, Bruce | 5 | 2022 |
Xu, Stanley | Langer-Gould, Annette | 5 | 2024 |
Reynolds, Kristi | Silverberg, Michael | 5 | 2023 |
Reynolds, Kristi | Getahun, Darios | 5 | 2022 |
McMullen, Carmit | Mularski, Richard | 5 | 2022 |
McMullen, Carmit | Corley, Douglas | 5 | 2021 |
Neugebauer, Romain | Avalos, Lyndsay | 5 | 2023 |
Neugebauer, Romain | Kushi, Lawrence | 5 | 2024 |
Chao, Chun | Gould, Michael | 5 | 2024 |
Nocon, Robert | Ngo-Metzger, Quyen | 5 | 2016 |
Hahn, Erin | Kushi, Lawrence | 5 | 2024 |
Hahn, Erin | Chubak, Jessica | 5 | 2024 |
Tartof, Sara | Skarbinski, Jacek | 5 | 2023 |
Young, Deborah | Nau, Claudia | 5 | 2022 |
Karter, Andrew | Avalos, Lyndsay | 5 | 2020 |
Kushi, Lawrence | Haque, Reina | 5 | 2024 |
Hechter, Rulin | Go, Alan | 5 | 2023 |
Langer-Gould, Annette | Eeden, Stephen | 5 | 2020 |
Quesenberry, Charles | Lam, Jennifer | 5 | 2021 |
Grant, Richard | Ralston, James | 5 | 2023 |
Ferrara, Assiamira | Young, Deborah | 5 | 2019 |
Ferrara, Assiamira | Kushi, Lawrence | 5 | 2022 |
Ferrara, Assiamira | Koebnick, Corinna | 5 | 2019 |
Reed, Mary | Karter, Andrew | 5 | 2024 |
Corley, Douglas | Skarbinski, Jacek | 4 | 2024 |
Steiner, John | Adams, John | 4 | 2024 |
Sidell, Margo | Negriff, Sonya | 4 | 2024 |
Xu, Stanley | Gould, Michael | 4 | 2023 |
Xu, Stanley | Tseng, Hung | 4 | 2024 |
Xu, Stanley | Myers, Laura | 4 | 2023 |
Xu, Stanley | Zerbo, Ousseny | 4 | 2024 |
Xu, Stanley | Han, Bing | 4 | 2024 |
Reynolds, Kristi | Chen, Wansu | 4 | 2023 |
Fortmann, Stephen | Fitzpatrick, Stephanie | 4 | 2022 |
Xiang, Anny | Gould, Michael | 4 | 2019 |
Xiang, Anny | Nguyen, Huong | 4 | 2019 |
Avalos, Lyndsay | Zerbo, Ousseny | 4 | 2022 |
Chao, Chun | Corley, Douglas | 4 | 2022 |
Chao, Chun | Klein, Nicola | 4 | 2017 |
Chao, Chun | Habel, Laurel | 4 | 2020 |
Chao, Chun | Ngo-Metzger, Quyen | 4 | 2024 |
Mittman, Brian | Ngo-Metzger, Quyen | 4 | 2024 |
Hahn, Erin | Ngo-Metzger, Quyen | 4 | 2024 |
Tartof, Sara | Wernli, Karen | 4 | 2023 |
Gould, Michael | Liu, Vincent | 4 | 2022 |
Gould, Michael | Myers, Laura | 4 | 2023 |
Lin, Jennifer | Henrikson, Nora | 4 | 2023 |
Slezak, Jeff | Getahun, Darios | 4 | 2023 |
Slezak, Jeff | Haque, Reina | 4 | 2022 |
Kushi, Lawrence | Skarbinski, Jacek | 4 | 2024 |
Hechter, Rulin | Koebnick, Corinna | 4 | 2024 |
Eeden, Stephen | Avalos, Lyndsay | 4 | 2021 |
Qian, Lei | Nelson, Jennifer | 4 | 2022 |
Qian, Lei | An, Jaejin | 4 | 2021 |
Qian, Lei | Zerbo, Ousseny | 4 | 2022 |
Langer-Gould, Annette | Myers, Laura | 4 | 2023 |
Reed, Mary | Grant, Richard | 4 | 2019 |
Caan, Bette | Neugebauer, Romain | 3 | 2016 |
Caan, Bette | Avalos, Lyndsay | 3 | 2022 |
Coleman, Karen | Shen, Ernest | 3 | 2024 |
Coleman, Karen | Nguyen, Huong | 3 | 2018 |
O'Connor, Elizabeth | Henninger, Michelle | 3 | 2020 |
Adams, John | Langer-Gould, Annette | 3 | 2022 |
Adams, John | Gould, Michael | 3 | 2022 |
Reynolds, Kristi | Gould, Michael | 3 | 2021 |
Fortmann, Stephen | Vollmer, William | 3 | 2022 |
Ritzwoller, Debra | Feigelson, Heather | 3 | 2019 |
Neugebauer, Romain | Reed, Mary | 3 | 2020 |
Chao, Chun | Caan, Bette | 3 | 2010 |
Chao, Chun | Campbell, Cynthia | 3 | 2020 |
Chao, Chun | Shen, Ernest | 3 | 2024 |
Chao, Chun | Schaefer, Catherine | 3 | 2020 |
Tartof, Sara | Nelson, Jennifer | 3 | 2022 |
Tartof, Sara | Nau, Claudia | 3 | 2021 |
Gould, Michael | Koebnick, Corinna | 3 | 2016 |
Gould, Michael | Ngo-Metzger, Quyen | 3 | 2024 |
Gould, Michael | Davis, Anna | 3 | 2021 |
Young, Deborah | Shen, Ernest | 3 | 2024 |
Lin, Jennifer | Patnode, Carrie | 3 | 2020 |
Silverberg, Michael | Gilsanz, Paola | 3 | 2023 |
Towner, William | Lam, Jennifer | 3 | 2022 |
Tseng, Hung | Getahun, Darios | 3 | 2022 |
Langer-Gould, Annette | Liu, Vincent | 3 | 2022 |
Kuntz, Jennifer | Young, Deborah | 3 | 2021 |
Vollmer, William | Fitzpatrick, Stephanie | 3 | 2022 |
Reed, Mary | Go, Alan | 3 | 2024 |
Levin, Theodore | Hahn, Erin | 2 | 2024 |
Feigelson, Heather | Chao, Chun | 2 | 2024 |
Feigelson, Heather | Eeden, Stephen | 2 | 2022 |
Coleman, Karen | Negriff, Sonya | 2 | 2024 |
Steiner, John | Nau, Claudia | 2 | 2022 |
Habel, Laurel | Skarbinski, Jacek | 2 | 2024 |
Sidell, Margo | Han, Bing | 2 | 2024 |
Xu, Stanley | Chen, Wansu | 2 | 2024 |
Patnode, Carrie | Henrikson, Nora | 2 | 2022 |
Patnode, Carrie | Henninger, Michelle | 2 | 2022 |
Neugebauer, Romain | Avins, Andrew | 2 | 2024 |
Hahn, Erin | Gray, Marlaine | 2 | 2024 |
Tartof, Sara | Getahun, Darios | 2 | 2021 |
Tartof, Sara | Pressman, Alice | 2 | 2023 |
Gould, Michael | Sakoda, Lori | 2 | 2022 |
Gould, Michael | Nau, Claudia | 2 | 2023 |
Gould, Michael | An, Jaejin | 2 | 2021 |
Gould, Michael | Mosen, David | 2 | 2015 |
Shen, Ernest | Ngo-Metzger, Quyen | 2 | 2024 |
Lin, Jennifer | Henninger, Michelle | 2 | 2022 |
Kushi, Lawrence | Koebnick, Corinna | 2 | 2012 |
Hechter, Rulin | Negriff, Sonya | 2 | 2023 |
Smith, Ning | Lin, Jennifer | 2 | 2018 |
Gray, Marlaine | Henrikson, Nora | 2 | 2024 |
Vollmer, William | Chen, Wansu | 2 | 2024 |
O'Connor, Elizabeth | Lozano, Paula | 1 | 2017 |
McMullen, Carmit | Hahn, Erin | 1 | 2023 |
Ritzwoller, Debra | Hahn, Erin | 1 | 2023 |
Neugebauer, Romain | Nguyen, Huong | 1 | 2015 |
McBurnie, Mary | Mittman, Brian | 1 | 2019 |
Chao, Chun | Avins, Andrew | 1 | 2012 |
Chao, Chun | Wu, Bechien | 1 | 2019 |
Chao, Chun | Lam, Jennifer | 1 | 2020 |
Nocon, Robert | Gallegos, Abraham | 1 | 2024 |
Tartof, Sara | Fireman, Bruce | 1 | 2022 |
Tartof, Sara | Zerbo, Ousseny | 1 | 2022 |
Tartof, Sara | Ngo-Metzger, Quyen | 1 | 2021 |
Nau, Claudia | Chen, Wansu | 1 | 2020 |
Nau, Claudia | Ngo-Metzger, Quyen | 1 | 2021 |
Gould, Michael | Lozano, Paula | 1 | 2022 |
Shen, Ernest | Negriff, Sonya | 1 | 2024 |
Young, Deborah | Ngo-Metzger, Quyen | 1 | 2021 |
Lin, Jennifer | Ngo-Metzger, Quyen | 1 | 2017 |
Karter, Andrew | Ngo-Metzger, Quyen | 1 | 2007 |
Hechter, Rulin | Haque, Reina | 1 | 2024 |
Nguyen, Huong | Han, Bing | 1 | 2023 |
Langer-Gould, Annette | Tseng, Hung | 1 | 2014 |
To return to the cluster graph,
click here.
Concepts
(328)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(11)
People in Profiles who have published with this person.
Explore
_
Similar People
(58)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
-->