Co-Authors (10)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Paul Chung (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Paul Chung (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Schuster, Mark | 228 | 20 |
| Gallegos, Abraham | 7 | 3 |
| Shetgiri, Rashmi | 30 | 3 |
| Ryan, Gery | 143 | 6 |
| Nocon, Robert | 40 | 2 |
| Vo, Anne | 10 | 1 |
| Madigosky, Wendy | 14 | 1 |
| Mosen, David | 84 | 1 |
| Ngo-Metzger, Quyen | 109 | 1 |
| Gould, Michael | 310 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Cohen, Deborah | 235 |
| Connelly, Maureen | 32 |
| Finkelstein, Jonathan | 63 |
| Mangione-Smith, Rita | 143 |
| Hahn, Erin | 85 |
| Shen, Ernest | 66 |
| Dickerson, John | 89 |
| Langer-Gould, Annette | 119 |
| Nguyen, Huong | 193 |
| Javier, Joyce | 48 |
| Lakshmanan, Ashwini | 72 |
| Henrikson, Nora | 80 |
| Kanter, Michael | 95 |
| Davis, Anna | 9 |
| Chao, Chun | 162 |
| Myers, Laura | 55 |
| Mularski, Richard | 152 |
| Mittman, Brian | 139 |
| Nau, Claudia | 32 |
| Sakoda, Lori | 159 |
| Liu, Vincent | 206 |
| Xu, Stanley | 143 |
| Koebnick, Corinna | 172 |
| Ritzwoller, Debra | 144 |
| Nelson, Heidi | 220 |
| Vollmer, William | 275 |
| Petrik, Amanda | 101 |
| Kroenke, Candyce | 180 |
| Fitzpatrick, Stephanie | 86 |
| Honda, Stacey | 55 |
| Levin, Theodore | 241 |
| Steiner, Claudia | 156 |
| Reynolds, Kristi | 299 |
| An, Jaejin | 69 |
| Xiang, Anny | 253 |
| Coleman, Karen | 203 |
| Kawatkar, Aniket | 39 |
| Walker, Andrew | 6 |
| Lozano, Paula | 112 |
| Tartof, Sara | 97 |
| Smith, Ning | 43 |
| Kushi, Lawrence | 468 |
| Naleway, Allison | 307 |
| Schmittdiel, Julie | 175 |
| O'Connor, Elizabeth | 60 |
| Young, Deborah | 197 |
| Daley, Matthew | 291 |
| Ferrara, Assiamira | 204 |
| Fischer, Heidi | 48 |
| Neugebauer, Romain | 152 |
| Zhou, Hui | 36 |
| Mefford, Matthew | 44 |
| Towner, William | 82 |
| Ralston, James | 136 |
| Go, Alan | 672 |
| Iturralde, Esti | 74 |
| Henninger, Michelle | 48 |
| Lin, Jennifer | 93 |
| Lieu, Tracy | 244 |
| Arterburn, David | 207 |
| Hechter, Rulin | 93 |
| Chen, Wansu | 137 |
| Karter, Andrew | 296 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Naleway, Allison | Daley, Matthew | 46 | 2026 |
| Reynolds, Kristi | Go, Alan | 41 | 2026 |
| Kroenke, Candyce | Kushi, Lawrence | 39 | 2026 |
| Coleman, Karen | Arterburn, David | 34 | 2022 |
| Reynolds, Kristi | An, Jaejin | 32 | 2026 |
| Liu, Vincent | Myers, Laura | 28 | 2023 |
| Gould, Michael | Shen, Ernest | 26 | 2025 |
| Young, Deborah | Koebnick, Corinna | 25 | 2026 |
| Chao, Chun | Kushi, Lawrence | 24 | 2026 |
| Naleway, Allison | Henninger, Michelle | 24 | 2026 |
| Neugebauer, Romain | Schmittdiel, Julie | 23 | 2021 |
| Gould, Michael | Hahn, Erin | 23 | 2026 |
| Honda, Stacey | Ritzwoller, Debra | 22 | 2026 |
| Schmittdiel, Julie | Iturralde, Esti | 22 | 2019 |
| Karter, Andrew | Schmittdiel, Julie | 21 | 2021 |
| Reynolds, Kristi | Mefford, Matthew | 21 | 2026 |
| Daley, Matthew | Xu, Stanley | 21 | 2023 |
| Schuster, Mark | Chung, Paul | 20 | 2020 |
| Shen, Ernest | Nguyen, Huong | 20 | 2025 |
| Chao, Chun | Towner, William | 19 | 2018 |
| Young, Deborah | Cohen, Deborah | 19 | 2025 |
| Ferrara, Assiamira | Karter, Andrew | 18 | 2010 |
| Lozano, Paula | Finkelstein, Jonathan | 18 | 2008 |
| Smith, Ning | Koebnick, Corinna | 18 | 2013 |
| Neugebauer, Romain | Karter, Andrew | 16 | 2026 |
| Towner, William | Hechter, Rulin | 15 | 2025 |
| Hahn, Erin | Shen, Ernest | 15 | 2025 |
| Mittman, Brian | Hahn, Erin | 15 | 2025 |
| Reynolds, Kristi | Zhou, Hui | 15 | 2023 |
| Coleman, Karen | Fischer, Heidi | 15 | 2022 |
| Young, Deborah | Coleman, Karen | 15 | 2026 |
| Chao, Chun | Hahn, Erin | 14 | 2026 |
| Vollmer, William | Petrik, Amanda | 14 | 2021 |
| Hechter, Rulin | Tartof, Sara | 13 | 2019 |
| Gould, Michael | Nguyen, Huong | 13 | 2025 |
| Vollmer, William | O'Connor, Elizabeth | 13 | 2020 |
| Vollmer, William | Mosen, David | 13 | 2008 |
| Reynolds, Kristi | Coleman, Karen | 13 | 2023 |
| Lin, Jennifer | O'Connor, Elizabeth | 12 | 2022 |
| Lieu, Tracy | Finkelstein, Jonathan | 12 | 2011 |
| Arterburn, David | Fischer, Heidi | 12 | 2022 |
| Hahn, Erin | Kushi, Lawrence | 12 | 2026 |
| Chao, Chun | Hechter, Rulin | 12 | 2025 |
| Mularski, Richard | Nguyen, Huong | 12 | 2022 |
| Reynolds, Kristi | Koebnick, Corinna | 12 | 2023 |
| Reynolds, Kristi | Fischer, Heidi | 12 | 2026 |
| Xiang, Anny | Koebnick, Corinna | 12 | 2026 |
| Shen, Ernest | Kanter, Michael | 11 | 2025 |
| Sakoda, Lori | Kushi, Lawrence | 11 | 2022 |
| Koebnick, Corinna | Arterburn, David | 11 | 2020 |
| Young, Deborah | Arterburn, David | 11 | 2022 |
| Daley, Matthew | Koebnick, Corinna | 10 | 2020 |
| Daley, Matthew | Henninger, Michelle | 10 | 2026 |
| Ferrara, Assiamira | Schmittdiel, Julie | 10 | 2017 |
| Gould, Michael | Kanter, Michael | 10 | 2025 |
| Mittman, Brian | Gould, Michael | 10 | 2025 |
| Mittman, Brian | Shen, Ernest | 10 | 2025 |
| Ritzwoller, Debra | Kushi, Lawrence | 10 | 2023 |
| Coleman, Karen | Koebnick, Corinna | 10 | 2023 |
| Naleway, Allison | Hechter, Rulin | 10 | 2022 |
| Ferrara, Assiamira | Neugebauer, Romain | 9 | 2022 |
| Ralston, James | Henrikson, Nora | 9 | 2022 |
| Karter, Andrew | Go, Alan | 9 | 2024 |
| Dickerson, John | Mosen, David | 9 | 2026 |
| Chao, Chun | Mittman, Brian | 9 | 2025 |
| Mularski, Richard | Gould, Michael | 9 | 2025 |
| Mittman, Brian | Nguyen, Huong | 9 | 2021 |
| Reynolds, Kristi | Towner, William | 9 | 2023 |
| Kawatkar, Aniket | Shen, Ernest | 9 | 2025 |
| Naleway, Allison | Smith, Ning | 9 | 2020 |
| Daley, Matthew | Young, Deborah | 9 | 2020 |
| Daley, Matthew | Arterburn, David | 8 | 2022 |
| Lieu, Tracy | Lozano, Paula | 8 | 2006 |
| Karter, Andrew | Ralston, James | 8 | 2026 |
| Schuster, Mark | Ryan, Gery | 8 | 2010 |
| Hahn, Erin | Ngo-Metzger, Quyen | 8 | 2025 |
| Hahn, Erin | Kanter, Michael | 8 | 2025 |
| Langer-Gould, Annette | Xiang, Anny | 8 | 2020 |
| Chao, Chun | Gould, Michael | 8 | 2025 |
| Mularski, Richard | Shen, Ernest | 8 | 2022 |
| Mittman, Brian | Kanter, Michael | 8 | 2025 |
| Xu, Stanley | Langer-Gould, Annette | 8 | 2026 |
| Fitzpatrick, Stephanie | Arterburn, David | 8 | 2022 |
| Kawatkar, Aniket | Chen, Wansu | 8 | 2017 |
| Lozano, Paula | Arterburn, David | 8 | 2024 |
| Tartof, Sara | Fischer, Heidi | 8 | 2022 |
| Naleway, Allison | Mularski, Richard | 8 | 2026 |
| Naleway, Allison | Lieu, Tracy | 8 | 2012 |
| Nocon, Robert | Ngo-Metzger, Quyen | 7 | 2025 |
| Gould, Michael | Ngo-Metzger, Quyen | 7 | 2025 |
| Langer-Gould, Annette | Gould, Michael | 7 | 2023 |
| Langer-Gould, Annette | Koebnick, Corinna | 7 | 2019 |
| Chao, Chun | Ngo-Metzger, Quyen | 7 | 2025 |
| Mittman, Brian | Ngo-Metzger, Quyen | 7 | 2025 |
| Xu, Stanley | Vollmer, William | 7 | 2026 |
| Xu, Stanley | Chen, Wansu | 7 | 2026 |
| Vollmer, William | Young, Deborah | 7 | 2009 |
| Reynolds, Kristi | Neugebauer, Romain | 7 | 2023 |
| An, Jaejin | Mefford, Matthew | 7 | 2026 |
| Naleway, Allison | Xu, Stanley | 7 | 2023 |
| Daley, Matthew | Hechter, Rulin | 6 | 2022 |
| Zhou, Hui | An, Jaejin | 6 | 2023 |
| Zhou, Hui | Mefford, Matthew | 6 | 2022 |
| Towner, William | Go, Alan | 6 | 2023 |
| Ryan, Gery | Chung, Paul | 6 | 2023 |
| Koebnick, Corinna | Nau, Claudia | 6 | 2022 |
| Vollmer, William | Chen, Wansu | 6 | 2026 |
| Fitzpatrick, Stephanie | Young, Deborah | 6 | 2020 |
| Fitzpatrick, Stephanie | Koebnick, Corinna | 6 | 2020 |
| Reynolds, Kristi | Hechter, Rulin | 6 | 2023 |
| Reynolds, Kristi | Kanter, Michael | 6 | 2023 |
| Xiang, Anny | Coleman, Karen | 6 | 2018 |
| Lozano, Paula | Ralston, James | 6 | 2022 |
| Young, Deborah | Fischer, Heidi | 6 | 2019 |
| Daley, Matthew | Fitzpatrick, Stephanie | 6 | 2022 |
| Ferrara, Assiamira | Young, Deborah | 5 | 2019 |
| Ferrara, Assiamira | Kushi, Lawrence | 5 | 2022 |
| Ferrara, Assiamira | Koebnick, Corinna | 5 | 2019 |
| Neugebauer, Romain | Kushi, Lawrence | 5 | 2024 |
| Lieu, Tracy | Schmittdiel, Julie | 5 | 2016 |
| Hechter, Rulin | Go, Alan | 5 | 2023 |
| Karter, Andrew | Iturralde, Esti | 5 | 2019 |
| Dickerson, John | Vollmer, William | 5 | 2022 |
| Dickerson, John | Petrik, Amanda | 5 | 2026 |
| Nguyen, Huong | Kanter, Michael | 5 | 2020 |
| Chao, Chun | Shen, Ernest | 5 | 2025 |
| Mularski, Richard | Vollmer, William | 5 | 2016 |
| Mularski, Richard | Mittman, Brian | 5 | 2021 |
| Liu, Vincent | Go, Alan | 5 | 2023 |
| Xu, Stanley | Karter, Andrew | 5 | 2015 |
| Koebnick, Corinna | Chen, Wansu | 5 | 2023 |
| Ritzwoller, Debra | Daley, Matthew | 5 | 2024 |
| Vollmer, William | Lieu, Tracy | 5 | 2016 |
| Reynolds, Kristi | Young, Deborah | 5 | 2019 |
| Reynolds, Kristi | Arterburn, David | 5 | 2022 |
| An, Jaejin | Fischer, Heidi | 5 | 2026 |
| O'Connor, Elizabeth | Mosen, David | 5 | 2007 |
| Young, Deborah | Nau, Claudia | 5 | 2022 |
| Daley, Matthew | Ferrara, Assiamira | 5 | 2019 |
| Daley, Matthew | Fischer, Heidi | 4 | 2019 |
| Neugebauer, Romain | Towner, William | 4 | 2023 |
| Neugebauer, Romain | Lieu, Tracy | 4 | 2021 |
| Neugebauer, Romain | An, Jaejin | 4 | 2025 |
| Go, Alan | Myers, Laura | 4 | 2023 |
| Lin, Jennifer | Henrikson, Nora | 4 | 2023 |
| Hechter, Rulin | Koebnick, Corinna | 4 | 2024 |
| Gould, Michael | Kawatkar, Aniket | 4 | 2020 |
| Gould, Michael | Liu, Vincent | 4 | 2022 |
| Gould, Michael | Myers, Laura | 4 | 2023 |
| Shen, Ernest | Ngo-Metzger, Quyen | 4 | 2025 |
| Dickerson, John | Young, Deborah | 4 | 2024 |
| Langer-Gould, Annette | Myers, Laura | 4 | 2023 |
| Mularski, Richard | Mosen, David | 4 | 2013 |
| Xu, Stanley | Reynolds, Kristi | 4 | 2015 |
| Xu, Stanley | Gould, Michael | 4 | 2023 |
| Xu, Stanley | Schmittdiel, Julie | 4 | 2014 |
| Xu, Stanley | Myers, Laura | 4 | 2023 |
| Koebnick, Corinna | Fischer, Heidi | 4 | 2019 |
| Kroenke, Candyce | Neugebauer, Romain | 4 | 2016 |
| Honda, Stacey | Kushi, Lawrence | 4 | 2019 |
| Reynolds, Kristi | Karter, Andrew | 4 | 2016 |
| Reynolds, Kristi | Chen, Wansu | 4 | 2023 |
| Xiang, Anny | Gould, Michael | 4 | 2019 |
| Xiang, Anny | Nguyen, Huong | 4 | 2019 |
| Coleman, Karen | Shen, Ernest | 4 | 2026 |
| Smith, Ning | Coleman, Karen | 4 | 2012 |
| Young, Deborah | Shen, Ernest | 4 | 2026 |
| Daley, Matthew | Smith, Ning | 4 | 2019 |
| Daley, Matthew | Lieu, Tracy | 3 | 2012 |
| Daley, Matthew | Finkelstein, Jonathan | 3 | 2022 |
| Ferrara, Assiamira | Arterburn, David | 3 | 2019 |
| Neugebauer, Romain | Go, Alan | 3 | 2024 |
| Mefford, Matthew | Kanter, Michael | 3 | 2025 |
| Go, Alan | An, Jaejin | 3 | 2025 |
| Go, Alan | Mefford, Matthew | 3 | 2024 |
| Lin, Jennifer | Henninger, Michelle | 3 | 2025 |
| Lieu, Tracy | Go, Alan | 3 | 2014 |
| Hechter, Rulin | Mefford, Matthew | 3 | 2023 |
| Karter, Andrew | An, Jaejin | 3 | 2025 |
| Chung, Paul | Gallegos, Abraham | 3 | 2026 |
| Chung, Paul | Shetgiri, Rashmi | 3 | 2014 |
| Gould, Michael | Coleman, Karen | 3 | 2018 |
| Gould, Michael | Koebnick, Corinna | 3 | 2016 |
| Gould, Michael | Davis, Anna | 3 | 2021 |
| Gould, Michael | Mosen, David | 3 | 2025 |
| Mangione-Smith, Rita | Schuster, Mark | 3 | 2014 |
| Hahn, Erin | Nguyen, Huong | 3 | 2025 |
| Langer-Gould, Annette | Liu, Vincent | 3 | 2022 |
| Langer-Gould, Annette | Kanter, Michael | 3 | 2025 |
| Chao, Chun | Sakoda, Lori | 3 | 2020 |
| Xu, Stanley | Liu, Vincent | 3 | 2022 |
| Ritzwoller, Debra | Gould, Michael | 3 | 2025 |
| Vollmer, William | Fitzpatrick, Stephanie | 3 | 2022 |
| Fitzpatrick, Stephanie | Fischer, Heidi | 3 | 2019 |
| Levin, Theodore | Hahn, Erin | 3 | 2025 |
| Levin, Theodore | Lieu, Tracy | 3 | 2015 |
| Levin, Theodore | Schmittdiel, Julie | 3 | 2008 |
| Reynolds, Kristi | Gould, Michael | 3 | 2021 |
| Reynolds, Kristi | Schmittdiel, Julie | 3 | 2021 |
| Coleman, Karen | Nguyen, Huong | 3 | 2018 |
| Tartof, Sara | Koebnick, Corinna | 3 | 2021 |
| Tartof, Sara | Nau, Claudia | 3 | 2021 |
| Smith, Ning | Reynolds, Kristi | 3 | 2013 |
| Smith, Ning | Chen, Wansu | 3 | 2012 |
| O'Connor, Elizabeth | Henninger, Michelle | 3 | 2020 |
| Daley, Matthew | Tartof, Sara | 2 | 2022 |
| Daley, Matthew | Chen, Wansu | 2 | 2019 |
| Ferrara, Assiamira | Fischer, Heidi | 2 | 2018 |
| Ferrara, Assiamira | Iturralde, Esti | 2 | 2013 |
| Towner, William | Nguyen, Huong | 2 | 2019 |
| Go, Alan | Zhou, Hui | 2 | 2022 |
| Go, Alan | Finkelstein, Jonathan | 2 | 2004 |
| Hechter, Rulin | Zhou, Hui | 2 | 2022 |
| Chung, Paul | Nocon, Robert | 2 | 2025 |
| Ryan, Gery | Shetgiri, Rashmi | 2 | 2014 |
| Gould, Michael | Towner, William | 2 | 2019 |
| Gould, Michael | Sakoda, Lori | 2 | 2022 |
| Gould, Michael | Nau, Claudia | 2 | 2023 |
| Gould, Michael | Zhou, Hui | 2 | 2021 |
| Gould, Michael | An, Jaejin | 2 | 2021 |
| Gould, Michael | Mefford, Matthew | 2 | 2021 |
| Cohen, Deborah | Schuster, Mark | 2 | 2007 |
| Hahn, Erin | Mosen, David | 2 | 2015 |
| Shen, Ernest | Mosen, David | 2 | 2015 |
| Dickerson, John | Fitzpatrick, Stephanie | 2 | 2025 |
| Langer-Gould, Annette | Nguyen, Huong | 2 | 2024 |
| Lakshmanan, Ashwini | Javier, Joyce | 2 | 2025 |
| Chao, Chun | Langer-Gould, Annette | 2 | 2014 |
| Chao, Chun | Koebnick, Corinna | 2 | 2013 |
| Mittman, Brian | Koebnick, Corinna | 2 | 2026 |
| Nau, Claudia | Fischer, Heidi | 2 | 2020 |
| Liu, Vincent | Schmittdiel, Julie | 2 | 2021 |
| Xu, Stanley | Neugebauer, Romain | 2 | 2015 |
| Xu, Stanley | Hechter, Rulin | 2 | 2024 |
| Koebnick, Corinna | Cohen, Deborah | 2 | 2019 |
| Ritzwoller, Debra | Sakoda, Lori | 2 | 2017 |
| Petrik, Amanda | Mosen, David | 2 | 2026 |
| Kroenke, Candyce | Mosen, David | 2 | 2025 |
| Fitzpatrick, Stephanie | Ferrara, Assiamira | 2 | 2019 |
| Fitzpatrick, Stephanie | Coleman, Karen | 2 | 2022 |
| Fitzpatrick, Stephanie | Nau, Claudia | 2 | 2020 |
| Fitzpatrick, Stephanie | Mosen, David | 2 | 2025 |
| Levin, Theodore | Sakoda, Lori | 2 | 2020 |
| Levin, Theodore | Mosen, David | 2 | 2018 |
| Xiang, Anny | Young, Deborah | 2 | 2025 |
| Xiang, Anny | Towner, William | 2 | 2019 |
| Xiang, Anny | Tartof, Sara | 2 | 2021 |
| Xiang, Anny | Cohen, Deborah | 2 | 2025 |
| Coleman, Karen | Chen, Wansu | 2 | 2023 |
| Lozano, Paula | Henrikson, Nora | 2 | 2016 |
| Lozano, Paula | Mangione-Smith, Rita | 2 | 2011 |
| Smith, Ning | Langer-Gould, Annette | 2 | 2012 |
| Smith, Ning | Lin, Jennifer | 2 | 2018 |
| Smith, Ning | Kushi, Lawrence | 2 | 2012 |
| Smith, Ning | Henninger, Michelle | 2 | 2018 |
| Smith, Ning | Mosen, David | 2 | 2018 |
| Kushi, Lawrence | Koebnick, Corinna | 2 | 2012 |
| Kushi, Lawrence | Mosen, David | 2 | 2025 |
| Schmittdiel, Julie | Mosen, David | 2 | 2007 |
| O'Connor, Elizabeth | Petrik, Amanda | 2 | 2020 |
| Young, Deborah | Tartof, Sara | 2 | 2021 |
| Daley, Matthew | Gould, Michael | 1 | 2016 |
| Ferrara, Assiamira | Gould, Michael | 1 | 2016 |
| Ferrara, Assiamira | Sakoda, Lori | 1 | 2015 |
| Ferrara, Assiamira | Myers, Laura | 1 | 2022 |
| Fischer, Heidi | Mefford, Matthew | 1 | 2022 |
| Neugebauer, Romain | Gould, Michael | 1 | 2015 |
| Neugebauer, Romain | Coleman, Karen | 1 | 2015 |
| Neugebauer, Romain | Hechter, Rulin | 1 | 2023 |
| Neugebauer, Romain | Liu, Vincent | 1 | 2023 |
| Neugebauer, Romain | Nguyen, Huong | 1 | 2015 |
| Zhou, Hui | Kanter, Michael | 1 | 2018 |
| Towner, William | Mefford, Matthew | 1 | 2022 |
| Go, Alan | Shen, Ernest | 1 | 2021 |
| Go, Alan | Nguyen, Huong | 1 | 2021 |
| Go, Alan | Chen, Wansu | 1 | 2008 |
| Iturralde, Esti | Mosen, David | 1 | 2007 |
| Henninger, Michelle | Mosen, David | 1 | 2017 |
| Lin, Jennifer | Ngo-Metzger, Quyen | 1 | 2017 |
| Lieu, Tracy | Kushi, Lawrence | 1 | 2016 |
| Lieu, Tracy | Lakshmanan, Ashwini | 1 | 2017 |
| Hechter, Rulin | Nau, Claudia | 1 | 2022 |
| Chen, Wansu | Mefford, Matthew | 1 | 2021 |
| Karter, Andrew | Lieu, Tracy | 1 | 2015 |
| Karter, Andrew | Ngo-Metzger, Quyen | 1 | 2007 |
| Chung, Paul | Ngo-Metzger, Quyen | 1 | 2025 |
| Chung, Paul | Vo, Anne | 1 | 2023 |
| Chung, Paul | Madigosky, Wendy | 1 | 2023 |
| Chung, Paul | Mosen, David | 1 | 2025 |
| Schuster, Mark | Finkelstein, Jonathan | 1 | 2017 |
| Schuster, Mark | Connelly, Maureen | 1 | 2020 |
| Schuster, Mark | Shetgiri, Rashmi | 1 | 2009 |
| Ryan, Gery | Nelson, Heidi | 1 | 2025 |
| Ryan, Gery | Vo, Anne | 1 | 2025 |
| Ryan, Gery | Lakshmanan, Ashwini | 1 | 2025 |
| Ryan, Gery | Javier, Joyce | 1 | 2025 |
| Nocon, Robert | Mosen, David | 1 | 2025 |
| Vo, Anne | Lakshmanan, Ashwini | 1 | 2025 |
| Vo, Anne | Javier, Joyce | 1 | 2025 |
| Ngo-Metzger, Quyen | Steiner, Claudia | 1 | 2025 |
| Gould, Michael | Hechter, Rulin | 1 | 2013 |
| Gould, Michael | Tartof, Sara | 1 | 2020 |
| Gould, Michael | Lieu, Tracy | 1 | 2016 |
| Gould, Michael | Go, Alan | 1 | 2021 |
| Gould, Michael | Kushi, Lawrence | 1 | 2017 |
| Gould, Michael | Lozano, Paula | 1 | 2022 |
| Gould, Michael | Ralston, James | 1 | 2022 |
| Gould, Michael | Arterburn, David | 1 | 2016 |
| Gould, Michael | Fischer, Heidi | 1 | 2016 |
| Gould, Michael | Chen, Wansu | 1 | 2012 |
| Gould, Michael | Chung, Paul | 1 | 2025 |
| Gould, Michael | Nocon, Robert | 1 | 2025 |
| Gould, Michael | Walker, Andrew | 1 | 2026 |
| Cohen, Deborah | Ryan, Gery | 1 | 2011 |
| Hahn, Erin | Chen, Wansu | 1 | 2017 |
| Hahn, Erin | Walker, Andrew | 1 | 2026 |
| Shen, Ernest | Cohen, Deborah | 1 | 2025 |
| Shen, Ernest | Davis, Anna | 1 | 2018 |
| Dickerson, John | O'Connor, Elizabeth | 1 | 2005 |
| Dickerson, John | Henrikson, Nora | 1 | 2022 |
| Langer-Gould, Annette | Hechter, Rulin | 1 | 2014 |
| Langer-Gould, Annette | Tartof, Sara | 1 | 2014 |
| Nguyen, Huong | Steiner, Claudia | 1 | 2024 |
| Henrikson, Nora | Ryan, Gery | 1 | 2024 |
| Henrikson, Nora | Henninger, Michelle | 1 | 2017 |
| Henrikson, Nora | Petrik, Amanda | 1 | 2022 |
| Chao, Chun | Reynolds, Kristi | 1 | 2013 |
| Chao, Chun | Levin, Theodore | 1 | 2024 |
| Chao, Chun | Kawatkar, Aniket | 1 | 2017 |
| Chao, Chun | Coleman, Karen | 1 | 2009 |
| Chao, Chun | Kanter, Michael | 1 | 2025 |
| Nau, Claudia | Chen, Wansu | 1 | 2020 |
| Nau, Claudia | Ngo-Metzger, Quyen | 1 | 2021 |
| Liu, Vincent | Iturralde, Esti | 1 | 2023 |
| Xu, Stanley | Kanter, Michael | 1 | 2025 |
| Koebnick, Corinna | Kanter, Michael | 1 | 2015 |
| Ritzwoller, Debra | Hahn, Erin | 1 | 2023 |
| Nelson, Heidi | Vo, Anne | 1 | 2025 |
| Nelson, Heidi | Lakshmanan, Ashwini | 1 | 2025 |
| Nelson, Heidi | Javier, Joyce | 1 | 2025 |
| Honda, Stacey | Ngo-Metzger, Quyen | 1 | 2025 |
| Levin, Theodore | Ngo-Metzger, Quyen | 1 | 2025 |
| Reynolds, Kristi | Tartof, Sara | 1 | 2020 |
| An, Jaejin | Chen, Wansu | 1 | 2025 |
| Xiang, Anny | Neugebauer, Romain | 1 | 2015 |
| Coleman, Karen | Kanter, Michael | 1 | 2009 |
| Tartof, Sara | Cohen, Deborah | 1 | 2021 |
| Tartof, Sara | Ngo-Metzger, Quyen | 1 | 2021 |
| Tartof, Sara | Henninger, Michelle | 1 | 2022 |
| Smith, Ning | Fitzpatrick, Stephanie | 1 | 2021 |
| Smith, Ning | Hechter, Rulin | 1 | 2013 |
| Naleway, Allison | Vollmer, William | 1 | 2006 |
| Naleway, Allison | O'Connor, Elizabeth | 1 | 2006 |
| Naleway, Allison | Nguyen, Huong | 1 | 2026 |
| Naleway, Allison | Petrik, Amanda | 1 | 2023 |
| Naleway, Allison | Mosen, David | 1 | 2017 |
| Schmittdiel, Julie | Kushi, Lawrence | 1 | 2014 |
| Schmittdiel, Julie | Nau, Claudia | 1 | 2019 |
| O'Connor, Elizabeth | Lozano, Paula | 1 | 2017 |
| Young, Deborah | Gould, Michael | 1 | 2016 |
To return to the cluster graph,
click here.
Concepts
(530)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(10)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
-->