Co-Authors (2)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Andrew Walker (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Andrew Walker (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Chao, Chun | 162 |
| Shen, Ernest | 66 |
| Langer-Gould, Annette | 119 |
| Nguyen, Huong | 193 |
| Chubak, Jessica | 176 |
| Mittman, Brian | 139 |
| Kanter, Michael | 95 |
| Davis, Anna | 9 |
| Myers, Laura | 55 |
| Kushi, Lawrence | 468 |
| Mularski, Richard | 152 |
| Nau, Claudia | 32 |
| Levin, Theodore | 241 |
| Ngo-Metzger, Quyen | 109 |
| Sakoda, Lori | 159 |
| Liu, Vincent | 206 |
| Xu, Stanley | 143 |
| Koebnick, Corinna | 172 |
| Ritzwoller, Debra | 144 |
| Reynolds, Kristi | 299 |
| An, Jaejin | 69 |
| Xiang, Anny | 253 |
| Mosen, David | 84 |
| Coleman, Karen | 203 |
| Kawatkar, Aniket | 39 |
| Nocon, Robert | 40 |
| McMullen, Carmit | 125 |
| Lozano, Paula | 112 |
| Tartof, Sara | 97 |
| Chen, Wansu | 137 |
| Fischer, Heidi | 48 |
| Young, Deborah | 197 |
| Daley, Matthew | 291 |
| Ferrara, Assiamira | 204 |
| Neugebauer, Romain | 152 |
| Zhou, Hui | 36 |
| Mefford, Matthew | 44 |
| Slezak, Jeff | 187 |
| Towner, William | 82 |
| Chung, Paul | 201 |
| Steiner, Claudia | 156 |
| Honda, Stacey | 55 |
| Ralston, James | 136 |
| Wernli, Karen | 135 |
| Go, Alan | 672 |
| Lieu, Tracy | 244 |
| Arterburn, David | 207 |
| Hechter, Rulin | 93 |
| Smith, Ning | 43 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Reynolds, Kristi | Go, Alan | 41 | 2026 |
| Coleman, Karen | Arterburn, David | 34 | 2022 |
| Reynolds, Kristi | An, Jaejin | 32 | 2026 |
| Liu, Vincent | Myers, Laura | 28 | 2023 |
| Gould, Michael | Shen, Ernest | 26 | 2025 |
| Young, Deborah | Koebnick, Corinna | 25 | 2026 |
| Chao, Chun | Kushi, Lawrence | 24 | 2026 |
| Gould, Michael | Hahn, Erin | 23 | 2026 |
| Honda, Stacey | Ritzwoller, Debra | 22 | 2026 |
| Reynolds, Kristi | Mefford, Matthew | 21 | 2026 |
| Daley, Matthew | Xu, Stanley | 21 | 2023 |
| Shen, Ernest | Nguyen, Huong | 20 | 2025 |
| Chao, Chun | Towner, William | 19 | 2018 |
| Smith, Ning | Koebnick, Corinna | 18 | 2013 |
| Chao, Chun | Slezak, Jeff | 17 | 2022 |
| Hahn, Erin | Shen, Ernest | 15 | 2025 |
| Mittman, Brian | Hahn, Erin | 15 | 2025 |
| Reynolds, Kristi | Zhou, Hui | 15 | 2023 |
| Coleman, Karen | Fischer, Heidi | 15 | 2022 |
| Young, Deborah | Coleman, Karen | 15 | 2026 |
| Towner, William | Hechter, Rulin | 15 | 2025 |
| Chao, Chun | Hahn, Erin | 14 | 2026 |
| Slezak, Jeff | Tartof, Sara | 14 | 2023 |
| Gould, Michael | Nguyen, Huong | 13 | 2025 |
| Hahn, Erin | Chubak, Jessica | 13 | 2026 |
| Kushi, Lawrence | Chubak, Jessica | 13 | 2026 |
| Levin, Theodore | Chubak, Jessica | 13 | 2026 |
| Reynolds, Kristi | Coleman, Karen | 13 | 2023 |
| Hechter, Rulin | Tartof, Sara | 13 | 2019 |
| Hahn, Erin | Kushi, Lawrence | 12 | 2026 |
| Chao, Chun | Hechter, Rulin | 12 | 2025 |
| Mularski, Richard | Nguyen, Huong | 12 | 2022 |
| Reynolds, Kristi | Koebnick, Corinna | 12 | 2023 |
| Reynolds, Kristi | Fischer, Heidi | 12 | 2026 |
| Xiang, Anny | Koebnick, Corinna | 12 | 2026 |
| Arterburn, David | Fischer, Heidi | 12 | 2022 |
| Shen, Ernest | Kanter, Michael | 11 | 2025 |
| Sakoda, Lori | Kushi, Lawrence | 11 | 2022 |
| Koebnick, Corinna | Arterburn, David | 11 | 2020 |
| Young, Deborah | Arterburn, David | 11 | 2022 |
| Gould, Michael | Kanter, Michael | 10 | 2025 |
| Mittman, Brian | Gould, Michael | 10 | 2025 |
| Mittman, Brian | Shen, Ernest | 10 | 2025 |
| Ritzwoller, Debra | Kushi, Lawrence | 10 | 2023 |
| Ritzwoller, Debra | Chubak, Jessica | 10 | 2026 |
| Coleman, Karen | Koebnick, Corinna | 10 | 2023 |
| Daley, Matthew | Koebnick, Corinna | 10 | 2020 |
| Chao, Chun | Mittman, Brian | 9 | 2025 |
| Mittman, Brian | Nguyen, Huong | 9 | 2021 |
| Mularski, Richard | Gould, Michael | 9 | 2025 |
| Reynolds, Kristi | Towner, William | 9 | 2023 |
| Kawatkar, Aniket | Shen, Ernest | 9 | 2025 |
| Daley, Matthew | Young, Deborah | 9 | 2020 |
| Ferrara, Assiamira | Neugebauer, Romain | 9 | 2022 |
| Hahn, Erin | Ngo-Metzger, Quyen | 8 | 2025 |
| Hahn, Erin | Kanter, Michael | 8 | 2025 |
| Chao, Chun | Gould, Michael | 8 | 2025 |
| Langer-Gould, Annette | Xiang, Anny | 8 | 2020 |
| Mittman, Brian | Kanter, Michael | 8 | 2025 |
| Mularski, Richard | Shen, Ernest | 8 | 2022 |
| Xu, Stanley | Langer-Gould, Annette | 8 | 2026 |
| Kawatkar, Aniket | Chen, Wansu | 8 | 2017 |
| Lozano, Paula | Arterburn, David | 8 | 2024 |
| Tartof, Sara | Fischer, Heidi | 8 | 2022 |
| Daley, Matthew | Arterburn, David | 8 | 2022 |
| Wernli, Karen | Chubak, Jessica | 8 | 2019 |
| Lieu, Tracy | Lozano, Paula | 8 | 2006 |
| Gould, Michael | Ngo-Metzger, Quyen | 7 | 2025 |
| Chao, Chun | Ngo-Metzger, Quyen | 7 | 2025 |
| Langer-Gould, Annette | Gould, Michael | 7 | 2023 |
| Langer-Gould, Annette | Koebnick, Corinna | 7 | 2019 |
| Mittman, Brian | Ngo-Metzger, Quyen | 7 | 2025 |
| Xu, Stanley | Chen, Wansu | 7 | 2026 |
| Reynolds, Kristi | Neugebauer, Romain | 7 | 2023 |
| An, Jaejin | Mefford, Matthew | 7 | 2026 |
| Nocon, Robert | Ngo-Metzger, Quyen | 7 | 2025 |
| Slezak, Jeff | Reynolds, Kristi | 7 | 2022 |
| Slezak, Jeff | Hechter, Rulin | 7 | 2017 |
| Chao, Chun | Chubak, Jessica | 6 | 2026 |
| Koebnick, Corinna | Nau, Claudia | 6 | 2022 |
| Reynolds, Kristi | Hechter, Rulin | 6 | 2023 |
| Reynolds, Kristi | Kanter, Michael | 6 | 2023 |
| Xiang, Anny | Coleman, Karen | 6 | 2018 |
| McMullen, Carmit | Nguyen, Huong | 6 | 2022 |
| Lozano, Paula | Ralston, James | 6 | 2022 |
| Young, Deborah | Fischer, Heidi | 6 | 2019 |
| Daley, Matthew | Hechter, Rulin | 6 | 2022 |
| Zhou, Hui | An, Jaejin | 6 | 2023 |
| Zhou, Hui | Mefford, Matthew | 6 | 2022 |
| Towner, William | Go, Alan | 6 | 2023 |
| Chao, Chun | Shen, Ernest | 5 | 2025 |
| Nguyen, Huong | Kanter, Michael | 5 | 2020 |
| Mularski, Richard | Mittman, Brian | 5 | 2021 |
| Liu, Vincent | Go, Alan | 5 | 2023 |
| Koebnick, Corinna | Chen, Wansu | 5 | 2023 |
| Ritzwoller, Debra | Daley, Matthew | 5 | 2024 |
| Reynolds, Kristi | Young, Deborah | 5 | 2019 |
| Reynolds, Kristi | Arterburn, David | 5 | 2022 |
| An, Jaejin | Fischer, Heidi | 5 | 2026 |
| McMullen, Carmit | Mularski, Richard | 5 | 2022 |
| Young, Deborah | Nau, Claudia | 5 | 2022 |
| Daley, Matthew | Ferrara, Assiamira | 5 | 2019 |
| Ferrara, Assiamira | Young, Deborah | 5 | 2019 |
| Ferrara, Assiamira | Kushi, Lawrence | 5 | 2022 |
| Ferrara, Assiamira | Koebnick, Corinna | 5 | 2019 |
| Neugebauer, Romain | Kushi, Lawrence | 5 | 2024 |
| Honda, Stacey | Chubak, Jessica | 5 | 2026 |
| Hechter, Rulin | Go, Alan | 5 | 2023 |
| Gould, Michael | Kawatkar, Aniket | 4 | 2020 |
| Gould, Michael | Liu, Vincent | 4 | 2022 |
| Gould, Michael | Myers, Laura | 4 | 2023 |
| Shen, Ernest | Ngo-Metzger, Quyen | 4 | 2025 |
| Langer-Gould, Annette | Myers, Laura | 4 | 2023 |
| Mularski, Richard | Mosen, David | 4 | 2013 |
| Xu, Stanley | Reynolds, Kristi | 4 | 2015 |
| Xu, Stanley | Gould, Michael | 4 | 2023 |
| Xu, Stanley | Myers, Laura | 4 | 2023 |
| Koebnick, Corinna | Fischer, Heidi | 4 | 2019 |
| Reynolds, Kristi | Chen, Wansu | 4 | 2023 |
| Xiang, Anny | Gould, Michael | 4 | 2019 |
| Xiang, Anny | Nguyen, Huong | 4 | 2019 |
| Coleman, Karen | Shen, Ernest | 4 | 2026 |
| McMullen, Carmit | Mittman, Brian | 4 | 2021 |
| McMullen, Carmit | Shen, Ernest | 4 | 2022 |
| Tartof, Sara | Wernli, Karen | 4 | 2023 |
| Young, Deborah | Shen, Ernest | 4 | 2026 |
| Daley, Matthew | Smith, Ning | 4 | 2019 |
| Daley, Matthew | Fischer, Heidi | 4 | 2019 |
| Neugebauer, Romain | Towner, William | 4 | 2023 |
| Neugebauer, Romain | Lieu, Tracy | 4 | 2021 |
| Neugebauer, Romain | An, Jaejin | 4 | 2025 |
| Slezak, Jeff | Kanter, Michael | 4 | 2022 |
| Honda, Stacey | Kushi, Lawrence | 4 | 2019 |
| Go, Alan | Myers, Laura | 4 | 2023 |
| Hechter, Rulin | Koebnick, Corinna | 4 | 2024 |
| Smith, Ning | Coleman, Karen | 4 | 2012 |
| Gould, Michael | Coleman, Karen | 3 | 2018 |
| Gould, Michael | Koebnick, Corinna | 3 | 2016 |
| Gould, Michael | Davis, Anna | 3 | 2021 |
| Gould, Michael | Mosen, David | 3 | 2025 |
| Hahn, Erin | Nguyen, Huong | 3 | 2025 |
| Chao, Chun | Sakoda, Lori | 3 | 2020 |
| Langer-Gould, Annette | Liu, Vincent | 3 | 2022 |
| Langer-Gould, Annette | Kanter, Michael | 3 | 2025 |
| Levin, Theodore | Hahn, Erin | 3 | 2025 |
| Levin, Theodore | Lieu, Tracy | 3 | 2015 |
| Xu, Stanley | Liu, Vincent | 3 | 2022 |
| Ritzwoller, Debra | Gould, Michael | 3 | 2025 |
| Reynolds, Kristi | Gould, Michael | 3 | 2021 |
| Coleman, Karen | Nguyen, Huong | 3 | 2018 |
| McMullen, Carmit | Arterburn, David | 3 | 2020 |
| Tartof, Sara | Koebnick, Corinna | 3 | 2021 |
| Tartof, Sara | Nau, Claudia | 3 | 2021 |
| Daley, Matthew | Lieu, Tracy | 3 | 2012 |
| Ferrara, Assiamira | Levin, Theodore | 3 | 2010 |
| Ferrara, Assiamira | Arterburn, David | 3 | 2019 |
| Neugebauer, Romain | Go, Alan | 3 | 2024 |
| Mefford, Matthew | Kanter, Michael | 3 | 2025 |
| Slezak, Jeff | Towner, William | 3 | 2022 |
| Go, Alan | An, Jaejin | 3 | 2025 |
| Go, Alan | Mefford, Matthew | 3 | 2024 |
| Lieu, Tracy | Go, Alan | 3 | 2014 |
| Hechter, Rulin | Mefford, Matthew | 3 | 2023 |
| Smith, Ning | Reynolds, Kristi | 3 | 2013 |
| Smith, Ning | Chen, Wansu | 3 | 2012 |
| Gould, Michael | Towner, William | 2 | 2019 |
| Gould, Michael | Sakoda, Lori | 2 | 2022 |
| Gould, Michael | Nau, Claudia | 2 | 2023 |
| Gould, Michael | Zhou, Hui | 2 | 2021 |
| Gould, Michael | An, Jaejin | 2 | 2021 |
| Gould, Michael | Mefford, Matthew | 2 | 2021 |
| Hahn, Erin | Mosen, David | 2 | 2015 |
| Chao, Chun | Langer-Gould, Annette | 2 | 2014 |
| Chao, Chun | Neugebauer, Romain | 2 | 2016 |
| Chao, Chun | Koebnick, Corinna | 2 | 2013 |
| Chao, Chun | Chen, Wansu | 2 | 2017 |
| Shen, Ernest | Chubak, Jessica | 2 | 2025 |
| Shen, Ernest | Mosen, David | 2 | 2015 |
| Langer-Gould, Annette | Nguyen, Huong | 2 | 2024 |
| Langer-Gould, Annette | Chen, Wansu | 2 | 2012 |
| Mittman, Brian | Slezak, Jeff | 2 | 2022 |
| Mittman, Brian | Koebnick, Corinna | 2 | 2026 |
| Kushi, Lawrence | Koebnick, Corinna | 2 | 2012 |
| Kushi, Lawrence | Mosen, David | 2 | 2025 |
| Nau, Claudia | Fischer, Heidi | 2 | 2020 |
| Levin, Theodore | Sakoda, Lori | 2 | 2020 |
| Levin, Theodore | Mosen, David | 2 | 2018 |
| Xu, Stanley | Neugebauer, Romain | 2 | 2015 |
| Xu, Stanley | Hechter, Rulin | 2 | 2024 |
| Xu, Stanley | Lieu, Tracy | 2 | 2013 |
| Xu, Stanley | Go, Alan | 2 | 2013 |
| Ritzwoller, Debra | Sakoda, Lori | 2 | 2017 |
| Reynolds, Kristi | Lieu, Tracy | 2 | 2013 |
| Xiang, Anny | Young, Deborah | 2 | 2025 |
| Xiang, Anny | Towner, William | 2 | 2019 |
| Xiang, Anny | Tartof, Sara | 2 | 2021 |
| Coleman, Karen | Chen, Wansu | 2 | 2023 |
| McMullen, Carmit | Ritzwoller, Debra | 2 | 2023 |
| Young, Deborah | Tartof, Sara | 2 | 2021 |
| Daley, Matthew | Tartof, Sara | 2 | 2022 |
| Daley, Matthew | Chen, Wansu | 2 | 2019 |
| Ferrara, Assiamira | Fischer, Heidi | 2 | 2018 |
| Slezak, Jeff | Hahn, Erin | 2 | 2022 |
| Slezak, Jeff | Koebnick, Corinna | 2 | 2019 |
| Slezak, Jeff | Fischer, Heidi | 2 | 2021 |
| Towner, William | Nguyen, Huong | 2 | 2019 |
| Chung, Paul | Nocon, Robert | 2 | 2025 |
| Go, Alan | Zhou, Hui | 2 | 2022 |
| Hechter, Rulin | Zhou, Hui | 2 | 2022 |
| Smith, Ning | Chao, Chun | 2 | 2012 |
| Smith, Ning | Langer-Gould, Annette | 2 | 2012 |
| Smith, Ning | Kushi, Lawrence | 2 | 2012 |
| Smith, Ning | Mosen, David | 2 | 2018 |
| Gould, Michael | Hechter, Rulin | 1 | 2013 |
| Gould, Michael | Tartof, Sara | 1 | 2020 |
| Gould, Michael | Lieu, Tracy | 1 | 2016 |
| Gould, Michael | Go, Alan | 1 | 2021 |
| Gould, Michael | Kushi, Lawrence | 1 | 2017 |
| Gould, Michael | Lozano, Paula | 1 | 2022 |
| Gould, Michael | Ralston, James | 1 | 2022 |
| Gould, Michael | Arterburn, David | 1 | 2016 |
| Gould, Michael | Fischer, Heidi | 1 | 2016 |
| Gould, Michael | Chen, Wansu | 1 | 2012 |
| Gould, Michael | Chung, Paul | 1 | 2025 |
| Gould, Michael | Nocon, Robert | 1 | 2025 |
| Gould, Michael | Walker, Andrew | 1 | 2026 |
| Hahn, Erin | Wernli, Karen | 1 | 2021 |
| Hahn, Erin | Fischer, Heidi | 1 | 2022 |
| Hahn, Erin | Chen, Wansu | 1 | 2017 |
| Hahn, Erin | Nocon, Robert | 1 | 2025 |
| Hahn, Erin | Steiner, Claudia | 1 | 2025 |
| Hahn, Erin | Walker, Andrew | 1 | 2026 |
| Chao, Chun | Reynolds, Kristi | 1 | 2013 |
| Chao, Chun | Xiang, Anny | 1 | 2013 |
| Chao, Chun | Levin, Theodore | 1 | 2024 |
| Chao, Chun | Kawatkar, Aniket | 1 | 2017 |
| Chao, Chun | Coleman, Karen | 1 | 2009 |
| Chao, Chun | Tartof, Sara | 1 | 2014 |
| Chao, Chun | Kanter, Michael | 1 | 2025 |
| Shen, Ernest | Nau, Claudia | 1 | 2022 |
| Shen, Ernest | Steiner, Claudia | 1 | 2024 |
| Shen, Ernest | Davis, Anna | 1 | 2018 |
| Langer-Gould, Annette | Hechter, Rulin | 1 | 2014 |
| Langer-Gould, Annette | Tartof, Sara | 1 | 2014 |
| Nguyen, Huong | Nau, Claudia | 1 | 2022 |
| Nguyen, Huong | Steiner, Claudia | 1 | 2024 |
| Mittman, Brian | Reynolds, Kristi | 1 | 2022 |
| Mittman, Brian | Fischer, Heidi | 1 | 2022 |
| Davis, Anna | Kanter, Michael | 1 | 2019 |
| Kushi, Lawrence | Shen, Ernest | 1 | 2024 |
| Mularski, Richard | Go, Alan | 1 | 2021 |
| Mularski, Richard | Nau, Claudia | 1 | 2022 |
| Nau, Claudia | Chen, Wansu | 1 | 2020 |
| Nau, Claudia | Ngo-Metzger, Quyen | 1 | 2021 |
| Levin, Theodore | Neugebauer, Romain | 1 | 2012 |
| Levin, Theodore | Wernli, Karen | 1 | 2014 |
| Levin, Theodore | Nocon, Robert | 1 | 2025 |
| Levin, Theodore | Ngo-Metzger, Quyen | 1 | 2025 |
| Levin, Theodore | Steiner, Claudia | 1 | 2025 |
| Ngo-Metzger, Quyen | Steiner, Claudia | 1 | 2025 |
| Ngo-Metzger, Quyen | Mosen, David | 1 | 2025 |
| Ngo-Metzger, Quyen | Kanter, Michael | 1 | 2025 |
| Sakoda, Lori | Wernli, Karen | 1 | 2017 |
| Sakoda, Lori | Myers, Laura | 1 | 2022 |
| Sakoda, Lori | Chubak, Jessica | 1 | 2019 |
| Xu, Stanley | Kanter, Michael | 1 | 2025 |
| Koebnick, Corinna | Kanter, Michael | 1 | 2015 |
| Ritzwoller, Debra | Mularski, Richard | 1 | 2025 |
| Ritzwoller, Debra | Xu, Stanley | 1 | 2020 |
| Ritzwoller, Debra | Hahn, Erin | 1 | 2023 |
| Reynolds, Kristi | Xiang, Anny | 1 | 2014 |
| Reynolds, Kristi | Kawatkar, Aniket | 1 | 2015 |
| Reynolds, Kristi | Hahn, Erin | 1 | 2022 |
| Reynolds, Kristi | Tartof, Sara | 1 | 2020 |
| An, Jaejin | Chen, Wansu | 1 | 2025 |
| An, Jaejin | Kanter, Michael | 1 | 2023 |
| Xiang, Anny | Neugebauer, Romain | 1 | 2015 |
| Coleman, Karen | Towner, William | 1 | 2015 |
| Coleman, Karen | Nau, Claudia | 1 | 2022 |
| Coleman, Karen | Kanter, Michael | 1 | 2009 |
| Nocon, Robert | Steiner, Claudia | 1 | 2025 |
| Nocon, Robert | Mosen, David | 1 | 2025 |
| McMullen, Carmit | Hahn, Erin | 1 | 2023 |
| McMullen, Carmit | Kushi, Lawrence | 1 | 2023 |
| McMullen, Carmit | Nau, Claudia | 1 | 2022 |
| McMullen, Carmit | Chubak, Jessica | 1 | 2019 |
| Tartof, Sara | Ngo-Metzger, Quyen | 1 | 2021 |
| Tartof, Sara | Kanter, Michael | 1 | 2020 |
| Chen, Wansu | Mefford, Matthew | 1 | 2021 |
| Fischer, Heidi | Mefford, Matthew | 1 | 2022 |
| Fischer, Heidi | Kanter, Michael | 1 | 2022 |
| Young, Deborah | Gould, Michael | 1 | 2016 |
| Young, Deborah | Lieu, Tracy | 1 | 2014 |
| Young, Deborah | Go, Alan | 1 | 2014 |
| Young, Deborah | Ngo-Metzger, Quyen | 1 | 2021 |
| Young, Deborah | Kanter, Michael | 1 | 2015 |
| Daley, Matthew | Gould, Michael | 1 | 2016 |
| Daley, Matthew | Nau, Claudia | 1 | 2018 |
| Ferrara, Assiamira | Gould, Michael | 1 | 2016 |
| Ferrara, Assiamira | Go, Alan | 1 | 2001 |
| Ferrara, Assiamira | Sakoda, Lori | 1 | 2015 |
| Ferrara, Assiamira | Nau, Claudia | 1 | 2018 |
| Ferrara, Assiamira | Myers, Laura | 1 | 2022 |
| Neugebauer, Romain | Gould, Michael | 1 | 2015 |
| Neugebauer, Romain | Coleman, Karen | 1 | 2015 |
| Neugebauer, Romain | Hechter, Rulin | 1 | 2023 |
| Neugebauer, Romain | Liu, Vincent | 1 | 2023 |
| Neugebauer, Romain | Nguyen, Huong | 1 | 2015 |
| Neugebauer, Romain | Myers, Laura | 1 | 2023 |
| Zhou, Hui | Kanter, Michael | 1 | 2018 |
| Slezak, Jeff | Ferrara, Assiamira | 1 | 2020 |
| Slezak, Jeff | Young, Deborah | 1 | 2014 |
| Slezak, Jeff | Coleman, Karen | 1 | 2009 |
| Slezak, Jeff | An, Jaejin | 1 | 2020 |
| Towner, William | Tartof, Sara | 1 | 2014 |
| Towner, William | Zhou, Hui | 1 | 2022 |
| Towner, William | Mefford, Matthew | 1 | 2022 |
| Chung, Paul | Ngo-Metzger, Quyen | 1 | 2025 |
| Chung, Paul | Mosen, David | 1 | 2025 |
| Honda, Stacey | Levin, Theodore | 1 | 2025 |
| Honda, Stacey | Young, Deborah | 1 | 2022 |
| Honda, Stacey | Hahn, Erin | 1 | 2025 |
| Honda, Stacey | Nocon, Robert | 1 | 2025 |
| Honda, Stacey | Ngo-Metzger, Quyen | 1 | 2025 |
| Honda, Stacey | Steiner, Claudia | 1 | 2025 |
| Ralston, James | Kanter, Michael | 1 | 2012 |
| Go, Alan | Kushi, Lawrence | 1 | 2016 |
| Go, Alan | Shen, Ernest | 1 | 2021 |
| Go, Alan | Nguyen, Huong | 1 | 2021 |
| Go, Alan | Chen, Wansu | 1 | 2008 |
| Lieu, Tracy | Kushi, Lawrence | 1 | 2016 |
| Lieu, Tracy | Arterburn, David | 1 | 2016 |
| Arterburn, David | Nau, Claudia | 1 | 2018 |
| Hechter, Rulin | Nau, Claudia | 1 | 2022 |
| Smith, Ning | Young, Deborah | 1 | 2013 |
| Smith, Ning | Gould, Michael | 1 | 2012 |
| Smith, Ning | Hechter, Rulin | 1 | 2013 |
| Smith, Ning | Tartof, Sara | 1 | 2013 |
To return to the cluster graph,
click here.
Concepts
(24)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(2)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
-->