Co-Authors (3)
                            
                            
                                Co-Authors are people in Profiles who have published together.
                            
                            
                            
                                
                                    
                                            
    
    
	    
		    
			    This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of 
				    Anna Davis (red circle). 
			    The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names 
			    is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
		    
		    
	     
    
	    
	   
	    
    
	    
		    
			    Click and drag the name of any author to adjust the clusters. 
			    Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
			    Ctrl-click a name to view that person's network of co-authors. 
			    Alt-click a name to view that person's full profile. Please note that it 
			    might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.	
		    
	     
     
           
        To see the data from this visualization as text, 
click here.
        
 
	
		This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of 
			Anna Davis (red circle). 
		The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names 
		is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
                
    To return to the cluster graph, 
click here.   
	 
    
      Co-Authors
    Co-Authors of Co-Authors| Name | Total Publications | 
|---|
| Hahn, Erin | 68 | 
| Langer-Gould, Annette | 114 | 
| Nguyen, Huong | 166 | 
| Myers, Laura | 53 | 
| Chao, Chun | 150 | 
| Nau, Claudia | 32 | 
| Mittman, Brian | 129 | 
| Sakoda, Lori | 157 | 
| Liu, Vincent | 205 | 
| Mularski, Richard | 144 | 
| Xu, Stanley | 131 | 
| Koebnick, Corinna | 168 | 
| Reynolds, Kristi | 276 | 
| An, Jaejin | 52 | 
| Xiang, Anny | 220 | 
| Coleman, Karen | 188 | 
| Kawatkar, Aniket | 39 | 
| Ngo-Metzger, Quyen | 106 | 
| Mosen, David | 77 | 
| Lozano, Paula | 111 | 
| Tartof, Sara | 93 | 
| Horberg, Michael | 272 | 
| Kushi, Lawrence | 429 | 
| Ritzwoller, Debra | 134 | 
| Daley, Matthew | 268 | 
| Ferrara, Assiamira | 202 | 
| Young, Deborah | 180 | 
| Fischer, Heidi | 44 | 
| Neugebauer, Romain | 145 | 
| Zhou, Hui | 36 | 
| Mefford, Matthew | 35 | 
| Towner, William | 79 | 
| Ralston, James | 134 | 
| Go, Alan | 632 | 
| Mangione-Smith, Rita | 143 | 
| Arterburn, David | 206 | 
| Lieu, Tracy | 238 | 
| Adams, Annette | 60 | 
| Gozansky, Wendee | 44 | 
| Hechter, Rulin | 85 | 
| Smith, Ning | 43 | 
| Chen, Wansu | 117 | 
| Schmittdiel, Julie | 175 | 
| Negriff, Sonya | 76 | 
| McMullen, Carmit | 122 | 
| Avins, Andrew | 188 | 
| Silverberg, Michael | 354 | 
| Kuntz, Jennifer  | 72 | 
| Chubak, Jessica | 147 | 
| Steiner, Claudia | 150 | 
| McBurnie, Mary | 57 | 
| Schuster, Mark | 228 | 
 Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication | 
|---|
| Horberg, Michael | Silverberg, Michael | 153 | 2025 | 
| Reynolds, Kristi | Go, Alan | 40 | 2024 | 
| Horberg, Michael | Towner, William | 37 | 2024 | 
| Silverberg, Michael | Towner, William | 35 | 2024 | 
| Coleman, Karen | Arterburn, David | 34 | 2022 | 
| Chao, Chun | Silverberg, Michael | 29 | 2022 | 
| Liu, Vincent | Myers, Laura | 28 | 2023 | 
| Gould, Michael | Shen, Ernest | 25 | 2025 | 
| Young, Deborah | Koebnick, Corinna | 24 | 2025 | 
| Reynolds, Kristi | An, Jaejin | 23 | 2025 | 
| Neugebauer, Romain | Schmittdiel, Julie | 23 | 2021 | 
| Daley, Matthew | Xu, Stanley | 21 | 2023 | 
| Gould, Michael | Hahn, Erin | 20 | 2025 | 
| Chao, Chun | Kushi, Lawrence | 20 | 2025 | 
| Shen, Ernest | Nguyen, Huong | 19 | 2024 | 
| Chao, Chun | Horberg, Michael | 19 | 2018 | 
| Chao, Chun | Towner, William | 19 | 2018 | 
| Smith, Ning | Koebnick, Corinna | 18 | 2013 | 
| Reynolds, Kristi | Zhou, Hui | 15 | 2023 | 
| Reynolds, Kristi | Mefford, Matthew | 15 | 2024 | 
| Coleman, Karen | Fischer, Heidi | 15 | 2022 | 
| Mittman, Brian | Hahn, Erin | 14 | 2025 | 
| Towner, William | Hechter, Rulin | 14 | 2024 | 
| Hahn, Erin | Shen, Ernest | 13 | 2025 | 
| Reynolds, Kristi | Coleman, Karen | 13 | 2023 | 
| Hechter, Rulin | Tartof, Sara | 13 | 2019 | 
| Gould, Michael | Nguyen, Huong | 12 | 2021 | 
| Mularski, Richard | Nguyen, Huong | 12 | 2022 | 
| Reynolds, Kristi | Koebnick, Corinna | 12 | 2023 | 
| Arterburn, David | Fischer, Heidi | 12 | 2022 | 
| Chao, Chun | Hechter, Rulin | 11 | 2025 | 
| Sakoda, Lori | Kushi, Lawrence | 11 | 2022 | 
| Koebnick, Corinna | Arterburn, David | 11 | 2020 | 
| Xiang, Anny | Koebnick, Corinna | 11 | 2025 | 
| Young, Deborah | Coleman, Karen | 11 | 2024 | 
| Young, Deborah | Arterburn, David | 11 | 2022 | 
| Chao, Chun | Hahn, Erin | 10 | 2025 | 
| Mittman, Brian | Shen, Ernest | 10 | 2025 | 
| Coleman, Karen | Koebnick, Corinna | 10 | 2023 | 
| Horberg, Michael | Neugebauer, Romain | 10 | 2025 | 
| Horberg, Michael | Young, Deborah | 10 | 2020 | 
| Horberg, Michael | Hechter, Rulin | 10 | 2024 | 
| Horberg, Michael | Koebnick, Corinna | 10 | 2020 | 
| Horberg, Michael | Arterburn, David | 10 | 2022 | 
| Ritzwoller, Debra | Kushi, Lawrence | 10 | 2023 | 
| Daley, Matthew | Horberg, Michael | 10 | 2022 | 
| Daley, Matthew | Koebnick, Corinna | 10 | 2020 | 
| Ferrara, Assiamira | Schmittdiel, Julie | 10 | 2017 | 
| Silverberg, Michael | Hechter, Rulin | 10 | 2024 | 
| McBurnie, Mary | Mularski, Richard | 10 | 2021 | 
| Mittman, Brian | Gould, Michael | 9 | 2025 | 
| Mittman, Brian | Nguyen, Huong | 9 | 2021 | 
| Reynolds, Kristi | Towner, William | 9 | 2023 | 
| Reynolds, Kristi | Fischer, Heidi | 9 | 2024 | 
| Kawatkar, Aniket | Shen, Ernest | 9 | 2025 | 
| Daley, Matthew | Young, Deborah | 9 | 2020 | 
| Ferrara, Assiamira | Neugebauer, Romain | 9 | 2022 | 
| Neugebauer, Romain | Silverberg, Michael | 9 | 2024 | 
| Langer-Gould, Annette | Xiang, Anny | 8 | 2020 | 
| Chao, Chun | Mittman, Brian | 8 | 2025 | 
| Mularski, Richard | Shen, Ernest | 8 | 2022 | 
| Kawatkar, Aniket | Chen, Wansu | 8 | 2017 | 
| Tartof, Sara | Fischer, Heidi | 8 | 2022 | 
| Ritzwoller, Debra | Chubak, Jessica | 8 | 2023 | 
| Daley, Matthew | Arterburn, David | 8 | 2022 | 
| Lieu, Tracy | Lozano, Paula | 8 | 2006 | 
| Hahn, Erin | Ngo-Metzger, Quyen | 7 | 2025 | 
| Langer-Gould, Annette | Gould, Michael | 7 | 2023 | 
| Langer-Gould, Annette | Koebnick, Corinna | 7 | 2019 | 
| Chao, Chun | Gould, Michael | 7 | 2025 | 
| Mularski, Richard | Gould, Michael | 7 | 2023 | 
| Reynolds, Kristi | Neugebauer, Romain | 7 | 2023 | 
| Lozano, Paula | Arterburn, David | 7 | 2022 | 
| Horberg, Michael | Go, Alan | 7 | 2023 | 
| Kushi, Lawrence | Chubak, Jessica | 7 | 2024 | 
| Silverberg, Michael | Go, Alan | 7 | 2023 | 
| Hahn, Erin | Kushi, Lawrence | 6 | 2025 | 
| Chao, Chun | Ngo-Metzger, Quyen | 6 | 2025 | 
| Mittman, Brian | Ngo-Metzger, Quyen | 6 | 2025 | 
| Xu, Stanley | Langer-Gould, Annette | 6 | 2025 | 
| Koebnick, Corinna | Nau, Claudia | 6 | 2022 | 
| Reynolds, Kristi | Hechter, Rulin | 6 | 2023 | 
| Xiang, Anny | Coleman, Karen | 6 | 2018 | 
| Lozano, Paula | Ralston, James | 6 | 2022 | 
| Daley, Matthew | Hechter, Rulin | 6 | 2022 | 
| Young, Deborah | Fischer, Heidi | 6 | 2019 | 
| Zhou, Hui | An, Jaejin | 6 | 2023 | 
| Zhou, Hui | Mefford, Matthew | 6 | 2022 | 
| Towner, William | Go, Alan | 6 | 2023 | 
| McMullen, Carmit | Nguyen, Huong | 6 | 2022 | 
| Gould, Michael | Ngo-Metzger, Quyen | 5 | 2025 | 
| Hahn, Erin | Chubak, Jessica | 5 | 2024 | 
| Chao, Chun | Shen, Ernest | 5 | 2025 | 
| Liu, Vincent | Go, Alan | 5 | 2023 | 
| Mularski, Richard | Mittman, Brian | 5 | 2021 | 
| Koebnick, Corinna | Chen, Wansu | 5 | 2023 | 
| Reynolds, Kristi | Horberg, Michael | 5 | 2023 | 
| Reynolds, Kristi | Silverberg, Michael | 5 | 2023 | 
| Reynolds, Kristi | Young, Deborah | 5 | 2019 | 
| Reynolds, Kristi | Arterburn, David | 5 | 2022 | 
| Ritzwoller, Debra | Daley, Matthew | 5 | 2024 | 
| Daley, Matthew | Ferrara, Assiamira | 5 | 2019 | 
| Ferrara, Assiamira | Horberg, Michael | 5 | 2019 | 
| Ferrara, Assiamira | Young, Deborah | 5 | 2019 | 
| Ferrara, Assiamira | Kushi, Lawrence | 5 | 2022 | 
| Ferrara, Assiamira | Koebnick, Corinna | 5 | 2019 | 
| Young, Deborah | Nau, Claudia | 5 | 2022 | 
| Neugebauer, Romain | Kushi, Lawrence | 5 | 2024 | 
| Lieu, Tracy | Schmittdiel, Julie | 5 | 2016 | 
| Hechter, Rulin | Go, Alan | 5 | 2023 | 
| McMullen, Carmit | Mularski, Richard | 5 | 2022 | 
| Gould, Michael | Kawatkar, Aniket | 4 | 2020 | 
| Gould, Michael | Liu, Vincent | 4 | 2022 | 
| Gould, Michael | Myers, Laura | 4 | 2023 | 
| Shen, Ernest | Ngo-Metzger, Quyen | 4 | 2025 | 
| Langer-Gould, Annette | Myers, Laura | 4 | 2023 | 
| Mularski, Richard | Mosen, David | 4 | 2013 | 
| Xu, Stanley | Reynolds, Kristi | 4 | 2015 | 
| Xu, Stanley | Gould, Michael | 4 | 2023 | 
| Xu, Stanley | Schmittdiel, Julie | 4 | 2014 | 
| Xu, Stanley | Myers, Laura | 4 | 2023 | 
| Koebnick, Corinna | Fischer, Heidi | 4 | 2019 | 
| Reynolds, Kristi | Chen, Wansu | 4 | 2023 | 
| An, Jaejin | Mefford, Matthew | 4 | 2021 | 
| Xiang, Anny | Gould, Michael | 4 | 2019 | 
| Xiang, Anny | Nguyen, Huong | 4 | 2019 | 
| Horberg, Michael | Fischer, Heidi | 4 | 2019 | 
| Daley, Matthew | Smith, Ning | 4 | 2019 | 
| Daley, Matthew | Fischer, Heidi | 4 | 2019 | 
| Neugebauer, Romain | Towner, William | 4 | 2023 | 
| Neugebauer, Romain | Lieu, Tracy | 4 | 2021 | 
| Go, Alan | Myers, Laura | 4 | 2023 | 
| Hechter, Rulin | Koebnick, Corinna | 4 | 2024 | 
| Smith, Ning | Coleman, Karen | 4 | 2012 | 
| McMullen, Carmit | Mittman, Brian | 4 | 2021 | 
| McMullen, Carmit | Shen, Ernest | 4 | 2022 | 
| Silverberg, Michael | Chubak, Jessica | 4 | 2023 | 
| Gould, Michael | Coleman, Karen | 3 | 2018 | 
| Gould, Michael | Koebnick, Corinna | 3 | 2016 | 
| Gould, Michael | Davis, Anna | 3 | 2021 | 
| Adams, John | Langer-Gould, Annette | 3 | 2022 | 
| Adams, John | Gould, Michael | 3 | 2022 | 
| Adams, John | Liu, Vincent | 3 | 2022 | 
| Adams, John | Schmittdiel, Julie | 3 | 2020 | 
| Adams, John | Myers, Laura | 3 | 2022 | 
| Adams, John | Davis, Anna | 3 | 2022 | 
| Langer-Gould, Annette | Liu, Vincent | 3 | 2022 | 
| Chao, Chun | Sakoda, Lori | 3 | 2020 | 
| Chao, Chun | Chubak, Jessica | 3 | 2022 | 
| Xu, Stanley | Adams, John | 3 | 2022 | 
| Xu, Stanley | Liu, Vincent | 3 | 2022 | 
| Xu, Stanley | Chen, Wansu | 3 | 2025 | 
| Reynolds, Kristi | Gould, Michael | 3 | 2021 | 
| Reynolds, Kristi | Schmittdiel, Julie | 3 | 2021 | 
| Coleman, Karen | Shen, Ernest | 3 | 2024 | 
| Coleman, Karen | Nguyen, Huong | 3 | 2018 | 
| Tartof, Sara | Koebnick, Corinna | 3 | 2021 | 
| Tartof, Sara | Nau, Claudia | 3 | 2021 | 
| Daley, Matthew | Lieu, Tracy | 3 | 2012 | 
| Ferrara, Assiamira | Arterburn, David | 3 | 2019 | 
| Young, Deborah | Shen, Ernest | 3 | 2024 | 
| Neugebauer, Romain | Go, Alan | 3 | 2024 | 
| Go, Alan | Mefford, Matthew | 3 | 2024 | 
| Mangione-Smith, Rita | Schuster, Mark | 3 | 2014 | 
| Lieu, Tracy | Go, Alan | 3 | 2014 | 
| Adams, Annette | Neugebauer, Romain | 3 | 2020 | 
| Adams, Annette | Zhou, Hui | 3 | 2019 | 
| Hechter, Rulin | Mefford, Matthew | 3 | 2023 | 
| Smith, Ning | Reynolds, Kristi | 3 | 2013 | 
| Smith, Ning | Chen, Wansu | 3 | 2012 | 
| McMullen, Carmit | Arterburn, David | 3 | 2020 | 
| Kuntz, Jennifer  | Mularski, Richard | 3 | 2025 | 
| Kuntz, Jennifer  | Young, Deborah | 3 | 2021 | 
| Kuntz, Jennifer  | Steiner, Claudia | 3 | 2024 | 
| Gould, Michael | Towner, William | 2 | 2019 | 
| Gould, Michael | Sakoda, Lori | 2 | 2022 | 
| Gould, Michael | Nau, Claudia | 2 | 2023 | 
| Gould, Michael | Zhou, Hui | 2 | 2021 | 
| Gould, Michael | An, Jaejin | 2 | 2021 | 
| Gould, Michael | Mefford, Matthew | 2 | 2021 | 
| Gould, Michael | Mosen, David | 2 | 2015 | 
| Adams, John | Avins, Andrew | 2 | 2021 | 
| Adams, John | Mangione-Smith, Rita | 2 | 2017 | 
| Shen, Ernest | Mosen, David | 2 | 2015 | 
| Hahn, Erin | Nguyen, Huong | 2 | 2020 | 
| Hahn, Erin | Mosen, David | 2 | 2015 | 
| Langer-Gould, Annette | Nguyen, Huong | 2 | 2024 | 
| Langer-Gould, Annette | Chen, Wansu | 2 | 2012 | 
| Chao, Chun | Langer-Gould, Annette | 2 | 2014 | 
| Chao, Chun | Neugebauer, Romain | 2 | 2016 | 
| Chao, Chun | Koebnick, Corinna | 2 | 2013 | 
| Chao, Chun | Chen, Wansu | 2 | 2017 | 
| Nau, Claudia | Fischer, Heidi | 2 | 2020 | 
| Liu, Vincent | Schmittdiel, Julie | 2 | 2021 | 
| Xu, Stanley | Neugebauer, Romain | 2 | 2015 | 
| Xu, Stanley | Hechter, Rulin | 2 | 2024 | 
| Xu, Stanley | Lieu, Tracy | 2 | 2013 | 
| Xu, Stanley | Go, Alan | 2 | 2013 | 
| Koebnick, Corinna | Negriff, Sonya | 2 | 2023 | 
| Reynolds, Kristi | Lieu, Tracy | 2 | 2013 | 
| An, Jaejin | Fischer, Heidi | 2 | 2024 | 
| Xiang, Anny | Towner, William | 2 | 2019 | 
| Xiang, Anny | Tartof, Sara | 2 | 2021 | 
| Coleman, Karen | Negriff, Sonya | 2 | 2024 | 
| Coleman, Karen | Chen, Wansu | 2 | 2023 | 
| Lozano, Paula | Mangione-Smith, Rita | 2 | 2011 | 
| Horberg, Michael | Gould, Michael | 2 | 2016 | 
| Horberg, Michael | Ralston, James | 2 | 2015 | 
| Horberg, Michael | Nau, Claudia | 2 | 2020 | 
| Kushi, Lawrence | Koebnick, Corinna | 2 | 2012 | 
| Ritzwoller, Debra | Sakoda, Lori | 2 | 2017 | 
| Daley, Matthew | Tartof, Sara | 2 | 2022 | 
| Daley, Matthew | Chen, Wansu | 2 | 2019 | 
| Ferrara, Assiamira | Fischer, Heidi | 2 | 2018 | 
| Young, Deborah | Tartof, Sara | 2 | 2021 | 
| Neugebauer, Romain | Avins, Andrew | 2 | 2024 | 
| Towner, William | Nguyen, Huong | 2 | 2019 | 
| Go, Alan | Zhou, Hui | 2 | 2022 | 
| Go, Alan | An, Jaejin | 2 | 2023 | 
| Adams, Annette | Koebnick, Corinna | 2 | 2013 | 
| Adams, Annette | Fischer, Heidi | 2 | 2022 | 
| Adams, Annette | Chen, Wansu | 2 | 2025 | 
| Hechter, Rulin | Negriff, Sonya | 2 | 2023 | 
| Hechter, Rulin | Zhou, Hui | 2 | 2022 | 
| Smith, Ning | Chao, Chun | 2 | 2012 | 
| Smith, Ning | Langer-Gould, Annette | 2 | 2012 | 
| Smith, Ning | Adams, Annette | 2 | 2013 | 
| Smith, Ning | Kushi, Lawrence | 2 | 2012 | 
| Smith, Ning | Mosen, David | 2 | 2018 | 
| Schmittdiel, Julie | Mosen, David | 2 | 2007 | 
| McMullen, Carmit | Ritzwoller, Debra | 2 | 2023 | 
| Avins, Andrew | Lieu, Tracy | 2 | 2012 | 
| Silverberg, Michael | Ralston, James | 2 | 2015 | 
| Gould, Michael | Hechter, Rulin | 1 | 2013 | 
| Gould, Michael | Tartof, Sara | 1 | 2020 | 
| Gould, Michael | Lieu, Tracy | 1 | 2016 | 
| Gould, Michael | Go, Alan | 1 | 2021 | 
| Gould, Michael | Kushi, Lawrence | 1 | 2017 | 
| Gould, Michael | Lozano, Paula | 1 | 2022 | 
| Gould, Michael | Ralston, James | 1 | 2022 | 
| Gould, Michael | Arterburn, David | 1 | 2016 | 
| Gould, Michael | Fischer, Heidi | 1 | 2016 | 
| Gould, Michael | Chen, Wansu | 1 | 2012 | 
| Adams, John | Adams, Annette | 1 | 2018 | 
| Adams, John | Silverberg, Michael | 1 | 2019 | 
| Adams, John | Nau, Claudia | 1 | 2019 | 
| Adams, John | An, Jaejin | 1 | 2021 | 
| Adams, John | Schuster, Mark | 1 | 2007 | 
| Shen, Ernest | Nau, Claudia | 1 | 2022 | 
| Shen, Ernest | Negriff, Sonya | 1 | 2024 | 
| Shen, Ernest | Steiner, Claudia | 1 | 2024 | 
| Shen, Ernest | Davis, Anna | 1 | 2018 | 
| Shen, Ernest | Chubak, Jessica | 1 | 2024 | 
| Hahn, Erin | Fischer, Heidi | 1 | 2022 | 
| Hahn, Erin | Chen, Wansu | 1 | 2017 | 
| Hahn, Erin | Steiner, Claudia | 1 | 2025 | 
| Langer-Gould, Annette | Hechter, Rulin | 1 | 2014 | 
| Langer-Gould, Annette | Tartof, Sara | 1 | 2014 | 
| Nguyen, Huong | Nau, Claudia | 1 | 2022 | 
| Nguyen, Huong | Steiner, Claudia | 1 | 2024 | 
| Chao, Chun | Reynolds, Kristi | 1 | 2013 | 
| Chao, Chun | Kawatkar, Aniket | 1 | 2017 | 
| Chao, Chun | Coleman, Karen | 1 | 2009 | 
| Chao, Chun | Tartof, Sara | 1 | 2014 | 
| Nau, Claudia | Negriff, Sonya | 1 | 2022 | 
| Nau, Claudia | Chen, Wansu | 1 | 2020 | 
| Nau, Claudia | Ngo-Metzger, Quyen | 1 | 2021 | 
| Mittman, Brian | Reynolds, Kristi | 1 | 2022 | 
| Mittman, Brian | Koebnick, Corinna | 1 | 2021 | 
| Mittman, Brian | Fischer, Heidi | 1 | 2022 | 
| Sakoda, Lori | Myers, Laura | 1 | 2022 | 
| Sakoda, Lori | Chubak, Jessica | 1 | 2019 | 
| Mularski, Richard | Adams, John | 1 | 2006 | 
| Mularski, Richard | Go, Alan | 1 | 2021 | 
| Mularski, Richard | Nau, Claudia | 1 | 2022 | 
| Reynolds, Kristi | Xiang, Anny | 1 | 2014 | 
| Reynolds, Kristi | Adams, Annette | 1 | 2015 | 
| Reynolds, Kristi | Kawatkar, Aniket | 1 | 2015 | 
| Reynolds, Kristi | Hahn, Erin | 1 | 2022 | 
| Reynolds, Kristi | Tartof, Sara | 1 | 2020 | 
| Xiang, Anny | Neugebauer, Romain | 1 | 2015 | 
| Xiang, Anny | Young, Deborah | 1 | 2024 | 
| Xiang, Anny | Negriff, Sonya | 1 | 2023 | 
| Coleman, Karen | Towner, William | 1 | 2015 | 
| Coleman, Karen | Nau, Claudia | 1 | 2022 | 
| Ngo-Metzger, Quyen | Steiner, Claudia | 1 | 2025 | 
| Tartof, Sara | Ngo-Metzger, Quyen | 1 | 2021 | 
| Horberg, Michael | Coleman, Karen | 1 | 2022 | 
| Horberg, Michael | Tartof, Sara | 1 | 2018 | 
| Horberg, Michael | Lieu, Tracy | 1 | 2016 | 
| Horberg, Michael | Mefford, Matthew | 1 | 2022 | 
| Horberg, Michael | Mosen, David | 1 | 2010 | 
| Kushi, Lawrence | Shen, Ernest | 1 | 2024 | 
| Ritzwoller, Debra | Xu, Stanley | 1 | 2020 | 
| Ritzwoller, Debra | Gould, Michael | 1 | 2017 | 
| Ritzwoller, Debra | Hahn, Erin | 1 | 2023 | 
| Daley, Matthew | Gould, Michael | 1 | 2016 | 
| Daley, Matthew | Nau, Claudia | 1 | 2018 | 
| Ferrara, Assiamira | Gould, Michael | 1 | 2016 | 
| Ferrara, Assiamira | Sakoda, Lori | 1 | 2015 | 
| Ferrara, Assiamira | Nau, Claudia | 1 | 2018 | 
| Ferrara, Assiamira | Myers, Laura | 1 | 2022 | 
| Young, Deborah | Gould, Michael | 1 | 2016 | 
| Young, Deborah | Lieu, Tracy | 1 | 2014 | 
| Young, Deborah | Go, Alan | 1 | 2014 | 
| Young, Deborah | Negriff, Sonya | 1 | 2024 | 
| Young, Deborah | Ngo-Metzger, Quyen | 1 | 2021 | 
| Fischer, Heidi | Mefford, Matthew | 1 | 2022 | 
| Neugebauer, Romain | Gould, Michael | 1 | 2015 | 
| Neugebauer, Romain | Coleman, Karen | 1 | 2015 | 
| Neugebauer, Romain | Hechter, Rulin | 1 | 2023 | 
| Neugebauer, Romain | Liu, Vincent | 1 | 2023 | 
| Neugebauer, Romain | Nguyen, Huong | 1 | 2015 | 
| Neugebauer, Romain | An, Jaejin | 1 | 2024 | 
| Neugebauer, Romain | Myers, Laura | 1 | 2023 | 
| Towner, William | Tartof, Sara | 1 | 2014 | 
| Towner, William | Zhou, Hui | 1 | 2022 | 
| Towner, William | Mefford, Matthew | 1 | 2022 | 
| Go, Alan | Kushi, Lawrence | 1 | 2016 | 
| Go, Alan | Shen, Ernest | 1 | 2021 | 
| Go, Alan | Nguyen, Huong | 1 | 2021 | 
| Go, Alan | Chen, Wansu | 1 | 2008 | 
| Arterburn, David | Nau, Claudia | 1 | 2018 | 
| Lieu, Tracy | Kushi, Lawrence | 1 | 2016 | 
| Lieu, Tracy | Arterburn, David | 1 | 2016 | 
| Adams, Annette | Ferrara, Assiamira | 1 | 2013 | 
| Adams, Annette | Horberg, Michael | 1 | 2023 | 
| Adams, Annette | Silverberg, Michael | 1 | 2023 | 
| Adams, Annette | Kawatkar, Aniket | 1 | 2015 | 
| Adams, Annette | Towner, William | 1 | 2023 | 
| Adams, Annette | Hechter, Rulin | 1 | 2023 | 
| Gozansky, Wendee | Adams, John | 1 | 2018 | 
| Gozansky, Wendee | Adams, Annette | 1 | 2018 | 
| Hechter, Rulin | Nau, Claudia | 1 | 2022 | 
| Smith, Ning | Young, Deborah | 1 | 2013 | 
| Smith, Ning | Gould, Michael | 1 | 2012 | 
| Smith, Ning | Hechter, Rulin | 1 | 2013 | 
| Chen, Wansu | Mefford, Matthew | 1 | 2021 | 
| Schmittdiel, Julie | Sakoda, Lori | 1 | 2023 | 
| Schmittdiel, Julie | Kushi, Lawrence | 1 | 2014 | 
| Schmittdiel, Julie | Nau, Claudia | 1 | 2019 | 
| McMullen, Carmit | McBurnie, Mary | 1 | 2019 | 
| McMullen, Carmit | Hahn, Erin | 1 | 2023 | 
| McMullen, Carmit | Kushi, Lawrence | 1 | 2023 | 
| McMullen, Carmit | Nau, Claudia | 1 | 2022 | 
| McMullen, Carmit | Chubak, Jessica | 1 | 2019 | 
| Avins, Andrew | Hechter, Rulin | 1 | 2015 | 
| Avins, Andrew | Go, Alan | 1 | 1998 | 
| Silverberg, Michael | Mefford, Matthew | 1 | 2022 | 
| Kuntz, Jennifer  | Gozansky, Wendee | 1 | 2018 | 
| Kuntz, Jennifer  | Adams, John | 1 | 2018 | 
| Kuntz, Jennifer  | Reynolds, Kristi | 1 | 2021 | 
| Kuntz, Jennifer  | Adams, Annette | 1 | 2018 | 
| Kuntz, Jennifer  | Tartof, Sara | 1 | 2018 | 
| Kuntz, Jennifer  | Liu, Vincent | 1 | 2016 | 
| Kuntz, Jennifer  | Go, Alan | 1 | 2021 | 
| Kuntz, Jennifer  | An, Jaejin | 1 | 2021 | 
| McBurnie, Mary | Mittman, Brian | 1 | 2019 | 
| McBurnie, Mary | Shen, Ernest | 1 | 2019 | 
| McBurnie, Mary | Nguyen, Huong | 1 | 2019 | 
  
    
    To return to the cluster graph, 
click here.                       
 
                                        
                                
                             
                         
                    
                            
                                
                                        
                                            
        
            
                Concepts
                (30)
                
             
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (3)
                
             
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
             
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                    
                
             
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
                                        
                                -->