Co-Authors (29)
                            
                            
                                Co-Authors are people in Profiles who have published together.
                            
                            
                            
                                
                                    
                                            
    
    
	    
		    
			    This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of 
				    John Dickerson (red circle). 
			    The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names 
			    is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
		    
		    
	     
    
	    
	   
	    
    
	    
		    
			    Click and drag the name of any author to adjust the clusters. 
			    Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
			    Ctrl-click a name to view that person's network of co-authors. 
			    Alt-click a name to view that person's full profile. Please note that it 
			    might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.	
		    
	     
     
           
        To see the data from this visualization as text, 
click here.
        
 
	
		This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of 
			John Dickerson (red circle). 
		The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names 
		is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
                
    To return to the cluster graph, 
click here.   
	 
    
      Co-Authors
    | Name | Total Publications | Co-Authored Publications | 
|---|
| Lynch, Frances | 139 | 39 | 
| Clarke, Gregory | 120 | 19 | 
| DeBar, Lynn | 119 | 24 | 
| Mosen, David | 77 | 6 | 
| Schmidt, Mark | 83 | 3 | 
| Phillips, Kristina | 43 | 1 | 
| Fortmann, Stephen | 243 | 4 | 
| Fellows, Jeffrey | 83 | 5 | 
| Kuntz, Jennifer  | 72 | 5 | 
| Bulkley, Joanna | 55 | 3 | 
| Daida, Yihe | 94 | 4 | 
| Elder, Charles | 39 | 4 | 
| Croen, Lisa | 328 | 3 | 
| Vollmer, William | 270 | 5 | 
| McBurnie, Mary | 57 | 1 | 
| Henrikson, Nora | 79 | 1 | 
| McMullen, Carmit | 122 | 4 | 
| Young, Deborah | 180 | 3 | 
| Yarborough, Bobbi | 92 | 4 | 
| Fitzpatrick, Stephanie | 68 | 2 | 
| O'Connor, Elizabeth | 60 | 1 | 
| Cook, Andrea | 102 | 1 | 
| Naleway, Allison | 277 | 1 | 
| Lee, Jeffrey | 40 | 1 | 
| Petrik, Amanda | 89 | 1 | 
| Penfold, Robert | 73 | 1 | 
| Sterling, Stacy | 138 | 1 | 
| Vupputuri, Suma | 93 | 1 | 
| Simon, Gregory | 255 | 1 | 
 Co-Authors of Co-Authors| Name | Total Publications | 
|---|
| Beck, Arne | 144 | 
| Coleman, Karen | 188 | 
| LeBlanc, Erin | 124 | 
| Shortreed, Susan | 105 | 
| Ames, Jennfer | 27 | 
| Boggs, Jennifer | 65 | 
| Zerbo, Ousseny | 96 | 
| Weinmann, Sheila | 117 | 
| Bradley, Katharine | 198 | 
| Go, Alan | 632 | 
| Iribarren, Carlos | 214 | 
| Negriff, Sonya | 76 | 
| Avalos, Lyndsay | 120 | 
| Cohen, Deborah | 199 | 
| Alexeeff, Stacey | 112 | 
| Feliciano, Elizabeth | 27 | 
| Mularski, Richard | 144 | 
| Vesco, Kimberly | 86 | 
| Koebnick, Corinna | 168 | 
| Dublin, Sascha | 117 | 
| Hsu, Clarissa | 76 | 
| Klein, Nicola | 331 | 
| Weisner, Constance | 266 | 
| Hahn, Erin | 68 | 
| Gould, Michael | 292 | 
| Hedderson, Monique | 170 | 
| Daley, Matthew | 268 | 
| Henderson, Jillian | 77 | 
| Avins, Andrew | 188 | 
| Bobb, Jennifer | 76 | 
| Kwan, Marilyn | 195 | 
| Sidell, Margo | 56 | 
| Lin, Jennifer  | 85 | 
| Levin, Theodore | 227 | 
| Green, Beverly | 147 | 
| Ralston, James | 134 | 
| Smith, Ning | 43 | 
| Ferrara, Assiamira | 202 | 
| Corley, Douglas | 344 | 
| Zhu, Yeyi | 59 | 
| Han, Bing | 26 | 
| Campbell, Cynthia | 161 | 
| Kuzniewicz, Michael | 92 | 
| Reynolds, Kristi | 276 | 
| Gunderson, Erica | 163 | 
| Bayliss, Elizabeth | 138 | 
| Schmittdiel, Julie | 175 | 
| Nguyen, Huong | 166 | 
| Badon, Sylvia | 39 | 
| Young-Wolff, Kelly | 120 | 
| Ritzwoller, Debra | 134 | 
| Chen, Wansu | 117 | 
| Henninger, Michelle | 42 | 
| Patnode, Carrie | 36 | 
| Iturralde, Esti | 73 | 
| Horberg, Michael | 272 | 
| Glanz, Jason | 166 | 
| Xiang, Anny | 220 | 
| Caan, Bette | 504 | 
| Arterburn, David | 206 | 
| Eeden, Stephen | 240 | 
| Gray, Marlaine | 18 | 
| Ambrosy, Andrew | 185 | 
| Lapham, Gwen | 79 | 
| Binswanger, Ingrid | 131 | 
| Schaefer, Catherine | 120 | 
| Shen, Ernest | 62 | 
| Xu, Stanley | 131 | 
| Silverberg, Michael | 354 | 
| Nau, Claudia | 32 | 
| Steiner, Claudia | 150 | 
| Hechter, Rulin | 85 | 
| Getahun, Darios | 140 | 
| Tartof, Sara | 93 | 
| Adams, Annette | 60 | 
| Gozansky, Wendee | 44 | 
| Liu, Vincent | 205 | 
| Honda, Stacey | 51 | 
| Li, De-Kun | 93 | 
| Neugebauer, Romain | 145 | 
 Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication | 
|---|
| Horberg, Michael | Silverberg, Michael | 153 | 2025 | 
| Naleway, Allison | Klein, Nicola | 114 | 2025 | 
| Levin, Theodore | Corley, Douglas | 80 | 2025 | 
| Ferrara, Assiamira | Hedderson, Monique | 79 | 2023 | 
| Weisner, Constance | Sterling, Stacy | 65 | 2023 | 
| Bradley, Katharine | Lapham, Gwen | 61 | 2023 | 
| Caan, Bette | Kwan, Marilyn | 61 | 2025 | 
| Beck, Arne | Simon, Gregory | 57 | 2024 | 
| Campbell, Cynthia | Weisner, Constance | 52 | 2025 | 
| Glanz, Jason | Daley, Matthew | 52 | 2025 | 
| Klein, Nicola | Zerbo, Ousseny | 50 | 2025 | 
| Glanz, Jason | Klein, Nicola | 47 | 2024 | 
| Go, Alan | Iribarren, Carlos | 46 | 2023 | 
| Daley, Matthew | Klein, Nicola | 46 | 2025 | 
| Glanz, Jason | Xu, Stanley | 44 | 2024 | 
| Naleway, Allison | Glanz, Jason | 41 | 2024 | 
| Naleway, Allison | Daley, Matthew | 41 | 2025 | 
| Reynolds, Kristi | Go, Alan | 40 | 2024 | 
| Lynch, Frances | Dickerson, John | 39 | 2024 | 
| Fortmann, Stephen | Go, Alan | 39 | 2022 | 
| Beck, Arne | Coleman, Karen | 36 | 2024 | 
| Coleman, Karen | Arterburn, David | 34 | 2022 | 
| Schmidt, Mark | Daida, Yihe | 33 | 2024 | 
| Naleway, Allison | Zerbo, Ousseny | 33 | 2025 | 
| Fortmann, Stephen | Iribarren, Carlos | 32 | 2016 | 
| Beck, Arne | Lynch, Frances | 32 | 2024 | 
| Simon, Gregory | Shortreed, Susan | 31 | 2023 | 
| Coleman, Karen | Simon, Gregory | 31 | 2024 | 
| Lynch, Frances | Simon, Gregory | 29 | 2024 | 
| Bobb, Jennifer | Bradley, Katharine | 29 | 2023 | 
| Beck, Arne | Boggs, Jennifer | 28 | 2024 | 
| Campbell, Cynthia | Sterling, Stacy | 28 | 2023 | 
| Go, Alan | Sterling, Stacy | 27 | 2021 | 
| Avins, Andrew | Klein, Nicola | 27 | 2021 | 
| Campbell, Cynthia | Silverberg, Michael | 27 | 2024 | 
| Hedderson, Monique | Avalos, Lyndsay | 26 | 2024 | 
| Simon, Gregory | Penfold, Robert | 25 | 2022 | 
| Gould, Michael | Shen, Ernest | 25 | 2025 | 
| Green, Beverly | Petrik, Amanda | 25 | 2021 | 
| Corley, Douglas | Lee, Jeffrey | 25 | 2023 | 
| Glanz, Jason | Binswanger, Ingrid | 25 | 2023 | 
| Silverberg, Michael | Getahun, Darios | 25 | 2023 | 
| Lynch, Frances | Clarke, Gregory | 24 | 2024 | 
| DeBar, Lynn | Lynch, Frances | 24 | 2024 | 
| DeBar, Lynn | Clarke, Gregory | 24 | 2024 | 
| DeBar, Lynn | Dickerson, John | 24 | 2024 | 
| Young, Deborah | Koebnick, Corinna | 24 | 2025 | 
| Simon, Gregory | Boggs, Jennifer | 24 | 2023 | 
| Naleway, Allison | Henninger, Michelle | 23 | 2024 | 
| Bobb, Jennifer | Lapham, Gwen | 23 | 2023 | 
| Sidell, Margo | Koebnick, Corinna | 23 | 2025 | 
| Neugebauer, Romain | Schmittdiel, Julie | 23 | 2021 | 
| Lynch, Frances | Coleman, Karen | 22 | 2024 | 
| Lynch, Frances | Daida, Yihe | 22 | 2024 | 
| Go, Alan | Ambrosy, Andrew | 22 | 2023 | 
| Ferrara, Assiamira | Zhu, Yeyi | 22 | 2023 | 
| Schmittdiel, Julie | Iturralde, Esti | 22 | 2019 | 
| McMullen, Carmit | Bulkley, Joanna | 21 | 2024 | 
| Hedderson, Monique | Zhu, Yeyi | 21 | 2025 | 
| Daley, Matthew | Xu, Stanley | 21 | 2023 | 
| Kuntz, Jennifer  | Naleway, Allison | 20 | 2025 | 
| Gould, Michael | Hahn, Erin | 20 | 2025 | 
| Clarke, Gregory | Dickerson, John | 19 | 2024 | 
| Croen, Lisa | Avalos, Lyndsay | 19 | 2025 | 
| Croen, Lisa | Zerbo, Ousseny | 19 | 2022 | 
| Avalos, Lyndsay | Young-Wolff, Kelly | 19 | 2025 | 
| Alexeeff, Stacey | Young-Wolff, Kelly | 19 | 2023 | 
| Sidell, Margo | Young, Deborah | 19 | 2025 | 
| Shen, Ernest | Nguyen, Huong | 19 | 2024 | 
| Honda, Stacey | Ritzwoller, Debra | 19 | 2025 | 
| Yarborough, Bobbi | Campbell, Cynthia | 18 | 2023 | 
| Beck, Arne | Penfold, Robert | 18 | 2022 | 
| Dublin, Sascha | Shortreed, Susan | 18 | 2023 | 
| Daley, Matthew | Zerbo, Ousseny | 18 | 2025 | 
| Green, Beverly | Cook, Andrea | 18 | 2023 | 
| Smith, Ning | Koebnick, Corinna | 18 | 2013 | 
| Binswanger, Ingrid | Campbell, Cynthia | 18 | 2022 | 
| DeBar, Lynn | Elder, Charles | 17 | 2023 | 
| Young, Deborah | Cohen, Deborah | 17 | 2025 | 
| Arterburn, David | Cook, Andrea | 17 | 2022 | 
| Croen, Lisa | Ames, Jennfer | 16 | 2024 | 
| Yarborough, Bobbi | Simon, Gregory | 16 | 2022 | 
| Beck, Arne | Shortreed, Susan | 16 | 2023 | 
| Avalos, Lyndsay | Badon, Sylvia | 16 | 2023 | 
| Cohen, Deborah | Han, Bing | 16 | 2025 | 
| Campbell, Cynthia | Lapham, Gwen | 16 | 2022 | 
| Li, De-Kun | Avalos, Lyndsay | 16 | 2023 | 
| Penfold, Robert | Shortreed, Susan | 15 | 2022 | 
| Levin, Theodore | Lee, Jeffrey | 15 | 2022 | 
| Campbell, Cynthia | Young-Wolff, Kelly | 15 | 2024 | 
| Young-Wolff, Kelly | Weisner, Constance | 15 | 2022 | 
| Caan, Bette | Hedderson, Monique | 15 | 2022 | 
| Binswanger, Ingrid | Lapham, Gwen | 15 | 2022 | 
| Vollmer, William | Petrik, Amanda | 14 | 2021 | 
| Yarborough, Bobbi | Binswanger, Ingrid | 14 | 2022 | 
| Naleway, Allison | Weinmann, Sheila | 14 | 2022 | 
| Hedderson, Monique | Badon, Sylvia | 14 | 2022 | 
| Campbell, Cynthia | Hechter, Rulin | 14 | 2023 | 
| Silverberg, Michael | Weisner, Constance | 14 | 2022 | 
| Croen, Lisa | Feliciano, Elizabeth | 13 | 2017 | 
| Vollmer, William | Green, Beverly | 13 | 2021 | 
| Yarborough, Bobbi | Coleman, Karen | 13 | 2025 | 
| Yarborough, Bobbi | Hechter, Rulin | 13 | 2023 | 
| Yarborough, Bobbi | Lapham, Gwen | 13 | 2022 | 
| Naleway, Allison | Schmidt, Mark | 13 | 2025 | 
| Sterling, Stacy | Iturralde, Esti | 13 | 2023 | 
| Vupputuri, Suma | Silverberg, Michael | 13 | 2023 | 
| Simon, Gregory | Arterburn, David | 13 | 2016 | 
| Beck, Arne | Daida, Yihe | 13 | 2024 | 
| Coleman, Karen | Penfold, Robert | 13 | 2021 | 
| Coleman, Karen | Daida, Yihe | 13 | 2024 | 
| Hahn, Erin | Shen, Ernest | 13 | 2025 | 
| Reynolds, Kristi | Coleman, Karen | 13 | 2023 | 
| Xiang, Anny | Sidell, Margo | 13 | 2025 | 
| Caan, Bette | Eeden, Stephen | 13 | 2019 | 
| Eeden, Stephen | Alexeeff, Stacey | 13 | 2023 | 
| Eeden, Stephen | Schaefer, Catherine | 13 | 2022 | 
| Xu, Stanley | Klein, Nicola | 13 | 2024 | 
| Hechter, Rulin | Tartof, Sara | 13 | 2019 | 
| Lynch, Frances | Croen, Lisa | 12 | 2024 | 
| Coleman, Karen | Shortreed, Susan | 12 | 2022 | 
| Mularski, Richard | Nguyen, Huong | 12 | 2022 | 
| Vesco, Kimberly | Bulkley, Joanna | 12 | 2021 | 
| Klein, Nicola | Hechter, Rulin | 12 | 2024 | 
| Gould, Michael | Nguyen, Huong | 12 | 2021 | 
| Hedderson, Monique | Gunderson, Erica | 12 | 2024 | 
| Daley, Matthew | Getahun, Darios | 12 | 2023 | 
| Lin, Jennifer  | O'Connor, Elizabeth | 12 | 2022 | 
| Ferrara, Assiamira | Caan, Bette | 12 | 2018 | 
| Ferrara, Assiamira | Gunderson, Erica | 12 | 2022 | 
| Reynolds, Kristi | Koebnick, Corinna | 12 | 2023 | 
| Silverberg, Michael | Sterling, Stacy | 12 | 2023 | 
| Young, Deborah | Coleman, Karen | 11 | 2024 | 
| Young, Deborah | Arterburn, David | 11 | 2022 | 
| Beck, Arne | Yarborough, Bobbi | 11 | 2024 | 
| Weinmann, Sheila | Kwan, Marilyn | 11 | 2024 | 
| Avalos, Lyndsay | Zhu, Yeyi | 11 | 2024 | 
| Vesco, Kimberly | Daley, Matthew | 11 | 2025 | 
| Koebnick, Corinna | Arterburn, David | 11 | 2020 | 
| Hedderson, Monique | Croen, Lisa | 11 | 2024 | 
| Ferrara, Assiamira | Croen, Lisa | 11 | 2023 | 
| Campbell, Cynthia | Bradley, Katharine | 11 | 2022 | 
| Young-Wolff, Kelly | Sterling, Stacy | 11 | 2022 | 
| Xiang, Anny | Koebnick, Corinna | 11 | 2025 | 
| Caan, Bette | Alexeeff, Stacey | 11 | 2022 | 
| Binswanger, Ingrid | Hechter, Rulin | 11 | 2022 | 
| Getahun, Darios | Koebnick, Corinna | 11 | 2021 | 
| Li, De-Kun | Liu, Vincent | 11 | 2021 | 
| Fortmann, Stephen | Young, Deborah | 10 | 2024 | 
| Yarborough, Bobbi | Weisner, Constance | 10 | 2019 | 
| Simon, Gregory | Daida, Yihe | 10 | 2024 | 
| Coleman, Karen | Koebnick, Corinna | 10 | 2023 | 
| Avalos, Lyndsay | Dublin, Sascha | 10 | 2023 | 
| Ferrara, Assiamira | Eeden, Stephen | 10 | 2017 | 
| Ferrara, Assiamira | Schmittdiel, Julie | 10 | 2017 | 
| Campbell, Cynthia | Horberg, Michael | 10 | 2022 | 
| Campbell, Cynthia | Bobb, Jennifer | 10 | 2024 | 
| Horberg, Michael | Neugebauer, Romain | 10 | 2025 | 
| Horberg, Michael | Young, Deborah | 10 | 2020 | 
| Horberg, Michael | Hechter, Rulin | 10 | 2024 | 
| Horberg, Michael | Koebnick, Corinna | 10 | 2020 | 
| Horberg, Michael | Arterburn, David | 10 | 2022 | 
| Glanz, Jason | Zerbo, Ousseny | 10 | 2024 | 
| Silverberg, Michael | Hechter, Rulin | 10 | 2024 | 
| DeBar, Lynn | Vollmer, William | 9 | 2022 | 
| Croen, Lisa | Go, Alan | 9 | 2015 | 
| Young, Deborah | Han, Bing | 9 | 2025 | 
| Naleway, Allison | Smith, Ning | 9 | 2020 | 
| Vupputuri, Suma | Reynolds, Kristi | 9 | 2023 | 
| LeBlanc, Erin | Vesco, Kimberly | 9 | 2024 | 
| Weinmann, Sheila | Eeden, Stephen | 9 | 2022 | 
| Alexeeff, Stacey | Avalos, Lyndsay | 9 | 2023 | 
| Klein, Nicola | Getahun, Darios | 9 | 2023 | 
| Daley, Matthew | Young, Deborah | 9 | 2020 | 
| Ralston, James | Henrikson, Nora | 9 | 2022 | 
| Ferrara, Assiamira | Neugebauer, Romain | 9 | 2022 | 
| Ferrara, Assiamira | Avalos, Lyndsay | 9 | 2023 | 
| Campbell, Cynthia | Ambrosy, Andrew | 9 | 2021 | 
| Ritzwoller, Debra | Boggs, Jennifer | 9 | 2022 | 
| Xiang, Anny | Getahun, Darios | 9 | 2021 | 
| Caan, Bette | Gunderson, Erica | 9 | 2016 | 
| Binswanger, Ingrid | Bradley, Katharine | 9 | 2022 | 
| Xu, Stanley | Binswanger, Ingrid | 9 | 2023 | 
| Hechter, Rulin | Lapham, Gwen | 9 | 2021 | 
| Neugebauer, Romain | Silverberg, Michael | 9 | 2024 | 
| Lynch, Frances | Penfold, Robert | 8 | 2023 | 
| Kuntz, Jennifer  | Fortmann, Stephen | 8 | 2025 | 
| Croen, Lisa | Zhu, Yeyi | 8 | 2025 | 
| Fitzpatrick, Stephanie | Arterburn, David | 8 | 2022 | 
| Naleway, Allison | Vesco, Kimberly | 8 | 2024 | 
| Vupputuri, Suma | Go, Alan | 8 | 2023 | 
| Mularski, Richard | Shen, Ernest | 8 | 2022 | 
| Kwan, Marilyn | Alexeeff, Stacey | 8 | 2021 | 
| Kwan, Marilyn | Iribarren, Carlos | 8 | 2025 | 
| Green, Beverly | Ralston, James | 8 | 2023 | 
| Ferrara, Assiamira | Badon, Sylvia | 8 | 2022 | 
| Getahun, Darios | Zerbo, Ousseny | 8 | 2022 | 
| DeBar, Lynn | McMullen, Carmit | 7 | 2023 | 
| McMullen, Carmit | Kwan, Marilyn | 7 | 2024 | 
| Yarborough, Bobbi | Boggs, Jennifer | 7 | 2022 | 
| Naleway, Allison | Li, De-Kun | 7 | 2022 | 
| Mularski, Richard | Gould, Michael | 7 | 2023 | 
| Hsu, Clarissa | Cook, Andrea | 7 | 2023 | 
| Hsu, Clarissa | Gray, Marlaine | 7 | 2022 | 
| Weisner, Constance | Lapham, Gwen | 7 | 2019 | 
| Corley, Douglas | Silverberg, Michael | 7 | 2023 | 
| Bayliss, Elizabeth | Binswanger, Ingrid | 7 | 2019 | 
| Patnode, Carrie | O'Connor, Elizabeth | 7 | 2020 | 
| Horberg, Michael | Go, Alan | 7 | 2023 | 
| Caan, Bette | Feliciano, Elizabeth | 7 | 2021 | 
| Binswanger, Ingrid | Weisner, Constance | 7 | 2019 | 
| Silverberg, Michael | Alexeeff, Stacey | 7 | 2021 | 
| Silverberg, Michael | Go, Alan | 7 | 2023 | 
| Neugebauer, Romain | Kwan, Marilyn | 7 | 2024 | 
| Dickerson, John | Mosen, David | 6 | 2025 | 
| Clarke, Gregory | Penfold, Robert | 6 | 2022 | 
| Kuntz, Jennifer  | DeBar, Lynn | 6 | 2022 | 
| Kuntz, Jennifer  | Schmidt, Mark | 6 | 2025 | 
| Croen, Lisa | Gunderson, Erica | 6 | 2023 | 
| Vollmer, William | Elder, Charles | 6 | 2022 | 
| McMullen, Carmit | Weinmann, Sheila | 6 | 2024 | 
| McMullen, Carmit | Nguyen, Huong | 6 | 2022 | 
| Yarborough, Bobbi | DeBar, Lynn | 6 | 2013 | 
| Yarborough, Bobbi | Bradley, Katharine | 6 | 2022 | 
| Fitzpatrick, Stephanie | Young, Deborah | 6 | 2020 | 
| Naleway, Allison | Getahun, Darios | 6 | 2022 | 
| Vupputuri, Suma | Horberg, Michael | 6 | 2023 | 
| Avalos, Lyndsay | Weisner, Constance | 6 | 2019 | 
| Koebnick, Corinna | Nau, Claudia | 6 | 2022 | 
| Weisner, Constance | Iturralde, Esti | 6 | 2022 | 
| Sidell, Margo | Hechter, Rulin | 6 | 2024 | 
| Zhu, Yeyi | Badon, Sylvia | 6 | 2022 | 
| Bayliss, Elizabeth | Dublin, Sascha | 6 | 2024 | 
| Xu, Stanley | Han, Bing | 6 | 2025 | 
| Honda, Stacey | Daida, Yihe | 6 | 2022 | 
| Dickerson, John | Vollmer, William | 5 | 2022 | 
| Fellows, Jeffrey | Dickerson, John | 5 | 2024 | 
| Kuntz, Jennifer  | Dickerson, John | 5 | 2021 | 
| Croen, Lisa | Young-Wolff, Kelly | 5 | 2025 | 
| Croen, Lisa | Schaefer, Catherine | 5 | 2016 | 
| Young, Deborah | Nau, Claudia | 5 | 2022 | 
| Yarborough, Bobbi | Clarke, Gregory | 5 | 2025 | 
| Sterling, Stacy | Ambrosy, Andrew | 5 | 2021 | 
| Simon, Gregory | Sterling, Stacy | 5 | 2022 | 
| Coleman, Karen | Getahun, Darios | 5 | 2021 | 
| Go, Alan | Gunderson, Erica | 5 | 2025 | 
| Avalos, Lyndsay | Ames, Jennfer | 5 | 2023 | 
| Hedderson, Monique | Neugebauer, Romain | 5 | 2022 | 
| Avins, Andrew | Alexeeff, Stacey | 5 | 2021 | 
| Sidell, Margo | Negriff, Sonya | 5 | 2025 | 
| Green, Beverly | Hsu, Clarissa | 5 | 2023 | 
| Ferrara, Assiamira | Young, Deborah | 5 | 2019 | 
| Reynolds, Kristi | Silverberg, Michael | 5 | 2023 | 
| Reynolds, Kristi | Dublin, Sascha | 5 | 2023 | 
| Arterburn, David | Bradley, Katharine | 5 | 2023 | 
| Neugebauer, Romain | Dublin, Sascha | 5 | 2023 | 
| Dickerson, John | Elder, Charles | 4 | 2023 | 
| Dickerson, John | Daida, Yihe | 4 | 2023 | 
| Clarke, Gregory | Simon, Gregory | 4 | 2022 | 
| DeBar, Lynn | Simon, Gregory | 4 | 2021 | 
| Fortmann, Stephen | Dickerson, John | 4 | 2022 | 
| Fortmann, Stephen | Fitzpatrick, Stephanie | 4 | 2022 | 
| Fortmann, Stephen | Daida, Yihe | 4 | 2025 | 
| Croen, Lisa | Coleman, Karen | 4 | 2017 | 
| Croen, Lisa | Kuzniewicz, Michael | 4 | 2022 | 
| Croen, Lisa | Badon, Sylvia | 4 | 2022 | 
| McMullen, Carmit | Dickerson, John | 4 | 2023 | 
| Yarborough, Bobbi | Dickerson, John | 4 | 2013 | 
| Yarborough, Bobbi | Daida, Yihe | 4 | 2024 | 
| Naleway, Allison | Avins, Andrew | 4 | 2017 | 
| LeBlanc, Erin | Smith, Ning | 4 | 2021 | 
| Dublin, Sascha | Hsu, Clarissa | 4 | 2023 | 
| Dublin, Sascha | Badon, Sylvia | 4 | 2023 | 
| Hsu, Clarissa | Lapham, Gwen | 4 | 2022 | 
| Gould, Michael | Liu, Vincent | 4 | 2022 | 
| Henderson, Jillian | O'Connor, Elizabeth | 4 | 2020 | 
| Lin, Jennifer  | Patnode, Carrie | 4 | 2025 | 
| Lin, Jennifer  | Henrikson, Nora | 4 | 2023 | 
| Ralston, James | Penfold, Robert | 4 | 2021 | 
| Badon, Sylvia | Ames, Jennfer | 4 | 2022 | 
| Young-Wolff, Kelly | Iturralde, Esti | 4 | 2022 | 
| Patnode, Carrie | Henderson, Jillian | 4 | 2022 | 
| Xiang, Anny | Nguyen, Huong | 4 | 2019 | 
| Eeden, Stephen | Croen, Lisa | 4 | 2016 | 
| Eeden, Stephen | Avalos, Lyndsay | 4 | 2021 | 
| Xu, Stanley | Vollmer, William | 4 | 2025 | 
| Xu, Stanley | Gould, Michael | 4 | 2023 | 
| Hechter, Rulin | Koebnick, Corinna | 4 | 2024 | 
| Liu, Vincent | Sterling, Stacy | 4 | 2023 | 
| Dickerson, John | Schmidt, Mark | 3 | 2024 | 
| Dickerson, John | Young, Deborah | 3 | 2021 | 
| Dickerson, John | Croen, Lisa | 3 | 2023 | 
| Dickerson, John | Bulkley, Joanna | 3 | 2023 | 
| Lynch, Frances | Bulkley, Joanna | 3 | 2023 | 
| Fortmann, Stephen | Dublin, Sascha | 3 | 2024 | 
| Fellows, Jeffrey | Mosen, David | 3 | 2024 | 
| Kuntz, Jennifer  | Steiner, Claudia | 3 | 2024 | 
| Croen, Lisa | Alexeeff, Stacey | 3 | 2022 | 
| Vollmer, William | Chen, Wansu | 3 | 2025 | 
| Young, Deborah | Shen, Ernest | 3 | 2024 | 
| Yarborough, Bobbi | Negriff, Sonya | 3 | 2024 | 
| Naleway, Allison | Mularski, Richard | 3 | 2025 | 
| Beck, Arne | Bayliss, Elizabeth | 3 | 2016 | 
| Coleman, Karen | Shen, Ernest | 3 | 2024 | 
| Coleman, Karen | Nguyen, Huong | 3 | 2018 | 
| LeBlanc, Erin | Clarke, Gregory | 3 | 2024 | 
| Avalos, Lyndsay | Iturralde, Esti | 3 | 2022 | 
| Alexeeff, Stacey | Gunderson, Erica | 3 | 2022 | 
| Vesco, Kimberly | Henderson, Jillian | 3 | 2024 | 
| Dublin, Sascha | Gray, Marlaine | 3 | 2021 | 
| Gould, Michael | Koebnick, Corinna | 3 | 2016 | 
| Hedderson, Monique | Han, Bing | 3 | 2025 | 
| Lin, Jennifer  | Henninger, Michelle | 3 | 2025 | 
| Levin, Theodore | Hahn, Erin | 3 | 2025 | 
| Bayliss, Elizabeth | Fortmann, Stephen | 3 | 2024 | 
| Bayliss, Elizabeth | Arterburn, David | 3 | 2015 | 
| Glanz, Jason | Campbell, Cynthia | 3 | 2022 | 
| Xu, Stanley | Chen, Wansu | 3 | 2025 | 
| Tartof, Sara | Nau, Claudia | 3 | 2021 | 
| Gozansky, Wendee | Boggs, Jennifer | 3 | 2017 | 
| Dickerson, John | Fitzpatrick, Stephanie | 2 | 2025 | 
| McMullen, Carmit | Ritzwoller, Debra | 2 | 2023 | 
| Young, Deborah | Tartof, Sara | 2 | 2021 | 
| Vupputuri, Suma | Neugebauer, Romain | 2 | 2023 | 
| Simon, Gregory | Bobb, Jennifer | 2 | 2022 | 
| Coleman, Karen | Negriff, Sonya | 2 | 2024 | 
| LeBlanc, Erin | O'Connor, Elizabeth | 2 | 2018 | 
| Weinmann, Sheila | Schmidt, Mark | 2 | 2024 | 
| Hahn, Erin | Mosen, David | 2 | 2015 | 
| Gould, Michael | Nau, Claudia | 2 | 2023 | 
| Gould, Michael | Mosen, David | 2 | 2015 | 
| Hedderson, Monique | Liu, Vincent | 2 | 2021 | 
| Smith, Ning | Lin, Jennifer  | 2 | 2018 | 
| Schmittdiel, Julie | Mosen, David | 2 | 2007 | 
| Patnode, Carrie | Henrikson, Nora | 2 | 2022 | 
| Patnode, Carrie | Henninger, Michelle | 2 | 2022 | 
| Arterburn, David | Hsu, Clarissa | 2 | 2016 | 
| Gray, Marlaine | Henrikson, Nora | 2 | 2024 | 
| Hechter, Rulin | Negriff, Sonya | 2 | 2023 | 
| Adams, Annette | Chen, Wansu | 2 | 2025 | 
| Dickerson, John | McBurnie, Mary | 1 | 2022 | 
| Dickerson, John | Vupputuri, Suma | 1 | 2016 | 
| Dickerson, John | O'Connor, Elizabeth | 1 | 2005 | 
| Dickerson, John | Simon, Gregory | 1 | 2013 | 
| Dickerson, John | Penfold, Robert | 1 | 2021 | 
| Dickerson, John | Sterling, Stacy | 1 | 2021 | 
| Dickerson, John | Cook, Andrea | 1 | 2023 | 
| Dickerson, John | Lee, Jeffrey | 1 | 2022 | 
| Dickerson, John | Henrikson, Nora | 1 | 2022 | 
| Dickerson, John | Phillips, Kristina | 1 | 2022 | 
| Dickerson, John | Petrik, Amanda | 1 | 2022 | 
| DeBar, Lynn | Bradley, Katharine | 1 | 2023 | 
| Fortmann, Stephen | Xiang, Anny | 1 | 2024 | 
| Kuntz, Jennifer  | Gozansky, Wendee | 1 | 2018 | 
| Kuntz, Jennifer  | Adams, Annette | 1 | 2018 | 
| Naleway, Allison | Dickerson, John | 1 | 2022 | 
| Penfold, Robert | Negriff, Sonya | 1 | 2023 | 
