Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | 
                Also Co-Authors
               | 
                Similarity Score
               | Why? | 
|---|
| Ingrid Binswanger, MD, MPH, MS | 
							Yes
						    | 27.88 | Why?  | 
| Constance M. Weisner, DrPH, MSW |  | 15.59 | Why?  | 
| Cynthia I. Campbell, PhD, MPH | 
							Yes
						    | 12.47 | Why?  | 
| Jason M. Glanz, PhD | 
							Yes
						    | 7.556 | Why?  | 
| Paul J. Chung, MD, MS |  | 7.460 | Why?  | 
| Alan S. Go, MD |  | 6.379 | Why?  | 
| Mark Schuster, MD, PhD |  | 6.219 | Why?  | 
| Stacy Sterling, DrPH, MSW, MPH |  | 5.747 | Why?  | 
| Bobbi Jo Yarborough, PsyD | 
							Yes
						    | 5.611 | Why?  | 
| Michael J. Silverberg, PhD, MPH |  | 5.499 | Why?  | 
| Katharine Bradley, MD, MPH |  | 5.426 | Why?  | 
| Nicola P. Klein, MD, PhD |  | 4.571 | Why?  | 
| Gregory Simon, MD, MPH |  | 4.078 | Why?  | 
| Mary E. Reed, DrPH |  | 3.933 | Why?  | 
| Kelly Young-Wolff, PhD, MPH |  | 3.828 | Why?  | 
| Lynn L. DeBar, PhD, MPH |  | 3.822 | Why?  | 
| Rita Mangione-Smith, MD, MPH |  | 3.793 | Why?  | 
| Matthew F. Daley, MD |  | 3.762 | Why?  | 
| Kristi L. Reynolds, PhD, MPH |  | 3.707 | Why?  | 
| Charles P. Quesenberry, PhD |  | 3.659 | Why?  | 
| Vincent Liu, MD, MS |  | 3.657 | Why?  | 
| Chun R. Chao, PhD, MS |  | 3.514 | Why?  | 
| Douglas Allen Corley, MD, PhD, MPH |  | 3.492 | Why?  | 
| Bette J. Caan, DrPH |  | 3.386 | Why?  | 
| Allison L. Naleway, PhD |  | 3.377 | Why?  | 
| Deborah A. Cohen, MD, MPH |  | 3.343 | Why?  | 
| Sascha Dublin, MD, PhD |  | 3.245 | Why?  | 
| Lisa A. Croen, PhD |  | 3.174 | Why?  | 
| Andrew J. Karter, PhD |  | 3.031 | Why?  | 
| Rulin C. Hechter, MD, PhD | 
							Yes
						    | 2.993 | Why?  | 
| Stanley Xu, PhD, MS | 
							Yes
						    | 2.914 | Why?  | 
| Tracy Ann Lieu, MD, MPH |  | 2.870 | Why?  | 
| Joan C. Lo, MD |  | 2.869 | Why?  | 
| Jacek Skarbinski, MD |  | 2.842 | Why?  | 
| Bechien U. Wu, MD, MPH |  | 2.779 | Why?  | 
| Anny Hui Xiang, PhD, MS |  | 2.707 | Why?  | 
| Wansu Chen, PhD, MS |  | 2.693 | Why?  | 
| Lawrence H. Kushi, ScD |  | 2.688 | Why?  | 
| Michael K. Gould, MD, MS |  | 2.665 | Why?  | 
| Karen J. Coleman, PhD, MS |  | 2.593 | Why?  | 
| Andrew L. Avins, MD, MPH |  | 2.571 | Why?  | 
| Hung Fu Tseng, PhD, MPH |  | 2.562 | Why?  | 
| Laurel A. Habel, PhD |  | 2.430 | Why?  | 
| Erica P. Gunderson, PhD, MS, MPH, RD |  | 2.422 | Why?  | 
| Monique M. Hedderson, PhD |  | 2.409 | Why?  | 
| Assiamira Ferrara, MD, PhD |  | 2.408 | Why?  | 
| Andrew Ambrosy, MD |  | 2.396 | Why?  | 
| Richard W. Grant, MD, MPH |  | 2.369 | Why?  | 
| Lyndsay Avalos, PhD, MPH |  | 2.357 | Why?  | 
| Annette M. Langer-Gould, MD, PhD, MS |  | 2.342 | Why?  | 
| Julie Schmittdiel, PhD |  | 2.284 | Why?  | 
| Courtney McCracken, PhD |  | 2.283 | Why?  | 
| Michael A. Horberg, MD, MAS, FACP, FIDSA |  | 2.270 | Why?  | 
| Huong Q. Nguyen, PhD, RN |  | 2.266 | Why?  | 
| Elizabeth A. Bayliss, MD, MSPH |  | 2.257 | Why?  | 
| Susan Shortreed, PhD |  | 2.157 | Why?  | 
| David Arterburn, MD, MPH |  | 2.139 | Why?  | 
| Corinna Koebnick, PhD, MSc |  | 2.090 | Why?  | 
| Stephen K. Van Den Eeden, PhD |  | 2.084 | Why?  | 
| Sonya Negriff, PhD |  | 1.935 | Why?  | 
 
                                        
                                
                             
                         
                    
                            
                                
                                        
                                            
        
            
                Concepts
                (38)
                
             
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (6)
                
             
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
             
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                    
                
             
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
                                        
                                -->