Co-Authors (21)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Joanna Bulkley (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Joanna Bulkley (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| McMullen, Carmit | 123 | 21 |
| Lynch, Frances | 141 | 3 |
| Vesco, Kimberly | 88 | 12 |
| Dickerson, John | 81 | 3 |
| Kwan, Marilyn | 204 | 5 |
| Croen, Lisa | 337 | 3 |
| Daida, Yihe | 98 | 3 |
| Weinmann, Sheila | 120 | 4 |
| Corley, Douglas | 348 | 2 |
| Horberg, Michael | 279 | 2 |
| Li, De-Kun | 94 | 1 |
| Avalos, Lyndsay | 128 | 1 |
| Naleway, Allison | 283 | 2 |
| White, Larissa | 11 | 1 |
| Karter, Andrew | 290 | 1 |
| Zerbo, Ousseny | 101 | 1 |
| Henninger, Michelle | 43 | 1 |
| Kushi, Lawrence | 436 | 1 |
| Chubak, Jessica | 162 | 1 |
| Lo, Joan | 230 | 1 |
| Arterburn, David | 207 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Simon, Gregory | 258 |
| DeBar, Lynn | 122 |
| Caan, Bette | 510 |
| Nguyen, Huong | 182 |
| Silverberg, Michael | 365 |
| Ames, Jennfer | 27 |
| Levin, Theodore | 228 |
| Henderson, Jillian | 78 |
| Beck, Arne | 144 |
| Young-Wolff, Kelly | 125 |
| Coleman, Karen | 191 |
| Mularski, Richard | 146 |
| Kubo, Ai | 61 |
| Lee, Jeffrey | 40 |
| Penfold, Robert | 73 |
| Kroenke, Candyce | 167 |
| Liu, Vincent | 206 |
| Quesenberry, Charles | 408 |
| Haque, Reina | 100 |
| Badon, Sylvia | 39 |
| Vollmer, William | 272 |
| LeBlanc, Erin | 127 |
| Hedderson, Monique | 175 |
| Daley, Matthew | 274 |
| Klein, Nicola | 341 |
| Mosen, David | 78 |
| Shortreed, Susan | 105 |
| Iribarren, Carlos | 214 |
| Neugebauer, Romain | 147 |
| Nguyen-Huynh, Mai | 71 |
| Boggs, Jennifer | 66 |
| Habel, Laurel | 213 |
| Henrikson, Nora | 80 |
| Fitzpatrick, Stephanie | 79 |
| Feliciano, Elizabeth | 31 |
| Hahn, Erin | 73 |
| Bradley, Katharine | 201 |
| Yarborough, Bobbi | 93 |
| Schmidt, Mark | 99 |
| Towner, William | 79 |
| Alexeeff, Stacey | 112 |
| Shen, Ernest | 65 |
| Mittman, Brian | 131 |
| Phillips, Kristina | 45 |
| Chao, Chun | 155 |
| Dublin, Sascha | 117 |
| Jonas, Cabell | 12 |
| Young, Deborah | 186 |
| Zhu, Yeyi | 61 |
| Lieu, Tracy | 238 |
| Kuntz, Jennifer | 75 |
| Ferrara, Assiamira | 203 |
| Go, Alan | 646 |
| Getahun, Darios | 142 |
| Kuzniewicz, Michael | 96 |
| Eeden, Stephen | 241 |
| Negriff, Sonya | 77 |
| Sakoda, Lori | 158 |
| Ritzwoller, Debra | 136 |
| Oshiro, Caryn | 12 |
| Sterling, Stacy | 138 |
| Campbell, Cynthia | 164 |
| Vupputuri, Suma | 93 |
| Miller, Michael | 52 |
| Erickson-Ridout, Kathryn | 18 |
| Iturralde, Esti | 74 |
| Skarbinski, Jacek | 138 |
| Nelson, Heidi | 216 |
| Hechter, Rulin | 90 |
| Glanz, Jason | 172 |
| Weisner, Constance | 267 |
| O'Connor, Elizabeth | 60 |
| Lam, Jennifer | 24 |
| Rosenberg, Dori | 117 |
| Smith, Ning | 43 |
| Green, Beverly | 147 |
| Cook, Andrea | 103 |
| Bobb, Jennifer | 77 |
| Koebnick, Corinna | 168 |
| Petrik, Amanda | 91 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Horberg, Michael | Silverberg, Michael | 156 | 2025 |
| Naleway, Allison | Klein, Nicola | 117 | 2025 |
| Kwan, Marilyn | Kushi, Lawrence | 104 | 2025 |
| Levin, Theodore | Corley, Douglas | 80 | 2025 |
| Ferrara, Assiamira | Hedderson, Monique | 79 | 2023 |
| Weisner, Constance | Sterling, Stacy | 65 | 2023 |
| Caan, Bette | Kwan, Marilyn | 61 | 2025 |
| Beck, Arne | Simon, Gregory | 59 | 2024 |
| Caan, Bette | Kroenke, Candyce | 58 | 2025 |
| Quesenberry, Charles | Habel, Laurel | 57 | 2018 |
| Klein, Nicola | Zerbo, Ousseny | 54 | 2025 |
| Glanz, Jason | Daley, Matthew | 53 | 2025 |
| Campbell, Cynthia | Weisner, Constance | 52 | 2025 |
| Glanz, Jason | Klein, Nicola | 49 | 2025 |
| Daley, Matthew | Klein, Nicola | 46 | 2025 |
| Go, Alan | Iribarren, Carlos | 46 | 2023 |
| Ferrara, Assiamira | Quesenberry, Charles | 45 | 2022 |
| Naleway, Allison | Glanz, Jason | 42 | 2025 |
| Naleway, Allison | Daley, Matthew | 42 | 2025 |
| Lynch, Frances | Dickerson, John | 39 | 2024 |
| Silverberg, Michael | Quesenberry, Charles | 39 | 2021 |
| Caan, Bette | Quesenberry, Charles | 38 | 2023 |
| Horberg, Michael | Towner, William | 37 | 2024 |
| Beck, Arne | Coleman, Karen | 36 | 2024 |
| Corley, Douglas | Chubak, Jessica | 35 | 2025 |
| Naleway, Allison | Zerbo, Ousseny | 35 | 2025 |
| Lo, Joan | Kwan, Marilyn | 35 | 2024 |
| Silverberg, Michael | Towner, William | 35 | 2024 |
| Schmidt, Mark | Daida, Yihe | 35 | 2025 |
| Coleman, Karen | Arterburn, David | 34 | 2022 |
| Kroenke, Candyce | Kwan, Marilyn | 34 | 2024 |
| Horberg, Michael | Quesenberry, Charles | 32 | 2018 |
| Beck, Arne | Lynch, Frances | 32 | 2024 |
| Coleman, Karen | Simon, Gregory | 32 | 2024 |
| Quesenberry, Charles | Kushi, Lawrence | 32 | 2024 |
| Lynch, Frances | Simon, Gregory | 31 | 2024 |
| Simon, Gregory | Shortreed, Susan | 31 | 2023 |
| Caan, Bette | Kushi, Lawrence | 30 | 2025 |
| Kroenke, Candyce | Kushi, Lawrence | 29 | 2025 |
| Chao, Chun | Silverberg, Michael | 29 | 2022 |
| Bobb, Jennifer | Bradley, Katharine | 29 | 2023 |
| Beck, Arne | Boggs, Jennifer | 28 | 2024 |
| Quesenberry, Charles | Kubo, Ai | 28 | 2025 |
| Hedderson, Monique | Avalos, Lyndsay | 28 | 2025 |
| Campbell, Cynthia | Sterling, Stacy | 28 | 2023 |
| Kwan, Marilyn | Quesenberry, Charles | 27 | 2024 |
| Corley, Douglas | Kubo, Ai | 27 | 2014 |
| Go, Alan | Sterling, Stacy | 27 | 2021 |
| Eeden, Stephen | Quesenberry, Charles | 27 | 2017 |
| Eeden, Stephen | Habel, Laurel | 27 | 2022 |
| Campbell, Cynthia | Silverberg, Michael | 27 | 2024 |
| Quesenberry, Charles | Karter, Andrew | 26 | 2019 |
| Hedderson, Monique | Quesenberry, Charles | 26 | 2023 |
| Corley, Douglas | Lee, Jeffrey | 25 | 2023 |
| Simon, Gregory | Penfold, Robert | 25 | 2022 |
| DeBar, Lynn | Dickerson, John | 25 | 2025 |
| Silverberg, Michael | Getahun, Darios | 25 | 2023 |
| Green, Beverly | Petrik, Amanda | 25 | 2021 |
| Kushi, Lawrence | Habel, Laurel | 24 | 2025 |
| Simon, Gregory | Boggs, Jennifer | 24 | 2023 |
| DeBar, Lynn | Lynch, Frances | 24 | 2024 |
| Young, Deborah | Koebnick, Corinna | 24 | 2025 |
| Naleway, Allison | Henninger, Michelle | 23 | 2024 |
| Lo, Joan | Kushi, Lawrence | 23 | 2024 |
| Lynch, Frances | Coleman, Karen | 22 | 2024 |
| Lynch, Frances | Daida, Yihe | 22 | 2024 |
| Hedderson, Monique | Zhu, Yeyi | 22 | 2025 |
| Ferrara, Assiamira | Zhu, Yeyi | 22 | 2023 |
| Green, Beverly | Chubak, Jessica | 22 | 2023 |
| McMullen, Carmit | Bulkley, Joanna | 21 | 2024 |
| Croen, Lisa | Avalos, Lyndsay | 21 | 2025 |
| Lo, Joan | Go, Alan | 21 | 2025 |
| Chao, Chun | Kushi, Lawrence | 21 | 2025 |
| Kuntz, Jennifer | Naleway, Allison | 21 | 2025 |
| Eeden, Stephen | Haque, Reina | 21 | 2018 |
| Avalos, Lyndsay | Young-Wolff, Kelly | 20 | 2025 |
| Caan, Bette | Habel, Laurel | 20 | 2016 |
| Shen, Ernest | Nguyen, Huong | 20 | 2025 |
| Croen, Lisa | Zerbo, Ousseny | 19 | 2022 |
| Corley, Douglas | Quesenberry, Charles | 19 | 2016 |
| Silverberg, Michael | Lam, Jennifer | 19 | 2022 |
| Levin, Theodore | Quesenberry, Charles | 19 | 2016 |
| Quesenberry, Charles | Towner, William | 19 | 2017 |
| Daley, Matthew | Zerbo, Ousseny | 19 | 2025 |
| Alexeeff, Stacey | Young-Wolff, Kelly | 19 | 2023 |
| Chao, Chun | Horberg, Michael | 19 | 2018 |
| Chao, Chun | Towner, William | 19 | 2018 |
| Corley, Douglas | Lo, Joan | 18 | 2021 |
| Lo, Joan | Quesenberry, Charles | 18 | 2025 |
| Arterburn, David | Cook, Andrea | 18 | 2024 |
| Beck, Arne | Penfold, Robert | 18 | 2022 |
| Yarborough, Bobbi | Campbell, Cynthia | 18 | 2023 |
| Dublin, Sascha | Shortreed, Susan | 18 | 2023 |
| Ferrara, Assiamira | Karter, Andrew | 18 | 2010 |
| Campbell, Cynthia | Young-Wolff, Kelly | 18 | 2025 |
| Smith, Ning | Koebnick, Corinna | 18 | 2013 |
| Green, Beverly | Cook, Andrea | 18 | 2023 |
| Croen, Lisa | Ames, Jennfer | 16 | 2024 |
| Corley, Douglas | Habel, Laurel | 16 | 2025 |
| Li, De-Kun | Avalos, Lyndsay | 16 | 2023 |
| Avalos, Lyndsay | Badon, Sylvia | 16 | 2023 |
| Beck, Arne | Shortreed, Susan | 16 | 2023 |
| Yarborough, Bobbi | Simon, Gregory | 16 | 2022 |
| Campbell, Cynthia | Hechter, Rulin | 16 | 2025 |
| Kwan, Marilyn | Habel, Laurel | 15 | 2017 |
| Corley, Douglas | Sakoda, Lori | 15 | 2023 |
| Caan, Bette | Hedderson, Monique | 15 | 2022 |
| Levin, Theodore | Kubo, Ai | 15 | 2010 |
| Levin, Theodore | Lee, Jeffrey | 15 | 2022 |
| Young-Wolff, Kelly | Weisner, Constance | 15 | 2022 |
| Penfold, Robert | Shortreed, Susan | 15 | 2022 |
| Habel, Laurel | Haque, Reina | 15 | 2016 |
| Hahn, Erin | Shen, Ernest | 15 | 2025 |
| Mittman, Brian | Hahn, Erin | 15 | 2025 |
| Rosenberg, Dori | Arterburn, David | 15 | 2024 |
| Naleway, Allison | Weinmann, Sheila | 14 | 2022 |
| Naleway, Allison | Schmidt, Mark | 14 | 2025 |
| Silverberg, Michael | Weisner, Constance | 14 | 2022 |
| Vollmer, William | Petrik, Amanda | 14 | 2021 |
| Hedderson, Monique | Badon, Sylvia | 14 | 2022 |
| Neugebauer, Romain | Karter, Andrew | 14 | 2025 |
| Towner, William | Hechter, Rulin | 14 | 2024 |
| Croen, Lisa | Feliciano, Elizabeth | 13 | 2017 |
| Corley, Douglas | Kushi, Lawrence | 13 | 2025 |
| Simon, Gregory | Arterburn, David | 13 | 2016 |
| Caan, Bette | Eeden, Stephen | 13 | 2019 |
| Beck, Arne | Daida, Yihe | 13 | 2024 |
| Coleman, Karen | Penfold, Robert | 13 | 2021 |
| Coleman, Karen | Daida, Yihe | 13 | 2024 |
| Quesenberry, Charles | Sakoda, Lori | 13 | 2023 |
| Vollmer, William | Green, Beverly | 13 | 2021 |
| Yarborough, Bobbi | Coleman, Karen | 13 | 2025 |
| Yarborough, Bobbi | Hechter, Rulin | 13 | 2023 |
| Chao, Chun | Hahn, Erin | 13 | 2025 |
| Eeden, Stephen | Alexeeff, Stacey | 13 | 2023 |
| Sakoda, Lori | Habel, Laurel | 13 | 2023 |
| Sterling, Stacy | Iturralde, Esti | 13 | 2023 |
| Vupputuri, Suma | Silverberg, Michael | 13 | 2023 |
| Lynch, Frances | Croen, Lisa | 12 | 2024 |
| Vesco, Kimberly | Bulkley, Joanna | 12 | 2021 |
| Weinmann, Sheila | Kwan, Marilyn | 12 | 2025 |
| Avalos, Lyndsay | Zhu, Yeyi | 12 | 2025 |
| Simon, Gregory | Daida, Yihe | 12 | 2024 |
| Silverberg, Michael | Sterling, Stacy | 12 | 2023 |
| Coleman, Karen | Shortreed, Susan | 12 | 2022 |
| Mularski, Richard | Nguyen, Huong | 12 | 2022 |
| Kubo, Ai | Kushi, Lawrence | 12 | 2024 |
| Hedderson, Monique | Croen, Lisa | 12 | 2025 |
| Daley, Matthew | Getahun, Darios | 12 | 2023 |
| Klein, Nicola | Hechter, Rulin | 12 | 2024 |
| Alexeeff, Stacey | Habel, Laurel | 12 | 2023 |
| Chao, Chun | Hechter, Rulin | 12 | 2025 |
| Ferrara, Assiamira | Caan, Bette | 12 | 2018 |
| Glanz, Jason | Zerbo, Ousseny | 12 | 2025 |
| Vesco, Kimberly | Daley, Matthew | 11 | 2025 |
| Horberg, Michael | Hechter, Rulin | 11 | 2025 |
| Li, De-Kun | Liu, Vincent | 11 | 2021 |
| Caan, Bette | Lo, Joan | 11 | 2015 |
| Caan, Bette | Alexeeff, Stacey | 11 | 2022 |
| Silverberg, Michael | Hechter, Rulin | 11 | 2025 |
| Levin, Theodore | Chubak, Jessica | 11 | 2024 |
| Beck, Arne | Yarborough, Bobbi | 11 | 2024 |
| Young-Wolff, Kelly | Sterling, Stacy | 11 | 2022 |
| Young, Deborah | Coleman, Karen | 11 | 2024 |
| Young, Deborah | Arterburn, David | 11 | 2022 |
| Ferrara, Assiamira | Croen, Lisa | 11 | 2023 |
| Ferrara, Assiamira | Habel, Laurel | 11 | 2018 |
| Getahun, Darios | Koebnick, Corinna | 11 | 2021 |
| Eeden, Stephen | Sakoda, Lori | 11 | 2022 |
| Campbell, Cynthia | Horberg, Michael | 11 | 2025 |
| Campbell, Cynthia | Bradley, Katharine | 11 | 2022 |
| Koebnick, Corinna | Arterburn, David | 11 | 2020 |
| Kwan, Marilyn | Nguyen-Huynh, Mai | 10 | 2025 |
| Horberg, Michael | Neugebauer, Romain | 10 | 2025 |
| Horberg, Michael | Young, Deborah | 10 | 2020 |
| Horberg, Michael | Koebnick, Corinna | 10 | 2020 |
| Horberg, Michael | Arterburn, David | 10 | 2022 |
| Avalos, Lyndsay | Dublin, Sascha | 10 | 2023 |
| Naleway, Allison | Hechter, Rulin | 10 | 2022 |
| Caan, Bette | Haque, Reina | 10 | 2012 |
| Caan, Bette | Feliciano, Elizabeth | 10 | 2022 |
| Coleman, Karen | Koebnick, Corinna | 10 | 2023 |
| Daley, Matthew | Koebnick, Corinna | 10 | 2020 |
| Habel, Laurel | Zerbo, Ousseny | 10 | 2016 |
| Yarborough, Bobbi | Weisner, Constance | 10 | 2019 |
| Alexeeff, Stacey | Sakoda, Lori | 10 | 2023 |
| Mittman, Brian | Shen, Ernest | 10 | 2025 |
| Ferrara, Assiamira | Eeden, Stephen | 10 | 2017 |
| Ritzwoller, Debra | Kushi, Lawrence | 10 | 2023 |
| Campbell, Cynthia | Bobb, Jennifer | 10 | 2024 |
| Croen, Lisa | Go, Alan | 9 | 2015 |
| Croen, Lisa | Zhu, Yeyi | 9 | 2025 |
| Weinmann, Sheila | Eeden, Stephen | 9 | 2022 |
| Naleway, Allison | Smith, Ning | 9 | 2020 |
| DeBar, Lynn | Vollmer, William | 9 | 2022 |
| Quesenberry, Charles | Avalos, Lyndsay | 9 | 2025 |
| LeBlanc, Erin | Vesco, Kimberly | 9 | 2024 |
| Daley, Matthew | Young, Deborah | 9 | 2020 |
| Klein, Nicola | Getahun, Darios | 9 | 2023 |
| Neugebauer, Romain | Silverberg, Michael | 9 | 2024 |
| Alexeeff, Stacey | Avalos, Lyndsay | 9 | 2023 |
| Mittman, Brian | Nguyen, Huong | 9 | 2021 |
| Chao, Chun | Mittman, Brian | 9 | 2025 |
| Ferrara, Assiamira | Neugebauer, Romain | 9 | 2022 |
| Ferrara, Assiamira | Avalos, Lyndsay | 9 | 2023 |
| Ritzwoller, Debra | Boggs, Jennifer | 9 | 2022 |
| Lynch, Frances | Penfold, Robert | 8 | 2023 |
| Kwan, Marilyn | Alexeeff, Stacey | 8 | 2021 |
| Kwan, Marilyn | Iribarren, Carlos | 8 | 2025 |
| Naleway, Allison | Vesco, Kimberly | 8 | 2024 |
| Kushi, Lawrence | Chubak, Jessica | 8 | 2025 |
| DeBar, Lynn | McMullen, Carmit | 8 | 2025 |
| Silverberg, Michael | Skarbinski, Jacek | 8 | 2023 |
| Coleman, Karen | Cook, Andrea | 8 | 2022 |
| Mularski, Richard | Shen, Ernest | 8 | 2022 |
| Kroenke, Candyce | Alexeeff, Stacey | 8 | 2021 |
| Daley, Matthew | Lo, Joan | 8 | 2017 |
| Nguyen-Huynh, Mai | Go, Alan | 8 | 2025 |
| Fitzpatrick, Stephanie | Horberg, Michael | 8 | 2022 |
| Fitzpatrick, Stephanie | Arterburn, David | 8 | 2022 |
| Hahn, Erin | Chubak, Jessica | 8 | 2025 |
| Alexeeff, Stacey | Weisner, Constance | 8 | 2021 |
| Ferrara, Assiamira | Badon, Sylvia | 8 | 2022 |
| Getahun, Darios | Zerbo, Ousseny | 8 | 2022 |
| Ritzwoller, Debra | Chubak, Jessica | 8 | 2023 |
| Vupputuri, Suma | Go, Alan | 8 | 2023 |
| Rosenberg, Dori | Cook, Andrea | 8 | 2024 |
| McMullen, Carmit | Kwan, Marilyn | 7 | 2024 |
| Kwan, Marilyn | Haque, Reina | 7 | 2024 |
| Corley, Douglas | Silverberg, Michael | 7 | 2023 |
| Horberg, Michael | Go, Alan | 7 | 2023 |
| Horberg, Michael | Lam, Jennifer | 7 | 2022 |
| Naleway, Allison | Li, De-Kun | 7 | 2022 |
| Kushi, Lawrence | Skarbinski, Jacek | 7 | 2025 |
| Silverberg, Michael | Alexeeff, Stacey | 7 | 2021 |
| Silverberg, Michael | Go, Alan | 7 | 2023 |
| Liu, Vincent | Skarbinski, Jacek | 7 | 2023 |
| Quesenberry, Charles | Zerbo, Ousseny | 7 | 2013 |
| Vollmer, William | Young, Deborah | 7 | 2009 |
| Klein, Nicola | Lieu, Tracy | 7 | 2022 |
| Neugebauer, Romain | Lo, Joan | 7 | 2020 |
| Neugebauer, Romain | Kwan, Marilyn | 7 | 2024 |
| Hahn, Erin | Kushi, Lawrence | 7 | 2025 |
| Yarborough, Bobbi | Boggs, Jennifer | 7 | 2022 |
| Chao, Chun | Eeden, Stephen | 7 | 2020 |
| Chao, Chun | Haque, Reina | 7 | 2023 |
| Kuntz, Jennifer | Schmidt, Mark | 7 | 2025 |
| Ferrara, Assiamira | Kubo, Ai | 7 | 2022 |
| McMullen, Carmit | Weinmann, Sheila | 6 | 2024 |
| McMullen, Carmit | Nguyen, Huong | 6 | 2022 |
| Lynch, Frances | Shortreed, Susan | 6 | 2021 |
| Dickerson, John | Mosen, David | 6 | 2025 |
| Horberg, Michael | Jonas, Cabell | 6 | 2023 |
| Avalos, Lyndsay | Kubo, Ai | 6 | 2025 |
| Avalos, Lyndsay | Weisner, Constance | 6 | 2019 |
| Naleway, Allison | Getahun, Darios | 6 | 2022 |
| Neugebauer, Romain | Nguyen-Huynh, Mai | 6 | 2024 |
| Fitzpatrick, Stephanie | Young, Deborah | 6 | 2020 |
| Yarborough, Bobbi | DeBar, Lynn | 6 | 2013 |
| Yarborough, Bobbi | Bradley, Katharine | 6 | 2022 |
| Towner, William | Go, Alan | 6 | 2023 |
| Alexeeff, Stacey | Lam, Jennifer | 6 | 2021 |
| Zhu, Yeyi | Badon, Sylvia | 6 | 2022 |
| Kuntz, Jennifer | DeBar, Lynn | 6 | 2022 |
| Ferrara, Assiamira | Lo, Joan | 6 | 2017 |
| Vupputuri, Suma | Horberg, Michael | 6 | 2023 |
| Glanz, Jason | Hechter, Rulin | 6 | 2024 |
| Weisner, Constance | Iturralde, Esti | 6 | 2022 |
| Bobb, Jennifer | Arterburn, David | 6 | 2024 |
| Vesco, Kimberly | Oshiro, Caryn | 5 | 2022 |
| Kwan, Marilyn | Bulkley, Joanna | 5 | 2024 |
| Croen, Lisa | Young-Wolff, Kelly | 5 | 2025 |
| Avalos, Lyndsay | Ames, Jennfer | 5 | 2023 |
| Avalos, Lyndsay | Erickson-Ridout, Kathryn | 5 | 2025 |
| Karter, Andrew | Avalos, Lyndsay | 5 | 2020 |
| Arterburn, David | Bradley, Katharine | 5 | 2023 |
| Simon, Gregory | Sterling, Stacy | 5 | 2022 |
| Young-Wolff, Kelly | Iturralde, Esti | 5 | 2024 |
| Coleman, Karen | Getahun, Darios | 5 | 2021 |
| Hedderson, Monique | Neugebauer, Romain | 5 | 2022 |
| Neugebauer, Romain | Dublin, Sascha | 5 | 2023 |
| Alexeeff, Stacey | Lieu, Tracy | 5 | 2021 |
| Chao, Chun | Shen, Ernest | 5 | 2025 |
| Kuntz, Jennifer | Dickerson, John | 5 | 2021 |
| Ferrara, Assiamira | Young, Deborah | 5 | 2019 |
| McMullen, Carmit | Mittman, Brian | 4 | 2021 |
| McMullen, Carmit | Shen, Ernest | 4 | 2022 |
| Croen, Lisa | Coleman, Karen | 4 | 2017 |
| Croen, Lisa | Kuzniewicz, Michael | 4 | 2022 |
| Croen, Lisa | Badon, Sylvia | 4 | 2022 |
| Weinmann, Sheila | Bulkley, Joanna | 4 | 2024 |
| Corley, Douglas | Lieu, Tracy | 4 | 2024 |
| Corley, Douglas | Skarbinski, Jacek | 4 | 2024 |
| Avalos, Lyndsay | Zerbo, Ousseny | 4 | 2022 |
| Naleway, Allison | Mularski, Richard | 4 | 2025 |
| Lo, Joan | Iribarren, Carlos | 4 | 2019 |
| DeBar, Lynn | Simon, Gregory | 4 | 2021 |
| Henderson, Jillian | O'Connor, Elizabeth | 4 | 2020 |
| Kroenke, Candyce | Neugebauer, Romain | 4 | 2016 |
| Badon, Sylvia | Ames, Jennfer | 4 | 2022 |
| LeBlanc, Erin | Smith, Ning | 4 | 2021 |
| Hedderson, Monique | Young, Deborah | 4 | 2025 |
| Neugebauer, Romain | Lieu, Tracy | 4 | 2021 |
| Boggs, Jennifer | Chubak, Jessica | 4 | 2019 |
| Yarborough, Bobbi | Daida, Yihe | 4 | 2024 |
| Alexeeff, Stacey | Nguyen-Huynh, Mai | 4 | 2022 |
| Dublin, Sascha | Badon, Sylvia | 4 | 2023 |
| Eeden, Stephen | Avalos, Lyndsay | 4 | 2021 |
| Sakoda, Lori | Weisner, Constance | 4 | 2017 |
| Campbell, Cynthia | Erickson-Ridout, Kathryn | 4 | 2024 |
| Hechter, Rulin | Koebnick, Corinna | 4 | 2024 |
| McMullen, Carmit | Vollmer, William | 3 | 2022 |
| Lynch, Frances | Bulkley, Joanna | 3 | 2023 |
| Vesco, Kimberly | Henderson, Jillian | 3 | 2024 |
| Dickerson, John | Schmidt, Mark | 3 | 2024 |
| Dickerson, John | Bulkley, Joanna | 3 | 2023 |
| Croen, Lisa | Alexeeff, Stacey | 3 | 2022 |
| Croen, Lisa | Bulkley, Joanna | 3 | 2023 |
| Daida, Yihe | Bulkley, Joanna | 3 | 2023 |
| Avalos, Lyndsay | Sterling, Stacy | 3 | 2022 |
| Avalos, Lyndsay | Iturralde, Esti | 3 | 2022 |
| Levin, Theodore | Hahn, Erin | 3 | 2025 |
| Coleman, Karen | Shen, Ernest | 3 | 2024 |
| Coleman, Karen | Nguyen, Huong | 3 | 2018 |
| Yarborough, Bobbi | Negriff, Sonya | 3 | 2024 |
| Eeden, Stephen | Lieu, Tracy | 3 | 2021 |
| Glanz, Jason | Campbell, Cynthia | 3 | 2022 |
| O'Connor, Elizabeth | Henninger, Michelle | 3 | 2020 |
| McMullen, Carmit | Henrikson, Nora | 2 | 2022 |
| Vesco, Kimberly | Nelson, Heidi | 2 | 2012 |
| Weinmann, Sheila | Schmidt, Mark | 2 | 2024 |
| Corley, Douglas | Bulkley, Joanna | 2 | 2021 |
| Horberg, Michael | Miller, Michael | 2 | 2022 |
| Horberg, Michael | Bulkley, Joanna | 2 | 2021 |
| Naleway, Allison | Bulkley, Joanna | 2 | 2020 |
| Kushi, Lawrence | Koebnick, Corinna | 2 | 2012 |
| Young-Wolff, Kelly | Sakoda, Lori | 2 | 2022 |
| Coleman, Karen | Negriff, Sonya | 2 | 2024 |
| LeBlanc, Erin | O'Connor, Elizabeth | 2 | 2018 |
| Hedderson, Monique | Liu, Vincent | 2 | 2021 |
| Hedderson, Monique | Kubo, Ai | 2 | 2017 |
| Shortreed, Susan | Chubak, Jessica | 2 | 2020 |
| Hechter, Rulin | Haque, Reina | 2 | 2025 |
| Hechter, Rulin | Negriff, Sonya | 2 | 2023 |
| Lynch, Frances | Negriff, Sonya | 1 | 2023 |
| Dickerson, John | Phillips, Kristina | 1 | 2022 |
| Li, De-Kun | Bulkley, Joanna | 1 | 2020 |
| Avalos, Lyndsay | Bulkley, Joanna | 1 | 2020 |
| Naleway, Allison | Petrik, Amanda | 1 | 2023 |
| White, Larissa | Bulkley, Joanna | 1 | 2023 |
| Karter, Andrew | Bulkley, Joanna | 1 | 2020 |
| Zerbo, Ousseny | Bulkley, Joanna | 1 | 2020 |
| Henninger, Michelle | Bulkley, Joanna | 1 | 2019 |
| Kushi, Lawrence | Bulkley, Joanna | 1 | 2019 |
| Chubak, Jessica | Bulkley, Joanna | 1 | 2019 |
| Lo, Joan | Bulkley, Joanna | 1 | 2018 |
| Arterburn, David | Bulkley, Joanna | 1 | 2018 |
| DeBar, Lynn | Bradley, Katharine | 1 | 2023 |
| Henderson, Jillian | Henrikson, Nora | 1 | 2022 |
| Penfold, Robert | Negriff, Sonya | 1 | 2023 |
To return to the cluster graph,
click here.
Concepts
(190)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(21)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
-->