Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | 
                Also Co-Authors
               | 
                Similarity Score
               | Why? | 
|---|
| Bette J. Caan, DrPH |  | 6.454 | Why?  | 
| Douglas Allen Corley, MD, PhD, MPH |  | 6.097 | Why?  | 
| Michael J. Silverberg, PhD, MPH |  | 6.077 | Why?  | 
| Heidi D. Nelson, MD, MPH, MACP, FRCP |  | 6.071 | Why?  | 
| Chun R. Chao, PhD, MS |  | 5.924 | Why?  | 
| Lawrence H. Kushi, ScD |  | 5.736 | Why?  | 
| Alan S. Go, MD |  | 5.241 | Why?  | 
| Hélène Choquet, PhD |  | 4.842 | Why?  | 
| Laurel A. Habel, PhD |  | 4.825 | Why?  | 
| Jessica Chubak, PhD, MBHL |  | 4.735 | Why?  | 
| Stephen K. Van Den Eeden, PhD |  | 4.418 | Why?  | 
| Richard W. Grant, MD, MPH |  | 4.297 | Why?  | 
| Andrew J. Karter, PhD |  | 4.224 | Why?  | 
| A. Blythe Ryerson, PhD, MPH |  | 4.143 | Why?  | 
| Lori Sakoda, MPH, PhD |  | 3.589 | Why?  | 
| Nicola P. Klein, MD, PhD |  | 3.587 | Why?  | 
| Charles P. Quesenberry, PhD |  | 3.526 | Why?  | 
| Anny Hui Xiang, PhD, MS |  | 3.513 | Why?  | 
| Vincent Liu, MD, MS |  | 3.017 | Why?  | 
| Debra P. Ritzwoller, PhD |  | 2.999 | Why?  | 
| Assiamira Ferrara, MD, PhD |  | 2.934 | Why?  | 
| Michael A. Horberg, MD, MAS, FACP, FIDSA |  | 2.859 | Why?  | 
| Hung Fu Tseng, PhD, MPH |  | 2.838 | Why?  | 
| Allison L. Naleway, PhD |  | 2.820 | Why?  | 
| Mark Schuster, MD, PhD |  | 2.761 | Why?  | 
| Annette M. Langer-Gould, MD, PhD, MS |  | 2.596 | Why?  | 
| Lisa A. Croen, PhD |  | 2.576 | Why?  | 
| Nora Henrikson, PhD, MPH |  | 2.520 | Why?  | 
| Kristi L. Reynolds, PhD, MPH |  | 2.502 | Why?  | 
| Sara Tartof, PhD, MPH |  | 2.492 | Why?  | 
| Andrew L. Avins, MD, MPH |  | 2.480 | Why?  | 
| Willa D. Brenowitz, PhD, MPH |  | 2.328 | Why?  | 
| Mary E. Reed, DrPH |  | 2.289 | Why?  | 
| Michael K. Gould, MD, MS |  | 2.287 | Why?  | 
| Tracy Ann Lieu, MD, MPH |  | 2.283 | Why?  | 
| Carlos Iribarren, MD, MPH, PhD |  | 2.222 | Why?  | 
| David Arterburn, MD, MPH |  | 2.222 | Why?  | 
| Gregory Simon, MD, MPH |  | 2.207 | Why?  | 
| Erica P. Gunderson, PhD, MS, MPH, RD |  | 2.194 | Why?  | 
| Robert B. Hufnagel, MD, PhD |  | 2.170 | Why?  | 
| Stephen P. Fortmann, MD |  | 2.058 | Why?  | 
| Romain S. Neugebauer, PhD |  | 2.027 | Why?  | 
| Joan C. Lo, MD |  | 2.024 | Why?  | 
| Matthew F. Daley, MD |  | 1.994 | Why?  | 
| Julie Schmittdiel, PhD |  | 1.988 | Why?  | 
| Rita Mangione-Smith, MD, MPH |  | 1.973 | Why?  | 
| Candyce H. Kroenke, MPH, ScD |  | 1.945 | Why?  | 
| Huong Q. Nguyen, PhD, RN |  | 1.868 | Why?  | 
| Rulin C. Hechter, MD, PhD |  | 1.831 | Why?  | 
| Jacek Skarbinski, MD |  | 1.803 | Why?  | 
| Ousseny Zerbo, PhD |  | 1.795 | Why?  | 
| Stanley Xu, PhD, MS |  | 1.794 | Why?  | 
| Catherine Schaefer, PhD |  | 1.763 | Why?  | 
| Reina Haque, PhD, MPH |  | 1.746 | Why?  | 
| Monique M. Hedderson, PhD |  | 1.734 | Why?  | 
| Alice Pressman, PhD, MS |  | 1.722 | Why?  | 
| Constance M. Weisner, DrPH, MSW |  | 1.712 | Why?  | 
| Katharine Bradley, MD, MPH |  | 1.662 | Why?  | 
| Bechien U. Wu, MD, MPH |  | 1.616 | Why?  | 
| Deborah A. Cohen, MD, MPH |  | 1.580 | Why?  | 
 
                                        
                                
                             
                         
                    
                            
                                
                                        
                                            
        
            
                Concepts
                (43)
                
             
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
                                        
                                            
        
            
                Similar People
                (60)
                
             
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                    
                
             
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
                                        
                                -->