Co-Authors (8)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Mark Schuster (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Mark Schuster (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Kim, Jung | 9 |
Young, Deborah | 175 |
Han, Bing | 20 |
Vo, Anne | 5 |
Madigosky, Wendy | 14 |
Gallegos, Abraham | 5 |
Feigelson, Heather | 172 |
Jonas, Cabell | 12 |
Corley, Douglas | 330 |
Sidell, Margo | 50 |
Davis, Anna | 9 |
Henrikson, Nora | 79 |
Eeden, Stephen | 240 |
Lieu, Tracy | 231 |
Mularski, Richard | 140 |
Dublin, Sascha | 115 |
Tartof, Sara | 93 |
Lozano, Paula | 110 |
Weinmann, Sheila | 114 |
Gray, Marlaine | 17 |
White, Larissa | 11 |
Honda, Stacey | 43 |
Hedderson, Monique | 154 |
Silverberg, Michael | 341 |
Gozansky, Wendee | 44 |
Adams, Annette | 59 |
Steiner, John | 222 |
Levin, Theodore | 211 |
Habel, Laurel | 203 |
Hsu, Clarissa | 75 |
Go, Alan | 619 |
Koebnick, Corinna | 165 |
Nau, Claudia | 32 |
Penfold, Robert | 73 |
Gold, Rachel | 123 |
Avins, Andrew | 187 |
Kuntz, Jennifer | 64 |
Gould, Michael | 285 |
Arterburn, David | 206 |
Horberg, Michael | 262 |
Haque, Reina | 95 |
Roblin, Douglas | 151 |
Patnode, Carrie | 33 |
Langer-Gould, Annette | 107 |
Quesenberry, Charles | 401 |
Myers, Laura | 53 |
Liu, Vincent | 204 |
Xu, Stanley | 125 |
Schmittdiel, Julie | 175 |
An, Jaejin | 49 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Horberg, Michael | Silverberg, Michael | 145 | 2024 |
Levin, Theodore | Corley, Douglas | 76 | 2024 |
Quesenberry, Charles | Habel, Laurel | 57 | 2018 |
Silverberg, Michael | Quesenberry, Charles | 39 | 2021 |
Horberg, Michael | Quesenberry, Charles | 32 | 2018 |
Adams, John | McGlynn, Elizabeth | 30 | 2023 |
Liu, Vincent | Myers, Laura | 28 | 2023 |
Eeden, Stephen | Quesenberry, Charles | 27 | 2017 |
Eeden, Stephen | Habel, Laurel | 27 | 2022 |
Hedderson, Monique | Quesenberry, Charles | 26 | 2023 |
Young, Deborah | Koebnick, Corinna | 23 | 2023 |
Eeden, Stephen | Haque, Reina | 21 | 2018 |
Schuster, Mark | Chung, Paul | 20 | 2020 |
Sidell, Margo | Koebnick, Corinna | 20 | 2024 |
Corley, Douglas | Quesenberry, Charles | 19 | 2016 |
Steiner, John | Xu, Stanley | 19 | 2021 |
Levin, Theodore | Quesenberry, Charles | 19 | 2016 |
Lozano, Paula | Finkelstein, Jonathan | 18 | 2008 |
Sidell, Margo | Young, Deborah | 16 | 2024 |
Steiner, John | Schmittdiel, Julie | 15 | 2020 |
Habel, Laurel | Haque, Reina | 15 | 2016 |
Quesenberry, Charles | Haque, Reina | 15 | 2024 |
McGlynn, Elizabeth | Mangione-Smith, Rita | 14 | 2018 |
Young, Deborah | Cohen, Deborah | 14 | 2024 |
Corley, Douglas | Habel, Laurel | 14 | 2024 |
Silverberg, Michael | Roblin, Douglas | 14 | 2021 |
Feigelson, Heather | Weinmann, Sheila | 13 | 2024 |
Quesenberry, Charles | Schmittdiel, Julie | 13 | 2015 |
Cohen, Deborah | Han, Bing | 12 | 2024 |
Lieu, Tracy | Finkelstein, Jonathan | 12 | 2011 |
Levin, Theodore | Habel, Laurel | 12 | 2010 |
Young, Deborah | Arterburn, David | 11 | 2022 |
Koebnick, Corinna | Arterburn, David | 11 | 2020 |
Horberg, Michael | Young, Deborah | 10 | 2020 |
Horberg, Michael | Koebnick, Corinna | 10 | 2020 |
Horberg, Michael | Arterburn, David | 10 | 2022 |
Quesenberry, Charles | Lieu, Tracy | 10 | 2004 |
Feigelson, Heather | Corley, Douglas | 9 | 2021 |
Weinmann, Sheila | Eeden, Stephen | 9 | 2022 |
Schuster, Mark | Ryan, Gery | 8 | 2010 |
Lieu, Tracy | Lozano, Paula | 8 | 2006 |
Honda, Stacey | Feigelson, Heather | 8 | 2022 |
Quesenberry, Charles | Go, Alan | 8 | 2018 |
Young, Deborah | Han, Bing | 7 | 2024 |
Feigelson, Heather | Arterburn, David | 7 | 2020 |
Corley, Douglas | Silverberg, Michael | 7 | 2023 |
Mularski, Richard | Gould, Michael | 7 | 2023 |
Lozano, Paula | Arterburn, David | 7 | 2022 |
Silverberg, Michael | Go, Alan | 7 | 2023 |
Hsu, Clarissa | Gray, Marlaine | 7 | 2022 |
Horberg, Michael | Go, Alan | 7 | 2023 |
Langer-Gould, Annette | Gould, Michael | 7 | 2023 |
Langer-Gould, Annette | Koebnick, Corinna | 7 | 2019 |
Ryan, Gery | Chung, Paul | 6 | 2023 |
McGlynn, Elizabeth | Schuster, Mark | 6 | 2014 |
Feigelson, Heather | Habel, Laurel | 6 | 2017 |
Feigelson, Heather | White, Larissa | 6 | 2024 |
Silverberg, Michael | Eeden, Stephen | 6 | 2019 |
Koebnick, Corinna | Nau, Claudia | 6 | 2022 |
Horberg, Michael | Jonas, Cabell | 6 | 2023 |
Young, Deborah | Nau, Claudia | 5 | 2022 |
Corley, Douglas | Go, Alan | 5 | 2014 |
Sidell, Margo | Cohen, Deborah | 5 | 2024 |
Lieu, Tracy | Schmittdiel, Julie | 5 | 2016 |
Silverberg, Michael | Haque, Reina | 5 | 2017 |
Langer-Gould, Annette | Eeden, Stephen | 5 | 2020 |
Liu, Vincent | Go, Alan | 5 | 2023 |
Xu, Stanley | Langer-Gould, Annette | 5 | 2024 |
Feigelson, Heather | McGlynn, Elizabeth | 4 | 2022 |
Feigelson, Heather | Koebnick, Corinna | 4 | 2020 |
Corley, Douglas | Eeden, Stephen | 4 | 2022 |
Dublin, Sascha | Hsu, Clarissa | 4 | 2023 |
Weinmann, Sheila | Koebnick, Corinna | 4 | 2020 |
Weinmann, Sheila | Arterburn, David | 4 | 2020 |
Honda, Stacey | Corley, Douglas | 4 | 2024 |
Hedderson, Monique | Schmittdiel, Julie | 4 | 2023 |
Go, Alan | Roblin, Douglas | 4 | 2021 |
Go, Alan | Myers, Laura | 4 | 2023 |
Gold, Rachel | Horberg, Michael | 4 | 2021 |
Gould, Michael | Liu, Vincent | 4 | 2022 |
Gould, Michael | Myers, Laura | 4 | 2023 |
Langer-Gould, Annette | Myers, Laura | 4 | 2023 |
Quesenberry, Charles | Lozano, Paula | 4 | 2004 |
Quesenberry, Charles | Finkelstein, Jonathan | 4 | 2004 |
Xu, Stanley | Gould, Michael | 4 | 2023 |
Xu, Stanley | Schmittdiel, Julie | 4 | 2014 |
Xu, Stanley | Myers, Laura | 4 | 2023 |
Xu, Stanley | Han, Bing | 4 | 2024 |
McGlynn, Elizabeth | Lieu, Tracy | 3 | 2016 |
McGlynn, Elizabeth | Jonas, Cabell | 3 | 2020 |
McGlynn, Elizabeth | Davis, Anna | 3 | 2022 |
Mangione-Smith, Rita | Schuster, Mark | 3 | 2014 |
Adams, John | Langer-Gould, Annette | 3 | 2022 |
Adams, John | Gould, Michael | 3 | 2022 |
Adams, John | Liu, Vincent | 3 | 2022 |
Adams, John | Schmittdiel, Julie | 3 | 2020 |
Adams, John | Myers, Laura | 3 | 2022 |
Adams, John | Davis, Anna | 3 | 2022 |
Feigelson, Heather | Roblin, Douglas | 3 | 2017 |
Corley, Douglas | Schmittdiel, Julie | 3 | 2010 |
Corley, Douglas | Arterburn, David | 3 | 2020 |
Sidell, Margo | Nau, Claudia | 3 | 2022 |
Eeden, Stephen | Lieu, Tracy | 3 | 2021 |
Lieu, Tracy | Go, Alan | 3 | 2014 |
Lieu, Tracy | Penfold, Robert | 3 | 2011 |
Dublin, Sascha | Gray, Marlaine | 3 | 2021 |
Tartof, Sara | Koebnick, Corinna | 3 | 2021 |
Tartof, Sara | Nau, Claudia | 3 | 2021 |
Weinmann, Sheila | Haque, Reina | 3 | 2015 |
Weinmann, Sheila | White, Larissa | 3 | 2024 |
Hedderson, Monique | Habel, Laurel | 3 | 2024 |
Steiner, John | Adams, John | 3 | 2020 |
Levin, Theodore | Lieu, Tracy | 3 | 2015 |
Levin, Theodore | Schmittdiel, Julie | 3 | 2008 |
Hsu, Clarissa | Mangione-Smith, Rita | 3 | 2023 |
Kuntz, Jennifer | Dublin, Sascha | 3 | 2024 |
Gould, Michael | Koebnick, Corinna | 3 | 2016 |
Gould, Michael | Davis, Anna | 3 | 2021 |
Langer-Gould, Annette | Liu, Vincent | 3 | 2022 |
Xu, Stanley | Adams, John | 3 | 2022 |
Xu, Stanley | Liu, Vincent | 3 | 2022 |
Xu, Stanley | Roblin, Douglas | 3 | 2022 |
Cohen, Deborah | Schuster, Mark | 2 | 2007 |
Adams, John | Avins, Andrew | 2 | 2021 |
Adams, John | Mangione-Smith, Rita | 2 | 2017 |
Young, Deborah | McGlynn, Elizabeth | 2 | 2022 |
Young, Deborah | Tartof, Sara | 2 | 2021 |
Young, Deborah | Gray, Marlaine | 2 | 2021 |
Feigelson, Heather | Eeden, Stephen | 2 | 2022 |
Feigelson, Heather | Young, Deborah | 2 | 2022 |
Feigelson, Heather | Lieu, Tracy | 2 | 2015 |
Feigelson, Heather | Henrikson, Nora | 2 | 2022 |
Corley, Douglas | McGlynn, Elizabeth | 2 | 2015 |
Corley, Douglas | Lieu, Tracy | 2 | 2015 |
Sidell, Margo | Tartof, Sara | 2 | 2021 |
Sidell, Margo | Han, Bing | 2 | 2024 |
Lieu, Tracy | Habel, Laurel | 2 | 2017 |
Lozano, Paula | Hsu, Clarissa | 2 | 2018 |
Lozano, Paula | Henrikson, Nora | 2 | 2016 |
Lozano, Paula | Mangione-Smith, Rita | 2 | 2011 |
Weinmann, Sheila | Corley, Douglas | 2 | 2014 |
Weinmann, Sheila | McGlynn, Elizabeth | 2 | 2022 |
Weinmann, Sheila | Roblin, Douglas | 2 | 2013 |
Gray, Marlaine | Henrikson, Nora | 2 | 2024 |
Honda, Stacey | White, Larissa | 2 | 2022 |
Hedderson, Monique | Sidell, Margo | 2 | 2024 |
Hedderson, Monique | Eeden, Stephen | 2 | 2016 |
Hedderson, Monique | Young, Deborah | 2 | 2024 |
Hedderson, Monique | Liu, Vincent | 2 | 2021 |
Hedderson, Monique | Cohen, Deborah | 2 | 2024 |
Hedderson, Monique | Han, Bing | 2 | 2024 |
Adams, Annette | Koebnick, Corinna | 2 | 2013 |
Steiner, John | Nau, Claudia | 2 | 2022 |
Go, Alan | An, Jaejin | 2 | 2023 |
Go, Alan | Finkelstein, Jonathan | 2 | 2004 |
Koebnick, Corinna | Cohen, Deborah | 2 | 2019 |
Penfold, Robert | Hsu, Clarissa | 2 | 2022 |
Gold, Rachel | Mangione-Smith, Rita | 2 | 2014 |
Avins, Andrew | Quesenberry, Charles | 2 | 2020 |
Avins, Andrew | Lieu, Tracy | 2 | 2012 |
Kuntz, Jennifer | Young, Deborah | 2 | 2021 |
Gould, Michael | Nau, Claudia | 2 | 2023 |
Gould, Michael | An, Jaejin | 2 | 2021 |
Arterburn, David | Hsu, Clarissa | 2 | 2016 |
Arterburn, David | Gray, Marlaine | 2 | 2021 |
Horberg, Michael | Sidell, Margo | 2 | 2020 |
Horberg, Michael | Eeden, Stephen | 2 | 2014 |
Horberg, Michael | Gould, Michael | 2 | 2016 |
Horberg, Michael | Habel, Laurel | 2 | 2014 |
Horberg, Michael | Nau, Claudia | 2 | 2020 |
Roblin, Douglas | Nau, Claudia | 2 | 2022 |
Roblin, Douglas | Finkelstein, Jonathan | 2 | 2006 |
Patnode, Carrie | Henrikson, Nora | 2 | 2022 |
Liu, Vincent | Schmittdiel, Julie | 2 | 2021 |
Xu, Stanley | Lieu, Tracy | 2 | 2013 |
Xu, Stanley | Go, Alan | 2 | 2013 |
Schuster, Mark | Finkelstein, Jonathan | 1 | 2017 |
Schuster, Mark | Connelly, Maureen | 1 | 2020 |
Chung, Paul | Kim, Jung | 1 | 2023 |
Chung, Paul | Gallegos, Abraham | 1 | 2021 |
Chung, Paul | Vo, Anne | 1 | 2023 |
Chung, Paul | Madigosky, Wendy | 1 | 2023 |
Cohen, Deborah | Ryan, Gery | 1 | 2011 |
McGlynn, Elizabeth | Patnode, Carrie | 1 | 2013 |
McGlynn, Elizabeth | Go, Alan | 1 | 2014 |
McGlynn, Elizabeth | Habel, Laurel | 1 | 2015 |
McGlynn, Elizabeth | Haque, Reina | 1 | 2015 |
McGlynn, Elizabeth | Arterburn, David | 1 | 2016 |
McGlynn, Elizabeth | Ryan, Gery | 1 | 2010 |
McGlynn, Elizabeth | White, Larissa | 1 | 2022 |
Adams, John | Adams, Annette | 1 | 2018 |
Adams, John | Silverberg, Michael | 1 | 2019 |
Adams, John | Roblin, Douglas | 1 | 2019 |
Adams, John | Nau, Claudia | 1 | 2019 |
Adams, John | An, Jaejin | 1 | 2021 |
Adams, John | Schuster, Mark | 1 | 2007 |
Kim, Jung | Vo, Anne | 1 | 2023 |
Kim, Jung | Madigosky, Wendy | 1 | 2023 |
Young, Deborah | Gould, Michael | 1 | 2016 |
Young, Deborah | Lieu, Tracy | 1 | 2014 |
Young, Deborah | Go, Alan | 1 | 2014 |
Young, Deborah | White, Larissa | 1 | 2022 |
Vo, Anne | Madigosky, Wendy | 1 | 2023 |
Feigelson, Heather | Xu, Stanley | 1 | 2017 |
Feigelson, Heather | Levin, Theodore | 1 | 2015 |
Feigelson, Heather | Gould, Michael | 1 | 2017 |
Feigelson, Heather | Go, Alan | 1 | 2014 |
Feigelson, Heather | Haque, Reina | 1 | 2015 |
Corley, Douglas | Avins, Andrew | 1 | 2023 |
Corley, Douglas | Young, Deborah | 1 | 2014 |
Corley, Douglas | Liu, Vincent | 1 | 2020 |
Sidell, Margo | Eeden, Stephen | 1 | 2019 |
Sidell, Margo | Arterburn, David | 1 | 2019 |
Henrikson, Nora | Mangione-Smith, Rita | 1 | 2018 |
Henrikson, Nora | Jonas, Cabell | 1 | 2021 |
Henrikson, Nora | Ryan, Gery | 1 | 2024 |
Henrikson, Nora | White, Larissa | 1 | 2021 |
Eeden, Stephen | Young, Deborah | 1 | 2022 |
Eeden, Stephen | McGlynn, Elizabeth | 1 | 2022 |
Eeden, Stephen | White, Larissa | 1 | 2022 |
Lieu, Tracy | Roblin, Douglas | 1 | 2008 |
Lieu, Tracy | Arterburn, David | 1 | 2016 |
Mularski, Richard | Adams, John | 1 | 2006 |
Mularski, Richard | McGlynn, Elizabeth | 1 | 2006 |
Mularski, Richard | Go, Alan | 1 | 2021 |
Mularski, Richard | Nau, Claudia | 1 | 2022 |
Dublin, Sascha | Mangione-Smith, Rita | 1 | 2020 |
Tartof, Sara | Cohen, Deborah | 1 | 2021 |
Weinmann, Sheila | Levin, Theodore | 1 | 2013 |
Weinmann, Sheila | Young, Deborah | 1 | 2022 |
Weinmann, Sheila | Habel, Laurel | 1 | 2015 |
Weinmann, Sheila | Henrikson, Nora | 1 | 2021 |
Gray, Marlaine | Ryan, Gery | 1 | 2024 |
Honda, Stacey | Weinmann, Sheila | 1 | 2022 |
Honda, Stacey | Eeden, Stephen | 1 | 2022 |
Honda, Stacey | Young, Deborah | 1 | 2022 |
Honda, Stacey | McGlynn, Elizabeth | 1 | 2022 |
Hedderson, Monique | Dublin, Sascha | 1 | 2020 |
Hedderson, Monique | Myers, Laura | 1 | 2022 |
Silverberg, Michael | McGlynn, Elizabeth | 1 | 2019 |
Silverberg, Michael | Habel, Laurel | 1 | 2012 |
Gozansky, Wendee | Adams, John | 1 | 2018 |
Gozansky, Wendee | Adams, Annette | 1 | 2018 |
Gozansky, Wendee | McGlynn, Elizabeth | 1 | 2018 |
Adams, Annette | Horberg, Michael | 1 | 2023 |
Adams, Annette | Silverberg, Michael | 1 | 2023 |
Adams, Annette | McGlynn, Elizabeth | 1 | 2018 |
Adams, Annette | Haque, Reina | 1 | 2015 |
Steiner, John | Gozansky, Wendee | 1 | 2018 |
Steiner, John | Horberg, Michael | 1 | 2016 |
Steiner, John | Quesenberry, Charles | 1 | 2017 |
Steiner, John | Gould, Michael | 1 | 2016 |
Steiner, John | McGlynn, Elizabeth | 1 | 2016 |
Steiner, John | Lieu, Tracy | 1 | 2016 |
Steiner, John | Roblin, Douglas | 1 | 2019 |
Steiner, John | Arterburn, David | 1 | 2016 |
Levin, Theodore | Avins, Andrew | 1 | 2008 |
Levin, Theodore | McGlynn, Elizabeth | 1 | 2015 |
Habel, Laurel | Roblin, Douglas | 1 | 2017 |
Habel, Laurel | Dublin, Sascha | 1 | 2011 |
Go, Alan | Habel, Laurel | 1 | 2011 |
Go, Alan | Dublin, Sascha | 1 | 2011 |
Go, Alan | Han, Bing | 1 | 2024 |
Nau, Claudia | Cohen, Deborah | 1 | 2022 |
Penfold, Robert | Gray, Marlaine | 1 | 2022 |
Penfold, Robert | Henrikson, Nora | 1 | 2016 |
Penfold, Robert | Mangione-Smith, Rita | 1 | 2019 |
Gold, Rachel | Mularski, Richard | 1 | 2010 |
Gold, Rachel | Patnode, Carrie | 1 | 2011 |
Avins, Andrew | McGlynn, Elizabeth | 1 | 2021 |
Avins, Andrew | Go, Alan | 1 | 1998 |
Avins, Andrew | Hsu, Clarissa | 1 | 2023 |
Kuntz, Jennifer | Feigelson, Heather | 1 | 2015 |
Kuntz, Jennifer | Mularski, Richard | 1 | 2023 |
Kuntz, Jennifer | Weinmann, Sheila | 1 | 2018 |
Kuntz, Jennifer | Gozansky, Wendee | 1 | 2018 |
Kuntz, Jennifer | Adams, John | 1 | 2018 |
Kuntz, Jennifer | Adams, Annette | 1 | 2018 |
Kuntz, Jennifer | McGlynn, Elizabeth | 1 | 2018 |
Kuntz, Jennifer | Tartof, Sara | 1 | 2018 |
Kuntz, Jennifer | Liu, Vincent | 1 | 2016 |
Kuntz, Jennifer | Go, Alan | 1 | 2021 |
Kuntz, Jennifer | Roblin, Douglas | 1 | 2021 |
Kuntz, Jennifer | An, Jaejin | 1 | 2021 |
Gould, Michael | McGlynn, Elizabeth | 1 | 2016 |
Gould, Michael | Tartof, Sara | 1 | 2020 |
Gould, Michael | Lieu, Tracy | 1 | 2016 |
Gould, Michael | Go, Alan | 1 | 2021 |
Gould, Michael | Lozano, Paula | 1 | 2022 |
Gould, Michael | Arterburn, David | 1 | 2016 |
Arterburn, David | Nau, Claudia | 1 | 2018 |
Horberg, Michael | McGlynn, Elizabeth | 1 | 2016 |
Horberg, Michael | Tartof, Sara | 1 | 2018 |
Horberg, Michael | Lieu, Tracy | 1 | 2016 |
Horberg, Michael | Roblin, Douglas | 1 | 2010 |
Horberg, Michael | Hsu, Clarissa | 1 | 2022 |
Roblin, Douglas | Penfold, Robert | 1 | 2011 |
Roblin, Douglas | An, Jaejin | 1 | 2021 |
Langer-Gould, Annette | Tartof, Sara | 1 | 2014 |
Schmittdiel, Julie | Roblin, Douglas | 1 | 2019 |
Schmittdiel, Julie | Nau, Claudia | 1 | 2019 |
To return to the cluster graph,
click here.
Concepts
(598)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(8)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
-->