Co-Authors (25)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Heidi Fischer (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Heidi Fischer (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Coleman, Karen | 203 | 15 |
| Tartof, Sara | 97 | 8 |
| Skarbinski, Jacek | 149 | 10 |
| An, Jaejin | 69 | 5 |
| Reynolds, Kristi | 299 | 12 |
| Ku, Jennifer | 60 | 4 |
| Arterburn, David | 207 | 12 |
| Young, Deborah | 197 | 6 |
| Qian, Lei | 69 | 3 |
| Koebnick, Corinna | 172 | 4 |
| Slezak, Jeff | 187 | 2 |
| Adams, Annette | 64 | 2 |
| Mefford, Matthew | 44 | 1 |
| Simon, Gregory | 259 | 2 |
| Daley, Matthew | 291 | 4 |
| Gould, Michael | 310 | 1 |
| Fitzpatrick, Stephanie | 86 | 3 |
| Nau, Claudia | 32 | 2 |
| Beck, Arne | 146 | 2 |
| Ferrara, Assiamira | 204 | 2 |
| Mittman, Brian | 139 | 1 |
| Hahn, Erin | 85 | 1 |
| Kanter, Michael | 95 | 1 |
| Daida, Yihe | 108 | 1 |
| Shortreed, Susan | 105 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Tseng, Hung | 159 |
| Yarborough, Bobbi | 96 |
| Go, Alan | 672 |
| Shen, Ernest | 66 |
| Lynch, Frances | 147 |
| Rosenberg, Dori | 117 |
| Kushi, Lawrence | 468 |
| Negriff, Sonya | 79 |
| Penfold, Robert | 73 |
| Cohen, Deborah | 235 |
| Getahun, Darios | 143 |
| Hechter, Rulin | 93 |
| Croen, Lisa | 370 |
| Myers, Laura | 55 |
| Zhou, Hui | 36 |
| Nguyen, Huong | 193 |
| Liu, Vincent | 206 |
| Glanz, Jason | 180 |
| Cook, Andrea | 103 |
| Xiang, Anny | 253 |
| Sidell, Margo | 61 |
| Corley, Douglas | 360 |
| Silverberg, Michael | 384 |
| Boggs, Jennifer | 67 |
| Dublin, Sascha | 119 |
| Xu, Stanley | 143 |
| Hedderson, Monique | 196 |
| Han, Bing | 34 |
| Cruz, Maricela | 12 |
| Bayliss, Elizabeth | 141 |
| Neugebauer, Romain | 152 |
| Hsu, Clarissa | 85 |
| Lozano, Paula | 112 |
| Wernli, Karen | 135 |
| Habel, Laurel | 220 |
| Wu, Bechien | 141 |
| Foragini, Taynara | 12 |
| Naleway, Allison | 307 |
| Towner, William | 82 |
| Chen, Wansu | 137 |
| Harrington, Laura | 15 |
| Smith, Ning | 43 |
| Reed, Mary | 191 |
| Bobb, Jennifer | 77 |
| Nelson, Jennifer | 89 |
| Klein, Nicola | 361 |
| Bradley, Katharine | 201 |
| Zhu, Yeyi | 74 |
| Vupputuri, Suma | 95 |
| Ambrosy, Andrew | 198 |
| McClure, Jennifer | 155 |
| Chao, Chun | 162 |
| Zerbo, Ousseny | 109 |
| Henninger, Michelle | 48 |
| Ngo-Metzger, Quyen | 109 |
| Sterling, Stacy | 138 |
| Langer-Gould, Annette | 119 |
| Iribarren, Carlos | 218 |
| Eeden, Stephen | 241 |
| Avalos, Lyndsay | 143 |
| Kuntz, Jennifer | 83 |
| Weinmann, Sheila | 123 |
| Caan, Bette | 515 |
| Quesenberry, Charles | 409 |
| Vollmer, William | 275 |
| Haque, Reina | 102 |
| Angerhofer, Julie | 19 |
| Karter, Andrew | 296 |
| Lam, Jennifer | 24 |
| Davis, Anna | 9 |
| LeBlanc, Erin | 132 |
| Pressman, Alice | 58 |
| DeBar, Lynn | 133 |
| McMullen, Carmit | 125 |
| Mularski, Richard | 152 |
| Badon, Sylvia | 40 |
| Lo, Joan | 245 |
| Vesco, Kimberly | 99 |
| Schmittdiel, Julie | 175 |
| Sakoda, Lori | 159 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Naleway, Allison | Klein, Nicola | 127 | 2026 |
| Ferrara, Assiamira | Hedderson, Monique | 79 | 2023 |
| Klein, Nicola | Zerbo, Ousseny | 61 | 2026 |
| Beck, Arne | Simon, Gregory | 59 | 2024 |
| Quesenberry, Charles | Habel, Laurel | 57 | 2018 |
| Glanz, Jason | Daley, Matthew | 53 | 2025 |
| Glanz, Jason | Klein, Nicola | 50 | 2025 |
| Daley, Matthew | Klein, Nicola | 48 | 2026 |
| Go, Alan | Iribarren, Carlos | 47 | 2026 |
| Glanz, Jason | Xu, Stanley | 46 | 2026 |
| Naleway, Allison | Daley, Matthew | 46 | 2026 |
| Ferrara, Assiamira | Quesenberry, Charles | 45 | 2022 |
| Naleway, Allison | Glanz, Jason | 42 | 2025 |
| Reynolds, Kristi | Go, Alan | 41 | 2026 |
| Silverberg, Michael | Quesenberry, Charles | 39 | 2021 |
| Naleway, Allison | Zerbo, Ousseny | 38 | 2026 |
| Beck, Arne | Coleman, Karen | 38 | 2025 |
| Caan, Bette | Quesenberry, Charles | 38 | 2023 |
| Silverberg, Michael | Towner, William | 37 | 2026 |
| Coleman, Karen | Arterburn, David | 34 | 2022 |
| Coleman, Karen | Simon, Gregory | 33 | 2025 |
| Beck, Arne | Lynch, Frances | 33 | 2024 |
| Reynolds, Kristi | An, Jaejin | 32 | 2026 |
| Quesenberry, Charles | Kushi, Lawrence | 32 | 2024 |
| Lynch, Frances | Simon, Gregory | 31 | 2024 |
| Hedderson, Monique | Avalos, Lyndsay | 31 | 2026 |
| Simon, Gregory | Shortreed, Susan | 31 | 2023 |
| Caan, Bette | Kushi, Lawrence | 30 | 2025 |
| Qian, Lei | Tseng, Hung | 29 | 2023 |
| Bobb, Jennifer | Bradley, Katharine | 29 | 2023 |
| Chao, Chun | Silverberg, Michael | 29 | 2022 |
| Go, Alan | Ambrosy, Andrew | 28 | 2025 |
| Liu, Vincent | Myers, Laura | 28 | 2023 |
| Beck, Arne | Boggs, Jennifer | 28 | 2024 |
| Go, Alan | Sterling, Stacy | 27 | 2021 |
| Hedderson, Monique | Zhu, Yeyi | 27 | 2026 |
| Eeden, Stephen | Quesenberry, Charles | 27 | 2017 |
| Eeden, Stephen | Habel, Laurel | 27 | 2022 |
| Silverberg, Michael | Getahun, Darios | 26 | 2026 |
| Hedderson, Monique | Quesenberry, Charles | 26 | 2023 |
| Gould, Michael | Shen, Ernest | 26 | 2025 |
| Kuntz, Jennifer | Naleway, Allison | 26 | 2026 |
| Quesenberry, Charles | Karter, Andrew | 26 | 2019 |
| Kushi, Lawrence | Habel, Laurel | 25 | 2026 |
| Croen, Lisa | Avalos, Lyndsay | 25 | 2026 |
| Young, Deborah | Koebnick, Corinna | 25 | 2026 |
| Simon, Gregory | Penfold, Robert | 25 | 2022 |
| Chen, Wansu | Wu, Bechien | 25 | 2026 |
| Lynch, Frances | Coleman, Karen | 24 | 2026 |
| Sidell, Margo | Koebnick, Corinna | 24 | 2026 |
| Naleway, Allison | Henninger, Michelle | 24 | 2026 |
| Simon, Gregory | Boggs, Jennifer | 24 | 2023 |
| Tseng, Hung | Ku, Jennifer | 24 | 2026 |
| Chao, Chun | Kushi, Lawrence | 24 | 2026 |
| DeBar, Lynn | Lynch, Frances | 24 | 2024 |
| Lynch, Frances | Daida, Yihe | 23 | 2026 |
| Sidell, Margo | Young, Deborah | 23 | 2026 |
| Neugebauer, Romain | Schmittdiel, Julie | 23 | 2021 |
| Tartof, Sara | Tseng, Hung | 23 | 2023 |
| Gould, Michael | Hahn, Erin | 23 | 2026 |
| Lo, Joan | Kushi, Lawrence | 23 | 2024 |
| Ferrara, Assiamira | Zhu, Yeyi | 22 | 2023 |
| Lo, Joan | Go, Alan | 22 | 2026 |
| Hechter, Rulin | Tseng, Hung | 21 | 2025 |
| Reynolds, Kristi | Mefford, Matthew | 21 | 2026 |
| Daley, Matthew | Xu, Stanley | 21 | 2023 |
| Eeden, Stephen | Haque, Reina | 21 | 2018 |
| Karter, Andrew | Schmittdiel, Julie | 21 | 2021 |
| Shen, Ernest | Nguyen, Huong | 20 | 2025 |
| Daley, Matthew | Zerbo, Ousseny | 20 | 2026 |
| Caan, Bette | Habel, Laurel | 20 | 2016 |
| Cohen, Deborah | Han, Bing | 19 | 2026 |
| Croen, Lisa | Zerbo, Ousseny | 19 | 2022 |
| Corley, Douglas | Quesenberry, Charles | 19 | 2016 |
| Silverberg, Michael | Lam, Jennifer | 19 | 2022 |
| Young, Deborah | Cohen, Deborah | 19 | 2025 |
| Chao, Chun | Towner, William | 19 | 2018 |
| Quesenberry, Charles | Towner, William | 19 | 2017 |
| Lo, Joan | Quesenberry, Charles | 19 | 2026 |
| Corley, Douglas | Lo, Joan | 18 | 2021 |
| Dublin, Sascha | Shortreed, Susan | 18 | 2023 |
| Arterburn, David | Cook, Andrea | 18 | 2024 |
| Beck, Arne | Penfold, Robert | 18 | 2022 |
| Ferrara, Assiamira | Karter, Andrew | 18 | 2010 |
| Smith, Ning | Koebnick, Corinna | 18 | 2013 |
| Qian, Lei | Tartof, Sara | 17 | 2022 |
| Chao, Chun | Slezak, Jeff | 17 | 2022 |
| Avalos, Lyndsay | Badon, Sylvia | 17 | 2026 |
| Yarborough, Bobbi | Simon, Gregory | 16 | 2022 |
| Corley, Douglas | Habel, Laurel | 16 | 2025 |
| Neugebauer, Romain | Karter, Andrew | 16 | 2026 |
| Beck, Arne | Shortreed, Susan | 16 | 2023 |
| Rosenberg, Dori | Arterburn, David | 15 | 2024 |
| Penfold, Robert | Shortreed, Susan | 15 | 2022 |
| Glanz, Jason | Nelson, Jennifer | 15 | 2024 |
| Corley, Douglas | Sakoda, Lori | 15 | 2023 |
| Hedderson, Monique | Badon, Sylvia | 15 | 2026 |
| Habel, Laurel | Haque, Reina | 15 | 2016 |
| Towner, William | Hechter, Rulin | 15 | 2025 |
| Coleman, Karen | Fischer, Heidi | 15 | 2022 |
| Coleman, Karen | Daida, Yihe | 15 | 2026 |
| Reynolds, Kristi | Zhou, Hui | 15 | 2023 |
| Young, Deborah | Coleman, Karen | 15 | 2026 |
| Mittman, Brian | Hahn, Erin | 15 | 2025 |
| Hahn, Erin | Shen, Ernest | 15 | 2025 |
| Vupputuri, Suma | Silverberg, Michael | 15 | 2026 |
| Avalos, Lyndsay | Zhu, Yeyi | 15 | 2026 |
| Caan, Bette | Hedderson, Monique | 15 | 2022 |
| Yarborough, Bobbi | Coleman, Karen | 14 | 2025 |
| Xiang, Anny | Sidell, Margo | 14 | 2025 |
| Hedderson, Monique | Croen, Lisa | 14 | 2026 |
| Naleway, Allison | Weinmann, Sheila | 14 | 2022 |
| Slezak, Jeff | Tartof, Sara | 14 | 2023 |
| Chao, Chun | Hahn, Erin | 14 | 2026 |
| Yarborough, Bobbi | Hechter, Rulin | 13 | 2023 |
| Hechter, Rulin | Tartof, Sara | 13 | 2019 |
| Corley, Douglas | Kushi, Lawrence | 13 | 2025 |
| Xu, Stanley | Klein, Nicola | 13 | 2024 |
| Coleman, Karen | Penfold, Robert | 13 | 2021 |
| Reynolds, Kristi | Qian, Lei | 13 | 2023 |
| Reynolds, Kristi | Coleman, Karen | 13 | 2023 |
| Simon, Gregory | Arterburn, David | 13 | 2016 |
| Gould, Michael | Nguyen, Huong | 13 | 2025 |
| Beck, Arne | Daida, Yihe | 13 | 2024 |
| Caan, Bette | Eeden, Stephen | 13 | 2019 |
| Quesenberry, Charles | Schmittdiel, Julie | 13 | 2015 |
| Quesenberry, Charles | Sakoda, Lori | 13 | 2023 |
| Vesco, Kimberly | Daley, Matthew | 13 | 2026 |
| Sakoda, Lori | Habel, Laurel | 13 | 2023 |
| Lynch, Frances | Croen, Lisa | 12 | 2024 |
| Glanz, Jason | Zerbo, Ousseny | 12 | 2025 |
| Xiang, Anny | Koebnick, Corinna | 12 | 2026 |
| Silverberg, Michael | Sterling, Stacy | 12 | 2023 |
| Coleman, Karen | Shortreed, Susan | 12 | 2022 |
| Reynolds, Kristi | Koebnick, Corinna | 12 | 2023 |
| Reynolds, Kristi | Fischer, Heidi | 12 | 2026 |
| Arterburn, David | Fischer, Heidi | 12 | 2022 |
| Slezak, Jeff | Eeden, Stephen | 12 | 2020 |
| Simon, Gregory | Daida, Yihe | 12 | 2024 |
| Daley, Matthew | Getahun, Darios | 12 | 2023 |
| Beck, Arne | Yarborough, Bobbi | 12 | 2025 |
| Ferrara, Assiamira | Caan, Bette | 12 | 2018 |
| Hahn, Erin | Kushi, Lawrence | 12 | 2026 |
| Klein, Nicola | Hechter, Rulin | 12 | 2024 |
| Klein, Nicola | Nelson, Jennifer | 12 | 2024 |
| Chao, Chun | Hechter, Rulin | 12 | 2025 |
| LeBlanc, Erin | Vesco, Kimberly | 12 | 2026 |
| Mularski, Richard | Nguyen, Huong | 12 | 2022 |
| Shen, Ernest | Kanter, Michael | 11 | 2025 |
| Getahun, Darios | Koebnick, Corinna | 11 | 2021 |
| Croen, Lisa | Zhu, Yeyi | 11 | 2026 |
| Silverberg, Michael | Hechter, Rulin | 11 | 2025 |
| Young, Deborah | Arterburn, David | 11 | 2022 |
| Koebnick, Corinna | Arterburn, David | 11 | 2020 |
| Slezak, Jeff | Tseng, Hung | 11 | 2023 |
| Ferrara, Assiamira | Croen, Lisa | 11 | 2023 |
| Ferrara, Assiamira | Habel, Laurel | 11 | 2018 |
| Eeden, Stephen | Sakoda, Lori | 11 | 2022 |
| Caan, Bette | Lo, Joan | 11 | 2015 |
| Habel, Laurel | Zerbo, Ousseny | 10 | 2016 |
| Naleway, Allison | Vesco, Kimberly | 10 | 2026 |
| Coleman, Karen | Koebnick, Corinna | 10 | 2023 |
| Skarbinski, Jacek | Fischer, Heidi | 10 | 2026 |
| Daley, Matthew | Henninger, Michelle | 10 | 2026 |
| Gould, Michael | Kanter, Michael | 10 | 2025 |
| Ferrara, Assiamira | Eeden, Stephen | 10 | 2017 |
| Ferrara, Assiamira | Schmittdiel, Julie | 10 | 2017 |
| Mittman, Brian | Gould, Michael | 10 | 2025 |
| Mittman, Brian | Shen, Ernest | 10 | 2025 |
| Avalos, Lyndsay | Dublin, Sascha | 10 | 2023 |
| Caan, Bette | Haque, Reina | 10 | 2012 |
| Croen, Lisa | Go, Alan | 9 | 2015 |
| Xiang, Anny | Getahun, Darios | 9 | 2021 |
| Neugebauer, Romain | Silverberg, Michael | 9 | 2024 |
| Naleway, Allison | Smith, Ning | 9 | 2020 |
| Naleway, Allison | Tseng, Hung | 9 | 2025 |
| Reynolds, Kristi | Towner, William | 9 | 2023 |
| Young, Deborah | Han, Bing | 9 | 2025 |
| Qian, Lei | Hechter, Rulin | 9 | 2019 |
| Qian, Lei | Chen, Wansu | 9 | 2022 |
| Daley, Matthew | Young, Deborah | 9 | 2020 |
| Daley, Matthew | Nelson, Jennifer | 9 | 2024 |
| Ferrara, Assiamira | Neugebauer, Romain | 9 | 2022 |
| Ferrara, Assiamira | Avalos, Lyndsay | 9 | 2023 |
| Mittman, Brian | Nguyen, Huong | 9 | 2021 |
| Klein, Nicola | Tseng, Hung | 9 | 2024 |
| Klein, Nicola | Getahun, Darios | 9 | 2023 |
| Vupputuri, Suma | Reynolds, Kristi | 9 | 2023 |
| McClure, Jennifer | Cook, Andrea | 9 | 2023 |
| Chao, Chun | Mittman, Brian | 9 | 2025 |
| Weinmann, Sheila | Eeden, Stephen | 9 | 2022 |
| Quesenberry, Charles | Avalos, Lyndsay | 9 | 2025 |
| DeBar, Lynn | McMullen, Carmit | 9 | 2026 |
| DeBar, Lynn | Vollmer, William | 9 | 2022 |
| Mularski, Richard | Gould, Michael | 9 | 2025 |
| Lynch, Frances | Penfold, Robert | 8 | 2023 |
| Rosenberg, Dori | Cook, Andrea | 8 | 2024 |
| Getahun, Darios | Zerbo, Ousseny | 8 | 2022 |
| Silverberg, Michael | Skarbinski, Jacek | 8 | 2023 |
| Xu, Stanley | Langer-Gould, Annette | 8 | 2026 |
| Xu, Stanley | Qian, Lei | 8 | 2026 |
| Xu, Stanley | Han, Bing | 8 | 2025 |
| Lozano, Paula | Arterburn, David | 8 | 2024 |
| Naleway, Allison | Mularski, Richard | 8 | 2026 |
| Tartof, Sara | Fischer, Heidi | 8 | 2022 |
| Daley, Matthew | Lo, Joan | 8 | 2017 |
| Fitzpatrick, Stephanie | Arterburn, David | 8 | 2022 |
| Ferrara, Assiamira | Badon, Sylvia | 8 | 2022 |
| Mittman, Brian | Kanter, Michael | 8 | 2025 |
| Hahn, Erin | Ngo-Metzger, Quyen | 8 | 2025 |
| Hahn, Erin | Kanter, Michael | 8 | 2025 |
| Nelson, Jennifer | Cook, Andrea | 8 | 2019 |
| Vupputuri, Suma | Go, Alan | 8 | 2023 |
| Chao, Chun | Gould, Michael | 8 | 2025 |
| Langer-Gould, Annette | Xiang, Anny | 8 | 2020 |
| Kuntz, Jennifer | Mularski, Richard | 8 | 2026 |
| Mularski, Richard | Shen, Ernest | 8 | 2022 |
| Yarborough, Bobbi | Boggs, Jennifer | 7 | 2022 |
| Rosenberg, Dori | McClure, Jennifer | 7 | 2022 |
| Kushi, Lawrence | Skarbinski, Jacek | 7 | 2025 |
| Liu, Vincent | Skarbinski, Jacek | 7 | 2023 |
| Corley, Douglas | Silverberg, Michael | 7 | 2023 |
| Silverberg, Michael | Go, Alan | 7 | 2023 |
| Xu, Stanley | Vollmer, William | 7 | 2026 |
| Xu, Stanley | Chen, Wansu | 7 | 2026 |
| Neugebauer, Romain | Lo, Joan | 7 | 2020 |
| An, Jaejin | Mefford, Matthew | 7 | 2026 |
| Qian, Lei | Klein, Nicola | 7 | 2022 |
| Mittman, Brian | Ngo-Metzger, Quyen | 7 | 2025 |
| Chao, Chun | Eeden, Stephen | 7 | 2020 |
| Chao, Chun | Haque, Reina | 7 | 2023 |
| Chao, Chun | Ngo-Metzger, Quyen | 7 | 2025 |
| Langer-Gould, Annette | Gould, Michael | 7 | 2023 |
| Langer-Gould, Annette | Koebnick, Corinna | 7 | 2019 |
| Quesenberry, Charles | Zerbo, Ousseny | 7 | 2013 |
| Vollmer, William | Young, Deborah | 7 | 2009 |
| Yarborough, Bobbi | Bradley, Katharine | 6 | 2022 |
| Zhou, Hui | An, Jaejin | 6 | 2023 |
| Zhou, Hui | Mefford, Matthew | 6 | 2022 |
| Sidell, Margo | Hechter, Rulin | 6 | 2024 |
| Bayliss, Elizabeth | Dublin, Sascha | 6 | 2024 |
| Skarbinski, Jacek | Myers, Laura | 6 | 2023 |
| Reynolds, Kristi | Kanter, Michael | 6 | 2023 |
| Young, Deborah | Fischer, Heidi | 6 | 2019 |
| Qian, Lei | Ku, Jennifer | 6 | 2023 |
| Koebnick, Corinna | Nau, Claudia | 6 | 2022 |
| Adams, Annette | Lo, Joan | 6 | 2023 |
| Fitzpatrick, Stephanie | Young, Deborah | 6 | 2020 |
| Ferrara, Assiamira | Lo, Joan | 6 | 2017 |
| Yarborough, Bobbi | DeBar, Lynn | 6 | 2013 |
| Bobb, Jennifer | Arterburn, David | 6 | 2024 |
| Zhu, Yeyi | Badon, Sylvia | 6 | 2022 |
| Kuntz, Jennifer | DeBar, Lynn | 6 | 2022 |
| Vollmer, William | Chen, Wansu | 6 | 2026 |
| McMullen, Carmit | Weinmann, Sheila | 6 | 2024 |
| McMullen, Carmit | Nguyen, Huong | 6 | 2022 |
| Nguyen, Huong | Kanter, Michael | 5 | 2020 |
| Sidell, Margo | Negriff, Sonya | 5 | 2025 |
| Hedderson, Monique | Neugebauer, Romain | 5 | 2022 |
| Neugebauer, Romain | Dublin, Sascha | 5 | 2023 |
| Coleman, Karen | Getahun, Darios | 5 | 2021 |
| Tartof, Sara | Skarbinski, Jacek | 5 | 2023 |
| Skarbinski, Jacek | Ku, Jennifer | 5 | 2026 |
| An, Jaejin | Fischer, Heidi | 5 | 2026 |
| Reynolds, Kristi | Silverberg, Michael | 5 | 2023 |
| Reynolds, Kristi | Dublin, Sascha | 5 | 2023 |
| Arterburn, David | Bradley, Katharine | 5 | 2023 |
| Young, Deborah | Nau, Claudia | 5 | 2022 |
| Qian, Lei | Mefford, Matthew | 5 | 2022 |
| Simon, Gregory | Sterling, Stacy | 5 | 2022 |
| Simon, Gregory | Angerhofer, Julie | 5 | 2022 |
| Reed, Mary | Karter, Andrew | 5 | 2024 |
| Nelson, Jennifer | McClure, Jennifer | 5 | 2019 |
| Chao, Chun | Shen, Ernest | 5 | 2025 |
| Langer-Gould, Annette | Eeden, Stephen | 5 | 2020 |
| Karter, Andrew | Avalos, Lyndsay | 5 | 2020 |
| Yarborough, Bobbi | Daida, Yihe | 4 | 2024 |
| Hechter, Rulin | Koebnick, Corinna | 4 | 2024 |
| Croen, Lisa | Coleman, Karen | 4 | 2017 |
| Croen, Lisa | Badon, Sylvia | 4 | 2022 |
| Xiang, Anny | Nguyen, Huong | 4 | 2019 |
| Corley, Douglas | Skarbinski, Jacek | 4 | 2024 |
| Dublin, Sascha | Hsu, Clarissa | 4 | 2023 |
| Dublin, Sascha | Harrington, Laura | 4 | 2022 |
| Dublin, Sascha | Badon, Sylvia | 4 | 2023 |
| Xu, Stanley | Gould, Michael | 4 | 2023 |
| Xu, Stanley | Tseng, Hung | 4 | 2024 |
| Lozano, Paula | Bradley, Katharine | 4 | 2023 |
| Fischer, Heidi | Ku, Jennifer | 4 | 2026 |
| Coleman, Karen | Shen, Ernest | 4 | 2026 |
| Tartof, Sara | Wernli, Karen | 4 | 2023 |
| Reynolds, Kristi | Ambrosy, Andrew | 4 | 2022 |
| Young, Deborah | Shen, Ernest | 4 | 2026 |
| Qian, Lei | Zerbo, Ousseny | 4 | 2022 |
| Koebnick, Corinna | Fischer, Heidi | 4 | 2019 |
| Slezak, Jeff | Getahun, Darios | 4 | 2023 |
| Slezak, Jeff | Haque, Reina | 4 | 2022 |
| Slezak, Jeff | Kanter, Michael | 4 | 2022 |
| Simon, Gregory | Cruz, Maricela | 4 | 2023 |
| Daley, Matthew | Fischer, Heidi | 4 | 2019 |
| Gould, Michael | Liu, Vincent | 4 | 2022 |
| Gould, Michael | Myers, Laura | 4 | 2023 |
| Shortreed, Susan | McClure, Jennifer | 4 | 2014 |
| Shortreed, Susan | Harrington, Laura | 4 | 2022 |
| Shortreed, Susan | Cruz, Maricela | 4 | 2023 |
| Langer-Gould, Annette | Myers, Laura | 4 | 2023 |
| Weinmann, Sheila | Arterburn, David | 4 | 2020 |
| LeBlanc, Erin | Smith, Ning | 4 | 2021 |
| DeBar, Lynn | Simon, Gregory | 4 | 2021 |
| Lo, Joan | Iribarren, Carlos | 4 | 2019 |
| Go, Alan | An, Jaejin | 3 | 2025 |
| Hedderson, Monique | Han, Bing | 3 | 2025 |
| Bayliss, Elizabeth | Arterburn, David | 3 | 2015 |
| Coleman, Karen | Nguyen, Huong | 3 | 2018 |
| Tartof, Sara | Nau, Claudia | 3 | 2021 |
| Arterburn, David | Cruz, Maricela | 3 | 2024 |
| Qian, Lei | Fischer, Heidi | 3 | 2022 |
| Gould, Michael | Koebnick, Corinna | 3 | 2016 |
| Gould, Michael | Davis, Anna | 3 | 2021 |
| Fitzpatrick, Stephanie | Fischer, Heidi | 3 | 2019 |
| Beck, Arne | Bayliss, Elizabeth | 3 | 2016 |
| Tseng, Hung | An, Jaejin | 3 | 2026 |
| Reed, Mary | Skarbinski, Jacek | 3 | 2026 |
| Langer-Gould, Annette | Kanter, Michael | 3 | 2025 |
| Kuntz, Jennifer | Young, Deborah | 3 | 2021 |
| Kushi, Lawrence | Koebnick, Corinna | 2 | 2012 |
| Hechter, Rulin | Haque, Reina | 2 | 2025 |
| Hechter, Rulin | Negriff, Sonya | 2 | 2023 |
| Hechter, Rulin | Zhou, Hui | 2 | 2022 |
| Nguyen, Huong | Han, Bing | 2 | 2026 |
| Hedderson, Monique | Liu, Vincent | 2 | 2021 |
| Coleman, Karen | Negriff, Sonya | 2 | 2024 |
| Tartof, Sara | Pressman, Alice | 2 | 2023 |
| Arterburn, David | Hsu, Clarissa | 2 | 2016 |
| Slezak, Jeff | Fischer, Heidi | 2 | 2021 |
| Adams, Annette | Fischer, Heidi | 2 | 2022 |
| Adams, Annette | Chen, Wansu | 2 | 2025 |
| Simon, Gregory | Fischer, Heidi | 2 | 2020 |
| Gould, Michael | Sakoda, Lori | 2 | 2022 |
| Gould, Michael | Nau, Claudia | 2 | 2023 |
| Nau, Claudia | Fischer, Heidi | 2 | 2020 |
| Beck, Arne | Fischer, Heidi | 2 | 2020 |
| Ferrara, Assiamira | Fischer, Heidi | 2 | 2018 |
| LeBlanc, Erin | Young, Deborah | 2 | 2025 |
| Shen, Ernest | Cohen, Deborah | 1 | 2025 |
| Penfold, Robert | Negriff, Sonya | 1 | 2023 |
| Wu, Bechien | Foragini, Taynara | 1 | 2026 |
| Fischer, Heidi | Mefford, Matthew | 1 | 2022 |
| Fischer, Heidi | Daida, Yihe | 1 | 2020 |
| Fischer, Heidi | Kanter, Michael | 1 | 2022 |
| Coleman, Karen | Wu, Bechien | 1 | 2026 |
| Coleman, Karen | Foragini, Taynara | 1 | 2026 |
| Reynolds, Kristi | Lam, Jennifer | 1 | 2022 |
| Gould, Michael | Fischer, Heidi | 1 | 2016 |
| Mittman, Brian | Fischer, Heidi | 1 | 2022 |
| Hahn, Erin | Fischer, Heidi | 1 | 2022 |
| Shortreed, Susan | Fischer, Heidi | 1 | 2017 |
| Iribarren, Carlos | Skarbinski, Jacek | 1 | 2023 |
| DeBar, Lynn | Bradley, Katharine | 1 | 2023 |
| McMullen, Carmit | Fitzpatrick, Stephanie | 1 | 2024 |
To return to the cluster graph,
click here.
Concepts
(150)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(25)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
-->