Co-Authors (8)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Paola Gilsanz (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Paola Gilsanz (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Habel, Laurel | 208 |
Ferrara, Assiamira | 202 |
Gunderson, Erica | 157 |
Caan, Bette | 498 |
Kubo, Ai | 57 |
Schmittdiel, Julie | 175 |
Corley, Douglas | 337 |
Kwan, Marilyn | 187 |
Grant, Richard | 232 |
Hedderson, Monique | 162 |
Kushi, Lawrence | 410 |
Chao, Chun | 140 |
Eeden, Stephen | 240 |
Campbell, Cynthia | 151 |
Neugebauer, Romain | 142 |
Reed, Mary | 154 |
Sakoda, Lori | 157 |
Avalos, Lyndsay | 116 |
Hechter, Rulin | 82 |
Sterling, Stacy | 138 |
Ralston, James | 133 |
Steiner, John | 223 |
Go, Alan | 625 |
Levin, Theodore | 216 |
Zerbo, Ousseny | 92 |
Weisner, Constance | 264 |
Getahun, Darios | 139 |
Haque, Reina | 97 |
Li, De-Kun | 93 |
Vupputuri, Suma | 91 |
Fireman, Bruce | 317 |
Kroenke, Candyce | 160 |
Gopalan, Anjali | 36 |
Lieu, Tracy | 235 |
Reynolds, Kristi | 270 |
Schaefer, Catherine | 120 |
Avins, Andrew | 188 |
Nguyen-Huynh, Mai | 64 |
Skarbinski, Jacek | 129 |
Iturralde, Esti | 73 |
Young-Wolff, Kelly | 118 |
Iribarren, Carlos | 213 |
Chubak, Jessica | 143 |
Xu, Stanley | 127 |
Lee, Jeffrey | 40 |
Croen, Lisa | 315 |
Rodriguez, Luis | 15 |
Ambrosy, Andrew | 185 |
Daley, Matthew | 256 |
Adams, Annette | 59 |
Marafino, Ben | 31 |
Mefford, Matthew | 35 |
McCracken, Courtney | 178 |
Zhu, Yeyi | 57 |
Kuzniewicz, Michael | 91 |
McGlynn, Elizabeth | 158 |
Pressman, Alice | 57 |
An, Jaejin | 50 |
Hsu, Clarissa | 75 |
Jonas, Cabell | 12 |
Finkelstein, Jonathan | 53 |
Lozano, Paula | 111 |
Young, Deborah | 176 |
Naleway, Allison | 261 |
Miller, Michael | 49 |
Gold, Rachel | 124 |
Fortmann, Stephen | 239 |
Dublin, Sascha | 116 |
McMullen, Carmit | 122 |
Phillips, Kristina | 41 |
Arterburn, David | 206 |
Koebnick, Corinna | 166 |
Fitzpatrick, Stephanie | 65 |
Ngo-Metzger, Quyen | 103 |
Adams, John | 119 |
Simon, Gregory | 254 |
Nguyen, Huong | 161 |
Han, Bing | 22 |
Lapham, Gwen | 79 |
Sidell, Margo | 51 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Horberg, Michael | Silverberg, Michael | 149 | 2024 |
Kwan, Marilyn | Kushi, Lawrence | 96 | 2024 |
Ferrara, Assiamira | Hedderson, Monique | 79 | 2023 |
Levin, Theodore | Corley, Douglas | 78 | 2024 |
Weisner, Constance | Sterling, Stacy | 65 | 2023 |
Caan, Bette | Kwan, Marilyn | 60 | 2023 |
Quesenberry, Charles | Habel, Laurel | 57 | 2018 |
Caan, Bette | Kroenke, Candyce | 56 | 2024 |
Campbell, Cynthia | Weisner, Constance | 51 | 2024 |
Go, Alan | Iribarren, Carlos | 46 | 2023 |
Naleway, Allison | Fireman, Bruce | 45 | 2024 |
Ferrara, Assiamira | Quesenberry, Charles | 45 | 2022 |
Reynolds, Kristi | Go, Alan | 40 | 2024 |
Naleway, Allison | Daley, Matthew | 39 | 2024 |
Fortmann, Stephen | Go, Alan | 39 | 2022 |
Silverberg, Michael | Quesenberry, Charles | 39 | 2021 |
Fireman, Bruce | Zerbo, Ousseny | 39 | 2024 |
Horberg, Michael | Towner, William | 37 | 2024 |
Caan, Bette | Quesenberry, Charles | 37 | 2023 |
Silverberg, Michael | Towner, William | 35 | 2024 |
Kroenke, Candyce | Kwan, Marilyn | 34 | 2024 |
Fortmann, Stephen | Iribarren, Carlos | 32 | 2016 |
Quesenberry, Charles | Kushi, Lawrence | 32 | 2024 |
Horberg, Michael | Quesenberry, Charles | 32 | 2018 |
Corley, Douglas | Chubak, Jessica | 32 | 2024 |
Naleway, Allison | Zerbo, Ousseny | 31 | 2024 |
Quesenberry, Charles | Gunderson, Erica | 31 | 2023 |
Lo, Joan | Kwan, Marilyn | 31 | 2021 |
Adams, John | McGlynn, Elizabeth | 30 | 2023 |
Chao, Chun | Silverberg, Michael | 29 | 2022 |
Campbell, Cynthia | Sterling, Stacy | 28 | 2023 |
Caan, Bette | Kushi, Lawrence | 27 | 2024 |
Corley, Douglas | Kubo, Ai | 27 | 2014 |
Kwan, Marilyn | Quesenberry, Charles | 27 | 2024 |
Eeden, Stephen | Quesenberry, Charles | 27 | 2017 |
Eeden, Stephen | Habel, Laurel | 27 | 2022 |
Campbell, Cynthia | Silverberg, Michael | 27 | 2024 |
Go, Alan | Sterling, Stacy | 27 | 2021 |
Quesenberry, Charles | Karter, Andrew | 26 | 2019 |
Quesenberry, Charles | Kubo, Ai | 26 | 2024 |
Hedderson, Monique | Quesenberry, Charles | 26 | 2023 |
Hedderson, Monique | Avalos, Lyndsay | 26 | 2024 |
Silverberg, Michael | Getahun, Darios | 25 | 2023 |
Corley, Douglas | Lee, Jeffrey | 25 | 2023 |
Kroenke, Candyce | Kushi, Lawrence | 24 | 2024 |
Young, Deborah | Koebnick, Corinna | 23 | 2023 |
Kushi, Lawrence | Habel, Laurel | 23 | 2024 |
Neugebauer, Romain | Schmittdiel, Julie | 23 | 2021 |
Ferrara, Assiamira | Zhu, Yeyi | 22 | 2023 |
Schmittdiel, Julie | Iturralde, Esti | 22 | 2019 |
Go, Alan | Ambrosy, Andrew | 22 | 2023 |
Daley, Matthew | Xu, Stanley | 21 | 2023 |
Sidell, Margo | Koebnick, Corinna | 21 | 2024 |
Karter, Andrew | Schmittdiel, Julie | 21 | 2021 |
Eeden, Stephen | Haque, Reina | 21 | 2018 |
Reynolds, Kristi | An, Jaejin | 21 | 2024 |
Caan, Bette | Habel, Laurel | 20 | 2016 |
Hedderson, Monique | Zhu, Yeyi | 20 | 2024 |
Croen, Lisa | Zerbo, Ousseny | 19 | 2022 |
Quesenberry, Charles | Towner, William | 19 | 2017 |
Silverberg, Michael | Lam, Jennifer | 19 | 2022 |
Lo, Joan | Kushi, Lawrence | 19 | 2021 |
Alexeeff, Stacey | Young-Wolff, Kelly | 19 | 2023 |
Corley, Douglas | Quesenberry, Charles | 19 | 2016 |
Chao, Chun | Horberg, Michael | 19 | 2018 |
Chao, Chun | Towner, William | 19 | 2018 |
Steiner, John | Xu, Stanley | 19 | 2021 |
Levin, Theodore | Quesenberry, Charles | 19 | 2016 |
Lozano, Paula | Finkelstein, Jonathan | 18 | 2008 |
Lo, Joan | Go, Alan | 18 | 2024 |
Ferrara, Assiamira | Karter, Andrew | 18 | 2010 |
Corley, Douglas | Lo, Joan | 18 | 2021 |
Avalos, Lyndsay | Young-Wolff, Kelly | 18 | 2023 |
Daley, Matthew | Fireman, Bruce | 17 | 2023 |
Croen, Lisa | Avalos, Lyndsay | 17 | 2024 |
Daley, Matthew | Zerbo, Ousseny | 16 | 2024 |
Sidell, Margo | Young, Deborah | 16 | 2024 |
Lo, Joan | Quesenberry, Charles | 16 | 2021 |
Chao, Chun | Kushi, Lawrence | 16 | 2024 |
Campbell, Cynthia | Lapham, Gwen | 16 | 2022 |
Li, De-Kun | Avalos, Lyndsay | 16 | 2023 |
Quesenberry, Charles | Haque, Reina | 15 | 2024 |
Habel, Laurel | Haque, Reina | 15 | 2016 |
Caan, Bette | Hedderson, Monique | 15 | 2022 |
Schmittdiel, Julie | Grant, Richard | 15 | 2022 |
Corley, Douglas | Sakoda, Lori | 15 | 2023 |
Corley, Douglas | Habel, Laurel | 15 | 2024 |
Kwan, Marilyn | Habel, Laurel | 15 | 2017 |
Chao, Chun | Quesenberry, Charles | 15 | 2017 |
Steiner, John | Schmittdiel, Julie | 15 | 2020 |
Levin, Theodore | Kubo, Ai | 15 | 2010 |
Levin, Theodore | Lee, Jeffrey | 15 | 2022 |
Reynolds, Kristi | Mefford, Matthew | 15 | 2024 |
Young-Wolff, Kelly | Weisner, Constance | 15 | 2022 |
Quesenberry, Charles | Schaefer, Catherine | 14 | 2015 |
Silverberg, Michael | Weisner, Constance | 14 | 2022 |
Towner, William | Hechter, Rulin | 14 | 2024 |
Campbell, Cynthia | Hechter, Rulin | 14 | 2023 |
Campbell, Cynthia | Young-Wolff, Kelly | 14 | 2024 |
Steiner, John | Karter, Andrew | 14 | 2017 |
Simon, Gregory | Arterburn, David | 13 | 2016 |
Quesenberry, Charles | Schmittdiel, Julie | 13 | 2015 |
Quesenberry, Charles | Sakoda, Lori | 13 | 2023 |
Caan, Bette | Eeden, Stephen | 13 | 2019 |
Eeden, Stephen | Alexeeff, Stacey | 13 | 2023 |
Eeden, Stephen | Schaefer, Catherine | 13 | 2022 |
Neugebauer, Romain | Karter, Andrew | 13 | 2024 |
Reed, Mary | Gopalan, Anjali | 13 | 2024 |
Sakoda, Lori | Habel, Laurel | 13 | 2023 |
Sterling, Stacy | Iturralde, Esti | 13 | 2023 |
Vupputuri, Suma | Silverberg, Michael | 13 | 2023 |
Lieu, Tracy | Grant, Richard | 13 | 2023 |
Lieu, Tracy | Fireman, Bruce | 13 | 2016 |
Daley, Matthew | Getahun, Darios | 12 | 2023 |
Karter, Andrew | Gilsanz, Paola | 12 | 2024 |
Silverberg, Michael | Sterling, Stacy | 12 | 2023 |
Alexeeff, Stacey | Habel, Laurel | 12 | 2023 |
Ferrara, Assiamira | Caan, Bette | 12 | 2018 |
Ferrara, Assiamira | Gunderson, Erica | 12 | 2022 |
Kubo, Ai | Kushi, Lawrence | 12 | 2024 |
Corley, Douglas | Kushi, Lawrence | 12 | 2024 |
Hedderson, Monique | Gunderson, Erica | 12 | 2024 |
Steiner, John | Daley, Matthew | 12 | 2024 |
Gopalan, Anjali | Grant, Richard | 12 | 2024 |
Lieu, Tracy | Finkelstein, Jonathan | 12 | 2011 |
Reynolds, Kristi | Koebnick, Corinna | 12 | 2023 |
Avins, Andrew | Fireman, Bruce | 12 | 2019 |
Young, Deborah | Arterburn, David | 11 | 2022 |
Koebnick, Corinna | Arterburn, David | 11 | 2020 |
Ferrara, Assiamira | Croen, Lisa | 11 | 2023 |
Ferrara, Assiamira | Habel, Laurel | 11 | 2018 |
Caan, Bette | Lo, Joan | 11 | 2015 |
Caan, Bette | Alexeeff, Stacey | 11 | 2022 |
Corley, Douglas | Fireman, Bruce | 11 | 2023 |
Hedderson, Monique | Croen, Lisa | 11 | 2024 |
Eeden, Stephen | Sakoda, Lori | 11 | 2022 |
Sakoda, Lori | Kushi, Lawrence | 11 | 2022 |
Avalos, Lyndsay | Zhu, Yeyi | 11 | 2024 |
Levin, Theodore | Chubak, Jessica | 11 | 2024 |
Getahun, Darios | Koebnick, Corinna | 11 | 2021 |
Young-Wolff, Kelly | Sterling, Stacy | 11 | 2022 |
Xu, Stanley | Fireman, Bruce | 11 | 2024 |
Daley, Matthew | Koebnick, Corinna | 10 | 2020 |
Naleway, Allison | Hechter, Rulin | 10 | 2022 |
Karter, Andrew | Grant, Richard | 10 | 2024 |
Quesenberry, Charles | Fireman, Bruce | 10 | 2017 |
Quesenberry, Charles | Gilsanz, Paola | 10 | 2019 |
Silverberg, Michael | Hechter, Rulin | 10 | 2024 |
Horberg, Michael | Young, Deborah | 10 | 2020 |
Horberg, Michael | Hechter, Rulin | 10 | 2024 |
Horberg, Michael | Koebnick, Corinna | 10 | 2020 |
Horberg, Michael | Arterburn, David | 10 | 2022 |
Alexeeff, Stacey | Sakoda, Lori | 10 | 2023 |
Habel, Laurel | Zerbo, Ousseny | 10 | 2016 |
Ferrara, Assiamira | Eeden, Stephen | 10 | 2017 |
Ferrara, Assiamira | Schmittdiel, Julie | 10 | 2017 |
Caan, Bette | Haque, Reina | 10 | 2012 |
Kushi, Lawrence | Iribarren, Carlos | 10 | 2024 |
Chao, Chun | Hechter, Rulin | 10 | 2024 |
Campbell, Cynthia | Horberg, Michael | 10 | 2022 |
Avalos, Lyndsay | Dublin, Sascha | 10 | 2023 |
Vupputuri, Suma | Getahun, Darios | 10 | 2023 |
Nguyen-Huynh, Mai | Gunderson, Erica | 10 | 2023 |
Croen, Lisa | Go, Alan | 9 | 2015 |
Daley, Matthew | Young, Deborah | 9 | 2020 |
Fortmann, Stephen | Young, Deborah | 9 | 2021 |
Karter, Andrew | Go, Alan | 9 | 2024 |
Lo, Joan | Gunderson, Erica | 9 | 2024 |
Alexeeff, Stacey | Avalos, Lyndsay | 9 | 2023 |
Ferrara, Assiamira | Neugebauer, Romain | 9 | 2022 |
Ferrara, Assiamira | Avalos, Lyndsay | 9 | 2023 |
Caan, Bette | Gunderson, Erica | 9 | 2016 |
Campbell, Cynthia | Ambrosy, Andrew | 9 | 2021 |
Hechter, Rulin | Lapham, Gwen | 9 | 2021 |
Levin, Theodore | Fireman, Bruce | 9 | 2023 |
Reynolds, Kristi | Towner, William | 9 | 2023 |
Schaefer, Catherine | Habel, Laurel | 9 | 2020 |
Daley, Matthew | Lo, Joan | 8 | 2017 |
Daley, Matthew | Arterburn, David | 8 | 2022 |
Young, Deborah | Han, Bing | 8 | 2024 |
Fitzpatrick, Stephanie | Horberg, Michael | 8 | 2022 |
Fitzpatrick, Stephanie | Arterburn, David | 8 | 2022 |
Silverberg, Michael | Skarbinski, Jacek | 8 | 2023 |
Horberg, Michael | Neugebauer, Romain | 8 | 2023 |
Alexeeff, Stacey | Weisner, Constance | 8 | 2021 |
Kwan, Marilyn | Alexeeff, Stacey | 8 | 2021 |
Neugebauer, Romain | Silverberg, Michael | 8 | 2023 |
Neugebauer, Romain | Grant, Richard | 8 | 2020 |
Reed, Mary | Lieu, Tracy | 8 | 2024 |
Reed, Mary | Fireman, Bruce | 8 | 2020 |
Getahun, Darios | Zerbo, Ousseny | 8 | 2022 |
Vupputuri, Suma | Go, Alan | 8 | 2023 |
Fireman, Bruce | Lee, Jeffrey | 8 | 2022 |
Kroenke, Candyce | Alexeeff, Stacey | 8 | 2021 |
Lieu, Tracy | Lozano, Paula | 8 | 2006 |
Avins, Andrew | Nguyen-Huynh, Mai | 8 | 2023 |
Croen, Lisa | Zhu, Yeyi | 7 | 2024 |
Lozano, Paula | Arterburn, David | 7 | 2022 |
Naleway, Allison | Li, De-Kun | 7 | 2022 |
McMullen, Carmit | Kwan, Marilyn | 7 | 2024 |
Quesenberry, Charles | Avalos, Lyndsay | 7 | 2024 |
Quesenberry, Charles | Zerbo, Ousseny | 7 | 2013 |
Silverberg, Michael | Alexeeff, Stacey | 7 | 2021 |
Silverberg, Michael | Go, Alan | 7 | 2023 |
Horberg, Michael | Go, Alan | 7 | 2023 |
Horberg, Michael | Lam, Jennifer | 7 | 2022 |
Ferrara, Assiamira | Kubo, Ai | 7 | 2022 |
Corley, Douglas | Silverberg, Michael | 7 | 2023 |
Kwan, Marilyn | Nguyen-Huynh, Mai | 7 | 2024 |
Kwan, Marilyn | Iribarren, Carlos | 7 | 2024 |
Kwan, Marilyn | Haque, Reina | 7 | 2024 |
Grant, Richard | Sterling, Stacy | 7 | 2023 |
Kushi, Lawrence | Chubak, Jessica | 7 | 2024 |
Chao, Chun | Eeden, Stephen | 7 | 2020 |
Chao, Chun | Haque, Reina | 7 | 2023 |
Neugebauer, Romain | Lo, Joan | 7 | 2020 |
Neugebauer, Romain | Kwan, Marilyn | 7 | 2024 |
Neugebauer, Romain | Fireman, Bruce | 7 | 2020 |
Hechter, Rulin | Weisner, Constance | 7 | 2019 |
Weisner, Constance | Lapham, Gwen | 7 | 2019 |
Reynolds, Kristi | Neugebauer, Romain | 7 | 2023 |
Avins, Andrew | Pressman, Alice | 7 | 2023 |
Nguyen-Huynh, Mai | Go, Alan | 7 | 2023 |
Croen, Lisa | Fireman, Bruce | 6 | 2017 |
Croen, Lisa | Gunderson, Erica | 6 | 2023 |
Lozano, Paula | Ralston, James | 6 | 2022 |
Naleway, Allison | Gold, Rachel | 6 | 2014 |
Naleway, Allison | Getahun, Darios | 6 | 2022 |
McMullen, Carmit | Nguyen, Huong | 6 | 2022 |
Fitzpatrick, Stephanie | Young, Deborah | 6 | 2020 |
Sidell, Margo | Hechter, Rulin | 6 | 2024 |
Karter, Andrew | Ralston, James | 6 | 2024 |
Silverberg, Michael | Eeden, Stephen | 6 | 2019 |
Horberg, Michael | Jonas, Cabell | 6 | 2023 |
Towner, William | Go, Alan | 6 | 2023 |
Alexeeff, Stacey | Lam, Jennifer | 6 | 2021 |
Ferrara, Assiamira | Lo, Joan | 6 | 2017 |
Neugebauer, Romain | Nguyen-Huynh, Mai | 6 | 2024 |
Avalos, Lyndsay | Weisner, Constance | 6 | 2019 |
Weisner, Constance | Iturralde, Esti | 6 | 2022 |
Vupputuri, Suma | Horberg, Michael | 6 | 2023 |
Vupputuri, Suma | McCracken, Courtney | 6 | 2024 |
Fireman, Bruce | Habel, Laurel | 6 | 2021 |
Gopalan, Anjali | Zhu, Yeyi | 6 | 2021 |
Adams, Annette | Lo, Joan | 5 | 2023 |
McMullen, Carmit | Corley, Douglas | 5 | 2021 |
Simon, Gregory | Sterling, Stacy | 5 | 2022 |
Karter, Andrew | Avalos, Lyndsay | 5 | 2020 |
Karter, Andrew | Iturralde, Esti | 5 | 2019 |
Quesenberry, Charles | Lam, Jennifer | 5 | 2021 |
Lo, Joan | Pressman, Alice | 5 | 2012 |
Alexeeff, Stacey | Lieu, Tracy | 5 | 2021 |
Ferrara, Assiamira | Young, Deborah | 5 | 2019 |
Ferrara, Assiamira | Kushi, Lawrence | 5 | 2022 |
Ferrara, Assiamira | Koebnick, Corinna | 5 | 2019 |
Schmittdiel, Julie | Kubo, Ai | 5 | 2014 |
Grant, Richard | Ralston, James | 5 | 2023 |
Grant, Richard | Iturralde, Esti | 5 | 2021 |
Hedderson, Monique | Neugebauer, Romain | 5 | 2022 |
Neugebauer, Romain | Avalos, Lyndsay | 5 | 2023 |
Neugebauer, Romain | Dublin, Sascha | 5 | 2023 |
Reed, Mary | Karter, Andrew | 5 | 2024 |
Hechter, Rulin | Go, Alan | 5 | 2023 |
Lieu, Tracy | Schmittdiel, Julie | 5 | 2016 |
Reynolds, Kristi | Silverberg, Michael | 5 | 2023 |
Reynolds, Kristi | Dublin, Sascha | 5 | 2023 |
Avins, Andrew | Alexeeff, Stacey | 5 | 2021 |
Xu, Stanley | Karter, Andrew | 5 | 2015 |
Croen, Lisa | Kuzniewicz, Michael | 4 | 2022 |
An, Jaejin | Mefford, Matthew | 4 | 2021 |
Hsu, Clarissa | Lapham, Gwen | 4 | 2022 |
Gold, Rachel | Horberg, Michael | 4 | 2021 |
Fortmann, Stephen | Fitzpatrick, Stephanie | 4 | 2022 |
Dublin, Sascha | Hsu, Clarissa | 4 | 2023 |
McMullen, Carmit | Gold, Rachel | 4 | 2024 |
Quesenberry, Charles | Lozano, Paula | 4 | 2004 |
Quesenberry, Charles | Finkelstein, Jonathan | 4 | 2004 |
Silverberg, Michael | Young-Wolff, Kelly | 4 | 2021 |
Silverberg, Michael | McCracken, Courtney | 4 | 2023 |
Silverberg, Michael | Chubak, Jessica | 4 | 2023 |
Lo, Joan | Iribarren, Carlos | 4 | 2019 |
Horberg, Michael | Simon, Gregory | 4 | 2021 |
Alexeeff, Stacey | Nguyen-Huynh, Mai | 4 | 2022 |
Corley, Douglas | Skarbinski, Jacek | 4 | 2024 |
Kushi, Lawrence | Skarbinski, Jacek | 4 | 2024 |
Chao, Chun | Ngo-Metzger, Quyen | 4 | 2024 |
Eeden, Stephen | Avalos, Lyndsay | 4 | 2021 |
Neugebauer, Romain | Lieu, Tracy | 4 | 2021 |
Reed, Mary | Grant, Richard | 4 | 2019 |
Sakoda, Lori | Weisner, Constance | 4 | 2017 |
Avalos, Lyndsay | Zerbo, Ousseny | 4 | 2022 |
Hechter, Rulin | Koebnick, Corinna | 4 | 2024 |
Steiner, John | Adams, John | 4 | 2024 |
Go, Alan | Gunderson, Erica | 4 | 2023 |
Li, De-Kun | Karter, Andrew | 4 | 2020 |
Kroenke, Candyce | Neugebauer, Romain | 4 | 2016 |
Young-Wolff, Kelly | Iturralde, Esti | 4 | 2022 |
Xu, Stanley | Zerbo, Ousseny | 4 | 2024 |
Xu, Stanley | Han, Bing | 4 | 2024 |
Croen, Lisa | Young-Wolff, Kelly | 4 | 2022 |
Daley, Matthew | Croen, Lisa | 3 | 2016 |
McGlynn, Elizabeth | Jonas, Cabell | 3 | 2020 |
Fortmann, Stephen | Dublin, Sascha | 3 | 2024 |
Simon, Gregory | Ralston, James | 3 | 2020 |
Karter, Andrew | Gopalan, Anjali | 3 | 2022 |
Silverberg, Michael | Ambrosy, Andrew | 3 | 2022 |
Silverberg, Michael | Gilsanz, Paola | 3 | 2023 |
Alexeeff, Stacey | Getahun, Darios | 3 | 2022 |
Alexeeff, Stacey | Grant, Richard | 3 | 2020 |
Alexeeff, Stacey | Gunderson, Erica | 3 | 2022 |
Caan, Bette | Neugebauer, Romain | 3 | 2016 |
Caan, Bette | Avalos, Lyndsay | 3 | 2022 |
Eeden, Stephen | Lieu, Tracy | 3 | 2021 |
Avalos, Lyndsay | Kubo, Ai | 3 | 2021 |
Avalos, Lyndsay | Iturralde, Esti | 3 | 2022 |
Hechter, Rulin | Mefford, Matthew | 3 | 2023 |
Go, Alan | Mefford, Matthew | 3 | 2024 |
Avins, Andrew | Kubo, Ai | 3 | 2020 |
Croen, Lisa | Alexeeff, Stacey | 3 | 2022 |
Adams, Annette | Koebnick, Corinna | 2 | 2013 |
Arterburn, David | Hsu, Clarissa | 2 | 2016 |
Sidell, Margo | Han, Bing | 2 | 2024 |
Gilsanz, Paola | Lam, Jennifer | 2 | 2022 |
Quesenberry, Charles | Lee, Jeffrey | 2 | 2014 |
Horberg, Michael | Sidell, Margo | 2 | 2020 |
Horberg, Michael | Lapham, Gwen | 2 | 2022 |
Horberg, Michael | Miller, Michael | 2 | 2022 |
Towner, William | Nguyen, Huong | 2 | 2019 |
Alexeeff, Stacey | Zhu, Yeyi | 2 | 2022 |
Schmittdiel, Julie | Rodriguez, Luis | 2 | 2023 |
Corley, Douglas | McGlynn, Elizabeth | 2 | 2015 |
Grant, Richard | Zhu, Yeyi | 2 | 2021 |
Hedderson, Monique | Kubo, Ai | 2 | 2017 |
Hedderson, Monique | Han, Bing | 2 | 2024 |
Kushi, Lawrence | Koebnick, Corinna | 2 | 2012 |
Young-Wolff, Kelly | Sakoda, Lori | 2 | 2022 |
Young-Wolff, Kelly | Iribarren, Carlos | 2 | 2017 |
Naleway, Allison | Karter, Andrew | 1 | 2020 |
Fortmann, Stephen | Lo, Joan | 1 | 2006 |
McMullen, Carmit | Lo, Joan | 1 | 2018 |
Adams, John | Silverberg, Michael | 1 | 2019 |
Nguyen, Huong | Han, Bing | 1 | 2023 |
Karter, Andrew | Dublin, Sascha | 1 | 2014 |
Karter, Andrew | Hsu, Clarissa | 1 | 2024 |
Karter, Andrew | An, Jaejin | 1 | 2024 |
Karter, Andrew | Ngo-Metzger, Quyen | 1 | 2007 |
Silverberg, Michael | McGlynn, Elizabeth | 1 | 2019 |
Silverberg, Michael | Marafino, Ben | 1 | 2023 |
Lo, Joan | Kuzniewicz, Michael | 1 | 2015 |
Lo, Joan | Gilsanz, Paola | 1 | 2023 |
Lo, Joan | Han, Bing | 1 | 2024 |
Lo, Joan | Rodriguez, Luis | 1 | 2022 |
Horberg, Michael | Gilsanz, Paola | 1 | 2022 |
Horberg, Michael | Phillips, Kristina | 1 | 2024 |
Horberg, Michael | Mefford, Matthew | 1 | 2022 |
Towner, William | Gilsanz, Paola | 1 | 2022 |
Alexeeff, Stacey | Gilsanz, Paola | 1 | 2021 |
Caan, Bette | Croen, Lisa | 1 | 2016 |
Neugebauer, Romain | Nguyen, Huong | 1 | 2015 |
Hechter, Rulin | Haque, Reina | 1 | 2024 |
To return to the cluster graph,
click here.
Concepts
(184)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(8)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
-->