Co-Authors (8)
                            
                            
                                Co-Authors are people in Profiles who have published together.
                            
                            
                            
                                
                                    
                                            
    
    
	    
		    
			    This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of 
				    Paola Gilsanz (red circle). 
			    The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names 
			    is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
		    
		    
	     
    
	    
	   
	    
    
	    
		    
			    Click and drag the name of any author to adjust the clusters. 
			    Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
			    Ctrl-click a name to view that person's network of co-authors. 
			    Alt-click a name to view that person's full profile. Please note that it 
			    might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.	
		    
	     
     
           
        To see the data from this visualization as text, 
click here.
        
 
	
		This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of 
			Paola Gilsanz (red circle). 
		The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names 
		is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
                
    To return to the cluster graph, 
click here.   
	| Name | Total Publications | 
|---|
| Habel, Laurel | 211 | 
| Ferrara, Assiamira | 202 | 
| Gunderson, Erica | 163 | 
| Grant, Richard | 247 | 
| Caan, Bette | 504 | 
| Kubo, Ai | 59 | 
| Schmittdiel, Julie | 175 | 
| Corley, Douglas | 344 | 
| Kwan, Marilyn | 195 | 
| Hedderson, Monique | 170 | 
| Kushi, Lawrence | 429 | 
| Chao, Chun | 150 | 
| Eeden, Stephen | 240 | 
| Campbell, Cynthia | 161 | 
| Avalos, Lyndsay | 120 | 
| Neugebauer, Romain | 145 | 
| Reed, Mary | 167 | 
| Ralston, James | 134 | 
| Sakoda, Lori | 157 | 
| Hechter, Rulin | 85 | 
| Sterling, Stacy | 138 | 
| Go, Alan | 632 | 
| Levin, Theodore | 227 | 
| Zerbo, Ousseny | 96 | 
| Weisner, Constance | 266 | 
| Gopalan, Anjali | 37 | 
| Getahun, Darios | 140 | 
| Haque, Reina | 98 | 
| Li, De-Kun | 93 | 
| Vupputuri, Suma | 93 | 
| Kroenke, Candyce | 165 | 
| Lieu, Tracy | 238 | 
| Reynolds, Kristi | 276 | 
| Schaefer, Catherine | 120 | 
| Avins, Andrew | 188 | 
| Nguyen-Huynh, Mai | 70 | 
| Skarbinski, Jacek | 134 | 
| Iturralde, Esti | 73 | 
| Young-Wolff, Kelly | 120 | 
| Iribarren, Carlos | 214 | 
| Chubak, Jessica | 147 | 
| Xu, Stanley | 131 | 
| Lee, Jeffrey | 40 | 
| Croen, Lisa | 328 | 
| Rodriguez, Luis | 16 | 
| Ambrosy, Andrew | 185 | 
| Daley, Matthew | 268 | 
| Adams, Annette | 60 | 
| Hsu, Clarissa | 76 | 
| Marafino, Ben | 31 | 
| Mefford, Matthew | 35 | 
| McCracken, Courtney | 178 | 
| Zhu, Yeyi | 59 | 
| Kuzniewicz, Michael | 92 | 
| Pressman, Alice | 57 | 
| An, Jaejin | 52 | 
| Jonas, Cabell | 12 | 
| Finkelstein, Jonathan | 54 | 
| Lozano, Paula | 111 | 
| Young, Deborah | 180 | 
| Naleway, Allison | 277 | 
| Bulkley, Joanna | 55 | 
| Miller, Michael | 52 | 
| Fortmann, Stephen | 243 | 
| Dublin, Sascha | 117 | 
| McMullen, Carmit | 122 | 
| Phillips, Kristina | 43 | 
| Arterburn, David | 206 | 
| Koebnick, Corinna | 168 | 
| Fitzpatrick, Stephanie | 68 | 
| Ngo-Metzger, Quyen | 106 | 
| Adams, John | 119 | 
| Simon, Gregory | 255 | 
| Nguyen, Huong | 166 | 
| Han, Bing | 26 | 
| Lapham, Gwen | 79 | 
| Sidell, Margo | 56 | 
| Nau, Claudia | 32 | 
| Coleman, Karen | 188 | 
| Bradley, Katharine | 198 | 
| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication | 
|---|
| Horberg, Michael | Silverberg, Michael | 153 | 2025 | 
| Kwan, Marilyn | Kushi, Lawrence | 104 | 2025 | 
| Levin, Theodore | Corley, Douglas | 80 | 2025 | 
| Ferrara, Assiamira | Hedderson, Monique | 79 | 2023 | 
| Weisner, Constance | Sterling, Stacy | 65 | 2023 | 
| Caan, Bette | Kwan, Marilyn | 61 | 2025 | 
| Bradley, Katharine | Lapham, Gwen | 61 | 2023 | 
| Caan, Bette | Kroenke, Candyce | 57 | 2025 | 
| Quesenberry, Charles | Habel, Laurel | 57 | 2018 | 
| Campbell, Cynthia | Weisner, Constance | 52 | 2025 | 
| Go, Alan | Iribarren, Carlos | 46 | 2023 | 
| Ferrara, Assiamira | Quesenberry, Charles | 45 | 2022 | 
| Naleway, Allison | Daley, Matthew | 41 | 2025 | 
| Reynolds, Kristi | Go, Alan | 40 | 2024 | 
| Silverberg, Michael | Quesenberry, Charles | 39 | 2021 | 
| Fortmann, Stephen | Go, Alan | 39 | 2022 | 
| Horberg, Michael | Towner, William | 37 | 2024 | 
| Caan, Bette | Quesenberry, Charles | 37 | 2023 | 
| Silverberg, Michael | Towner, William | 35 | 2024 | 
| Lo, Joan | Kwan, Marilyn | 35 | 2024 | 
| Corley, Douglas | Chubak, Jessica | 34 | 2025 | 
| Kroenke, Candyce | Kwan, Marilyn | 34 | 2024 | 
| Coleman, Karen | Arterburn, David | 34 | 2022 | 
| Naleway, Allison | Zerbo, Ousseny | 33 | 2025 | 
| Horberg, Michael | Quesenberry, Charles | 32 | 2018 | 
| Quesenberry, Charles | Kushi, Lawrence | 32 | 2024 | 
| Quesenberry, Charles | Gunderson, Erica | 32 | 2025 | 
| Fortmann, Stephen | Iribarren, Carlos | 32 | 2016 | 
| Coleman, Karen | Simon, Gregory | 31 | 2024 | 
| Caan, Bette | Kushi, Lawrence | 29 | 2025 | 
| Chao, Chun | Silverberg, Michael | 29 | 2022 | 
| Campbell, Cynthia | Sterling, Stacy | 28 | 2023 | 
| Corley, Douglas | Kubo, Ai | 27 | 2014 | 
| Kwan, Marilyn | Quesenberry, Charles | 27 | 2024 | 
| Eeden, Stephen | Quesenberry, Charles | 27 | 2017 | 
| Eeden, Stephen | Habel, Laurel | 27 | 2022 | 
| Campbell, Cynthia | Silverberg, Michael | 27 | 2024 | 
| Quesenberry, Charles | Kubo, Ai | 27 | 2025 | 
| Go, Alan | Sterling, Stacy | 27 | 2021 | 
| Kroenke, Candyce | Kushi, Lawrence | 27 | 2025 | 
| Hedderson, Monique | Quesenberry, Charles | 26 | 2023 | 
| Hedderson, Monique | Avalos, Lyndsay | 26 | 2024 | 
| Quesenberry, Charles | Karter, Andrew | 26 | 2019 | 
| Silverberg, Michael | Getahun, Darios | 25 | 2023 | 
| Corley, Douglas | Lee, Jeffrey | 25 | 2023 | 
| Kushi, Lawrence | Habel, Laurel | 24 | 2025 | 
| Young, Deborah | Koebnick, Corinna | 24 | 2025 | 
| Lo, Joan | Kushi, Lawrence | 23 | 2024 | 
| Neugebauer, Romain | Schmittdiel, Julie | 23 | 2021 | 
| Reynolds, Kristi | An, Jaejin | 23 | 2025 | 
| Sidell, Margo | Koebnick, Corinna | 23 | 2025 | 
| Ferrara, Assiamira | Zhu, Yeyi | 22 | 2023 | 
| Schmittdiel, Julie | Iturralde, Esti | 22 | 2019 | 
| Go, Alan | Ambrosy, Andrew | 22 | 2023 | 
| Hedderson, Monique | Zhu, Yeyi | 21 | 2025 | 
| Eeden, Stephen | Haque, Reina | 21 | 2018 | 
| Karter, Andrew | Schmittdiel, Julie | 21 | 2021 | 
| Daley, Matthew | Xu, Stanley | 21 | 2023 | 
| McMullen, Carmit | Bulkley, Joanna | 21 | 2024 | 
| Caan, Bette | Habel, Laurel | 20 | 2016 | 
| Chao, Chun | Kushi, Lawrence | 20 | 2025 | 
| Silverberg, Michael | Lam, Jennifer | 19 | 2022 | 
| Lo, Joan | Go, Alan | 19 | 2024 | 
| Alexeeff, Stacey | Young-Wolff, Kelly | 19 | 2023 | 
| Corley, Douglas | Quesenberry, Charles | 19 | 2016 | 
| Chao, Chun | Horberg, Michael | 19 | 2018 | 
| Chao, Chun | Towner, William | 19 | 2018 | 
| Quesenberry, Charles | Towner, William | 19 | 2017 | 
| Avalos, Lyndsay | Young-Wolff, Kelly | 19 | 2025 | 
| Levin, Theodore | Quesenberry, Charles | 19 | 2016 | 
| Croen, Lisa | Avalos, Lyndsay | 19 | 2025 | 
| Croen, Lisa | Zerbo, Ousseny | 19 | 2022 | 
| Sidell, Margo | Young, Deborah | 19 | 2025 | 
| Lo, Joan | Quesenberry, Charles | 18 | 2025 | 
| Ferrara, Assiamira | Karter, Andrew | 18 | 2010 | 
| Corley, Douglas | Lo, Joan | 18 | 2021 | 
| Daley, Matthew | Zerbo, Ousseny | 18 | 2025 | 
| Lozano, Paula | Finkelstein, Jonathan | 18 | 2008 | 
| Corley, Douglas | Habel, Laurel | 16 | 2025 | 
| Campbell, Cynthia | Lapham, Gwen | 16 | 2022 | 
| Li, De-Kun | Avalos, Lyndsay | 16 | 2023 | 
| Habel, Laurel | Haque, Reina | 15 | 2016 | 
| Caan, Bette | Hedderson, Monique | 15 | 2022 | 
| Schmittdiel, Julie | Grant, Richard | 15 | 2022 | 
| Corley, Douglas | Sakoda, Lori | 15 | 2023 | 
| Kwan, Marilyn | Habel, Laurel | 15 | 2017 | 
| Chao, Chun | Quesenberry, Charles | 15 | 2017 | 
| Campbell, Cynthia | Young-Wolff, Kelly | 15 | 2024 | 
| Karter, Andrew | Grant, Richard | 15 | 2025 | 
| Quesenberry, Charles | Haque, Reina | 15 | 2024 | 
| Levin, Theodore | Kubo, Ai | 15 | 2010 | 
| Levin, Theodore | Lee, Jeffrey | 15 | 2022 | 
| Reynolds, Kristi | Mefford, Matthew | 15 | 2024 | 
| Young-Wolff, Kelly | Weisner, Constance | 15 | 2022 | 
| Silverberg, Michael | Weisner, Constance | 14 | 2022 | 
| Towner, William | Hechter, Rulin | 14 | 2024 | 
| Campbell, Cynthia | Hechter, Rulin | 14 | 2023 | 
| Quesenberry, Charles | Schaefer, Catherine | 14 | 2015 | 
| Caan, Bette | Eeden, Stephen | 13 | 2019 | 
| Corley, Douglas | Kushi, Lawrence | 13 | 2025 | 
| Eeden, Stephen | Alexeeff, Stacey | 13 | 2023 | 
| Eeden, Stephen | Schaefer, Catherine | 13 | 2022 | 
| Quesenberry, Charles | Schmittdiel, Julie | 13 | 2015 | 
| Quesenberry, Charles | Sakoda, Lori | 13 | 2023 | 
| Neugebauer, Romain | Karter, Andrew | 13 | 2024 | 
| Reed, Mary | Gopalan, Anjali | 13 | 2024 | 
| Sakoda, Lori | Habel, Laurel | 13 | 2023 | 
| Sterling, Stacy | Iturralde, Esti | 13 | 2023 | 
| Gopalan, Anjali | Grant, Richard | 13 | 2025 | 
| Vupputuri, Suma | Silverberg, Michael | 13 | 2023 | 
| Lieu, Tracy | Grant, Richard | 13 | 2023 | 
| Reynolds, Kristi | Coleman, Karen | 13 | 2023 | 
| Simon, Gregory | Arterburn, David | 13 | 2016 | 
| Silverberg, Michael | Sterling, Stacy | 12 | 2023 | 
| Alexeeff, Stacey | Habel, Laurel | 12 | 2023 | 
| Ferrara, Assiamira | Caan, Bette | 12 | 2018 | 
| Ferrara, Assiamira | Gunderson, Erica | 12 | 2022 | 
| Kubo, Ai | Kushi, Lawrence | 12 | 2024 | 
| Hedderson, Monique | Gunderson, Erica | 12 | 2024 | 
| Karter, Andrew | Gilsanz, Paola | 12 | 2024 | 
| Lieu, Tracy | Finkelstein, Jonathan | 12 | 2011 | 
| Reynolds, Kristi | Koebnick, Corinna | 12 | 2023 | 
| Nguyen-Huynh, Mai | Gunderson, Erica | 12 | 2025 | 
| Daley, Matthew | Getahun, Darios | 12 | 2023 | 
| Ferrara, Assiamira | Croen, Lisa | 11 | 2023 | 
| Ferrara, Assiamira | Habel, Laurel | 11 | 2018 | 
| Caan, Bette | Lo, Joan | 11 | 2015 | 
| Caan, Bette | Alexeeff, Stacey | 11 | 2022 | 
| Hedderson, Monique | Croen, Lisa | 11 | 2024 | 
| Kushi, Lawrence | Iribarren, Carlos | 11 | 2025 | 
| Chao, Chun | Hechter, Rulin | 11 | 2025 | 
| Eeden, Stephen | Sakoda, Lori | 11 | 2022 | 
| Campbell, Cynthia | Bradley, Katharine | 11 | 2022 | 
| Avalos, Lyndsay | Zhu, Yeyi | 11 | 2024 | 
| Sakoda, Lori | Kushi, Lawrence | 11 | 2022 | 
| Levin, Theodore | Chubak, Jessica | 11 | 2024 | 
| Getahun, Darios | Koebnick, Corinna | 11 | 2021 | 
| Nguyen-Huynh, Mai | Kushi, Lawrence | 11 | 2025 | 
| Young-Wolff, Kelly | Sterling, Stacy | 11 | 2022 | 
| Young, Deborah | Coleman, Karen | 11 | 2024 | 
| Young, Deborah | Arterburn, David | 11 | 2022 | 
| Koebnick, Corinna | Arterburn, David | 11 | 2020 | 
| Silverberg, Michael | Hechter, Rulin | 10 | 2024 | 
| Lo, Joan | Gunderson, Erica | 10 | 2025 | 
| Horberg, Michael | Neugebauer, Romain | 10 | 2025 | 
| Horberg, Michael | Young, Deborah | 10 | 2020 | 
| Horberg, Michael | Hechter, Rulin | 10 | 2024 | 
| Horberg, Michael | Koebnick, Corinna | 10 | 2020 | 
| Horberg, Michael | Arterburn, David | 10 | 2022 | 
| Alexeeff, Stacey | Sakoda, Lori | 10 | 2023 | 
| Habel, Laurel | Zerbo, Ousseny | 10 | 2016 | 
| Ferrara, Assiamira | Eeden, Stephen | 10 | 2017 | 
| Ferrara, Assiamira | Schmittdiel, Julie | 10 | 2017 | 
| Caan, Bette | Haque, Reina | 10 | 2012 | 
| Kwan, Marilyn | Nguyen-Huynh, Mai | 10 | 2025 | 
| Campbell, Cynthia | Horberg, Michael | 10 | 2022 | 
| Quesenberry, Charles | Gilsanz, Paola | 10 | 2019 | 
| Avalos, Lyndsay | Dublin, Sascha | 10 | 2023 | 
| Vupputuri, Suma | Getahun, Darios | 10 | 2023 | 
| Daley, Matthew | Koebnick, Corinna | 10 | 2020 | 
| Naleway, Allison | Hechter, Rulin | 10 | 2022 | 
| Fortmann, Stephen | Young, Deborah | 10 | 2024 | 
| Coleman, Karen | Koebnick, Corinna | 10 | 2023 | 
| Alexeeff, Stacey | Avalos, Lyndsay | 9 | 2023 | 
| Ferrara, Assiamira | Neugebauer, Romain | 9 | 2022 | 
| Ferrara, Assiamira | Avalos, Lyndsay | 9 | 2023 | 
| Caan, Bette | Gunderson, Erica | 9 | 2016 | 
| Karter, Andrew | Go, Alan | 9 | 2024 | 
| Campbell, Cynthia | Ambrosy, Andrew | 9 | 2021 | 
| Neugebauer, Romain | Silverberg, Michael | 9 | 2024 | 
| Reed, Mary | Lieu, Tracy | 9 | 2025 | 
| Hechter, Rulin | Lapham, Gwen | 9 | 2021 | 
| Reynolds, Kristi | Towner, William | 9 | 2023 | 
| Schaefer, Catherine | Habel, Laurel | 9 | 2020 | 
| Croen, Lisa | Go, Alan | 9 | 2015 | 
| Daley, Matthew | Young, Deborah | 9 | 2020 | 
| Young, Deborah | Han, Bing | 9 | 2025 | 
| Silverberg, Michael | Skarbinski, Jacek | 8 | 2023 | 
| Alexeeff, Stacey | Weisner, Constance | 8 | 2021 | 
| Kwan, Marilyn | Alexeeff, Stacey | 8 | 2021 | 
| Kwan, Marilyn | Iribarren, Carlos | 8 | 2025 | 
| Quesenberry, Charles | Avalos, Lyndsay | 8 | 2025 | 
| Neugebauer, Romain | Grant, Richard | 8 | 2020 | 
| Getahun, Darios | Zerbo, Ousseny | 8 | 2022 | 
| Vupputuri, Suma | Go, Alan | 8 | 2023 | 
| Kroenke, Candyce | Alexeeff, Stacey | 8 | 2021 | 
| Lieu, Tracy | Lozano, Paula | 8 | 2006 | 
| Avins, Andrew | Nguyen-Huynh, Mai | 8 | 2023 | 
| Nguyen-Huynh, Mai | Go, Alan | 8 | 2025 | 
| Croen, Lisa | Zhu, Yeyi | 8 | 2025 | 
| Daley, Matthew | Lo, Joan | 8 | 2017 | 
| Daley, Matthew | Arterburn, David | 8 | 2022 | 
| Fitzpatrick, Stephanie | Horberg, Michael | 8 | 2022 | 
| Fitzpatrick, Stephanie | Arterburn, David | 8 | 2022 | 
| Silverberg, Michael | Alexeeff, Stacey | 7 | 2021 | 
| Silverberg, Michael | Go, Alan | 7 | 2023 | 
| Horberg, Michael | Go, Alan | 7 | 2023 | 
| Horberg, Michael | Lam, Jennifer | 7 | 2022 | 
| Ferrara, Assiamira | Kubo, Ai | 7 | 2022 | 
| Grant, Richard | Sterling, Stacy | 7 | 2023 | 
| Corley, Douglas | Silverberg, Michael | 7 | 2023 | 
| Kwan, Marilyn | Haque, Reina | 7 | 2024 | 
| Kushi, Lawrence | Chubak, Jessica | 7 | 2024 | 
| Chao, Chun | Eeden, Stephen | 7 | 2020 | 
| Chao, Chun | Haque, Reina | 7 | 2023 | 
| Karter, Andrew | Ralston, James | 7 | 2025 | 
| Quesenberry, Charles | Zerbo, Ousseny | 7 | 2013 | 
| Neugebauer, Romain | Lo, Joan | 7 | 2020 | 
| Neugebauer, Romain | Kwan, Marilyn | 7 | 2024 | 
| Hechter, Rulin | Weisner, Constance | 7 | 2019 | 
| Weisner, Constance | Lapham, Gwen | 7 | 2019 | 
| Reynolds, Kristi | Neugebauer, Romain | 7 | 2023 | 
| Avins, Andrew | Pressman, Alice | 7 | 2023 | 
| Lozano, Paula | Arterburn, David | 7 | 2022 | 
| Naleway, Allison | Li, De-Kun | 7 | 2022 | 
| McMullen, Carmit | Kwan, Marilyn | 7 | 2024 | 
| Silverberg, Michael | Eeden, Stephen | 6 | 2019 | 
| Horberg, Michael | Jonas, Cabell | 6 | 2023 | 
| Towner, William | Go, Alan | 6 | 2023 | 
| Alexeeff, Stacey | Lam, Jennifer | 6 | 2021 | 
| Ferrara, Assiamira | Lo, Joan | 6 | 2017 | 
| Chao, Chun | Ngo-Metzger, Quyen | 6 | 2025 | 
| Avalos, Lyndsay | Weisner, Constance | 6 | 2019 | 
| Neugebauer, Romain | Nguyen-Huynh, Mai | 6 | 2024 | 
| Weisner, Constance | Iturralde, Esti | 6 | 2022 | 
| Gopalan, Anjali | Zhu, Yeyi | 6 | 2021 | 
| Vupputuri, Suma | Horberg, Michael | 6 | 2023 | 
| Vupputuri, Suma | McCracken, Courtney | 6 | 2024 | 
| Xu, Stanley | Han, Bing | 6 | 2025 | 
| Croen, Lisa | Gunderson, Erica | 6 | 2023 | 
| Adams, Annette | Lo, Joan | 6 | 2023 | 
| Lozano, Paula | Ralston, James | 6 | 2022 | 
| Naleway, Allison | Getahun, Darios | 6 | 2022 | 
| McMullen, Carmit | Nguyen, Huong | 6 | 2022 | 
| Koebnick, Corinna | Nau, Claudia | 6 | 2022 | 
| Fitzpatrick, Stephanie | Young, Deborah | 6 | 2020 | 
| Sidell, Margo | Hechter, Rulin | 6 | 2024 | 
| Quesenberry, Charles | Lam, Jennifer | 5 | 2021 | 
| Lo, Joan | Pressman, Alice | 5 | 2012 | 
| Alexeeff, Stacey | Lieu, Tracy | 5 | 2021 | 
| Ferrara, Assiamira | Young, Deborah | 5 | 2019 | 
| Ferrara, Assiamira | Kushi, Lawrence | 5 | 2022 | 
| Ferrara, Assiamira | Koebnick, Corinna | 5 | 2019 | 
| Grant, Richard | Ralston, James | 5 | 2023 | 
| Grant, Richard | Iturralde, Esti | 5 | 2021 | 
| Schmittdiel, Julie | Kubo, Ai | 5 | 2014 | 
| Kwan, Marilyn | Bulkley, Joanna | 5 | 2024 | 
| Hedderson, Monique | Neugebauer, Romain | 5 | 2022 | 
| Kushi, Lawrence | Skarbinski, Jacek | 5 | 2025 | 
| Karter, Andrew | Avalos, Lyndsay | 5 | 2020 | 
| Karter, Andrew | Iturralde, Esti | 5 | 2019 | 
| Neugebauer, Romain | Avalos, Lyndsay | 5 | 2023 | 
| Neugebauer, Romain | Dublin, Sascha | 5 | 2023 | 
| Reed, Mary | Karter, Andrew | 5 | 2024 | 
| Reed, Mary | Grant, Richard | 5 | 2025 | 
| Hechter, Rulin | Go, Alan | 5 | 2023 | 
| Go, Alan | Gunderson, Erica | 5 | 2025 | 
| Lieu, Tracy | Schmittdiel, Julie | 5 | 2016 | 
| Reynolds, Kristi | Silverberg, Michael | 5 | 2023 | 
| Reynolds, Kristi | Dublin, Sascha | 5 | 2023 | 
| Avins, Andrew | Alexeeff, Stacey | 5 | 2021 | 
| Xu, Stanley | Karter, Andrew | 5 | 2015 | 
| Croen, Lisa | Young-Wolff, Kelly | 5 | 2025 | 
| Young, Deborah | Nau, Claudia | 5 | 2022 | 
| McMullen, Carmit | Corley, Douglas | 5 | 2021 | 
| Arterburn, David | Bradley, Katharine | 5 | 2023 | 
| Simon, Gregory | Sterling, Stacy | 5 | 2022 | 
| Coleman, Karen | Getahun, Darios | 5 | 2021 | 
| Silverberg, Michael | Young-Wolff, Kelly | 4 | 2021 | 
| Silverberg, Michael | McCracken, Courtney | 4 | 2023 | 
| Silverberg, Michael | Chubak, Jessica | 4 | 2023 | 
| Lo, Joan | Iribarren, Carlos | 4 | 2019 | 
| Horberg, Michael | Simon, Gregory | 4 | 2021 | 
| Alexeeff, Stacey | Nguyen-Huynh, Mai | 4 | 2022 | 
| Corley, Douglas | Lieu, Tracy | 4 | 2024 | 
| Corley, Douglas | Skarbinski, Jacek | 4 | 2024 | 
| Eeden, Stephen | Avalos, Lyndsay | 4 | 2021 | 
| Karter, Andrew | Gopalan, Anjali | 4 | 2025 | 
| Quesenberry, Charles | Lozano, Paula | 4 | 2004 | 
| Quesenberry, Charles | Finkelstein, Jonathan | 4 | 2004 | 
| Avalos, Lyndsay | Kubo, Ai | 4 | 2025 | 
| Avalos, Lyndsay | Zerbo, Ousseny | 4 | 2022 | 
| Neugebauer, Romain | Lieu, Tracy | 4 | 2021 | 
| Sakoda, Lori | Weisner, Constance | 4 | 2017 | 
| Hechter, Rulin | Koebnick, Corinna | 4 | 2024 | 
| Li, De-Kun | Karter, Andrew | 4 | 2020 | 
| Kroenke, Candyce | Neugebauer, Romain | 4 | 2016 | 
| Young-Wolff, Kelly | Iturralde, Esti | 4 | 2022 | 
| Xu, Stanley | Zerbo, Ousseny | 4 | 2024 | 
| Croen, Lisa | Coleman, Karen | 4 | 2017 | 
| Croen, Lisa | Kuzniewicz, Michael | 4 | 2022 | 
| Hsu, Clarissa | Lapham, Gwen | 4 | 2022 | 
| An, Jaejin | Mefford, Matthew | 4 | 2021 | 
| Lozano, Paula | Bradley, Katharine | 4 | 2023 | 
| Fortmann, Stephen | Fitzpatrick, Stephanie | 4 | 2022 | 
| Dublin, Sascha | Hsu, Clarissa | 4 | 2023 | 
| Silverberg, Michael | Ambrosy, Andrew | 3 | 2022 | 
| Silverberg, Michael | Gilsanz, Paola | 3 | 2023 | 
| Alexeeff, Stacey | Getahun, Darios | 3 | 2022 | 
| Alexeeff, Stacey | Grant, Richard | 3 | 2020 | 
| Alexeeff, Stacey | Gunderson, Erica | 3 | 2022 | 
| Caan, Bette | Neugebauer, Romain | 3 | 2016 | 
| Caan, Bette | Avalos, Lyndsay | 3 | 2022 | 
| Hedderson, Monique | Young, Deborah | 3 | 2025 | 
| Hedderson, Monique | Han, Bing | 3 | 2025 | 
| Eeden, Stephen | Lieu, Tracy | 3 | 2021 | 
| Avalos, Lyndsay | Sterling, Stacy | 3 | 2022 | 
| Avalos, Lyndsay | Iturralde, Esti | 3 | 2022 | 
| Hechter, Rulin | Mefford, Matthew | 3 | 2023 | 
| Go, Alan | Mefford, Matthew | 3 | 2024 | 
| Avins, Andrew | Kubo, Ai | 3 | 2020 | 
| Croen, Lisa | Alexeeff, Stacey | 3 | 2022 | 
| Daley, Matthew | Croen, Lisa | 3 | 2016 | 
| Fortmann, Stephen | Dublin, Sascha | 3 | 2024 | 
| Simon, Gregory | Ralston, James | 3 | 2020 | 
| Sidell, Margo | Han, Bing | 3 | 2025 | 
| Coleman, Karen | Nguyen, Huong | 3 | 2018 | 
| Horberg, Michael | Sidell, Margo | 2 | 2020 | 
| Horberg, Michael | Nau, Claudia | 2 | 2020 | 
| Horberg, Michael | Lapham, Gwen | 2 | 2022 | 
| Horberg, Michael | Miller, Michael | 2 | 2022 | 
| Horberg, Michael | Bulkley, Joanna | 2 | 2021 | 
| Towner, William | Nguyen, Huong | 2 | 2019 | 
| Alexeeff, Stacey | Zhu, Yeyi | 2 | 2022 | 
| Grant, Richard | Zhu, Yeyi | 2 | 2021 | 
| Schmittdiel, Julie | Rodriguez, Luis | 2 | 2023 | 
| Hedderson, Monique | Kubo, Ai | 2 | 2017 | 
| Kushi, Lawrence | Koebnick, Corinna | 2 | 2012 | 
| Gilsanz, Paola | Lam, Jennifer | 2 | 2022 | 
| Karter, Andrew | Hsu, Clarissa | 2 | 2025 | 
| Quesenberry, Charles | Lee, Jeffrey | 2 | 2014 | 
| Ralston, James | Hsu, Clarissa | 2 | 2025 | 
| Young-Wolff, Kelly | Sakoda, Lori | 2 | 2022 | 
| Young-Wolff, Kelly | Iribarren, Carlos | 2 | 2017 | 
| Adams, Annette | Koebnick, Corinna | 2 | 2013 | 
| Naleway, Allison | Fortmann, Stephen | 2 | 2025 | 
| Arterburn, David | Hsu, Clarissa | 2 | 2016 | 
| Silverberg, Michael | Marafino, Ben | 1 | 2023 | 
| Lo, Joan | Kuzniewicz, Michael | 1 | 2015 | 
| Lo, Joan | Gilsanz, Paola | 1 | 2023 | 
| Lo, Joan | Han, Bing | 1 | 2024 | 
| Lo, Joan | Rodriguez, Luis | 1 | 2022 | 
| Horberg, Michael | Coleman, Karen | 1 | 2022 | 
| Horberg, Michael | Bradley, Katharine | 1 | 2022 | 
| Horberg, Michael | Gilsanz, Paola | 1 | 2022 | 
| Horberg, Michael | Phillips, Kristina | 1 | 2024 | 
| Horberg, Michael | Mefford, Matthew | 1 | 2022 | 
| Towner, William | Gilsanz, Paola | 1 | 2022 | 
| Alexeeff, Stacey | Gilsanz, Paola | 1 | 2021 | 
| Caan, Bette | Croen, Lisa | 1 | 2016 | 
| Karter, Andrew | Dublin, Sascha | 1 | 2014 | 
| Karter, Andrew | An, Jaejin | 1 | 2024 | 
| Karter, Andrew | Ngo-Metzger, Quyen | 1 | 2007 | 
| Neugebauer, Romain | Nguyen, Huong | 1 | 2015 | 
| Hechter, Rulin | Haque, Reina | 1 | 2024 | 
| Naleway, Allison | Karter, Andrew | 1 | 2020 | 
| Fortmann, Stephen | Lo, Joan | 1 | 2006 | 
| McMullen, Carmit | Lo, Joan | 1 | 2018 | 
| Adams, John | Silverberg, Michael | 1 | 2019 | 
| Nguyen, Huong | Han, Bing | 1 | 2023 | 
    To return to the cluster graph, 
click here.                       
 
                                        
                                
                             
                         
                    
                            
                                
                                        
                                            
        
            
                Concepts
                (193)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (8)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
                                        
                                -->