Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Alan S. Go, MD |  | 10.99 | Why? | 
| Andrew Ambrosy, MD |  | 5.795 | Why? | 
| Ankeet Bhatt, MD |  | 3.612 | Why? | 
| Courtney McCracken, PhD |  | 3.430 | Why? | 
| Vincent Liu, MD, MS |  | 2.685 | Why? | 
| Wansu Chen, PhD, MS |  | 2.352 | Why? | 
| Stacie L. Daugherty, MD, MSPH |  | 2.351 | Why? | 
| Kristi L. Reynolds, PhD, MPH |  | 2.232 | Why? | 
| Rita Mangione-Smith, MD, MPH |  | 1.793 | Why? | 
| Gregory Simon, MD, MPH |  | 1.678 | Why? | 
| Lisa A. Croen, PhD |  | 1.618 | Why? | 
| Michael J. Silverberg, PhD, MPH |  | 1.563 | Why? | 
| Carlos Iribarren, MD, MPH, PhD |  | 1.419 | Why? | 
| Lawrence H. Kushi, ScD |  | 1.345 | Why? | 
| Mark Schuster, MD, PhD |  | 1.291 | Why? | 
| Douglas Allen Corley, MD, PhD, MPH |  | 1.188 | Why? | 
| Marilyn L. Kwan, PhD |  | 1.188 | Why? | 
| Bette J. Caan, DrPH |  | 1.187 | Why? | 
| De-Kun Li, MD, PhD, MPH |  | 1.152 | Why? | 
| Huong Q. Nguyen, PhD, RN |  | 1.121 | Why? | 
| Nicola P. Klein, MD, PhD |  | 1.009 | Why? | 
| Matthew T. Mefford, PhD |  | 0.984 | Why? | 
| Erica P. Gunderson, PhD, MS, MPH, RD |  | 0.973 | Why? | 
| Bobbi Jo Yarborough, PsyD |  | 0.973 | Why? | 
| Katharine Bradley, MD, MPH |  | 0.967 | Why? | 
| Bechien U. Wu, MD, MPH |  | 0.917 | Why? | 
| Michael K. Gould, MD, MS |  | 0.908 | Why? | 
| Mary E. Reed, DrPH |  | 0.885 | Why? | 
| Andrew J. Karter, PhD |  | 0.877 | Why? | 
| Heidi D. Nelson, MD, MPH, MACP, FRCP |  | 0.873 | Why? | 
| Assiamira Ferrara, MD, PhD |  | 0.868 | Why? | 
| Stephen P. Fortmann, MD |  | 0.840 | Why? | 
| Charles P. Quesenberry, PhD |  | 0.827 | Why? | 
| Richard W. Grant, MD, MPH |  | 0.818 | Why? | 
| Paul J. Chung, MD, MS |  | 0.815 | Why? | 
| Tracy Ann Lieu, MD, MPH |  | 0.811 | Why? | 
| Joan C. Lo, MD |  | 0.804 | Why? | 
| Jessica Chubak, PhD, MBHL |  | 0.769 | Why? | 
| Allison L. Naleway, PhD |  | 0.751 | Why? | 
| Deborah A. Cohen, MD, MPH |  | 0.732 | Why? | 
| Constance M. Weisner, DrPH, MSW |  | 0.724 | Why? | 
| Sascha Dublin, MD, PhD |  | 0.722 | Why? | 
| Stephen K. Van Den Eeden, PhD |  | 0.719 | Why? | 
| Laurel A. Habel, PhD |  | 0.685 | Why? | 
| Matthew F. Daley, MD |  | 0.673 | Why? | 
| Deborah Rohm Young, PhD, MBA |  | 0.660 | Why? | 
| Hung Fu Tseng, PhD, MPH |  | 0.646 | Why? | 
| Karen J. Coleman, PhD, MS |  | 0.639 | Why? | 
| Stacy Sterling, DrPH, MSW, MPH |  | 0.636 | Why? | 
| Theodore R. Levin, MD |  | 0.611 | Why? | 
| Joyce R. Javier, MD, MPH, MS |  | 0.607 | Why? | 
| Cynthia I. Campbell, PhD, MPH |  | 0.591 | Why? | 
| Jaejin An, PhD |  | 0.585 | Why? | 
| Anny Hui Xiang, PhD, MS |  | 0.585 | Why? | 
| Annette M. Langer-Gould, MD, PhD, MS |  | 0.579 | Why? | 
| William M. Vollmer, PhD |  | 0.564 | Why? | 
| Jason M. Glanz, PhD |  | 0.563 | Why? | 
| Andrew L. Avins, MD, MPH |  | 0.558 | Why? | 
| Chun R. Chao, PhD, MS |  | 0.555 | Why? | 
| David Arterburn, MD, MPH |  | 0.551 | Why? | 
 
                         
                    
                            
                                
                                        
                                            
        
            
                Concepts
                (20)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
                                        
                                -->