Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Gregory Simon, MD, MPH | 
							Yes
						   | 44.02 | Why? | 
| Katharine Bradley, MD, MPH | 
							Yes
						   | 28.99 | Why? | 
| Constance M. Weisner, DrPH, MSW |  | 24.17 | Why? | 
| Mark Schuster, MD, PhD |  | 18.74 | Why? | 
| Alan S. Go, MD |  | 12.81 | Why? | 
| Stacy Sterling, DrPH, MSW, MPH |  | 12.40 | Why? | 
| Paul J. Chung, MD, MS |  | 12.22 | Why? | 
| Arne L. Beck, PhD | 
							Yes
						   | 11.40 | Why? | 
| Douglas Allen Corley, MD, PhD, MPH |  | 11.25 | Why? | 
| Frances L. Lynch, PhD |  | 10.85 | Why? | 
| Karen J. Coleman, PhD, MS |  | 10.81 | Why? | 
| Rita Mangione-Smith, MD, MPH |  | 9.984 | Why? | 
| Richard W. Grant, MD, MPH |  | 9.846 | Why? | 
| Bobbi Jo Yarborough, PsyD | 
							Yes
						   | 9.669 | Why? | 
| Michael J. Silverberg, PhD, MPH |  | 9.645 | Why? | 
| Robert Penfold, PhD | 
							Yes
						   | 9.105 | Why? | 
| Quyen Ngo-Metzger, MD, MPH |  | 8.958 | Why? | 
| Michael K. Gould, MD, MS |  | 8.934 | Why? | 
| Bette J. Caan, DrPH |  | 8.907 | Why? | 
| Heidi D. Nelson, MD, MPH, MACP, FRCP |  | 8.800 | Why? | 
| Kelly Young-Wolff, PhD, MPH |  | 8.788 | Why? | 
| Gregory N. Clarke, PhD |  | 8.667 | Why? | 
| Cynthia I. Campbell, PhD, MPH |  | 8.659 | Why? | 
| Deborah A. Cohen, MD, MPH |  | 8.541 | Why? | 
| Lisa A. Croen, PhD |  | 8.533 | Why? | 
| Beverly Green, MD, MPH |  | 8.482 | Why? | 
| Ingrid Binswanger, MD, MPH, MS |  | 8.361 | Why? | 
| Elizabeth A. Bayliss, MD, MSPH |  | 7.817 | Why? | 
| Kristi L. Reynolds, PhD, MPH |  | 7.560 | Why? | 
| Nicola P. Klein, MD, PhD |  | 7.493 | Why? | 
| Charles P. Quesenberry, PhD |  | 7.329 | Why? | 
| Susan Shortreed, PhD | 
							Yes
						   | 7.281 | Why? | 
| Matthew F. Daley, MD |  | 7.070 | Why? | 
| Theodore R. Levin, MD |  | 7.062 | Why? | 
| Andrew J. Karter, PhD |  | 6.998 | Why? | 
| Sonya Negriff, PhD |  | 6.926 | Why? | 
| Lyndsay Avalos, PhD, MPH |  | 6.853 | Why? | 
| Tracy Ann Lieu, MD, MPH |  | 6.819 | Why? | 
| Gwen Lapham, PhD, MPH, MSW | 
							Yes
						   | 6.716 | Why? | 
| Chun R. Chao, PhD, MS |  | 6.645 | Why? | 
| Mary E. Reed, DrPH |  | 6.642 | Why? | 
| Jennifer Boggs, PhD, MSW | 
							Yes
						   | 6.627 | Why? | 
| Elizabeth O'Connor, PhD |  | 6.606 | Why? | 
| Joan C. Lo, MD |  | 6.568 | Why? | 
| Lawrence H. Kushi, ScD |  | 6.526 | Why? | 
| Vincent Liu, MD, MS |  | 6.424 | Why? | 
| Jacek Skarbinski, MD |  | 6.243 | Why? | 
| David Arterburn, MD, MPH |  | 6.106 | Why? | 
| Jennifer S. Lin, MD, MCR, FACP |  | 6.092 | Why? | 
| Debra P. Ritzwoller, PhD |  | 5.959 | Why? | 
| Huong Q. Nguyen, PhD, RN |  | 5.942 | Why? | 
| Allison L. Naleway, PhD |  | 5.588 | Why? | 
| Anny Hui Xiang, PhD, MS |  | 5.547 | Why? | 
| Stephen P. Fortmann, MD |  | 5.507 | Why? | 
| Jessica Chubak, PhD, MBHL |  | 5.461 | Why? | 
| Stephen K. Van Den Eeden, PhD |  | 5.350 | Why? | 
| Julie Schmittdiel, PhD |  | 5.202 | Why? | 
| Esti Iturralde, PhD |  | 5.199 | Why? | 
| Deborah Rohm Young, PhD, MBA |  | 5.186 | Why? | 
| Michael A. Horberg, MD, MAS, FACP, FIDSA |  | 5.075 | Why? | 
 
                         
                    
                            
                                
                                        
                                            
        
            
                Concepts
                (94)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (11)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
                                        
                                -->