Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | 
                Also Co-Authors
               | 
                Similarity Score
               | Why? | 
|---|
| Mark Schuster, MD, PhD |  | 51.12 | Why?  | 
| Alan S. Go, MD |  | 49.87 | Why?  | 
| Lisa A. Croen, PhD |  | 44.86 | Why?  | 
| Nicola P. Klein, MD, PhD |  | 43.86 | Why?  | 
| Bette J. Caan, DrPH |  | 39.98 | Why?  | 
| Paul J. Chung, MD, MS |  | 37.54 | Why?  | 
| Douglas Allen Corley, MD, PhD, MPH |  | 36.76 | Why?  | 
| Hélène Choquet, PhD |  | 33.84 | Why?  | 
| Rita Mangione-Smith, MD, MPH |  | 31.02 | Why?  | 
| Michael J. Silverberg, PhD, MPH |  | 29.47 | Why?  | 
| Allison L. Naleway, PhD |  | 28.80 | Why?  | 
| Anny Hui Xiang, PhD, MS |  | 28.24 | Why?  | 
| Matthew F. Daley, MD |  | 27.54 | Why?  | 
| Lawrence H. Kushi, ScD |  | 27.48 | Why?  | 
| Deborah A. Cohen, MD, MPH |  | 27.31 | Why?  | 
| Constance M. Weisner, DrPH, MSW |  | 27.21 | Why?  | 
| Kristi L. Reynolds, PhD, MPH |  | 27.15 | Why?  | 
| Charles P. Quesenberry, PhD |  | 27.11 | Why?  | 
| Gregory Simon, MD, MPH |  | 26.12 | Why?  | 
| Andrew J. Karter, PhD |  | 25.46 | Why?  | 
| Heidi D. Nelson, MD, MPH, MACP, FRCP |  | 24.55 | Why?  | 
| Annette M. Langer-Gould, MD, PhD, MS |  | 24.44 | Why?  | 
| Katharine Bradley, MD, MPH |  | 24.43 | Why?  | 
| Joan C. Lo, MD |  | 24.20 | Why?  | 
| Stephen K. Van Den Eeden, PhD |  | 23.89 | Why?  | 
| Tracy Ann Lieu, MD, MPH |  | 23.23 | Why?  | 
| Hung Fu Tseng, PhD, MPH |  | 23.21 | Why?  | 
| Richard W. Grant, MD, MPH |  | 22.27 | Why?  | 
| Jacek Skarbinski, MD |  | 22.02 | Why?  | 
| Laurel A. Habel, PhD |  | 21.70 | Why?  | 
| Assiamira Ferrara, MD, PhD |  | 21.17 | Why?  | 
| Erica P. Gunderson, PhD, MS, MPH, RD |  | 21.02 | Why?  | 
| Mary E. Reed, DrPH |  | 20.20 | Why?  | 
| Chun R. Chao, PhD, MS |  | 20.16 | Why?  | 
| Karen J. Coleman, PhD, MS |  | 19.92 | Why?  | 
| Carlos Iribarren, MD, MPH, PhD |  | 19.67 | Why?  | 
| Michael K. Gould, MD, MS |  | 19.32 | Why?  | 
| Vincent Liu, MD, MS |  | 19.11 | Why?  | 
| Monique M. Hedderson, PhD |  | 18.95 | Why?  | 
| Courtney McCracken, PhD |  | 18.82 | Why?  | 
| Kelly Young-Wolff, PhD, MPH |  | 18.53 | Why?  | 
| Jason M. Glanz, PhD |  | 18.47 | Why?  | 
| Huong Q. Nguyen, PhD, RN |  | 17.90 | Why?  | 
| Corinna Koebnick, PhD, MSc |  | 17.67 | Why?  | 
| Marilyn L. Kwan, PhD |  | 17.60 | Why?  | 
| David Arterburn, MD, MPH |  | 17.21 | Why?  | 
| Lyndsay Avalos, PhD, MPH |  | 17.00 | Why?  | 
| Andrew L. Avins, MD, MPH |  | 16.86 | Why?  | 
| Theodore R. Levin, MD |  | 16.78 | Why?  | 
| Wansu Chen, PhD, MS |  | 16.72 | Why?  | 
| Bechien U. Wu, MD, MPH |  | 16.70 | Why?  | 
| Michael A. Horberg, MD, MAS, FACP, FIDSA |  | 16.58 | Why?  | 
| Cynthia I. Campbell, PhD, MPH |  | 16.48 | Why?  | 
| Ingrid Binswanger, MD, MPH, MS |  | 16.34 | Why?  | 
| Stephen P. Fortmann, MD |  | 16.24 | Why?  | 
| Lori Sakoda, MPH, PhD |  | 16.14 | Why?  | 
| Deborah Rohm Young, PhD, MBA |  | 15.78 | Why?  | 
| Ousseny Zerbo, PhD |  | 15.23 | Why?  | 
| Stanley Xu, PhD, MS |  | 15.10 | Why?  | 
| Julie Schmittdiel, PhD |  | 15.03 | Why?  | 
 
                                        
                                
                             
                         
                    
                            
                                
                                        
                                            
        
            
                Concepts
                (483)
                
             
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
                                        
                                            
        
            
                Similar People
                (60)
                
             
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                    
                
             
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
                                        
                                -->