Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Nicola P. Klein, MD, PhD | 
							Yes
						   | 104.0 | Why? | 
| Allison L. Naleway, PhD | 
							Yes
						   | 94.05 | Why? | 
| Matthew F. Daley, MD | 
							Yes
						   | 64.53 | Why? | 
| Jason M. Glanz, PhD | 
							Yes
						   | 41.92 | Why? | 
| Hung Fu Tseng, PhD, MPH |  | 37.63 | Why? | 
| Mark Schuster, MD, PhD |  | 36.17 | Why? | 
| Ousseny Zerbo, PhD | 
							Yes
						   | 34.83 | Why? | 
| Tracy Ann Lieu, MD, MPH |  | 33.60 | Why? | 
| Alan S. Go, MD |  | 30.24 | Why? | 
| Lisa A. Croen, PhD |  | 26.53 | Why? | 
| Chun R. Chao, PhD, MS |  | 24.98 | Why? | 
| Deborah A. Cohen, MD, MPH |  | 24.93 | Why? | 
| Katharine Bradley, MD, MPH |  | 24.92 | Why? | 
| Lyndsay Avalos, PhD, MPH | 
							Yes
						   | 24.60 | Why? | 
| Stanley Xu, PhD, MS |  | 24.56 | Why? | 
| Gregory Simon, MD, MPH |  | 23.08 | Why? | 
| Erica P. Gunderson, PhD, MS, MPH, RD |  | 22.77 | Why? | 
| Paul J. Chung, MD, MS |  | 22.59 | Why? | 
| Bette J. Caan, DrPH |  | 21.64 | Why? | 
| Kelly Young-Wolff, PhD, MPH |  | 21.09 | Why? | 
| Rita Mangione-Smith, MD, MPH |  | 20.86 | Why? | 
| Douglas Allen Corley, MD, PhD, MPH |  | 20.79 | Why? | 
| Michael J. Silverberg, PhD, MPH |  | 20.44 | Why? | 
| Assiamira Ferrara, MD, PhD |  | 20.22 | Why? | 
| Jennifer S. Lin, MD, MCR, FACP | 
							Yes
						   | 19.70 | Why? | 
| Sara Tartof, PhD, MPH | 
							Yes
						   | 19.66 | Why? | 
| Constance M. Weisner, DrPH, MSW |  | 19.61 | Why? | 
| Kristi L. Reynolds, PhD, MPH |  | 18.99 | Why? | 
| Jacek Skarbinski, MD |  | 18.96 | Why? | 
| Annette M. Langer-Gould, MD, PhD, MS |  | 18.93 | Why? | 
| Monique M. Hedderson, PhD |  | 18.81 | Why? | 
| Huong Q. Nguyen, PhD, RN |  | 18.73 | Why? | 
| Charles P. Quesenberry, PhD |  | 18.50 | Why? | 
| De-Kun Li, MD, PhD, MPH | 
							Yes
						   | 17.98 | Why? | 
| Michael K. Gould, MD, MS |  | 17.91 | Why? | 
| Deborah Rohm Young, PhD, MBA |  | 17.90 | Why? | 
| Anny Hui Xiang, PhD, MS |  | 17.78 | Why? | 
| Heidi D. Nelson, MD, MPH, MACP, FRCP |  | 17.36 | Why? | 
| Rulin C. Hechter, MD, PhD |  | 17.13 | Why? | 
| Lawrence H. Kushi, ScD |  | 17.11 | Why? | 
| Andrew J. Karter, PhD |  | 16.74 | Why? | 
| Elizabeth O'Connor, PhD | 
							Yes
						   | 16.35 | Why? | 
| Mary E. Reed, DrPH |  | 16.12 | Why? | 
| Richard W. Grant, MD, MPH |  | 15.88 | Why? | 
| Ankeet Bhatt, MD |  | 15.84 | Why? | 
| Jillian T. Henderson, PhD, MPH | 
							Yes
						   | 15.64 | Why? | 
| Karen J. Coleman, PhD, MS |  | 15.40 | Why? | 
| Ingrid Binswanger, MD, MPH, MS |  | 15.14 | Why? | 
| Vincent Liu, MD, MS |  | 14.39 | Why? | 
| Quyen Ngo-Metzger, MD, MPH |  | 14.21 | Why? | 
| Joan C. Lo, MD |  | 14.09 | Why? | 
| Carrie D. Patnode, PhD, MPH | 
							Yes
						   | 14.00 | Why? | 
| Stephen P. Fortmann, MD |  | 13.86 | Why? | 
| Marilyn L. Kwan, PhD |  | 13.47 | Why? | 
| Beverly Green, MD, MPH |  | 13.24 | Why? | 
| Jennifer Nelson, PhD | 
							Yes
						   | 12.81 | Why? | 
| Cynthia I. Campbell, PhD, MPH |  | 12.77 | Why? | 
| A. Blythe Ryerson, PhD, MPH |  | 12.65 | Why? | 
| Kimberly K. Vesco, MD, MPH |  | 12.47 | Why? | 
| Darios Getahun, MD, PhD, MPH | 
							Yes
						   | 12.15 | Why? | 
 
                         
                    
                            
                                
                                        
                                            
        
            
                Concepts
                (157)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (22)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
                                        
                                -->