Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Mark Schuster, MD, PhD |  | 3.693 | Why? | 
| Alan S. Go, MD |  | 2.985 | Why? | 
| Paul J. Chung, MD, MS |  | 2.731 | Why? | 
| Rita Mangione-Smith, MD, MPH |  | 2.720 | Why? | 
| Julie Schmittdiel, PhD |  | 2.636 | Why? | 
| Beverly Green, MD, MPH |  | 2.451 | Why? | 
| Quyen Ngo-Metzger, MD, MPH |  | 2.425 | Why? | 
| Mary E. Reed, DrPH |  | 2.415 | Why? | 
| Kristi L. Reynolds, PhD, MPH |  | 2.405 | Why? | 
| Constance M. Weisner, DrPH, MSW |  | 2.256 | Why? | 
| Tracy Ann Lieu, MD, MPH |  | 2.181 | Why? | 
| Douglas Allen Corley, MD, PhD, MPH |  | 2.062 | Why? | 
| Vincent Liu, MD, MS |  | 2.056 | Why? | 
| Richard W. Grant, MD, MPH |  | 2.034 | Why? | 
| Gregory Simon, MD, MPH |  | 1.999 | Why? | 
| Allen Cheadle, PhD | 
							Yes
						   | 1.981 | Why? | 
| Andrew J. Karter, PhD |  | 1.973 | Why? | 
| Huong Q. Nguyen, PhD, RN |  | 1.943 | Why? | 
| Nicola P. Klein, MD, PhD |  | 1.870 | Why? | 
| Robert S. Nocon, PhD, MHS |  | 1.823 | Why? | 
| Elizabeth A. Bayliss, MD, MSPH |  | 1.750 | Why? | 
| Allison L. Naleway, PhD |  | 1.675 | Why? | 
| Debra P. Ritzwoller, PhD |  | 1.655 | Why? | 
| Chun R. Chao, PhD, MS |  | 1.589 | Why? | 
| Michael K. Gould, MD, MS |  | 1.511 | Why? | 
| Hung Fu Tseng, PhD, MPH |  | 1.454 | Why? | 
| Stephen P. Fortmann, MD |  | 1.439 | Why? | 
| Cynthia I. Campbell, PhD, MPH |  | 1.397 | Why? | 
| Katharine Bradley, MD, MPH |  | 1.333 | Why? | 
| Karen J. Coleman, PhD, MS |  | 1.328 | Why? | 
| Stanley Xu, PhD, MS |  | 1.297 | Why? | 
| Michael J. Silverberg, PhD, MPH |  | 1.295 | Why? | 
| Lawrence H. Kushi, ScD |  | 1.286 | Why? | 
| Assiamira Ferrara, MD, PhD |  | 1.284 | Why? | 
| Brian S. Mittman, PhD |  | 1.267 | Why? | 
| Jacek Skarbinski, MD |  | 1.264 | Why? | 
| Matthew F. Daley, MD |  | 1.263 | Why? | 
| Stacy Sterling, DrPH, MSW, MPH |  | 1.243 | Why? | 
| Claudia A. Steiner, MD, MPH |  | 1.243 | Why? | 
| Esti Iturralde, PhD |  | 1.224 | Why? | 
| Deborah A. Cohen, MD, MPH |  | 1.211 | Why? | 
| Deborah Rohm Young, PhD, MBA |  | 1.206 | Why? | 
| Kelly Young-Wolff, PhD, MPH |  | 1.183 | Why? | 
| Natalie D. Ritchie, PhD |  | 1.169 | Why? | 
| Monique M. Hedderson, PhD |  | 1.137 | Why? | 
| Sara Tartof, PhD, MPH |  | 1.126 | Why? | 
| Clarissa Hsu, PhD | 
							Yes
						   | 1.122 | Why? | 
| Ankeet Bhatt, MD |  | 1.118 | Why? | 
| Michael A. Horberg, MD, MAS, FACP, FIDSA |  | 1.112 | Why? | 
| David Mosen, PhD, MPH |  | 1.080 | Why? | 
| Charles P. Quesenberry, PhD |  | 1.076 | Why? | 
| John L. Adams, PhD |  | 1.066 | Why? | 
| Joan C. Lo, MD |  | 1.024 | Why? | 
| Bette J. Caan, DrPH |  | 1.002 | Why? | 
| Lynn L. DeBar, PhD, MPH |  | 0.993 | Why? | 
| David Arterburn, MD, MPH |  | 0.986 | Why? | 
| William M. Vollmer, PhD |  | 0.982 | Why? | 
| Jennifer B. McClure, PhD |  | 0.978 | Why? | 
| Robert Penfold, PhD |  | 0.977 | Why? | 
| Rulin C. Hechter, MD, PhD |  | 0.977 | Why? | 
 
                         
                    
                            
                                
                                        
                                            
        
            
                Concepts
                (45)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (2)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
                                        
                                -->