Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | 
                Also Co-Authors
               | 
                Similarity Score
               | Why? | 
|---|
| Vincent Liu, MD, MS |  | 12.78 | Why?  | 
| Nicola P. Klein, MD, PhD |  | 5.630 | Why?  | 
| Alan S. Go, MD |  | 5.443 | Why?  | 
| Laura Myers, MD, MPH |  | 4.934 | Why?  | 
| Michael K. Gould, MD, MS |  | 4.790 | Why?  | 
| Ankeet Bhatt, MD |  | 4.070 | Why?  | 
| Allison L. Naleway, PhD |  | 3.771 | Why?  | 
| Douglas Allen Corley, MD, PhD, MPH |  | 3.461 | Why?  | 
| Sara Tartof, PhD, MPH |  | 3.303 | Why?  | 
| Bette J. Caan, DrPH |  | 3.017 | Why?  | 
| Annette M. Langer-Gould, MD, PhD, MS |  | 2.891 | Why?  | 
| Andrew Ambrosy, MD |  | 2.822 | Why?  | 
| Hung Fu Tseng, PhD, MPH |  | 2.688 | Why?  | 
| Kristi L. Reynolds, PhD, MPH |  | 2.633 | Why?  | 
| Michael J. Silverberg, PhD, MPH |  | 2.599 | Why?  | 
| Lisa A. Croen, PhD |  | 2.541 | Why?  | 
| Jacek Skarbinski, MD |  | 2.517 | Why?  | 
| Matthew F. Daley, MD |  | 2.434 | Why?  | 
| Stanley Xu, PhD, MS |  | 2.428 | Why?  | 
| Huong Q. Nguyen, PhD, RN |  | 2.420 | Why?  | 
| Mary E. Reed, DrPH |  | 2.418 | Why?  | 
| Mark Schuster, MD, PhD |  | 2.399 | Why?  | 
| Michael William Kuzniewicz, MD, MPH |  | 2.163 | Why?  | 
| De-Kun Li, MD, PhD, MPH |  | 2.160 | Why?  | 
| Ousseny Zerbo, PhD |  | 2.134 | Why?  | 
| Courtney McCracken, PhD |  | 2.128 | Why?  | 
| Lawrence H. Kushi, ScD |  | 2.075 | Why?  | 
| Stacy Sterling, DrPH, MSW, MPH |  | 2.014 | Why?  | 
| Robert B. Hufnagel, MD, PhD |  | 1.943 | Why?  | 
| Richard W. Grant, MD, MPH |  | 1.939 | Why?  | 
| Julie Schmittdiel, PhD |  | 1.862 | Why?  | 
| Anny Hui Xiang, PhD, MS |  | 1.853 | Why?  | 
| Darios Getahun, MD, PhD, MPH |  | 1.795 | Why?  | 
| Charles P. Quesenberry, PhD |  | 1.768 | Why?  | 
| Paul J. Chung, MD, MS |  | 1.762 | Why?  | 
| Constance M. Weisner, DrPH, MSW |  | 1.744 | Why?  | 
| Kelly Young-Wolff, PhD, MPH |  | 1.732 | Why?  | 
| Gregory Simon, MD, MPH |  | 1.729 | Why?  | 
| Tracy Ann Lieu, MD, MPH |  | 1.707 | Why?  | 
| Heidi D. Nelson, MD, MPH, MACP, FRCP |  | 1.700 | Why?  | 
| Lyndsay Avalos, PhD, MPH |  | 1.700 | Why?  | 
| Andrew J. Karter, PhD |  | 1.673 | Why?  | 
| Katharine Bradley, MD, MPH |  | 1.669 | Why?  | 
| Alice Pressman, PhD, MS |  | 1.650 | Why?  | 
| Lei Qian, PhD |  | 1.613 | Why?  | 
| Marilyn L. Kwan, PhD |  | 1.603 | Why?  | 
| Joan C. Lo, MD |  | 1.591 | Why?  | 
| Michael A. Horberg, MD, MAS, FACP, FIDSA |  | 1.564 | Why?  | 
| Deborah A. Cohen, MD, MPH |  | 1.546 | Why?  | 
| Carlos Iribarren, MD, MPH, PhD |  | 1.537 | Why?  | 
| Wansu Chen, PhD, MS |  | 1.520 | Why?  | 
| Chun R. Chao, PhD, MS |  | 1.484 | Why?  | 
| Assiamira Ferrara, MD, PhD |  | 1.473 | Why?  | 
| Bechien U. Wu, MD, MPH |  | 1.471 | Why?  | 
| David Arterburn, MD, MPH |  | 1.453 | Why?  | 
| Jason M. Glanz, PhD |  | 1.422 | Why?  | 
| Rita Mangione-Smith, MD, MPH |  | 1.403 | Why?  | 
| Stephen K. Van Den Eeden, PhD |  | 1.366 | Why?  | 
| Debra P. Ritzwoller, PhD |  | 1.365 | Why?  | 
| Laurel A. Habel, PhD |  | 1.362 | Why?  | 
 
                                        
                                
                             
                         
                    
                            
                                
                                        
                                            
        
            
                Concepts
                (87)
                
             
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
                                        
                                            
        
            
                Similar People
                (60)
                
             
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                    
                
             
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
                                        
                                -->