Co-Authors (18)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Marlaine Gray (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Marlaine Gray (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Hsu, Clarissa | 75 | 7 |
Dublin, Sascha | 115 | 3 |
Henrikson, Nora | 79 | 2 |
Coleman, Karen | 179 | 2 |
Wernli, Karen | 134 | 1 |
Ralston, James | 133 | 2 |
Coleman, Katie | 31 | 2 |
Penfold, Robert | 73 | 1 |
Kushi, Lawrence | 399 | 1 |
Ryan, Gery | 136 | 1 |
Hahn, Erin | 57 | 2 |
Bayliss, Elizabeth | 129 | 2 |
Grant, Richard | 225 | 2 |
Arterburn, David | 206 | 2 |
Young, Deborah | 175 | 2 |
Beck, Arne | 141 | 1 |
Chubak, Jessica | 141 | 1 |
Cheadle, Allen | 92 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Shortreed, Susan | 105 |
Kwan, Marilyn | 178 |
Simon, Gregory | 254 |
Green, Beverly | 147 |
Avalos, Lyndsay | 106 |
Lin, Jennifer | 78 |
Fischer, Heidi | 42 |
Lapham, Gwen | 78 |
Reynolds, Kristi | 268 |
Neugebauer, Romain | 141 |
Coley, Yates | 8 |
Gould, Michael | 285 |
Kubo, Ai | 57 |
Yarborough, Bobbi | 89 |
Badon, Sylvia | 39 |
Harrington, Laura | 14 |
Kroenke, Candyce | 155 |
Mangione-Smith, Rita | 142 |
Williamson, Brian | 2 |
Henderson, Jillian | 73 |
Patnode, Carrie | 33 |
Gopalan, Anjali | 34 |
Fortmann, Stephen | 239 |
McClure, Jennifer | 135 |
Shen, Ernest | 58 |
Caan, Bette | 495 |
Lynch, Frances | 132 |
Steiner, John | 222 |
Cohen, Deborah | 188 |
Negriff, Sonya | 75 |
Kuntz, Jennifer | 64 |
Quesenberry, Charles | 401 |
Cook, Andrea | 102 |
Daida, Yihe | 89 |
Bradley, Katharine | 198 |
Lieu, Tracy | 231 |
Getahun, Darios | 139 |
Koebnick, Corinna | 165 |
Croen, Lisa | 304 |
Li, De-Kun | 93 |
DeBar, Lynn | 117 |
Nguyen, Huong | 158 |
Lo, Joan | 158 |
Chao, Chun | 133 |
Skarbinski, Jacek | 126 |
Schmittdiel, Julie | 175 |
Rosenberg, Dori | 115 |
Karter, Andrew | 277 |
Sidell, Margo | 50 |
Lozano, Paula | 110 |
Xiang, Anny | 201 |
Reed, Mary | 145 |
Habel, Laurel | 203 |
Boggs, Jennifer | 65 |
Bobb, Jennifer | 76 |
Campbell, Cynthia | 142 |
Binswanger, Ingrid | 131 |
Corley, Douglas | 330 |
Ritzwoller, Debra | 129 |
Han, Bing | 20 |
McMullen, Carmit | 119 |
Iturralde, Esti | 72 |
Clarke, Gregory | 116 |
Dickerson, John | 77 |
Petrik, Amanda | 85 |
Horberg, Michael | 262 |
Mittman, Brian | 121 |
Jones, Maggie | 6 |
Tartof, Sara | 93 |
Sakoda, Lori | 157 |
Sterling, Stacy | 138 |
Levin, Theodore | 211 |
Fitzpatrick, Stephanie | 64 |
Ferrara, Assiamira | 202 |
Cruz, Maricela | 11 |
Henninger, Michelle | 39 |
Gordon, Nancy | 78 |
Feigelson, Heather | 172 |
Chen, Wansu | 104 |
Haque, Reina | 95 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Kwan, Marilyn | Kushi, Lawrence | 92 | 2024 |
Levin, Theodore | Corley, Douglas | 76 | 2024 |
Bradley, Katharine | Lapham, Gwen | 61 | 2023 |
Caan, Bette | Kwan, Marilyn | 60 | 2023 |
Beck, Arne | Simon, Gregory | 57 | 2024 |
Quesenberry, Charles | Habel, Laurel | 57 | 2018 |
Caan, Bette | Kroenke, Candyce | 56 | 2024 |
Ferrara, Assiamira | Quesenberry, Charles | 45 | 2022 |
Lynch, Frances | Dickerson, John | 38 | 2024 |
Caan, Bette | Quesenberry, Charles | 37 | 2023 |
Beck, Arne | Coleman, Karen | 36 | 2024 |
Coleman, Karen | Arterburn, David | 34 | 2022 |
Kroenke, Candyce | Kwan, Marilyn | 33 | 2022 |
Horberg, Michael | Quesenberry, Charles | 32 | 2018 |
Quesenberry, Charles | Kushi, Lawrence | 32 | 2024 |
Coleman, Karen | Simon, Gregory | 31 | 2024 |
Simon, Gregory | Shortreed, Susan | 31 | 2023 |
Lo, Joan | Kwan, Marilyn | 31 | 2021 |
Corley, Douglas | Chubak, Jessica | 31 | 2024 |
Beck, Arne | Lynch, Frances | 30 | 2024 |
Lynch, Frances | Simon, Gregory | 29 | 2024 |
Bobb, Jennifer | Bradley, Katharine | 29 | 2023 |
Beck, Arne | Boggs, Jennifer | 28 | 2024 |
Campbell, Cynthia | Sterling, Stacy | 28 | 2023 |
Kwan, Marilyn | Quesenberry, Charles | 27 | 2024 |
Caan, Bette | Kushi, Lawrence | 27 | 2024 |
Corley, Douglas | Kubo, Ai | 27 | 2014 |
Quesenberry, Charles | Karter, Andrew | 26 | 2019 |
Quesenberry, Charles | Kubo, Ai | 26 | 2024 |
Simon, Gregory | Penfold, Robert | 25 | 2022 |
Green, Beverly | Petrik, Amanda | 25 | 2021 |
Simon, Gregory | Boggs, Jennifer | 24 | 2023 |
Lynch, Frances | Clarke, Gregory | 24 | 2024 |
DeBar, Lynn | Lynch, Frances | 24 | 2024 |
DeBar, Lynn | Clarke, Gregory | 24 | 2024 |
DeBar, Lynn | Dickerson, John | 24 | 2024 |
Bayliss, Elizabeth | Steiner, John | 23 | 2017 |
Young, Deborah | Koebnick, Corinna | 23 | 2023 |
Neugebauer, Romain | Schmittdiel, Julie | 23 | 2021 |
Bobb, Jennifer | Lapham, Gwen | 23 | 2023 |
Kushi, Lawrence | Habel, Laurel | 22 | 2024 |
Green, Beverly | Chubak, Jessica | 22 | 2023 |
Gould, Michael | Shen, Ernest | 22 | 2022 |
Kroenke, Candyce | Kushi, Lawrence | 22 | 2024 |
Schmittdiel, Julie | Iturralde, Esti | 22 | 2019 |
Karter, Andrew | Schmittdiel, Julie | 21 | 2021 |
Caan, Bette | Habel, Laurel | 20 | 2016 |
Lynch, Frances | Coleman, Karen | 20 | 2024 |
Sidell, Margo | Koebnick, Corinna | 20 | 2024 |
Levin, Theodore | Quesenberry, Charles | 19 | 2016 |
Shen, Ernest | Nguyen, Huong | 19 | 2024 |
Lynch, Frances | Daida, Yihe | 19 | 2024 |
Lo, Joan | Kushi, Lawrence | 19 | 2021 |
Chao, Chun | Horberg, Michael | 19 | 2018 |
Corley, Douglas | Quesenberry, Charles | 19 | 2016 |
Clarke, Gregory | Dickerson, John | 19 | 2024 |
Ferrara, Assiamira | Karter, Andrew | 18 | 2010 |
Dublin, Sascha | Shortreed, Susan | 18 | 2023 |
Beck, Arne | Penfold, Robert | 18 | 2022 |
Green, Beverly | Cook, Andrea | 18 | 2023 |
Yarborough, Bobbi | Campbell, Cynthia | 18 | 2023 |
Binswanger, Ingrid | Campbell, Cynthia | 18 | 2022 |
Corley, Douglas | Lo, Joan | 18 | 2021 |
Arterburn, David | Cook, Andrea | 17 | 2022 |
Gould, Michael | Hahn, Erin | 17 | 2023 |
Beck, Arne | Shortreed, Susan | 16 | 2023 |
Avalos, Lyndsay | Badon, Sylvia | 16 | 2023 |
Yarborough, Bobbi | Simon, Gregory | 16 | 2022 |
Li, De-Kun | Avalos, Lyndsay | 16 | 2023 |
Lo, Joan | Quesenberry, Charles | 16 | 2021 |
Sidell, Margo | Young, Deborah | 16 | 2024 |
Campbell, Cynthia | Lapham, Gwen | 16 | 2022 |
Levin, Theodore | Kubo, Ai | 15 | 2010 |
Gordon, Nancy | Lo, Joan | 15 | 2024 |
Coleman, Karen | Fischer, Heidi | 15 | 2022 |
Penfold, Robert | Shortreed, Susan | 15 | 2022 |
Kwan, Marilyn | Habel, Laurel | 15 | 2017 |
Steiner, John | Schmittdiel, Julie | 15 | 2020 |
Quesenberry, Charles | Haque, Reina | 15 | 2024 |
Chao, Chun | Quesenberry, Charles | 15 | 2017 |
Chao, Chun | Kushi, Lawrence | 15 | 2024 |
Schmittdiel, Julie | Grant, Richard | 15 | 2022 |
Habel, Laurel | Haque, Reina | 15 | 2016 |
Binswanger, Ingrid | Lapham, Gwen | 15 | 2022 |
Corley, Douglas | Sakoda, Lori | 15 | 2023 |
Young, Deborah | Cohen, Deborah | 14 | 2024 |
Yarborough, Bobbi | Binswanger, Ingrid | 14 | 2022 |
Steiner, John | Karter, Andrew | 14 | 2017 |
Rosenberg, Dori | Arterburn, David | 14 | 2022 |
Corley, Douglas | Habel, Laurel | 14 | 2024 |
Sakoda, Lori | Habel, Laurel | 13 | 2023 |
Sterling, Stacy | Iturralde, Esti | 13 | 2023 |
Hsu, Clarissa | Coleman, Katie | 13 | 2021 |
Coleman, Karen | Penfold, Robert | 13 | 2021 |
Bayliss, Elizabeth | Grant, Richard | 13 | 2024 |
Simon, Gregory | Arterburn, David | 13 | 2016 |
Reynolds, Kristi | Coleman, Karen | 13 | 2023 |
Neugebauer, Romain | Karter, Andrew | 13 | 2024 |
Yarborough, Bobbi | Lapham, Gwen | 13 | 2022 |
Quesenberry, Charles | Schmittdiel, Julie | 13 | 2015 |
Quesenberry, Charles | Sakoda, Lori | 13 | 2023 |
Lieu, Tracy | Grant, Richard | 13 | 2023 |
Croen, Lisa | Avalos, Lyndsay | 13 | 2023 |
Ferrara, Assiamira | Caan, Bette | 12 | 2018 |
Coleman, Karen | Shortreed, Susan | 12 | 2022 |
Arterburn, David | Fischer, Heidi | 12 | 2022 |
Beck, Arne | Daida, Yihe | 12 | 2024 |
Reynolds, Kristi | Koebnick, Corinna | 12 | 2023 |
Gould, Michael | Nguyen, Huong | 12 | 2021 |
Kubo, Ai | Kushi, Lawrence | 12 | 2024 |
Cohen, Deborah | Han, Bing | 12 | 2024 |
Reed, Mary | Gopalan, Anjali | 12 | 2024 |
Sakoda, Lori | Kushi, Lawrence | 11 | 2022 |
Ferrara, Assiamira | Croen, Lisa | 11 | 2023 |
Ferrara, Assiamira | Habel, Laurel | 11 | 2018 |
Coleman, Karen | Daida, Yihe | 11 | 2024 |
Young, Deborah | Coleman, Karen | 11 | 2024 |
Young, Deborah | Arterburn, David | 11 | 2022 |
Beck, Arne | Yarborough, Bobbi | 11 | 2024 |
Green, Beverly | McClure, Jennifer | 11 | 2023 |
Yarborough, Bobbi | Coleman, Karen | 11 | 2024 |
Gopalan, Anjali | Grant, Richard | 11 | 2022 |
Caan, Bette | Lo, Joan | 11 | 2015 |
Lynch, Frances | Croen, Lisa | 11 | 2023 |
Getahun, Darios | Koebnick, Corinna | 11 | 2021 |
Koebnick, Corinna | Arterburn, David | 11 | 2020 |
Xiang, Anny | Sidell, Margo | 11 | 2023 |
Campbell, Cynthia | Bradley, Katharine | 11 | 2022 |
Corley, Douglas | Kushi, Lawrence | 11 | 2024 |
Horberg, Michael | Young, Deborah | 10 | 2020 |
Horberg, Michael | Koebnick, Corinna | 10 | 2020 |
Horberg, Michael | Arterburn, David | 10 | 2022 |
Mittman, Brian | Hahn, Erin | 10 | 2022 |
Levin, Theodore | Chubak, Jessica | 10 | 2024 |
Ferrara, Assiamira | Schmittdiel, Julie | 10 | 2017 |
Coleman, Karen | Koebnick, Corinna | 10 | 2023 |
Hahn, Erin | Shen, Ernest | 10 | 2024 |
Simon, Gregory | Daida, Yihe | 10 | 2024 |
Avalos, Lyndsay | Dublin, Sascha | 10 | 2023 |
Kroenke, Candyce | Quesenberry, Charles | 10 | 2016 |
Caan, Bette | Haque, Reina | 10 | 2012 |
Karter, Andrew | Grant, Richard | 10 | 2024 |
Xiang, Anny | Koebnick, Corinna | 10 | 2023 |
Campbell, Cynthia | Horberg, Michael | 10 | 2022 |
Campbell, Cynthia | Bobb, Jennifer | 10 | 2024 |
Ritzwoller, Debra | Kushi, Lawrence | 10 | 2023 |
Mittman, Brian | Nguyen, Huong | 9 | 2021 |
Ferrara, Assiamira | Neugebauer, Romain | 9 | 2022 |
Ferrara, Assiamira | Avalos, Lyndsay | 9 | 2023 |
Feigelson, Heather | Corley, Douglas | 9 | 2021 |
Ralston, James | Henrikson, Nora | 9 | 2022 |
Reynolds, Kristi | Fischer, Heidi | 9 | 2024 |
Yarborough, Bobbi | Lynch, Frances | 9 | 2021 |
Fortmann, Stephen | Young, Deborah | 9 | 2021 |
McClure, Jennifer | Cook, Andrea | 9 | 2023 |
Xiang, Anny | Getahun, Darios | 9 | 2021 |
Binswanger, Ingrid | Bradley, Katharine | 9 | 2022 |
Ritzwoller, Debra | Boggs, Jennifer | 9 | 2022 |
Tartof, Sara | Fischer, Heidi | 8 | 2022 |
Fitzpatrick, Stephanie | Horberg, Michael | 8 | 2022 |
Fitzpatrick, Stephanie | Arterburn, David | 8 | 2022 |
Ferrara, Assiamira | Badon, Sylvia | 8 | 2022 |
Coleman, Karen | Cook, Andrea | 8 | 2022 |
Wernli, Karen | Chubak, Jessica | 8 | 2019 |
Green, Beverly | Ralston, James | 8 | 2023 |
Neugebauer, Romain | Grant, Richard | 8 | 2020 |
Lynch, Frances | Penfold, Robert | 8 | 2023 |
Lieu, Tracy | Lozano, Paula | 8 | 2006 |
Li, De-Kun | Dublin, Sascha | 8 | 2021 |
Lozano, Paula | Bobb, Jennifer | 8 | 2023 |
Ritzwoller, Debra | Chubak, Jessica | 8 | 2023 |
Horberg, Michael | Neugebauer, Romain | 8 | 2023 |
Mittman, Brian | Shen, Ernest | 7 | 2022 |
Ferrara, Assiamira | Kubo, Ai | 7 | 2022 |
Feigelson, Heather | Arterburn, David | 7 | 2020 |
Hsu, Clarissa | Gray, Marlaine | 7 | 2022 |
Bayliss, Elizabeth | Binswanger, Ingrid | 7 | 2019 |
Grant, Richard | Sterling, Stacy | 7 | 2023 |
Young, Deborah | Han, Bing | 7 | 2024 |
Kwan, Marilyn | Haque, Reina | 7 | 2024 |
Reynolds, Kristi | Neugebauer, Romain | 7 | 2023 |
Neugebauer, Romain | Lo, Joan | 7 | 2020 |
Yarborough, Bobbi | Boggs, Jennifer | 7 | 2022 |
DeBar, Lynn | McMullen, Carmit | 7 | 2023 |
Chao, Chun | Haque, Reina | 7 | 2023 |
Skarbinski, Jacek | Fischer, Heidi | 7 | 2024 |
Rosenberg, Dori | McClure, Jennifer | 7 | 2022 |
Rosenberg, Dori | Cook, Andrea | 7 | 2022 |
Lozano, Paula | Arterburn, David | 7 | 2022 |
McMullen, Carmit | Feigelson, Heather | 7 | 2021 |
Mittman, Brian | Gould, Michael | 6 | 2024 |
Fitzpatrick, Stephanie | Young, Deborah | 6 | 2020 |
Ferrara, Assiamira | Lo, Joan | 6 | 2017 |
Feigelson, Heather | Habel, Laurel | 6 | 2017 |
Kushi, Lawrence | Chubak, Jessica | 6 | 2024 |
Bayliss, Elizabeth | Ralston, James | 6 | 2023 |
Young, Deborah | Fischer, Heidi | 6 | 2019 |
Cheadle, Allen | Hsu, Clarissa | 6 | 2019 |
Neugebauer, Romain | Kwan, Marilyn | 6 | 2023 |
Yarborough, Bobbi | DeBar, Lynn | 6 | 2013 |
Yarborough, Bobbi | Sterling, Stacy | 6 | 2021 |
Yarborough, Bobbi | Bradley, Katharine | 6 | 2022 |
Lynch, Frances | Shortreed, Susan | 6 | 2021 |
Lynch, Frances | Boggs, Jennifer | 6 | 2022 |
Steiner, John | Binswanger, Ingrid | 6 | 2014 |
Kuntz, Jennifer | DeBar, Lynn | 6 | 2022 |
Kuntz, Jennifer | Fortmann, Stephen | 6 | 2024 |
Chao, Chun | Hahn, Erin | 6 | 2022 |
Karter, Andrew | Ralston, James | 6 | 2024 |
Lozano, Paula | Ralston, James | 6 | 2022 |
Xiang, Anny | Coleman, Karen | 6 | 2018 |
Reed, Mary | Lieu, Tracy | 6 | 2022 |
Corley, Douglas | Green, Beverly | 6 | 2023 |
Ritzwoller, Debra | Corley, Douglas | 6 | 2023 |
McMullen, Carmit | Kwan, Marilyn | 6 | 2019 |
McMullen, Carmit | Nguyen, Huong | 6 | 2022 |
Clarke, Gregory | Penfold, Robert | 6 | 2022 |
Tartof, Sara | Skarbinski, Jacek | 5 | 2023 |
Ferrara, Assiamira | Young, Deborah | 5 | 2019 |
Ferrara, Assiamira | Kushi, Lawrence | 5 | 2022 |
Ferrara, Assiamira | Koebnick, Corinna | 5 | 2019 |
Coleman, Karen | Getahun, Darios | 5 | 2021 |
Kushi, Lawrence | Haque, Reina | 5 | 2024 |
Bayliss, Elizabeth | Dublin, Sascha | 5 | 2024 |
Grant, Richard | Ralston, James | 5 | 2023 |
Grant, Richard | Iturralde, Esti | 5 | 2021 |
Arterburn, David | Bradley, Katharine | 5 | 2023 |
Simon, Gregory | Sterling, Stacy | 5 | 2022 |
Green, Beverly | Hsu, Clarissa | 5 | 2023 |
Reynolds, Kristi | Getahun, Darios | 5 | 2022 |
Reynolds, Kristi | Dublin, Sascha | 5 | 2023 |
Neugebauer, Romain | Avalos, Lyndsay | 5 | 2023 |
Neugebauer, Romain | Dublin, Sascha | 5 | 2023 |
Neugebauer, Romain | Badon, Sylvia | 5 | 2023 |
Kuntz, Jennifer | Dickerson, John | 5 | 2021 |
Kuntz, Jennifer | Petrik, Amanda | 5 | 2018 |
Quesenberry, Charles | Avalos, Lyndsay | 5 | 2021 |
Lieu, Tracy | Schmittdiel, Julie | 5 | 2016 |
Koebnick, Corinna | Chen, Wansu | 5 | 2023 |
Schmittdiel, Julie | Kubo, Ai | 5 | 2014 |
Karter, Andrew | Avalos, Lyndsay | 5 | 2020 |
Reed, Mary | Karter, Andrew | 5 | 2024 |
Bobb, Jennifer | Arterburn, David | 5 | 2022 |
McMullen, Carmit | Corley, Douglas | 5 | 2021 |
Horberg, Michael | Simon, Gregory | 4 | 2021 |
Tartof, Sara | Wernli, Karen | 4 | 2023 |
Hsu, Clarissa | Lapham, Gwen | 4 | 2022 |
Dublin, Sascha | Hsu, Clarissa | 4 | 2023 |
Dublin, Sascha | Harrington, Laura | 4 | 2022 |
Dublin, Sascha | Badon, Sylvia | 4 | 2023 |
Ralston, James | Penfold, Robert | 4 | 2021 |
Kushi, Lawrence | Skarbinski, Jacek | 4 | 2024 |
Hahn, Erin | Kushi, Lawrence | 4 | 2024 |
Hahn, Erin | Chubak, Jessica | 4 | 2024 |
Arterburn, David | McClure, Jennifer | 4 | 2022 |
Shortreed, Susan | Bradley, Katharine | 4 | 2017 |
Shortreed, Susan | McClure, Jennifer | 4 | 2014 |
Shortreed, Susan | Cruz, Maricela | 4 | 2023 |
Simon, Gregory | Cruz, Maricela | 4 | 2023 |
Lin, Jennifer | Henrikson, Nora | 4 | 2023 |
Reynolds, Kristi | Chen, Wansu | 4 | 2023 |
Neugebauer, Romain | Lieu, Tracy | 4 | 2021 |
Yarborough, Bobbi | Daida, Yihe | 4 | 2024 |
Kroenke, Candyce | Neugebauer, Romain | 4 | 2016 |
Patnode, Carrie | Henderson, Jillian | 4 | 2022 |
Fortmann, Stephen | Dickerson, John | 4 | 2022 |
Fortmann, Stephen | Fitzpatrick, Stephanie | 4 | 2022 |
Croen, Lisa | Coleman, Karen | 4 | 2017 |
Croen, Lisa | Badon, Sylvia | 4 | 2022 |
Li, De-Kun | Karter, Andrew | 4 | 2020 |
DeBar, Lynn | Simon, Gregory | 4 | 2021 |
Chao, Chun | Mittman, Brian | 4 | 2022 |
Chao, Chun | Corley, Douglas | 4 | 2022 |
Chao, Chun | Gould, Michael | 4 | 2022 |
Sidell, Margo | Negriff, Sonya | 4 | 2024 |
Lozano, Paula | Bradley, Katharine | 4 | 2023 |
Xiang, Anny | Nguyen, Huong | 4 | 2019 |
Reed, Mary | Grant, Richard | 4 | 2019 |
Boggs, Jennifer | Chubak, Jessica | 4 | 2019 |
Corley, Douglas | Skarbinski, Jacek | 4 | 2024 |
Clarke, Gregory | Simon, Gregory | 4 | 2022 |
Gordon, Nancy | Ferrara, Assiamira | 3 | 2022 |
Gordon, Nancy | Reed, Mary | 3 | 2024 |
Dublin, Sascha | Gray, Marlaine | 3 | 2021 |
Coleman, Karen | Shen, Ernest | 3 | 2024 |
Coleman, Karen | Nguyen, Huong | 3 | 2018 |
Bayliss, Elizabeth | Arterburn, David | 3 | 2015 |
Young, Deborah | Shen, Ernest | 3 | 2024 |
Beck, Arne | Bayliss, Elizabeth | 3 | 2016 |
Simon, Gregory | Ralston, James | 3 | 2020 |
Green, Beverly | Dublin, Sascha | 3 | 2021 |
Avalos, Lyndsay | Kubo, Ai | 3 | 2021 |
Avalos, Lyndsay | Sterling, Stacy | 3 | 2022 |
Avalos, Lyndsay | Iturralde, Esti | 3 | 2022 |
Lin, Jennifer | Patnode, Carrie | 3 | 2020 |
Neugebauer, Romain | Reed, Mary | 3 | 2020 |
Gould, Michael | Koebnick, Corinna | 3 | 2016 |
Yarborough, Bobbi | Clarke, Gregory | 3 | 2024 |
Yarborough, Bobbi | Negriff, Sonya | 3 | 2024 |
Fortmann, Stephen | Dublin, Sascha | 3 | 2024 |
Caan, Bette | Neugebauer, Romain | 3 | 2016 |
Caan, Bette | Avalos, Lyndsay | 3 | 2022 |
Kuntz, Jennifer | Dublin, Sascha | 3 | 2024 |
Lieu, Tracy | Penfold, Robert | 3 | 2011 |
Karter, Andrew | Gopalan, Anjali | 3 | 2022 |
Lozano, Paula | Coleman, Katie | 3 | 2021 |
Campbell, Cynthia | Iturralde, Esti | 3 | 2022 |
Ritzwoller, Debra | Feigelson, Heather | 3 | 2019 |
Levin, Theodore | Hahn, Erin | 2 | 2024 |
Gray, Marlaine | Henrikson, Nora | 2 | 2024 |
Gray, Marlaine | Coleman, Katie | 2 | 2019 |
Hsu, Clarissa | Williamson, Brian | 2 | 2024 |
Coleman, Karen | Negriff, Sonya | 2 | 2024 |
Coleman, Karen | Gray, Marlaine | 2 | 2021 |
Coleman, Karen | Chen, Wansu | 2 | 2023 |
Ralston, James | Gray, Marlaine | 2 | 2022 |
Kushi, Lawrence | Koebnick, Corinna | 2 | 2012 |
Hahn, Erin | Gray, Marlaine | 2 | 2024 |
Bayliss, Elizabeth | Gray, Marlaine | 2 | 2024 |
Grant, Richard | Gray, Marlaine | 2 | 2024 |
Arterburn, David | Hsu, Clarissa | 2 | 2016 |
Arterburn, David | Gray, Marlaine | 2 | 2021 |
Arterburn, David | Cruz, Maricela | 2 | 2022 |
Young, Deborah | Gray, Marlaine | 2 | 2021 |
Shortreed, Susan | Chubak, Jessica | 2 | 2020 |
Lin, Jennifer | Henninger, Michelle | 2 | 2022 |
Gould, Michael | Sakoda, Lori | 2 | 2022 |
Patnode, Carrie | Henrikson, Nora | 2 | 2022 |
Patnode, Carrie | Henninger, Michelle | 2 | 2022 |
Fortmann, Stephen | Henderson, Jillian | 2 | 2016 |
DeBar, Lynn | Hsu, Clarissa | 2 | 2023 |
DeBar, Lynn | Cook, Andrea | 2 | 2023 |
Chao, Chun | Shen, Ernest | 2 | 2022 |
Sidell, Margo | Han, Bing | 2 | 2024 |
Habel, Laurel | Skarbinski, Jacek | 2 | 2024 |
McMullen, Carmit | Henrikson, Nora | 2 | 2022 |
Gordon, Nancy | Grant, Richard | 1 | 2023 |
Gordon, Nancy | Green, Beverly | 1 | 2015 |
Gray, Marlaine | Ryan, Gery | 1 | 2024 |
Gray, Marlaine | Chubak, Jessica | 1 | 2022 |
Dublin, Sascha | Coley, Yates | 1 | 2022 |
Dublin, Sascha | Mangione-Smith, Rita | 1 | 2020 |
Henrikson, Nora | Henninger, Michelle | 1 | 2017 |
Henrikson, Nora | Petrik, Amanda | 1 | 2022 |
Wernli, Karen | Gray, Marlaine | 1 | 2018 |
Penfold, Robert | Negriff, Sonya | 1 | 2023 |
Penfold, Robert | Gray, Marlaine | 1 | 2022 |
Kushi, Lawrence | Gray, Marlaine | 1 | 2022 |
Beck, Arne | Campbell, Cynthia | 1 | 2018 |
Beck, Arne | Gray, Marlaine | 1 | 2022 |
Cheadle, Allen | Gray, Marlaine | 1 | 2019 |
Cheadle, Allen | Jones, Maggie | 1 | 2019 |
Shortreed, Susan | Coley, Yates | 1 | 2023 |
Neugebauer, Romain | Nguyen, Huong | 1 | 2015 |
Henderson, Jillian | Henrikson, Nora | 1 | 2022 |
McClure, Jennifer | Lapham, Gwen | 1 | 2020 |
Caan, Bette | Croen, Lisa | 1 | 2016 |
DeBar, Lynn | Bradley, Katharine | 1 | 2023 |
Nguyen, Huong | Han, Bing | 1 | 2023 |
Dickerson, John | Henrikson, Nora | 1 | 2022 |
To return to the cluster graph,
click here.
Concepts
(57)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(18)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
-->