Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Lisa A. Croen, PhD | 
							Yes
						   | 30.57 | Why? | 
| Bette J. Caan, DrPH | 
							Yes
						   | 23.97 | Why? | 
| Alan S. Go, MD |  | 16.80 | Why? | 
| Lawrence H. Kushi, ScD | 
							Yes
						   | 15.20 | Why? | 
| Marilyn L. Kwan, PhD | 
							Yes
						   | 13.35 | Why? | 
| Anny Hui Xiang, PhD, MS |  | 12.78 | Why? | 
| Mark Schuster, MD, PhD |  | 11.82 | Why? | 
| Douglas Allen Corley, MD, PhD, MPH | 
							Yes
						   | 11.31 | Why? | 
| Charles P. Quesenberry, PhD |  | 10.32 | Why? | 
| Kristi L. Reynolds, PhD, MPH |  | 9.806 | Why? | 
| Candyce H. Kroenke, MPH, ScD | 
							Yes
						   | 9.495 | Why? | 
| Laurel A. Habel, PhD |  | 9.447 | Why? | 
| Joan C. Lo, MD |  | 9.382 | Why? | 
| Assiamira Ferrara, MD, PhD |  | 9.137 | Why? | 
| Nicola P. Klein, MD, PhD |  | 8.842 | Why? | 
| Erica P. Gunderson, PhD, MS, MPH, RD |  | 8.723 | Why? | 
| Monique M. Hedderson, PhD |  | 8.548 | Why? | 
| Paul J. Chung, MD, MS |  | 8.435 | Why? | 
| Deborah A. Cohen, MD, MPH |  | 8.338 | Why? | 
| Gregory Simon, MD, MPH |  | 8.338 | Why? | 
| Karen J. Coleman, PhD, MS |  | 8.265 | Why? | 
| Deborah Rohm Young, PhD, MBA |  | 8.220 | Why? | 
| Andrew J. Karter, PhD |  | 7.772 | Why? | 
| Corinna Koebnick, PhD, MSc |  | 7.499 | Why? | 
| Constance M. Weisner, DrPH, MSW |  | 7.362 | Why? | 
| David Arterburn, MD, MPH |  | 7.285 | Why? | 
| Michael J. Silverberg, PhD, MPH |  | 7.096 | Why? | 
| Heidi D. Nelson, MD, MPH, MACP, FRCP |  | 6.801 | Why? | 
| Lyndsay Avalos, PhD, MPH |  | 6.754 | Why? | 
| Ousseny Zerbo, PhD | 
							Yes
						   | 6.728 | Why? | 
| Carlos Iribarren, MD, MPH, PhD |  | 6.686 | Why? | 
| Stephen P. Fortmann, MD |  | 6.310 | Why? | 
| Tracy Ann Lieu, MD, MPH |  | 6.248 | Why? | 
| Stephen K. Van Den Eeden, PhD |  | 6.208 | Why? | 
| Matthew F. Daley, MD |  | 6.057 | Why? | 
| Katharine Bradley, MD, MPH |  | 5.998 | Why? | 
| Richard W. Grant, MD, MPH |  | 5.990 | Why? | 
| Chun R. Chao, PhD, MS |  | 5.978 | Why? | 
| Michael K. Gould, MD, MS |  | 5.869 | Why? | 
| Rita Mangione-Smith, MD, MPH |  | 5.775 | Why? | 
| Allison L. Naleway, PhD |  | 5.624 | Why? | 
| Reina Haque, PhD, MPH |  | 5.368 | Why? | 
| Erin S. LeBlanc, MD, MPH |  | 5.272 | Why? | 
| William M. Vollmer, PhD |  | 5.216 | Why? | 
| Hung Fu Tseng, PhD, MPH |  | 5.097 | Why? | 
| Julie Schmittdiel, PhD |  | 4.863 | Why? | 
| Theodore R. Levin, MD |  | 4.804 | Why? | 
| Kelly Young-Wolff, PhD, MPH |  | 4.777 | Why? | 
| Huong Q. Nguyen, PhD, RN |  | 4.760 | Why? | 
| Wansu Chen, PhD, MS |  | 4.750 | Why? | 
| De-Kun Li, MD, PhD, MPH |  | 4.717 | Why? | 
| Romain S. Neugebauer, PhD |  | 4.702 | Why? | 
| Karen Wernli, PhD |  | 4.689 | Why? | 
| Jessica Chubak, PhD, MBHL |  | 4.520 | Why? | 
| Debra P. Ritzwoller, PhD |  | 4.476 | Why? | 
| Darios Getahun, MD, PhD, MPH |  | 4.470 | Why? | 
| Mary E. Reed, DrPH |  | 4.459 | Why? | 
| Annette M. Langer-Gould, MD, PhD, MS |  | 4.401 | Why? | 
| Ingrid Binswanger, MD, MPH, MS |  | 4.388 | Why? | 
| Jacek Skarbinski, MD |  | 4.340 | Why? | 
 
                         
                    
                            
                                
                                        
                                            
        
            
                Concepts
                (115)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (8)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
                                        
                                -->