Co-Authors (5)
                            
                            
                                Co-Authors are people in Profiles who have published together.
                            
                            
                            
                                
                                    
                                            
    
    
	    
		    
			    This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of 
				    Wendee Gozansky (red circle). 
			    The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names 
			    is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
		    
		    
	     
    
	    
	   
	    
    
	    
		    
			    Click and drag the name of any author to adjust the clusters. 
			    Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
			    Ctrl-click a name to view that person's network of co-authors. 
			    Alt-click a name to view that person's full profile. Please note that it 
			    might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.	
		    
	     
     
           
        To see the data from this visualization as text, 
click here.
        
 
	
		This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of 
			Wendee Gozansky (red circle). 
		The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names 
		is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
                
    To return to the cluster graph, 
click here.   
	 
    
      Co-Authors
    Co-Authors of Co-Authors| Name | Total Publications | 
|---|
| Simon, Gregory | 255 | 
| Beck, Arne | 144 | 
| Ritzwoller, Debra | 134 | 
| Chen, Wansu | 117 | 
| Yarborough, Bobbi | 92 | 
| Naleway, Allison | 277 | 
| Angerhofer, Julie | 19 | 
| Lo, Joan | 228 | 
| Chubak, Jessica | 147 | 
| Dublin, Sascha | 117 | 
| Lynch, Frances | 139 | 
| Shortreed, Susan | 105 | 
| Koebnick, Corinna | 168 | 
| Grant, Richard | 247 | 
| Coleman, Karen | 188 | 
| Neugebauer, Romain | 145 | 
| Fortmann, Stephen | 243 | 
| Cruz, Maricela | 11 | 
| Daley, Matthew | 268 | 
| Sterling, Stacy | 138 | 
| Arterburn, David | 206 | 
| Daida, Yihe | 94 | 
| Hechter, Rulin | 85 | 
| Silverberg, Michael | 354 | 
| Smith, Ning | 43 | 
| Fischer, Heidi | 44 | 
| Binswanger, Ingrid | 131 | 
| Schmidt, Mark | 83 | 
| DeBar, Lynn | 119 | 
| Dickerson, John | 79 | 
| Gould, Michael | 292 | 
| Ralston, James | 134 | 
| Clarke, Gregory | 120 | 
| Bobb, Jennifer | 76 | 
| Haque, Reina | 98 | 
| Kawatkar, Aniket | 39 | 
| Reynolds, Kristi | 276 | 
| Petrik, Amanda | 89 | 
| Langer-Gould, Annette | 114 | 
| Ferrara, Assiamira | 202 | 
| Zhou, Hui | 36 | 
| Mularski, Richard | 144 | 
| Myers, Laura | 53 | 
| Henninger, Michelle | 42 | 
| Davis, Anna | 9 | 
| Young, Deborah | 180 | 
| Negriff, Sonya | 76 | 
| Penfold, Robert | 73 | 
| Weisner, Constance | 266 | 
| Liu, Vincent | 205 | 
| Towner, William | 79 | 
| Horberg, Michael | 272 | 
| Mangione-Smith, Rita | 143 | 
| Schmittdiel, Julie | 175 | 
| Nau, Claudia | 32 | 
| Steiner, Claudia | 150 | 
| Tartof, Sara | 93 | 
| Xu, Stanley | 131 | 
| Weinmann, Sheila | 117 | 
| Gray, Marlaine | 18 | 
| Avins, Andrew | 188 | 
| LeBlanc, Erin | 124 | 
| Miller, Michael | 52 | 
| Harrington, Laura | 15 | 
| An, Jaejin | 52 | 
| Go, Alan | 632 | 
| Lieu, Tracy | 238 | 
| Li, De-Kun | 93 | 
| Daugherty, Stacie | 83 | 
| Schuster, Mark | 228 | 
 Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication | 
|---|
| Horberg, Michael | Silverberg, Michael | 153 | 2025 | 
| Weisner, Constance | Sterling, Stacy | 65 | 2023 | 
| Beck, Arne | Simon, Gregory | 57 | 2024 | 
| Naleway, Allison | Daley, Matthew | 41 | 2025 | 
| Reynolds, Kristi | Go, Alan | 40 | 2024 | 
| Lynch, Frances | Dickerson, John | 39 | 2024 | 
| Fortmann, Stephen | Go, Alan | 39 | 2022 | 
| Horberg, Michael | Towner, William | 37 | 2024 | 
| Beck, Arne | Coleman, Karen | 36 | 2024 | 
| Silverberg, Michael | Towner, William | 35 | 2024 | 
| Coleman, Karen | Arterburn, David | 34 | 2022 | 
| Schmidt, Mark | Daida, Yihe | 33 | 2024 | 
| Beck, Arne | Lynch, Frances | 32 | 2024 | 
| Simon, Gregory | Shortreed, Susan | 31 | 2023 | 
| Coleman, Karen | Simon, Gregory | 31 | 2024 | 
| Lynch, Frances | Simon, Gregory | 29 | 2024 | 
| Beck, Arne | Boggs, Jennifer | 28 | 2024 | 
| Liu, Vincent | Myers, Laura | 28 | 2023 | 
| Go, Alan | Sterling, Stacy | 27 | 2021 | 
| Simon, Gregory | Penfold, Robert | 25 | 2022 | 
| Simon, Gregory | Boggs, Jennifer | 24 | 2023 | 
| Lynch, Frances | Clarke, Gregory | 24 | 2024 | 
| DeBar, Lynn | Lynch, Frances | 24 | 2024 | 
| DeBar, Lynn | Clarke, Gregory | 24 | 2024 | 
| DeBar, Lynn | Dickerson, John | 24 | 2024 | 
| Young, Deborah | Koebnick, Corinna | 24 | 2025 | 
| Naleway, Allison | Henninger, Michelle | 23 | 2024 | 
| Neugebauer, Romain | Schmittdiel, Julie | 23 | 2021 | 
| Reynolds, Kristi | An, Jaejin | 23 | 2025 | 
| Lynch, Frances | Coleman, Karen | 22 | 2024 | 
| Lynch, Frances | Daida, Yihe | 22 | 2024 | 
| Daley, Matthew | Xu, Stanley | 21 | 2023 | 
| Kuntz, Jennifer  | Naleway, Allison | 20 | 2025 | 
| Lo, Joan | Go, Alan | 19 | 2024 | 
| Clarke, Gregory | Dickerson, John | 19 | 2024 | 
| Beck, Arne | Penfold, Robert | 18 | 2022 | 
| Dublin, Sascha | Shortreed, Susan | 18 | 2023 | 
| Smith, Ning | Koebnick, Corinna | 18 | 2013 | 
| Beck, Arne | Shortreed, Susan | 16 | 2023 | 
| Yarborough, Bobbi | Simon, Gregory | 16 | 2022 | 
| Coleman, Karen | Fischer, Heidi | 15 | 2022 | 
| Reynolds, Kristi | Zhou, Hui | 15 | 2023 | 
| Penfold, Robert | Shortreed, Susan | 15 | 2022 | 
| Schmittdiel, Julie | Grant, Richard | 15 | 2022 | 
| Yarborough, Bobbi | Binswanger, Ingrid | 14 | 2022 | 
| Naleway, Allison | Weinmann, Sheila | 14 | 2022 | 
| Silverberg, Michael | Weisner, Constance | 14 | 2022 | 
| Towner, William | Hechter, Rulin | 14 | 2024 | 
| Bayliss, Elizabeth | Grant, Richard | 13 | 2024 | 
| Simon, Gregory | Arterburn, David | 13 | 2016 | 
| Beck, Arne | Daida, Yihe | 13 | 2024 | 
| Yarborough, Bobbi | Coleman, Karen | 13 | 2025 | 
| Yarborough, Bobbi | Hechter, Rulin | 13 | 2023 | 
| Naleway, Allison | Schmidt, Mark | 13 | 2025 | 
| Coleman, Karen | Penfold, Robert | 13 | 2021 | 
| Coleman, Karen | Daida, Yihe | 13 | 2024 | 
| Hechter, Rulin | Tartof, Sara | 13 | 2019 | 
| Reynolds, Kristi | Coleman, Karen | 13 | 2023 | 
| Lieu, Tracy | Grant, Richard | 13 | 2023 | 
| Coleman, Karen | Shortreed, Susan | 12 | 2022 | 
| Arterburn, David | Fischer, Heidi | 12 | 2022 | 
| Silverberg, Michael | Sterling, Stacy | 12 | 2023 | 
| Reynolds, Kristi | Koebnick, Corinna | 12 | 2023 | 
| Beck, Arne | Yarborough, Bobbi | 11 | 2024 | 
| Koebnick, Corinna | Arterburn, David | 11 | 2020 | 
| Binswanger, Ingrid | Hechter, Rulin | 11 | 2022 | 
| Young, Deborah | Coleman, Karen | 11 | 2024 | 
| Young, Deborah | Arterburn, David | 11 | 2022 | 
| Li, De-Kun | Liu, Vincent | 11 | 2021 | 
| Simon, Gregory | Daida, Yihe | 10 | 2024 | 
| Yarborough, Bobbi | Weisner, Constance | 10 | 2019 | 
| Naleway, Allison | Hechter, Rulin | 10 | 2022 | 
| Coleman, Karen | Koebnick, Corinna | 10 | 2023 | 
| Fortmann, Stephen | Young, Deborah | 10 | 2024 | 
| Daley, Matthew | Horberg, Michael | 10 | 2022 | 
| Daley, Matthew | Koebnick, Corinna | 10 | 2020 | 
| Silverberg, Michael | Hechter, Rulin | 10 | 2024 | 
| Ferrara, Assiamira | Schmittdiel, Julie | 10 | 2017 | 
| Horberg, Michael | Neugebauer, Romain | 10 | 2025 | 
| Horberg, Michael | Young, Deborah | 10 | 2020 | 
| Horberg, Michael | Hechter, Rulin | 10 | 2024 | 
| Horberg, Michael | Koebnick, Corinna | 10 | 2020 | 
| Horberg, Michael | Arterburn, David | 10 | 2022 | 
| Ritzwoller, Debra | Boggs, Jennifer | 9 | 2022 | 
| Yarborough, Bobbi | Lynch, Frances | 9 | 2021 | 
| Naleway, Allison | Smith, Ning | 9 | 2020 | 
| Neugebauer, Romain | Silverberg, Michael | 9 | 2024 | 
| Daley, Matthew | Young, Deborah | 9 | 2020 | 
| Reynolds, Kristi | Towner, William | 9 | 2023 | 
| Reynolds, Kristi | Fischer, Heidi | 9 | 2024 | 
| Ferrara, Assiamira | Neugebauer, Romain | 9 | 2022 | 
| Xu, Stanley | Binswanger, Ingrid | 9 | 2023 | 
| Kuntz, Jennifer  | Fortmann, Stephen | 8 | 2025 | 
| Beck, Arne | Ritzwoller, Debra | 8 | 2021 | 
| Ritzwoller, Debra | Chubak, Jessica | 8 | 2023 | 
| Naleway, Allison | Lieu, Tracy | 8 | 2012 | 
| Lynch, Frances | Penfold, Robert | 8 | 2023 | 
| Coleman, Karen | Boggs, Jennifer | 8 | 2022 | 
| Neugebauer, Romain | Grant, Richard | 8 | 2020 | 
| Daley, Matthew | Lo, Joan | 8 | 2017 | 
| Daley, Matthew | Arterburn, David | 8 | 2022 | 
| Daley, Matthew | Henninger, Michelle | 8 | 2025 | 
| Kawatkar, Aniket | Chen, Wansu | 8 | 2017 | 
| Tartof, Sara | Fischer, Heidi | 8 | 2022 | 
| Li, De-Kun | Dublin, Sascha | 8 | 2021 | 
| Bayliss, Elizabeth | Binswanger, Ingrid | 7 | 2019 | 
| Beck, Arne | Clarke, Gregory | 7 | 2024 | 
| Yarborough, Bobbi | Boggs, Jennifer | 7 | 2022 | 
| Naleway, Allison | Xu, Stanley | 7 | 2023 | 
| Naleway, Allison | Li, De-Kun | 7 | 2022 | 
| Grant, Richard | Sterling, Stacy | 7 | 2023 | 
| Neugebauer, Romain | Lo, Joan | 7 | 2020 | 
| Hechter, Rulin | Weisner, Constance | 7 | 2019 | 
| Silverberg, Michael | Go, Alan | 7 | 2023 | 
| Binswanger, Ingrid | Weisner, Constance | 7 | 2019 | 
| Binswanger, Ingrid | Bobb, Jennifer | 7 | 2022 | 
| Clarke, Gregory | Coleman, Karen | 7 | 2025 | 
| Reynolds, Kristi | Neugebauer, Romain | 7 | 2023 | 
| Langer-Gould, Annette | Gould, Michael | 7 | 2023 | 
| Langer-Gould, Annette | Koebnick, Corinna | 7 | 2019 | 
| Mularski, Richard | Gould, Michael | 7 | 2023 | 
| Horberg, Michael | Go, Alan | 7 | 2023 | 
| Horberg, Michael | Weisner, Constance | 7 | 2021 | 
| Adams, Annette | Lo, Joan | 6 | 2023 | 
| Bayliss, Elizabeth | Dublin, Sascha | 6 | 2024 | 
| Bayliss, Elizabeth | Ralston, James | 6 | 2023 | 
| Kuntz, Jennifer  | DeBar, Lynn | 6 | 2022 | 
| Kuntz, Jennifer  | Schmidt, Mark | 6 | 2025 | 
| Yarborough, Bobbi | DeBar, Lynn | 6 | 2013 | 
| Yarborough, Bobbi | Sterling, Stacy | 6 | 2021 | 
| Lynch, Frances | Shortreed, Susan | 6 | 2021 | 
| Lynch, Frances | Boggs, Jennifer | 6 | 2022 | 
| Koebnick, Corinna | Nau, Claudia | 6 | 2022 | 
| Daley, Matthew | Hechter, Rulin | 6 | 2022 | 
| Clarke, Gregory | Penfold, Robert | 6 | 2022 | 
| Reynolds, Kristi | Hechter, Rulin | 6 | 2023 | 
| Ferrara, Assiamira | Lo, Joan | 6 | 2017 | 
| Zhou, Hui | An, Jaejin | 6 | 2023 | 
| Young, Deborah | Fischer, Heidi | 6 | 2019 | 
| Towner, William | Go, Alan | 6 | 2023 | 
| Horberg, Michael | Sterling, Stacy | 6 | 2021 | 
| Xu, Stanley | Langer-Gould, Annette | 6 | 2025 | 
| Bayliss, Elizabeth | Mularski, Richard | 5 | 2020 | 
| Kuntz, Jennifer  | Dickerson, John | 5 | 2021 | 
| Kuntz, Jennifer  | Petrik, Amanda | 5 | 2018 | 
| Simon, Gregory | Sterling, Stacy | 5 | 2022 | 
| Simon, Gregory | Angerhofer, Julie | 5 | 2022 | 
| Beck, Arne | Sterling, Stacy | 5 | 2022 | 
| Ritzwoller, Debra | Daley, Matthew | 5 | 2024 | 
| Yarborough, Bobbi | Clarke, Gregory | 5 | 2025 | 
| Yarborough, Bobbi | Bobb, Jennifer | 5 | 2022 | 
| Shortreed, Susan | Boggs, Jennifer | 5 | 2023 | 
| Koebnick, Corinna | Chen, Wansu | 5 | 2023 | 
| Grant, Richard | Ralston, James | 5 | 2023 | 
| Neugebauer, Romain | Dublin, Sascha | 5 | 2023 | 
| Daley, Matthew | Ferrara, Assiamira | 5 | 2019 | 
| Sterling, Stacy | Boggs, Jennifer | 5 | 2022 | 
| Hechter, Rulin | Go, Alan | 5 | 2023 | 
| Bobb, Jennifer | Arterburn, David | 5 | 2022 | 
| Reynolds, Kristi | Horberg, Michael | 5 | 2023 | 
| Reynolds, Kristi | Silverberg, Michael | 5 | 2023 | 
| Reynolds, Kristi | Young, Deborah | 5 | 2019 | 
| Reynolds, Kristi | Dublin, Sascha | 5 | 2023 | 
| Reynolds, Kristi | Arterburn, David | 5 | 2022 | 
| Ferrara, Assiamira | Horberg, Michael | 5 | 2019 | 
| Ferrara, Assiamira | Young, Deborah | 5 | 2019 | 
| Ferrara, Assiamira | Koebnick, Corinna | 5 | 2019 | 
| Young, Deborah | Nau, Claudia | 5 | 2022 | 
| Liu, Vincent | Go, Alan | 5 | 2023 | 
| Lieu, Tracy | Schmittdiel, Julie | 5 | 2016 | 
| Boggs, Jennifer | Chubak, Jessica | 4 | 2019 | 
| Boggs, Jennifer | Daida, Yihe | 4 | 2022 | 
| Simon, Gregory | Cruz, Maricela | 4 | 2023 | 
| Yarborough, Bobbi | Daida, Yihe | 4 | 2024 | 
| Naleway, Allison | Avins, Andrew | 4 | 2017 | 
| Lo, Joan | Sterling, Stacy | 4 | 2019 | 
| Dublin, Sascha | Harrington, Laura | 4 | 2022 | 
| Shortreed, Susan | Harrington, Laura | 4 | 2022 | 
| Shortreed, Susan | Cruz, Maricela | 4 | 2023 | 
| Koebnick, Corinna | Fischer, Heidi | 4 | 2019 | 
| Neugebauer, Romain | Towner, William | 4 | 2023 | 
| Neugebauer, Romain | Lieu, Tracy | 4 | 2021 | 
| Fortmann, Stephen | Dickerson, John | 4 | 2022 | 
| Fortmann, Stephen | Reynolds, Kristi | 4 | 2020 | 
| Fortmann, Stephen | Daida, Yihe | 4 | 2025 | 
| Hechter, Rulin | Koebnick, Corinna | 4 | 2024 | 
| Hechter, Rulin | Sterling, Stacy | 4 | 2021 | 
| Silverberg, Michael | Chubak, Jessica | 4 | 2023 | 
| Smith, Ning | Coleman, Karen | 4 | 2012 | 
| DeBar, Lynn | Simon, Gregory | 4 | 2021 | 
| Dickerson, John | Daida, Yihe | 4 | 2023 | 
| Gould, Michael | Kawatkar, Aniket | 4 | 2020 | 
| Gould, Michael | Liu, Vincent | 4 | 2022 | 
| Gould, Michael | Myers, Laura | 4 | 2023 | 
| Ralston, James | Penfold, Robert | 4 | 2021 | 
| Clarke, Gregory | Simon, Gregory | 4 | 2022 | 
| Reynolds, Kristi | Chen, Wansu | 4 | 2023 | 
| Langer-Gould, Annette | Myers, Laura | 4 | 2023 | 
| Liu, Vincent | Sterling, Stacy | 4 | 2023 | 
| Horberg, Michael | Simon, Gregory | 4 | 2021 | 
| Xu, Stanley | Gould, Michael | 4 | 2023 | 
| Xu, Stanley | Schmittdiel, Julie | 4 | 2014 | 
| Xu, Stanley | Myers, Laura | 4 | 2023 | 
| Weinmann, Sheila | Arterburn, David | 4 | 2020 | 
| LeBlanc, Erin | Smith, Ning | 4 | 2021 | 
| Go, Alan | Myers, Laura | 4 | 2023 | 
| Gozansky, Wendee | Boggs, Jennifer | 3 | 2017 | 
| Adams, Annette | Neugebauer, Romain | 3 | 2020 | 
| Adams, Annette | Zhou, Hui | 3 | 2019 | 
| Bayliss, Elizabeth | Neugebauer, Romain | 3 | 2025 | 
| Bayliss, Elizabeth | Arterburn, David | 3 | 2015 | 
| Kuntz, Jennifer  | Mularski, Richard | 3 | 2025 | 
| Kuntz, Jennifer  | Young, Deborah | 3 | 2021 | 
| Kuntz, Jennifer  | Dublin, Sascha | 3 | 2024 | 
| Kuntz, Jennifer  | Steiner, Claudia | 3 | 2024 | 
| Adams, John | Langer-Gould, Annette | 3 | 2022 | 
| Adams, John | Gould, Michael | 3 | 2022 | 
| Adams, John | Liu, Vincent | 3 | 2022 | 
| Adams, John | Schmittdiel, Julie | 3 | 2020 | 
| Adams, John | Myers, Laura | 3 | 2022 | 
| Adams, John | Davis, Anna | 3 | 2022 | 
| Simon, Gregory | Ralston, James | 3 | 2020 | 
| Beck, Arne | Bayliss, Elizabeth | 3 | 2016 | 
| Beck, Arne | Schmittdiel, Julie | 3 | 2014 | 
| Beck, Arne | Cruz, Maricela | 3 | 2023 | 
| Yarborough, Bobbi | Penfold, Robert | 3 | 2021 | 
| Yarborough, Bobbi | Shortreed, Susan | 3 | 2022 | 
| Yarborough, Bobbi | Negriff, Sonya | 3 | 2024 | 
| Naleway, Allison | Mularski, Richard | 3 | 2025 | 
| Dublin, Sascha | Gray, Marlaine | 3 | 2021 | 
| Shortreed, Susan | Angerhofer, Julie | 3 | 2019 | 
| Neugebauer, Romain | Go, Alan | 3 | 2024 | 
| Neugebauer, Romain | Weisner, Constance | 3 | 2015 | 
| Neugebauer, Romain | Shortreed, Susan | 3 | 2022 | 
| Fortmann, Stephen | Dublin, Sascha | 3 | 2024 | 
| Smith, Ning | Weinmann, Sheila | 3 | 2020 | 
| Smith, Ning | Reynolds, Kristi | 3 | 2013 | 
| Smith, Ning | Chen, Wansu | 3 | 2012 | 
| Dickerson, John | Schmidt, Mark | 3 | 2024 | 
| Gould, Michael | Coleman, Karen | 3 | 2018 | 
| Gould, Michael | Koebnick, Corinna | 3 | 2016 | 
| Gould, Michael | Davis, Anna | 3 | 2021 | 
| Bobb, Jennifer | Shortreed, Susan | 3 | 2019 | 
| Reynolds, Kristi | Gould, Michael | 3 | 2021 | 
| Reynolds, Kristi | Sterling, Stacy | 3 | 2021 | 
| Langer-Gould, Annette | Liu, Vincent | 3 | 2022 | 
| Ferrara, Assiamira | Arterburn, David | 3 | 2019 | 
| Penfold, Robert | Angerhofer, Julie | 3 | 2019 | 
| Schmittdiel, Julie | Daugherty, Stacie | 3 | 2012 | 
| Tartof, Sara | Koebnick, Corinna | 3 | 2021 | 
| Tartof, Sara | Nau, Claudia | 3 | 2021 | 
| Xu, Stanley | Adams, John | 3 | 2022 | 
| Xu, Stanley | Chen, Wansu | 3 | 2025 | 
| Weinmann, Sheila | Haque, Reina | 3 | 2015 | 
| LeBlanc, Erin | Clarke, Gregory | 3 | 2024 | 
| Lieu, Tracy | Penfold, Robert | 3 | 2011 | 
| Boggs, Jennifer | Angerhofer, Julie | 2 | 2024 | 
| Adams, Annette | Koebnick, Corinna | 2 | 2013 | 
| Adams, Annette | Fischer, Heidi | 2 | 2022 | 
| Adams, Annette | Chen, Wansu | 2 | 2025 | 
| Bayliss, Elizabeth | Shortreed, Susan | 2 | 2023 | 
| Bayliss, Elizabeth | Gray, Marlaine | 2 | 2024 | 
| Kuntz, Jennifer  | Henninger, Michelle | 2 | 2019 | 
| Adams, John | Avins, Andrew | 2 | 2021 | 
| Adams, John | Mangione-Smith, Rita | 2 | 2017 | 
| Simon, Gregory | Bobb, Jennifer | 2 | 2022 | 
| Simon, Gregory | Fischer, Heidi | 2 | 2020 | 
| Beck, Arne | Xu, Stanley | 2 | 2018 | 
| Yarborough, Bobbi | Horberg, Michael | 2 | 2019 | 
| Yarborough, Bobbi | Angerhofer, Julie | 2 | 2022 | 
| Naleway, Allison | Fortmann, Stephen | 2 | 2025 | 
| Lo, Joan | Haque, Reina | 2 | 2016 | 
| Shortreed, Susan | Chubak, Jessica | 2 | 2020 | 
| Koebnick, Corinna | Negriff, Sonya | 2 | 2023 | 
| Coleman, Karen | Negriff, Sonya | 2 | 2024 | 
| Coleman, Karen | Gray, Marlaine | 2 | 2021 | 
| Coleman, Karen | Cruz, Maricela | 2 | 2023 | 
| Coleman, Karen | Chen, Wansu | 2 | 2023 | 
| Neugebauer, Romain | Avins, Andrew | 2 | 2024 | 
| Neugebauer, Romain | Sterling, Stacy | 2 | 2015 | 
| Fortmann, Stephen | Shortreed, Susan | 2 | 2023 | 
| Cruz, Maricela | Boggs, Jennifer | 2 | 2023 | 
| Daley, Matthew | Tartof, Sara | 2 | 2022 | 
| Daley, Matthew | Boggs, Jennifer | 2 | 2022 | 
| Arterburn, David | Cruz, Maricela | 2 | 2022 | 
| Hechter, Rulin | Negriff, Sonya | 2 | 2023 | 
| Hechter, Rulin | Zhou, Hui | 2 | 2022 | 
| Silverberg, Michael | Lo, Joan | 2 | 2023 | 
| Silverberg, Michael | Ralston, James | 2 | 2015 | 
| Smith, Ning | Adams, Annette | 2 | 2013 | 
| DeBar, Lynn | Daley, Matthew | 2 | 2014 | 
| DeBar, Lynn | Shortreed, Susan | 2 | 2022 | 
| Gould, Michael | Nau, Claudia | 2 | 2023 | 
| Gould, Michael | An, Jaejin | 2 | 2021 | 
| Ralston, James | Gray, Marlaine | 2 | 2022 | 
| Clarke, Gregory | Boggs, Jennifer | 2 | 2022 | 
| Bobb, Jennifer | Cruz, Maricela | 2 | 2022 | 
| Bobb, Jennifer | Boggs, Jennifer | 2 | 2022 | 
| Reynolds, Kristi | Shortreed, Susan | 2 | 2022 | 
| Young, Deborah | Tartof, Sara | 2 | 2021 | 
| Liu, Vincent | Schmittdiel, Julie | 2 | 2021 | 
| Liu, Vincent | Simon, Gregory | 2 | 2021 | 
| Horberg, Michael | Nau, Claudia | 2 | 2020 | 
| Horberg, Michael | Miller, Michael | 2 | 2022 | 
| Xu, Stanley | Hechter, Rulin | 2 | 2024 | 
| Weinmann, Sheila | Schmidt, Mark | 2 | 2024 | 
| An, Jaejin | Fischer, Heidi | 2 | 2024 | 
| Go, Alan | An, Jaejin | 2 | 2023 | 
| Gozansky, Wendee | Adams, John | 1 | 2018 | 
| Gozansky, Wendee | Adams, Annette | 1 | 2018 | 
| Adams, Annette | Ferrara, Assiamira | 1 | 2013 | 
| Adams, Annette | Silverberg, Michael | 1 | 2023 | 
| Adams, Annette | Kawatkar, Aniket | 1 | 2015 | 
| Adams, Annette | Towner, William | 1 | 2023 | 
| Adams, Annette | Hechter, Rulin | 1 | 2023 | 
| Adams, Annette | Haque, Reina | 1 | 2015 | 
| Bayliss, Elizabeth | Gozansky, Wendee | 1 | 2019 | 
| Bayliss, Elizabeth | Horberg, Michael | 1 | 2025 | 
| Bayliss, Elizabeth | Lieu, Tracy | 1 | 2019 | 
| Bayliss, Elizabeth | Harrington, Laura | 1 | 2022 | 
| Bayliss, Elizabeth | Daugherty, Stacie | 1 | 2014 | 
| Kuntz, Jennifer  | Weinmann, Sheila | 1 | 2018 | 
| Kuntz, Jennifer  | Gozansky, Wendee | 1 | 2018 | 
| Kuntz, Jennifer  | Li, De-Kun | 1 | 2015 | 
| Kuntz, Jennifer  | Tartof, Sara | 1 | 2018 | 
| Kuntz, Jennifer  | Go, Alan | 1 | 2021 | 
| Kuntz, Jennifer  | An, Jaejin | 1 | 2021 | 
| Kuntz, Jennifer  | Miller, Michael | 1 | 2024 | 
| Adams, John | Nau, Claudia | 1 | 2019 | 
| Adams, John | Schuster, Mark | 1 | 2007 | 
| Yarborough, Bobbi | Cruz, Maricela | 1 | 2022 | 
| Naleway, Allison | Petrik, Amanda | 1 | 2023 | 
| Lo, Joan | Hechter, Rulin | 1 | 2023 | 
| Dublin, Sascha | Mangione-Smith, Rita | 1 | 2020 | 
| Lynch, Frances | Sterling, Stacy | 1 | 2021 | 
| Lynch, Frances | Negriff, Sonya | 1 | 2023 | 
| Coleman, Karen | Harrington, Laura | 1 | 2024 | 
| Neugebauer, Romain | Hechter, Rulin | 1 | 2023 | 
| Neugebauer, Romain | Liu, Vincent | 1 | 2023 | 
| Hechter, Rulin | Haque, Reina | 1 | 2024 | 
| Hechter, Rulin | Nau, Claudia | 1 | 2022 | 
| DeBar, Lynn | Avins, Andrew | 1 | 2023 | 
| DeBar, Lynn | Bobb, Jennifer | 1 | 2023 | 
| Clarke, Gregory | Young, Deborah | 1 | 2024 | 
| Bobb, Jennifer | Chubak, Jessica | 1 | 2022 | 
| Reynolds, Kristi | Adams, Annette | 1 | 2015 | 
| Ferrara, Assiamira | Myers, Laura | 1 | 2022 | 
| Negriff, Sonya | Boggs, Jennifer | 1 | 2022 | 
| Penfold, Robert | Negriff, Sonya | 1 | 2023 | 
| Penfold, Robert | Gray, Marlaine | 1 | 2022 | 
| Penfold, Robert | Boggs, Jennifer | 1 | 2022 | 
| Weisner, Constance | Boggs, Jennifer | 1 | 2021 | 
| Towner, William | Sterling, Stacy | 1 | 2021 | 
| Horberg, Michael | Coleman, Karen | 1 | 2022 | 
| Nau, Claudia | Negriff, Sonya | 1 | 2022 | 
| Nau, Claudia | Chen, Wansu | 1 | 2020 | 
| Tartof, Sara | Henninger, Michelle | 1 | 2022 | 
| LeBlanc, Erin | Adams, Annette | 1 | 2011 | 
| LeBlanc, Erin | Young, Deborah | 1 | 2024 | 
| Li, De-Kun | Myers, Laura | 1 | 2021 | 
  
    
    To return to the cluster graph, 
click here.                       
 
                                        
                                
                             
                         
                    
                            
                                
                                        
                                            
        
            
                Concepts
                (256)
                
             
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (5)
                
             
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
             
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                    
                
             
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
        
            
                Physical Neighbors
                
                
             
            
                People whose addresses are nearby this person.
             
         
                 
             
        _
    
                                        
                                -->