Co-Authors (7)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Wendee Gozansky (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Wendee Gozansky (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Simon, Gregory | 254 |
Beck, Arne | 141 |
Ritzwoller, Debra | 129 |
Yarborough, Bobbi | 89 |
Xu, Stanley | 125 |
Chubak, Jessica | 141 |
Lynch, Frances | 132 |
Schmittdiel, Julie | 175 |
Lo, Joan | 158 |
Richards, Julie | 19 |
Shortreed, Susan | 105 |
Mangione-Smith, Rita | 142 |
Koebnick, Corinna | 165 |
Steiner, Claudia | 149 |
Grant, Richard | 225 |
Coleman, Karen | 179 |
Naleway, Allison | 255 |
Dublin, Sascha | 115 |
Daley, Matthew | 253 |
Neugebauer, Romain | 141 |
Binswanger, Ingrid | 131 |
Cruz, Maricela | 11 |
Sterling, Stacy | 138 |
Feigelson, Heather | 172 |
Arterburn, David | 206 |
Fortmann, Stephen | 239 |
Daugherty, Stacie | 80 |
Daida, Yihe | 89 |
Silverberg, Michael | 341 |
Hechter, Rulin | 77 |
Jonas, Cabell | 12 |
Smith, Ning | 43 |
Fischer, Heidi | 42 |
Karter, Andrew | 277 |
Nau, Claudia | 32 |
DeBar, Lynn | 117 |
Dickerson, John | 77 |
Gould, Michael | 285 |
Corley, Douglas | 330 |
Ralston, James | 133 |
Davis, Anna | 9 |
Clarke, Gregory | 116 |
Bobb, Jennifer | 76 |
Haque, Reina | 95 |
Kawatkar, Aniket | 38 |
Reynolds, Kristi | 268 |
Petrik, Amanda | 85 |
Langer-Gould, Annette | 107 |
Ferrara, Assiamira | 202 |
Zhou, Hui | 36 |
Eeden, Stephen | 240 |
Schuster, Mark | 228 |
Young, Deborah | 175 |
Myers, Laura | 53 |
Henninger, Michelle | 39 |
Iturralde, Esti | 72 |
Schmidt, Mark | 76 |
Mularski, Richard | 140 |
Lieu, Tracy | 231 |
Negriff, Sonya | 75 |
Penfold, Robert | 73 |
Weisner, Constance | 260 |
Liu, Vincent | 204 |
Weinmann, Sheila | 114 |
Meenan, Richard | 98 |
Horberg, Michael | 262 |
Towner, William | 78 |
Chen, Wansu | 104 |
Vupputuri, Suma | 90 |
Honda, Stacey | 43 |
White, Larissa | 11 |
Glanz, Jason | 156 |
Roblin, Douglas | 151 |
Tartof, Sara | 93 |
Levin, Theodore | 211 |
Habel, Laurel | 203 |
Go, Alan | 619 |
Gray, Marlaine | 17 |
Avins, Andrew | 187 |
LeBlanc, Erin | 117 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Horberg, Michael | Silverberg, Michael | 145 | 2024 |
Levin, Theodore | Corley, Douglas | 76 | 2024 |
Weisner, Constance | Sterling, Stacy | 65 | 2023 |
Beck, Arne | Simon, Gregory | 57 | 2024 |
Glanz, Jason | Daley, Matthew | 47 | 2024 |
Glanz, Jason | Xu, Stanley | 43 | 2024 |
Naleway, Allison | Glanz, Jason | 40 | 2024 |
Naleway, Allison | Daley, Matthew | 39 | 2024 |
Fortmann, Stephen | Go, Alan | 39 | 2022 |
Reynolds, Kristi | Go, Alan | 39 | 2023 |
Lynch, Frances | Dickerson, John | 38 | 2024 |
Horberg, Michael | Towner, William | 37 | 2024 |
Beck, Arne | Coleman, Karen | 36 | 2024 |
Silverberg, Michael | Towner, William | 35 | 2024 |
Coleman, Karen | Arterburn, David | 34 | 2022 |
Schmidt, Mark | Daida, Yihe | 33 | 2024 |
Simon, Gregory | Shortreed, Susan | 31 | 2023 |
Coleman, Karen | Simon, Gregory | 31 | 2024 |
Corley, Douglas | Chubak, Jessica | 31 | 2024 |
Adams, John | McGlynn, Elizabeth | 30 | 2023 |
Beck, Arne | Lynch, Frances | 30 | 2024 |
Lynch, Frances | Simon, Gregory | 29 | 2024 |
Beck, Arne | Boggs, Jennifer | 28 | 2024 |
Liu, Vincent | Myers, Laura | 28 | 2023 |
Go, Alan | Sterling, Stacy | 27 | 2021 |
Eeden, Stephen | Habel, Laurel | 27 | 2022 |
Glanz, Jason | Binswanger, Ingrid | 25 | 2023 |
Simon, Gregory | Penfold, Robert | 25 | 2022 |
Simon, Gregory | Boggs, Jennifer | 24 | 2023 |
Lynch, Frances | Clarke, Gregory | 24 | 2024 |
DeBar, Lynn | Lynch, Frances | 24 | 2024 |
DeBar, Lynn | Clarke, Gregory | 24 | 2024 |
DeBar, Lynn | Dickerson, John | 24 | 2024 |
Bayliss, Elizabeth | Steiner, John | 23 | 2017 |
Naleway, Allison | Henninger, Michelle | 23 | 2024 |
Neugebauer, Romain | Schmittdiel, Julie | 23 | 2021 |
Young, Deborah | Koebnick, Corinna | 23 | 2023 |
Schmittdiel, Julie | Iturralde, Esti | 22 | 2019 |
Daley, Matthew | Xu, Stanley | 21 | 2023 |
Karter, Andrew | Schmittdiel, Julie | 21 | 2021 |
Eeden, Stephen | Haque, Reina | 21 | 2018 |
Lynch, Frances | Coleman, Karen | 20 | 2024 |
Steiner, John | Xu, Stanley | 19 | 2021 |
Lynch, Frances | Daida, Yihe | 19 | 2024 |
Clarke, Gregory | Dickerson, John | 19 | 2024 |
Beck, Arne | Penfold, Robert | 18 | 2022 |
Lo, Joan | Go, Alan | 18 | 2024 |
Dublin, Sascha | Shortreed, Susan | 18 | 2023 |
Smith, Ning | Koebnick, Corinna | 18 | 2013 |
Corley, Douglas | Lo, Joan | 18 | 2021 |
Ferrara, Assiamira | Karter, Andrew | 18 | 2010 |
Beck, Arne | Shortreed, Susan | 16 | 2023 |
Yarborough, Bobbi | Simon, Gregory | 16 | 2022 |
Honda, Stacey | Ritzwoller, Debra | 16 | 2024 |
Habel, Laurel | Haque, Reina | 15 | 2016 |
Kuntz, Jennifer | Naleway, Allison | 15 | 2023 |
Steiner, John | Schmittdiel, Julie | 15 | 2020 |
Schmittdiel, Julie | Grant, Richard | 15 | 2022 |
Coleman, Karen | Fischer, Heidi | 15 | 2022 |
Reynolds, Kristi | Zhou, Hui | 15 | 2023 |
Penfold, Robert | Shortreed, Susan | 15 | 2022 |
McGlynn, Elizabeth | Mangione-Smith, Rita | 14 | 2018 |
Steiner, John | Karter, Andrew | 14 | 2017 |
Yarborough, Bobbi | Binswanger, Ingrid | 14 | 2022 |
Naleway, Allison | Weinmann, Sheila | 14 | 2022 |
Silverberg, Michael | Weisner, Constance | 14 | 2022 |
Silverberg, Michael | Roblin, Douglas | 14 | 2021 |
Corley, Douglas | Habel, Laurel | 14 | 2024 |
Towner, William | Hechter, Rulin | 14 | 2024 |
Bayliss, Elizabeth | Grant, Richard | 13 | 2024 |
Simon, Gregory | Arterburn, David | 13 | 2016 |
Yarborough, Bobbi | Hechter, Rulin | 13 | 2023 |
Coleman, Karen | Penfold, Robert | 13 | 2021 |
Neugebauer, Romain | Karter, Andrew | 13 | 2024 |
Sterling, Stacy | Iturralde, Esti | 13 | 2023 |
Feigelson, Heather | Weinmann, Sheila | 13 | 2024 |
Hechter, Rulin | Tartof, Sara | 13 | 2019 |
Reynolds, Kristi | Coleman, Karen | 13 | 2023 |
Lieu, Tracy | Grant, Richard | 13 | 2023 |
Vupputuri, Suma | Silverberg, Michael | 13 | 2023 |
Levin, Theodore | Habel, Laurel | 12 | 2010 |
Steiner, John | Daley, Matthew | 12 | 2024 |
Beck, Arne | Daida, Yihe | 12 | 2024 |
Coleman, Karen | Shortreed, Susan | 12 | 2022 |
Arterburn, David | Fischer, Heidi | 12 | 2022 |
Silverberg, Michael | Sterling, Stacy | 12 | 2023 |
Reynolds, Kristi | Koebnick, Corinna | 12 | 2023 |
Beck, Arne | Yarborough, Bobbi | 11 | 2024 |
Yarborough, Bobbi | Coleman, Karen | 11 | 2024 |
Koebnick, Corinna | Arterburn, David | 11 | 2020 |
Coleman, Karen | Daida, Yihe | 11 | 2024 |
Binswanger, Ingrid | Hechter, Rulin | 11 | 2022 |
Ferrara, Assiamira | Habel, Laurel | 11 | 2018 |
Young, Deborah | Coleman, Karen | 11 | 2024 |
Young, Deborah | Arterburn, David | 11 | 2022 |
Levin, Theodore | Chubak, Jessica | 10 | 2024 |
Simon, Gregory | Daida, Yihe | 10 | 2024 |
Yarborough, Bobbi | Weisner, Constance | 10 | 2019 |
Coleman, Karen | Koebnick, Corinna | 10 | 2023 |
Naleway, Allison | Hechter, Rulin | 10 | 2022 |
Daley, Matthew | Horberg, Michael | 10 | 2022 |
Daley, Matthew | Koebnick, Corinna | 10 | 2020 |
Karter, Andrew | Grant, Richard | 10 | 2024 |
Ferrara, Assiamira | Eeden, Stephen | 10 | 2017 |
Ferrara, Assiamira | Schmittdiel, Julie | 10 | 2017 |
Horberg, Michael | Young, Deborah | 10 | 2020 |
Horberg, Michael | Koebnick, Corinna | 10 | 2020 |
Horberg, Michael | Arterburn, David | 10 | 2022 |
Ritzwoller, Debra | Boggs, Jennifer | 9 | 2022 |
Yarborough, Bobbi | Lynch, Frances | 9 | 2021 |
Xu, Stanley | Binswanger, Ingrid | 9 | 2023 |
Naleway, Allison | Smith, Ning | 9 | 2020 |
Naleway, Allison | Schmidt, Mark | 9 | 2024 |
Daley, Matthew | Young, Deborah | 9 | 2020 |
Feigelson, Heather | Corley, Douglas | 9 | 2021 |
Fortmann, Stephen | Young, Deborah | 9 | 2021 |
Silverberg, Michael | Hechter, Rulin | 9 | 2024 |
Karter, Andrew | Go, Alan | 9 | 2024 |
Reynolds, Kristi | Towner, William | 9 | 2023 |
Reynolds, Kristi | Fischer, Heidi | 9 | 2024 |
Ferrara, Assiamira | Neugebauer, Romain | 9 | 2022 |
Weinmann, Sheila | Eeden, Stephen | 9 | 2022 |
Meenan, Richard | Chubak, Jessica | 9 | 2021 |
Horberg, Michael | Hechter, Rulin | 9 | 2024 |
Vupputuri, Suma | Reynolds, Kristi | 9 | 2023 |
Vupputuri, Suma | Roblin, Douglas | 9 | 2022 |
Tartof, Sara | Fischer, Heidi | 8 | 2022 |
Beck, Arne | Ritzwoller, Debra | 8 | 2021 |
Ritzwoller, Debra | Roblin, Douglas | 8 | 2023 |
Ritzwoller, Debra | Chubak, Jessica | 8 | 2023 |
Lynch, Frances | Penfold, Robert | 8 | 2023 |
Coleman, Karen | Boggs, Jennifer | 8 | 2022 |
Naleway, Allison | Lieu, Tracy | 8 | 2012 |
Daley, Matthew | Lo, Joan | 8 | 2017 |
Daley, Matthew | Arterburn, David | 8 | 2022 |
Neugebauer, Romain | Silverberg, Michael | 8 | 2023 |
Neugebauer, Romain | Grant, Richard | 8 | 2020 |
Kawatkar, Aniket | Chen, Wansu | 8 | 2017 |
Horberg, Michael | Neugebauer, Romain | 8 | 2023 |
Vupputuri, Suma | Go, Alan | 8 | 2023 |
Honda, Stacey | Feigelson, Heather | 8 | 2022 |
Bayliss, Elizabeth | Binswanger, Ingrid | 7 | 2019 |
Steiner, John | Daugherty, Stacie | 7 | 2023 |
Yarborough, Bobbi | Boggs, Jennifer | 7 | 2022 |
Grant, Richard | Sterling, Stacy | 7 | 2023 |
Daley, Matthew | Henninger, Michelle | 7 | 2024 |
Neugebauer, Romain | Lo, Joan | 7 | 2020 |
Binswanger, Ingrid | Weisner, Constance | 7 | 2019 |
Binswanger, Ingrid | Bobb, Jennifer | 7 | 2022 |
Feigelson, Heather | Arterburn, David | 7 | 2020 |
Silverberg, Michael | Go, Alan | 7 | 2023 |
Hechter, Rulin | Weisner, Constance | 7 | 2019 |
Corley, Douglas | Silverberg, Michael | 7 | 2023 |
Reynolds, Kristi | Neugebauer, Romain | 7 | 2023 |
Langer-Gould, Annette | Gould, Michael | 7 | 2023 |
Langer-Gould, Annette | Koebnick, Corinna | 7 | 2019 |
Mularski, Richard | Gould, Michael | 7 | 2023 |
Horberg, Michael | Go, Alan | 7 | 2023 |
Vupputuri, Suma | Daugherty, Stacie | 7 | 2024 |
Glanz, Jason | Hechter, Rulin | 6 | 2024 |
Bayliss, Elizabeth | Ralston, James | 6 | 2023 |
Kuntz, Jennifer | DeBar, Lynn | 6 | 2022 |
Kuntz, Jennifer | Fortmann, Stephen | 6 | 2024 |
McGlynn, Elizabeth | Schuster, Mark | 6 | 2014 |
Steiner, John | Binswanger, Ingrid | 6 | 2014 |
Ritzwoller, Debra | Corley, Douglas | 6 | 2023 |
Yarborough, Bobbi | DeBar, Lynn | 6 | 2013 |
Yarborough, Bobbi | Sterling, Stacy | 6 | 2021 |
Lynch, Frances | Shortreed, Susan | 6 | 2021 |
Lynch, Frances | Boggs, Jennifer | 6 | 2022 |
Koebnick, Corinna | Nau, Claudia | 6 | 2022 |
Daley, Matthew | Hechter, Rulin | 6 | 2022 |
Feigelson, Heather | Habel, Laurel | 6 | 2017 |
Feigelson, Heather | White, Larissa | 6 | 2024 |
Silverberg, Michael | Eeden, Stephen | 6 | 2019 |
Karter, Andrew | Ralston, James | 6 | 2024 |
Clarke, Gregory | Penfold, Robert | 6 | 2022 |
Reynolds, Kristi | Hechter, Rulin | 6 | 2023 |
Ferrara, Assiamira | Lo, Joan | 6 | 2017 |
Young, Deborah | Fischer, Heidi | 6 | 2019 |
Weisner, Constance | Iturralde, Esti | 6 | 2022 |
Horberg, Michael | Sterling, Stacy | 6 | 2021 |
Horberg, Michael | Jonas, Cabell | 6 | 2023 |
Towner, William | Go, Alan | 6 | 2023 |
Vupputuri, Suma | Horberg, Michael | 6 | 2023 |
Adams, Annette | Lo, Joan | 5 | 2023 |
Bayliss, Elizabeth | Dublin, Sascha | 5 | 2024 |
Kuntz, Jennifer | Dickerson, John | 5 | 2021 |
Kuntz, Jennifer | Petrik, Amanda | 5 | 2018 |
Steiner, John | Vupputuri, Suma | 5 | 2023 |
Simon, Gregory | Sterling, Stacy | 5 | 2022 |
Simon, Gregory | Richards, Julie | 5 | 2022 |
Xu, Stanley | Langer-Gould, Annette | 5 | 2024 |
Shortreed, Susan | Boggs, Jennifer | 5 | 2023 |
Koebnick, Corinna | Chen, Wansu | 5 | 2023 |
Grant, Richard | Ralston, James | 5 | 2023 |
Grant, Richard | Iturralde, Esti | 5 | 2021 |
Daley, Matthew | Ferrara, Assiamira | 5 | 2019 |
Neugebauer, Romain | Dublin, Sascha | 5 | 2023 |
Sterling, Stacy | Boggs, Jennifer | 5 | 2022 |
Hechter, Rulin | Go, Alan | 5 | 2023 |
Corley, Douglas | Go, Alan | 5 | 2014 |
Bobb, Jennifer | Arterburn, David | 5 | 2022 |
Reynolds, Kristi | Horberg, Michael | 5 | 2023 |
Reynolds, Kristi | Silverberg, Michael | 5 | 2023 |
Reynolds, Kristi | Young, Deborah | 5 | 2019 |
Reynolds, Kristi | Dublin, Sascha | 5 | 2023 |
Reynolds, Kristi | Arterburn, David | 5 | 2022 |
Langer-Gould, Annette | Eeden, Stephen | 5 | 2020 |
Ferrara, Assiamira | Horberg, Michael | 5 | 2019 |
Ferrara, Assiamira | Young, Deborah | 5 | 2019 |
Ferrara, Assiamira | Koebnick, Corinna | 5 | 2019 |
Young, Deborah | Nau, Claudia | 5 | 2022 |
Lieu, Tracy | Schmittdiel, Julie | 5 | 2016 |
Liu, Vincent | Go, Alan | 5 | 2023 |
Meenan, Richard | Petrik, Amanda | 5 | 2021 |
Go, Alan | Myers, Laura | 4 | 2023 |
LeBlanc, Erin | Smith, Ning | 4 | 2021 |
Boggs, Jennifer | Chubak, Jessica | 4 | 2019 |
Boggs, Jennifer | Daida, Yihe | 4 | 2022 |
Steiner, John | Reynolds, Kristi | 4 | 2016 |
Steiner, John | Steiner, Claudia | 4 | 2023 |
Simon, Gregory | Cruz, Maricela | 4 | 2023 |
Ritzwoller, Debra | Daley, Matthew | 4 | 2022 |
Yarborough, Bobbi | Daida, Yihe | 4 | 2024 |
Xu, Stanley | Gould, Michael | 4 | 2023 |
Xu, Stanley | Myers, Laura | 4 | 2023 |
Lo, Joan | Sterling, Stacy | 4 | 2019 |
Shortreed, Susan | Cruz, Maricela | 4 | 2023 |
Neugebauer, Romain | Towner, William | 4 | 2023 |
Neugebauer, Romain | Lieu, Tracy | 4 | 2021 |
Feigelson, Heather | McGlynn, Elizabeth | 4 | 2022 |
Feigelson, Heather | Koebnick, Corinna | 4 | 2020 |
Fortmann, Stephen | Dickerson, John | 4 | 2022 |
Fortmann, Stephen | Meenan, Richard | 4 | 2021 |
Fortmann, Stephen | Reynolds, Kristi | 4 | 2020 |
Silverberg, Michael | Chubak, Jessica | 4 | 2023 |
Hechter, Rulin | Sterling, Stacy | 4 | 2021 |
DeBar, Lynn | Simon, Gregory | 4 | 2021 |
Dickerson, John | Daida, Yihe | 4 | 2023 |
Gould, Michael | Kawatkar, Aniket | 4 | 2020 |
Gould, Michael | Liu, Vincent | 4 | 2022 |
Gould, Michael | Myers, Laura | 4 | 2023 |
Ralston, James | Penfold, Robert | 4 | 2021 |
Clarke, Gregory | Simon, Gregory | 4 | 2022 |
Reynolds, Kristi | Chen, Wansu | 4 | 2023 |
Langer-Gould, Annette | Myers, Laura | 4 | 2023 |
Liu, Vincent | Sterling, Stacy | 4 | 2023 |
Weinmann, Sheila | Arterburn, David | 4 | 2020 |
Horberg, Michael | Simon, Gregory | 4 | 2021 |
Tartof, Sara | Koebnick, Corinna | 3 | 2021 |
Tartof, Sara | Nau, Claudia | 3 | 2021 |
Gozansky, Wendee | Boggs, Jennifer | 3 | 2017 |
Adams, Annette | Neugebauer, Romain | 3 | 2020 |
Adams, Annette | Zhou, Hui | 3 | 2019 |
Bayliss, Elizabeth | Arterburn, David | 3 | 2015 |
Kuntz, Jennifer | Dublin, Sascha | 3 | 2024 |
Adams, John | Langer-Gould, Annette | 3 | 2022 |
Adams, John | Gould, Michael | 3 | 2022 |
Adams, John | Liu, Vincent | 3 | 2022 |
Adams, John | Myers, Laura | 3 | 2022 |
McGlynn, Elizabeth | Lieu, Tracy | 3 | 2016 |
McGlynn, Elizabeth | Jonas, Cabell | 3 | 2020 |
McGlynn, Elizabeth | Davis, Anna | 3 | 2022 |
Steiner, John | Adams, John | 3 | 2020 |
Simon, Gregory | Ralston, James | 3 | 2020 |
Beck, Arne | Bayliss, Elizabeth | 3 | 2016 |
Beck, Arne | Cruz, Maricela | 3 | 2023 |
Ritzwoller, Debra | Feigelson, Heather | 3 | 2019 |
Yarborough, Bobbi | Clarke, Gregory | 3 | 2024 |
Yarborough, Bobbi | Negriff, Sonya | 3 | 2024 |
Shortreed, Susan | Richards, Julie | 3 | 2019 |
Dublin, Sascha | Gray, Marlaine | 3 | 2021 |
Neugebauer, Romain | Go, Alan | 3 | 2024 |
Neugebauer, Romain | Weisner, Constance | 3 | 2015 |
Fortmann, Stephen | Dublin, Sascha | 3 | 2024 |
Fortmann, Stephen | Daida, Yihe | 3 | 2024 |
Hechter, Rulin | Koebnick, Corinna | 3 | 2023 |
Smith, Ning | Weinmann, Sheila | 3 | 2020 |
Dickerson, John | Schmidt, Mark | 3 | 2024 |
Gould, Michael | Coleman, Karen | 3 | 2018 |
Gould, Michael | Koebnick, Corinna | 3 | 2016 |
Gould, Michael | Davis, Anna | 3 | 2021 |
Corley, Douglas | Schmittdiel, Julie | 3 | 2010 |
Corley, Douglas | Arterburn, David | 3 | 2020 |
Reynolds, Kristi | Gould, Michael | 3 | 2021 |
Langer-Gould, Annette | Liu, Vincent | 3 | 2022 |
Eeden, Stephen | Lieu, Tracy | 3 | 2021 |
Lieu, Tracy | Penfold, Robert | 3 | 2011 |
Penfold, Robert | Richards, Julie | 3 | 2019 |
Weinmann, Sheila | Haque, Reina | 3 | 2015 |
Weinmann, Sheila | White, Larissa | 3 | 2024 |
Roblin, Douglas | Nau, Claudia | 2 | 2022 |
LeBlanc, Erin | Clarke, Gregory | 2 | 2023 |
Boggs, Jennifer | Richards, Julie | 2 | 2024 |
Adams, Annette | Koebnick, Corinna | 2 | 2013 |
Adams, Annette | Fischer, Heidi | 2 | 2022 |
Bayliss, Elizabeth | Gray, Marlaine | 2 | 2024 |
Kuntz, Jennifer | Meenan, Richard | 2 | 2021 |
Kuntz, Jennifer | Schmidt, Mark | 2 | 2024 |
Kuntz, Jennifer | Henninger, Michelle | 2 | 2019 |
Adams, John | Avins, Andrew | 2 | 2021 |
Steiner, John | Nau, Claudia | 2 | 2022 |
Steiner, John | Iturralde, Esti | 2 | 2015 |
Simon, Gregory | Bobb, Jennifer | 2 | 2022 |
Beck, Arne | Steiner, John | 2 | 2018 |
Beck, Arne | Xu, Stanley | 2 | 2018 |
Yarborough, Bobbi | Richards, Julie | 2 | 2022 |
Shortreed, Susan | Chubak, Jessica | 2 | 2020 |
Coleman, Karen | Negriff, Sonya | 2 | 2024 |
Coleman, Karen | Gray, Marlaine | 2 | 2021 |
Neugebauer, Romain | Avins, Andrew | 2 | 2024 |
Neugebauer, Romain | Sterling, Stacy | 2 | 2015 |
Cruz, Maricela | Boggs, Jennifer | 2 | 2023 |
Feigelson, Heather | Eeden, Stephen | 2 | 2022 |
Arterburn, David | Cruz, Maricela | 2 | 2022 |
Hechter, Rulin | Negriff, Sonya | 2 | 2023 |
Hechter, Rulin | Zhou, Hui | 2 | 2022 |
Smith, Ning | Adams, Annette | 2 | 2013 |
DeBar, Lynn | Shortreed, Susan | 2 | 2022 |
Gould, Michael | Nau, Claudia | 2 | 2023 |
Corley, Douglas | McGlynn, Elizabeth | 2 | 2015 |
Clarke, Gregory | Boggs, Jennifer | 2 | 2022 |
Bobb, Jennifer | Boggs, Jennifer | 2 | 2022 |
Young, Deborah | McGlynn, Elizabeth | 2 | 2022 |
Liu, Vincent | Simon, Gregory | 2 | 2021 |
Weinmann, Sheila | Schmidt, Mark | 2 | 2024 |
Weinmann, Sheila | McGlynn, Elizabeth | 2 | 2022 |
Vupputuri, Suma | Neugebauer, Romain | 2 | 2023 |
Glanz, Jason | Steiner, John | 2 | 2012 |
Levin, Theodore | McGlynn, Elizabeth | 1 | 2015 |
LeBlanc, Erin | Adams, Annette | 1 | 2011 |
Gozansky, Wendee | Adams, John | 1 | 2018 |
Gozansky, Wendee | Adams, Annette | 1 | 2018 |
Gozansky, Wendee | McGlynn, Elizabeth | 1 | 2018 |
Adams, Annette | Ferrara, Assiamira | 1 | 2013 |
Adams, Annette | Silverberg, Michael | 1 | 2023 |
Adams, Annette | Kawatkar, Aniket | 1 | 2015 |
Adams, Annette | Towner, William | 1 | 2023 |
Adams, Annette | Hechter, Rulin | 1 | 2023 |
Adams, Annette | Haque, Reina | 1 | 2015 |
Adams, Annette | Chen, Wansu | 1 | 2023 |
Bayliss, Elizabeth | Gozansky, Wendee | 1 | 2019 |
Kuntz, Jennifer | Gozansky, Wendee | 1 | 2018 |
Kuntz, Jennifer | Tartof, Sara | 1 | 2018 |
McGlynn, Elizabeth | Go, Alan | 1 | 2014 |
McGlynn, Elizabeth | Habel, Laurel | 1 | 2015 |
McGlynn, Elizabeth | White, Larissa | 1 | 2022 |
Steiner, John | Gozansky, Wendee | 1 | 2018 |
Steiner, John | Horberg, Michael | 1 | 2016 |
Steiner, John | Roblin, Douglas | 1 | 2019 |
Dublin, Sascha | Mangione-Smith, Rita | 1 | 2020 |
Daley, Matthew | Roblin, Douglas | 1 | 2014 |
Eeden, Stephen | McGlynn, Elizabeth | 1 | 2022 |
Mularski, Richard | McGlynn, Elizabeth | 1 | 2006 |
Negriff, Sonya | Boggs, Jennifer | 1 | 2022 |
Penfold, Robert | Negriff, Sonya | 1 | 2023 |
Penfold, Robert | Boggs, Jennifer | 1 | 2022 |
Weisner, Constance | Boggs, Jennifer | 1 | 2021 |
Honda, Stacey | McGlynn, Elizabeth | 1 | 2022 |
To return to the cluster graph,
click here.
Concepts
(256)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(7)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_
-->