Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | 
                Also Co-Authors
               | 
                Similarity Score
               | Why? | 
|---|
| Alan S. Go, MD |  | 80.60 | Why?  | 
| Stephen P. Fortmann, MD |  | 78.59 | Why?  | 
| Michael J. Silverberg, PhD, MPH |  | 77.77 | Why?  | 
| Kelly Young-Wolff, PhD, MPH |  | 74.93 | Why?  | 
| Constance M. Weisner, DrPH, MSW |  | 73.29 | Why?  | 
| Katharine Bradley, MD, MPH | 
							Yes
						    | 65.69 | Why?  | 
| Bette J. Caan, DrPH |  | 65.34 | Why?  | 
| Mark Schuster, MD, PhD |  | 63.45 | Why?  | 
| Gregory Simon, MD, MPH |  | 57.82 | Why?  | 
| Kristi L. Reynolds, PhD, MPH |  | 53.50 | Why?  | 
| Douglas Allen Corley, MD, PhD, MPH |  | 50.20 | Why?  | 
| Deborah A. Cohen, MD, MPH |  | 48.51 | Why?  | 
| Richard W. Grant, MD, MPH |  | 47.23 | Why?  | 
| Lawrence H. Kushi, ScD |  | 46.18 | Why?  | 
| Charles P. Quesenberry, PhD |  | 45.83 | Why?  | 
| Beverly Green, MD, MPH | 
							Yes
						    | 45.15 | Why?  | 
| Andrew J. Karter, PhD |  | 45.07 | Why?  | 
| Paul J. Chung, MD, MS |  | 44.25 | Why?  | 
| Julie Schmittdiel, PhD |  | 42.20 | Why?  | 
| Deborah Rohm Young, PhD, MBA |  | 41.80 | Why?  | 
| Michael K. Gould, MD, MS |  | 41.68 | Why?  | 
| Jacek Skarbinski, MD |  | 39.45 | Why?  | 
| Debra P. Ritzwoller, PhD | 
							Yes
						    | 39.19 | Why?  | 
| Michael A. Horberg, MD, MAS, FACP, FIDSA |  | 38.91 | Why?  | 
| Huong Q. Nguyen, PhD, RN |  | 38.88 | Why?  | 
| Assiamira Ferrara, MD, PhD |  | 38.56 | Why?  | 
| William M. Vollmer, PhD |  | 37.85 | Why?  | 
| Jeffrey L. Fellows, PhD | 
							Yes
						    | 37.82 | Why?  | 
| Mary E. Reed, DrPH |  | 37.81 | Why?  | 
| Nicola P. Klein, MD, PhD |  | 37.24 | Why?  | 
| Marilyn L. Kwan, PhD |  | 35.81 | Why?  | 
| David Arterburn, MD, MPH | 
							Yes
						    | 35.32 | Why?  | 
| Joan C. Lo, MD |  | 34.87 | Why?  | 
| Karen J. Coleman, PhD, MS |  | 34.33 | Why?  | 
| Carrie D. Patnode, PhD, MPH |  | 33.86 | Why?  | 
| Laurel A. Habel, PhD |  | 33.62 | Why?  | 
| Chun R. Chao, PhD, MS |  | 33.09 | Why?  | 
| Tracy Ann Lieu, MD, MPH |  | 32.14 | Why?  | 
| Carlos Iribarren, MD, MPH, PhD |  | 31.60 | Why?  | 
| Stephen K. Van Den Eeden, PhD |  | 31.23 | Why?  | 
| Heidi D. Nelson, MD, MPH, MACP, FRCP |  | 31.14 | Why?  | 
| Allison L. Naleway, PhD |  | 31.12 | Why?  | 
| Dori Rosenberg, PhD, MPH | 
							Yes
						    | 30.96 | Why?  | 
| Matthew F. Daley, MD |  | 30.78 | Why?  | 
| Lisa A. Croen, PhD |  | 30.57 | Why?  | 
| Cynthia I. Campbell, PhD, MPH |  | 30.55 | Why?  | 
| Stacy Sterling, DrPH, MSW, MPH |  | 29.30 | Why?  | 
| Lyndsay Avalos, PhD, MPH |  | 28.15 | Why?  | 
| Ingrid Binswanger, MD, MPH, MS |  | 27.85 | Why?  | 
| Susan Shortreed, PhD | 
							Yes
						    | 27.50 | Why?  | 
| Anny Hui Xiang, PhD, MS |  | 27.07 | Why?  | 
| Rita Mangione-Smith, MD, MPH |  | 26.99 | Why?  | 
| Monique M. Hedderson, PhD |  | 26.95 | Why?  | 
| Erica P. Gunderson, PhD, MS, MPH, RD |  | 26.86 | Why?  | 
| Allen Cheadle, PhD |  | 26.72 | Why?  | 
| Vincent Liu, MD, MS |  | 26.00 | Why?  | 
| Stanley Xu, PhD, MS |  | 25.57 | Why?  | 
| Romain S. Neugebauer, PhD |  | 25.40 | Why?  | 
| Hung Fu Tseng, PhD, MPH |  | 25.34 | Why?  | 
| Quyen Ngo-Metzger, MD, MPH |  | 24.60 | Why?  | 
 
                                        
                                
                             
                         
                    
                            
                                
                                        
                                            
        
            
                Concepts
                (359)
                
             
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (14)
                
             
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
             
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                    
                
             
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
        
            
                Physical Neighbors
                
                
             
            
                People whose addresses are nearby this person.
             
         
                 
             
        _
    
                                        
                                -->