Co-Authors (9)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Jillian Henderson (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Jillian Henderson (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Klein, Nicola | 341 |
| Bulkley, Joanna | 55 |
| Daley, Matthew | 274 |
| Zerbo, Ousseny | 101 |
| LeBlanc, Erin | 127 |
| Kuntz, Jennifer | 75 |
| Ralston, James | 135 |
| Schmidt, Mark | 99 |
| Glanz, Jason | 172 |
| Lozano, Paula | 112 |
| Vollmer, William | 272 |
| Weinmann, Sheila | 120 |
| Gray, Marlaine | 18 |
| Smith, Ning | 43 |
| Getahun, Darios | 142 |
| Oshiro, Caryn | 12 |
| Tseng, Hung | 154 |
| Green, Beverly | 147 |
| Petrik, Amanda | 91 |
| Mularski, Richard | 146 |
| Nelson, Heidi | 216 |
| Liu, Vincent | 206 |
| Hechter, Rulin | 90 |
| Avalos, Lyndsay | 128 |
| Nelson, Jennifer | 89 |
| Weinfield, Nancy | 25 |
| Lieu, Tracy | 238 |
| McMullen, Carmit | 123 |
| Ryan, Gery | 140 |
| Dickerson, John | 81 |
| Iturralde, Esti | 74 |
| DeBar, Lynn | 122 |
| Mosen, David | 78 |
| Lynch, Frances | 141 |
| Daida, Yihe | 98 |
| Xu, Stanley | 134 |
| Fitzpatrick, Stephanie | 79 |
| Wernli, Karen | 135 |
| Jackson, Lisa | 5 |
| Avins, Andrew | 192 |
| Qian, Lei | 68 |
| Neugebauer, Romain | 147 |
| Karter, Andrew | 290 |
| Croen, Lisa | 337 |
| Ferrara, Assiamira | 203 |
| Rodriguez, Luis | 17 |
| White, Larissa | 11 |
| Jonas, Cabell | 12 |
| Tartof, Sara | 95 |
| Quesenberry, Charles | 408 |
| Mangione-Smith, Rita | 143 |
| Kubo, Ai | 61 |
| Penfold, Robert | 73 |
| Cook, Andrea | 103 |
| Dublin, Sascha | 117 |
| Hedderson, Monique | 175 |
| Corley, Douglas | 348 |
| Myers, Laura | 53 |
| Daugherty, Stacie | 86 |
| Beck, Arne | 144 |
| Kushi, Lawrence | 436 |
| Young-Wolff, Kelly | 125 |
| Nau, Claudia | 32 |
| Badon, Sylvia | 39 |
| Gopalan, Anjali | 38 |
| Reynolds, Kristi | 283 |
| Adams, John | 119 |
| Levin, Theodore | 228 |
| Caan, Bette | 510 |
| Sterling, Stacy | 138 |
| Bobb, Jennifer | 77 |
| Bayliss, Elizabeth | 139 |
| Sakoda, Lori | 158 |
| Alexeeff, Stacey | 112 |
| Boggs, Jennifer | 66 |
| Ngo-Metzger, Quyen | 108 |
| Reed, Mary | 174 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Naleway, Allison | Klein, Nicola | 117 | 2025 |
| Levin, Theodore | Corley, Douglas | 80 | 2025 |
| Ferrara, Assiamira | Hedderson, Monique | 79 | 2023 |
| Klein, Nicola | Zerbo, Ousseny | 54 | 2025 |
| Glanz, Jason | Daley, Matthew | 53 | 2025 |
| Glanz, Jason | Klein, Nicola | 49 | 2025 |
| Daley, Matthew | Klein, Nicola | 46 | 2025 |
| Ferrara, Assiamira | Quesenberry, Charles | 45 | 2022 |
| Glanz, Jason | Xu, Stanley | 44 | 2024 |
| Naleway, Allison | Glanz, Jason | 42 | 2025 |
| Naleway, Allison | Daley, Matthew | 42 | 2025 |
| Lynch, Frances | Dickerson, John | 39 | 2024 |
| Caan, Bette | Quesenberry, Charles | 38 | 2023 |
| Naleway, Allison | Zerbo, Ousseny | 35 | 2025 |
| Schmidt, Mark | Daida, Yihe | 35 | 2025 |
| Quesenberry, Charles | Kushi, Lawrence | 32 | 2024 |
| Beck, Arne | Lynch, Frances | 32 | 2024 |
| Caan, Bette | Kushi, Lawrence | 30 | 2025 |
| Qian, Lei | Tseng, Hung | 29 | 2023 |
| Liu, Vincent | Myers, Laura | 28 | 2023 |
| Quesenberry, Charles | Kubo, Ai | 28 | 2025 |
| Hedderson, Monique | Avalos, Lyndsay | 28 | 2025 |
| Beck, Arne | Boggs, Jennifer | 28 | 2024 |
| Avins, Andrew | Klein, Nicola | 27 | 2021 |
| Corley, Douglas | Kubo, Ai | 27 | 2014 |
| Quesenberry, Charles | Karter, Andrew | 26 | 2019 |
| Hedderson, Monique | Quesenberry, Charles | 26 | 2023 |
| Green, Beverly | Petrik, Amanda | 25 | 2021 |
| DeBar, Lynn | Dickerson, John | 25 | 2025 |
| DeBar, Lynn | Lynch, Frances | 24 | 2024 |
| Naleway, Allison | Henninger, Michelle | 23 | 2024 |
| Neugebauer, Romain | Schmittdiel, Julie | 23 | 2021 |
| Tartof, Sara | Tseng, Hung | 23 | 2023 |
| Schmittdiel, Julie | Iturralde, Esti | 22 | 2019 |
| Lynch, Frances | Daida, Yihe | 22 | 2024 |
| Daley, Matthew | Xu, Stanley | 21 | 2023 |
| Kuntz, Jennifer | Naleway, Allison | 21 | 2025 |
| Hechter, Rulin | Tseng, Hung | 21 | 2025 |
| McMullen, Carmit | Bulkley, Joanna | 21 | 2024 |
| Karter, Andrew | Schmittdiel, Julie | 21 | 2021 |
| Croen, Lisa | Avalos, Lyndsay | 21 | 2025 |
| Avalos, Lyndsay | Young-Wolff, Kelly | 20 | 2025 |
| Daley, Matthew | Zerbo, Ousseny | 19 | 2025 |
| Croen, Lisa | Zerbo, Ousseny | 19 | 2022 |
| Corley, Douglas | Quesenberry, Charles | 19 | 2016 |
| Levin, Theodore | Quesenberry, Charles | 19 | 2016 |
| Alexeeff, Stacey | Young-Wolff, Kelly | 19 | 2023 |
| Green, Beverly | Cook, Andrea | 18 | 2023 |
| Ferrara, Assiamira | Karter, Andrew | 18 | 2010 |
| Beck, Arne | Penfold, Robert | 18 | 2022 |
| Qian, Lei | Tartof, Sara | 17 | 2022 |
| Li, De-Kun | Avalos, Lyndsay | 16 | 2023 |
| Avalos, Lyndsay | Badon, Sylvia | 16 | 2023 |
| Glanz, Jason | Nelson, Jennifer | 15 | 2024 |
| Corley, Douglas | Sakoda, Lori | 15 | 2023 |
| Levin, Theodore | Kubo, Ai | 15 | 2010 |
| Caan, Bette | Hedderson, Monique | 15 | 2022 |
| Naleway, Allison | Weinmann, Sheila | 14 | 2022 |
| Naleway, Allison | Schmidt, Mark | 14 | 2025 |
| Vollmer, William | Petrik, Amanda | 14 | 2021 |
| Neugebauer, Romain | Karter, Andrew | 14 | 2025 |
| Hedderson, Monique | Badon, Sylvia | 14 | 2022 |
| Reed, Mary | Gopalan, Anjali | 14 | 2025 |
| Vollmer, William | O'Connor, Elizabeth | 13 | 2020 |
| Vollmer, William | Green, Beverly | 13 | 2021 |
| Vollmer, William | Mosen, David | 13 | 2008 |
| Hechter, Rulin | Tartof, Sara | 13 | 2019 |
| Xu, Stanley | Klein, Nicola | 13 | 2024 |
| Quesenberry, Charles | Schmittdiel, Julie | 13 | 2015 |
| Quesenberry, Charles | Sakoda, Lori | 13 | 2023 |
| Corley, Douglas | Kushi, Lawrence | 13 | 2025 |
| Beck, Arne | Daida, Yihe | 13 | 2024 |
| Reynolds, Kristi | Qian, Lei | 13 | 2023 |
| Sterling, Stacy | Iturralde, Esti | 13 | 2023 |
| Vesco, Kimberly | Bulkley, Joanna | 12 | 2021 |
| Lin, Jennifer | O'Connor, Elizabeth | 12 | 2022 |
| Klein, Nicola | Hechter, Rulin | 12 | 2024 |
| Klein, Nicola | Nelson, Jennifer | 12 | 2024 |
| Daley, Matthew | Getahun, Darios | 12 | 2023 |
| Glanz, Jason | Zerbo, Ousseny | 12 | 2025 |
| Lynch, Frances | Croen, Lisa | 12 | 2024 |
| Ferrara, Assiamira | Caan, Bette | 12 | 2018 |
| Kubo, Ai | Kushi, Lawrence | 12 | 2024 |
| Hedderson, Monique | Croen, Lisa | 12 | 2025 |
| Vesco, Kimberly | Daley, Matthew | 11 | 2025 |
| Naleway, Allison | Nelson, Jennifer | 11 | 2024 |
| Li, De-Kun | Liu, Vincent | 11 | 2021 |
| Ferrara, Assiamira | Croen, Lisa | 11 | 2023 |
| Young-Wolff, Kelly | Sterling, Stacy | 11 | 2022 |
| Caan, Bette | Alexeeff, Stacey | 11 | 2022 |
| Sakoda, Lori | Kushi, Lawrence | 11 | 2022 |
| Naleway, Allison | Hechter, Rulin | 10 | 2022 |
| Daley, Matthew | Tseng, Hung | 10 | 2025 |
| Avalos, Lyndsay | Dublin, Sascha | 10 | 2023 |
| Ferrara, Assiamira | Schmittdiel, Julie | 10 | 2017 |
| Quesenberry, Charles | Lieu, Tracy | 10 | 2004 |
| Alexeeff, Stacey | Sakoda, Lori | 10 | 2023 |
| Naleway, Allison | Smith, Ning | 9 | 2020 |
| Naleway, Allison | Tseng, Hung | 9 | 2025 |
| Klein, Nicola | Tseng, Hung | 9 | 2024 |
| Klein, Nicola | Getahun, Darios | 9 | 2023 |
| Daley, Matthew | Nelson, Jennifer | 9 | 2024 |
| Daley, Matthew | Henninger, Michelle | 9 | 2025 |
| LeBlanc, Erin | Vesco, Kimberly | 9 | 2024 |
| Ralston, James | Henrikson, Nora | 9 | 2022 |
| Lozano, Paula | Bobb, Jennifer | 9 | 2024 |
| DeBar, Lynn | Vollmer, William | 9 | 2022 |
| Qian, Lei | Hechter, Rulin | 9 | 2019 |
| Ferrara, Assiamira | Neugebauer, Romain | 9 | 2022 |
| Ferrara, Assiamira | Avalos, Lyndsay | 9 | 2023 |
| Quesenberry, Charles | Avalos, Lyndsay | 9 | 2025 |
| Alexeeff, Stacey | Avalos, Lyndsay | 9 | 2023 |
| Reed, Mary | Lieu, Tracy | 9 | 2025 |
| Naleway, Allison | Vesco, Kimberly | 8 | 2024 |
| Naleway, Allison | Lieu, Tracy | 8 | 2012 |
| Li, De-Kun | Dublin, Sascha | 8 | 2021 |
| Daley, Matthew | Qian, Lei | 8 | 2022 |
| Getahun, Darios | Zerbo, Ousseny | 8 | 2022 |
| Green, Beverly | Ralston, James | 8 | 2023 |
| Nelson, Jennifer | Cook, Andrea | 8 | 2019 |
| Lieu, Tracy | Lozano, Paula | 8 | 2006 |
| DeBar, Lynn | McMullen, Carmit | 8 | 2025 |
| Lynch, Frances | Penfold, Robert | 8 | 2023 |
| Ferrara, Assiamira | Badon, Sylvia | 8 | 2022 |
| Patnode, Carrie | O'Connor, Elizabeth | 7 | 2020 |
| Naleway, Allison | Xu, Stanley | 7 | 2023 |
| Naleway, Allison | Li, De-Kun | 7 | 2022 |
| Klein, Nicola | Lieu, Tracy | 7 | 2022 |
| Kuntz, Jennifer | Schmidt, Mark | 7 | 2025 |
| Lozano, Paula | Cook, Andrea | 7 | 2024 |
| Smith, Ning | Tseng, Hung | 7 | 2015 |
| Xu, Stanley | Qian, Lei | 7 | 2022 |
| Xu, Stanley | Nelson, Jennifer | 7 | 2022 |
| Qian, Lei | Klein, Nicola | 7 | 2022 |
| Karter, Andrew | Ralston, James | 7 | 2025 |
| Ferrara, Assiamira | Kubo, Ai | 7 | 2022 |
| Quesenberry, Charles | Zerbo, Ousseny | 7 | 2013 |
| Corley, Douglas | Alexeeff, Stacey | 7 | 2022 |
| Reynolds, Kristi | Neugebauer, Romain | 7 | 2023 |
| Bayliss, Elizabeth | Ralston, James | 7 | 2025 |
| Vesco, Kimberly | Zerbo, Ousseny | 6 | 2024 |
| Naleway, Allison | Qian, Lei | 6 | 2022 |
| Naleway, Allison | Getahun, Darios | 6 | 2022 |
| Daley, Matthew | Fitzpatrick, Stephanie | 6 | 2022 |
| Daley, Matthew | Hechter, Rulin | 6 | 2022 |
| Kuntz, Jennifer | DeBar, Lynn | 6 | 2022 |
| Ralston, James | Cook, Andrea | 6 | 2013 |
| Glanz, Jason | Hechter, Rulin | 6 | 2024 |
| Glanz, Jason | Tseng, Hung | 6 | 2024 |
| Glanz, Jason | Lieu, Tracy | 6 | 2012 |
| Lozano, Paula | Ralston, James | 6 | 2022 |
| Weinmann, Sheila | Klein, Nicola | 6 | 2022 |
| Weinmann, Sheila | Kushi, Lawrence | 6 | 2022 |
| Smith, Ning | Getahun, Darios | 6 | 2019 |
| Avalos, Lyndsay | Kubo, Ai | 6 | 2025 |
| McMullen, Carmit | Lynch, Frances | 6 | 2018 |
| McMullen, Carmit | Weinmann, Sheila | 6 | 2024 |
| Dickerson, John | Mosen, David | 6 | 2025 |
| Lynch, Frances | O'Connor, Elizabeth | 6 | 2005 |
| Lynch, Frances | Boggs, Jennifer | 6 | 2022 |
| Corley, Douglas | Green, Beverly | 6 | 2023 |
| Reynolds, Kristi | Hechter, Rulin | 6 | 2023 |
| Bobb, Jennifer | Cook, Andrea | 6 | 2024 |
| Bayliss, Elizabeth | Dublin, Sascha | 6 | 2024 |
| Vesco, Kimberly | Klein, Nicola | 5 | 2025 |
| Vesco, Kimberly | Getahun, Darios | 5 | 2023 |
| Vesco, Kimberly | Oshiro, Caryn | 5 | 2022 |
| Naleway, Allison | Avalos, Lyndsay | 5 | 2020 |
| Schmittdiel, Julie | Kubo, Ai | 5 | 2014 |
| Daley, Matthew | Ferrara, Assiamira | 5 | 2019 |
| Kuntz, Jennifer | Dickerson, John | 5 | 2021 |
| Kuntz, Jennifer | Petrik, Amanda | 5 | 2018 |
| Glanz, Jason | Qian, Lei | 5 | 2022 |
| Vollmer, William | Lieu, Tracy | 5 | 2016 |
| Nelson, Jennifer | Zerbo, Ousseny | 5 | 2022 |
| Lieu, Tracy | Schmittdiel, Julie | 5 | 2016 |
| McMullen, Carmit | Dickerson, John | 5 | 2025 |
| McMullen, Carmit | Mularski, Richard | 5 | 2022 |
| McMullen, Carmit | Corley, Douglas | 5 | 2021 |
| Dickerson, John | Vollmer, William | 5 | 2022 |
| DeBar, Lynn | O'Connor, Elizabeth | 5 | 2005 |
| Xu, Stanley | Vollmer, William | 5 | 2025 |
| Avins, Andrew | Alexeeff, Stacey | 5 | 2021 |
| Neugebauer, Romain | Avalos, Lyndsay | 5 | 2023 |
| Neugebauer, Romain | Kushi, Lawrence | 5 | 2024 |
| Neugebauer, Romain | Dublin, Sascha | 5 | 2023 |
| Neugebauer, Romain | Badon, Sylvia | 5 | 2023 |
| Karter, Andrew | Avalos, Lyndsay | 5 | 2020 |
| Karter, Andrew | Iturralde, Esti | 5 | 2019 |
| Croen, Lisa | Young-Wolff, Kelly | 5 | 2025 |
| Ferrara, Assiamira | Kushi, Lawrence | 5 | 2022 |
| Hedderson, Monique | Neugebauer, Romain | 5 | 2022 |
| Hedderson, Monique | Young-Wolff, Kelly | 5 | 2024 |
| Beck, Arne | Sterling, Stacy | 5 | 2022 |
| Young-Wolff, Kelly | Iturralde, Esti | 5 | 2024 |
| Reynolds, Kristi | Getahun, Darios | 5 | 2022 |
| Reynolds, Kristi | Dublin, Sascha | 5 | 2023 |
| Sterling, Stacy | Boggs, Jennifer | 5 | 2022 |
| Alexeeff, Stacey | Lieu, Tracy | 5 | 2021 |
| Alexeeff, Stacey | Kushi, Lawrence | 5 | 2022 |
| Reed, Mary | Karter, Andrew | 5 | 2024 |
| Henderson, Jillian | O'Connor, Elizabeth | 4 | 2020 |
| Patnode, Carrie | Henderson, Jillian | 4 | 2022 |
| Naleway, Allison | Mularski, Richard | 4 | 2025 |
| Naleway, Allison | Avins, Andrew | 4 | 2017 |
| Li, De-Kun | Karter, Andrew | 4 | 2020 |
| Lin, Jennifer | Patnode, Carrie | 4 | 2025 |
| Lin, Jennifer | Henrikson, Nora | 4 | 2023 |
| LeBlanc, Erin | Smith, Ning | 4 | 2021 |
| Kuntz, Jennifer | Mularski, Richard | 4 | 2025 |
| Ralston, James | Penfold, Robert | 4 | 2021 |
| Weinmann, Sheila | Bulkley, Joanna | 4 | 2024 |
| Mularski, Richard | Schmidt, Mark | 4 | 2025 |
| Mularski, Richard | Mosen, David | 4 | 2013 |
| Liu, Vincent | Sterling, Stacy | 4 | 2023 |
| Hechter, Rulin | Sterling, Stacy | 4 | 2021 |
| Avalos, Lyndsay | Zerbo, Ousseny | 4 | 2022 |
| Avalos, Lyndsay | Henninger, Michelle | 4 | 2017 |
| Dickerson, John | Daida, Yihe | 4 | 2023 |
| Xu, Stanley | Tseng, Hung | 4 | 2024 |
| Xu, Stanley | Myers, Laura | 4 | 2023 |
| Xu, Stanley | Zerbo, Ousseny | 4 | 2024 |
| Qian, Lei | Nelson, Jennifer | 4 | 2022 |
| Qian, Lei | Zerbo, Ousseny | 4 | 2022 |
| Neugebauer, Romain | Lieu, Tracy | 4 | 2021 |
| Karter, Andrew | Gopalan, Anjali | 4 | 2025 |
| Croen, Lisa | Badon, Sylvia | 4 | 2022 |
| Ferrara, Assiamira | Zerbo, Ousseny | 4 | 2022 |
| Tartof, Sara | Wernli, Karen | 4 | 2023 |
| Dublin, Sascha | Badon, Sylvia | 4 | 2023 |
| Hedderson, Monique | Schmittdiel, Julie | 4 | 2023 |
| Corley, Douglas | Neugebauer, Romain | 4 | 2020 |
| Corley, Douglas | Lieu, Tracy | 4 | 2024 |
| Young-Wolff, Kelly | Badon, Sylvia | 4 | 2022 |
| Levin, Theodore | Green, Beverly | 4 | 2023 |
| Alexeeff, Stacey | Sterling, Stacy | 4 | 2021 |
| Vesco, Kimberly | Henderson, Jillian | 3 | 2024 |
| O'Connor, Elizabeth | Henninger, Michelle | 3 | 2020 |
| Naleway, Allison | Henderson, Jillian | 3 | 2023 |
| Schmittdiel, Julie | Daugherty, Stacie | 3 | 2012 |
| Lin, Jennifer | Henninger, Michelle | 3 | 2025 |
| Daley, Matthew | Croen, Lisa | 3 | 2016 |
| Zerbo, Ousseny | Badon, Sylvia | 3 | 2022 |
| Kuntz, Jennifer | Dublin, Sascha | 3 | 2024 |
| Glanz, Jason | Croen, Lisa | 3 | 2016 |
| Vollmer, William | Fitzpatrick, Stephanie | 3 | 2022 |
| Weinmann, Sheila | White, Larissa | 3 | 2024 |
| Smith, Ning | Weinmann, Sheila | 3 | 2020 |
| Tseng, Hung | Getahun, Darios | 3 | 2022 |
| Green, Beverly | Dublin, Sascha | 3 | 2021 |
| Avalos, Lyndsay | Sterling, Stacy | 3 | 2022 |
| Avalos, Lyndsay | Iturralde, Esti | 3 | 2022 |
| Lieu, Tracy | Penfold, Robert | 3 | 2011 |
| McMullen, Carmit | Vollmer, William | 3 | 2022 |
| Dickerson, John | Schmidt, Mark | 3 | 2024 |
| Dickerson, John | Croen, Lisa | 3 | 2023 |
| Dickerson, John | Bulkley, Joanna | 3 | 2023 |
| DeBar, Lynn | Avins, Andrew | 3 | 2025 |
| Lynch, Frances | Bulkley, Joanna | 3 | 2023 |
| Daida, Yihe | Bulkley, Joanna | 3 | 2023 |
| Avins, Andrew | Kubo, Ai | 3 | 2020 |
| Neugebauer, Romain | Reed, Mary | 3 | 2020 |
| Croen, Lisa | Klein, Nicola | 3 | 2017 |
| Croen, Lisa | Alexeeff, Stacey | 3 | 2022 |
| Croen, Lisa | Bulkley, Joanna | 3 | 2023 |
| Tartof, Sara | Nelson, Jennifer | 3 | 2022 |
| Tartof, Sara | Nau, Claudia | 3 | 2021 |
| Dublin, Sascha | Gray, Marlaine | 3 | 2021 |
| Corley, Douglas | Schmittdiel, Julie | 3 | 2010 |
| Beck, Arne | Bayliss, Elizabeth | 3 | 2016 |
| Beck, Arne | Schmittdiel, Julie | 3 | 2014 |
| Reynolds, Kristi | Schmittdiel, Julie | 3 | 2021 |
| Reynolds, Kristi | Avalos, Lyndsay | 3 | 2023 |
| Reynolds, Kristi | Sterling, Stacy | 3 | 2021 |
| Adams, John | Schmittdiel, Julie | 3 | 2020 |
| Adams, John | Myers, Laura | 3 | 2022 |
| Levin, Theodore | Schmittdiel, Julie | 3 | 2008 |
| Caan, Bette | Neugebauer, Romain | 3 | 2016 |
| Caan, Bette | Avalos, Lyndsay | 3 | 2022 |
| Bayliss, Elizabeth | Neugebauer, Romain | 3 | 2025 |
| Alexeeff, Stacey | Getahun, Darios | 3 | 2022 |
| Vesco, Kimberly | Nelson, Heidi | 2 | 2012 |
| O'Connor, Elizabeth | Green, Beverly | 2 | 2020 |
| O'Connor, Elizabeth | Petrik, Amanda | 2 | 2020 |
| Patnode, Carrie | Henrikson, Nora | 2 | 2022 |
| Patnode, Carrie | Henninger, Michelle | 2 | 2022 |
| Naleway, Allison | Weinfield, Nancy | 2 | 2025 |
| Naleway, Allison | Jackson, Lisa | 2 | 2021 |
| Li, De-Kun | Badon, Sylvia | 2 | 2023 |
| Schmittdiel, Julie | Young-Wolff, Kelly | 2 | 2020 |
| Schmittdiel, Julie | Rodriguez, Luis | 2 | 2023 |
| Daley, Matthew | Tartof, Sara | 2 | 2022 |
| Daley, Matthew | Boggs, Jennifer | 2 | 2022 |
| LeBlanc, Erin | Patnode, Carrie | 2 | 2018 |
| LeBlanc, Erin | O'Connor, Elizabeth | 2 | 2018 |
| Kuntz, Jennifer | Henninger, Michelle | 2 | 2019 |
| Ralston, James | Gray, Marlaine | 2 | 2022 |
| Lozano, Paula | Henrikson, Nora | 2 | 2016 |
| Weinmann, Sheila | Schmidt, Mark | 2 | 2024 |
| Gray, Marlaine | Henrikson, Nora | 2 | 2024 |
| Smith, Ning | Lin, Jennifer | 2 | 2018 |
| Getahun, Darios | Kushi, Lawrence | 2 | 2022 |
| Nelson, Jennifer | Bobb, Jennifer | 2 | 2019 |
| Weinfield, Nancy | Zerbo, Ousseny | 2 | 2025 |
| McMullen, Carmit | Henrikson, Nora | 2 | 2022 |
| Iturralde, Esti | Badon, Sylvia | 2 | 2022 |
| DeBar, Lynn | Cook, Andrea | 2 | 2023 |
| Xu, Stanley | Hechter, Rulin | 2 | 2024 |
| Fitzpatrick, Stephanie | Mosen, David | 2 | 2025 |
| Avins, Andrew | Quesenberry, Charles | 2 | 2020 |
| Neugebauer, Romain | Avins, Andrew | 2 | 2024 |
| Neugebauer, Romain | Sterling, Stacy | 2 | 2015 |
| Croen, Lisa | Getahun, Darios | 2 | 2013 |
| Ferrara, Assiamira | Iturralde, Esti | 2 | 2013 |
| Hedderson, Monique | Liu, Vincent | 2 | 2021 |
| Hedderson, Monique | Kubo, Ai | 2 | 2017 |
| Beck, Arne | Xu, Stanley | 2 | 2018 |
| Young-Wolff, Kelly | Sakoda, Lori | 2 | 2022 |
| Gopalan, Anjali | Iturralde, Esti | 2 | 2021 |
| Caan, Bette | Schmittdiel, Julie | 2 | 2015 |
| Bayliss, Elizabeth | Schmittdiel, Julie | 2 | 2018 |
| Alexeeff, Stacey | Gopalan, Anjali | 2 | 2020 |
| Henderson, Jillian | Henrikson, Nora | 1 | 2022 |
| Henderson, Jillian | Henninger, Michelle | 1 | 2020 |
| Vesco, Kimberly | Fitzpatrick, Stephanie | 1 | 2023 |
| Vesco, Kimberly | Daida, Yihe | 1 | 2024 |
| O'Connor, Elizabeth | Lozano, Paula | 1 | 2017 |
| Henrikson, Nora | Mangione-Smith, Rita | 1 | 2018 |
| Henrikson, Nora | Jonas, Cabell | 1 | 2021 |
| Henrikson, Nora | Ryan, Gery | 1 | 2024 |
| Henrikson, Nora | White, Larissa | 1 | 2021 |
| Naleway, Allison | Cook, Andrea | 1 | 2023 |
| Naleway, Allison | Mosen, David | 1 | 2017 |
| Li, De-Kun | Henderson, Jillian | 1 | 2022 |
| Li, De-Kun | Bobb, Jennifer | 1 | 2021 |
| Li, De-Kun | Sterling, Stacy | 1 | 2022 |
| Li, De-Kun | Myers, Laura | 1 | 2021 |
| Schmittdiel, Julie | Gopalan, Anjali | 1 | 2017 |
| Schmittdiel, Julie | Henderson, Jillian | 1 | 2016 |
| Schmittdiel, Julie | Sakoda, Lori | 1 | 2023 |
| Schmittdiel, Julie | Kushi, Lawrence | 1 | 2014 |
| Schmittdiel, Julie | Nau, Claudia | 1 | 2019 |
| Schmittdiel, Julie | Boggs, Jennifer | 1 | 2018 |
| Lin, Jennifer | Henderson, Jillian | 1 | 2014 |
| Lin, Jennifer | Ngo-Metzger, Quyen | 1 | 2017 |
| Weinmann, Sheila | Lin, Jennifer | 1 | 2011 |
| Dickerson, John | Henrikson, Nora | 1 | 2022 |
| Wernli, Karen | Gray, Marlaine | 1 | 2018 |
| Wernli, Karen | Henrikson, Nora | 1 | 2016 |
| Neugebauer, Romain | Rodriguez, Luis | 1 | 2025 |
| Croen, Lisa | Li, De-Kun | 1 | 2011 |
| Croen, Lisa | Sterling, Stacy | 1 | 2016 |
| Tartof, Sara | Henninger, Michelle | 1 | 2022 |
| Quesenberry, Charles | Li, De-Kun | 1 | 2012 |
| Penfold, Robert | Henrikson, Nora | 1 | 2016 |
| Dublin, Sascha | Mangione-Smith, Rita | 1 | 2020 |
| Levin, Theodore | Ngo-Metzger, Quyen | 1 | 2025 |
| Caan, Bette | Croen, Lisa | 1 | 2016 |
| Alexeeff, Stacey | Schmittdiel, Julie | 1 | 2019 |
| Reed, Mary | Schmittdiel, Julie | 1 | 2012 |
To return to the cluster graph,
click here.
Concepts
(282)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(9)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_
-->