Co-Authors (12)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Anjali Gopalan (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Anjali Gopalan (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Reed, Mary | 174 | 14 |
| Zhu, Yeyi | 61 | 6 |
| Karter, Andrew | 290 | 4 |
| Alexeeff, Stacey | 112 | 2 |
| Iturralde, Esti | 74 | 2 |
| Sax, Dana | 30 | 1 |
| Rodriguez, Luis | 17 | 1 |
| Lo, Joan | 230 | 1 |
| Shaw, Pamela | 7 | 1 |
| Schmittdiel, Julie | 175 | 1 |
| Lieu, Tracy | 238 | 1 |
| Sterling, Stacy | 138 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Ferrara, Assiamira | 203 |
| Hedderson, Monique | 175 |
| Avalos, Lyndsay | 128 |
| Quesenberry, Charles | 408 |
| Croen, Lisa | 337 |
| Young-Wolff, Kelly | 125 |
| Neugebauer, Romain | 147 |
| Go, Alan | 646 |
| Badon, Sylvia | 39 |
| Kwan, Marilyn | 204 |
| Eeden, Stephen | 241 |
| Ames, Jennfer | 27 |
| Gilsanz, Paola | 128 |
| Arasu, Vignesh | 30 |
| Ralston, James | 135 |
| Habel, Laurel | 213 |
| Corley, Douglas | 348 |
| Skarbinski, Jacek | 138 |
| Weisner, Constance | 267 |
| Caan, Bette | 510 |
| Li, De-Kun | 94 |
| Silverberg, Michael | 365 |
| Kushi, Lawrence | 436 |
| Sakoda, Lori | 158 |
| Arterburn, David | 207 |
| Sidell, Margo | 58 |
| Young, Deborah | 186 |
| Horberg, Michael | 279 |
| Daley, Matthew | 274 |
| Fitzpatrick, Stephanie | 79 |
| Koebnick, Corinna | 168 |
| Avins, Andrew | 192 |
| Zerbo, Ousseny | 101 |
| Nguyen-Huynh, Mai | 71 |
| Liu, Vincent | 206 |
| Lam, Jennifer | 24 |
| Kroenke, Candyce | 167 |
| Getahun, Darios | 142 |
| Lee, Jeffrey | 40 |
| Kuzniewicz, Michael | 96 |
| Iribarren, Carlos | 214 |
| Campbell, Cynthia | 164 |
| Adams, Annette | 61 |
| Kubo, Ai | 61 |
| Xu, Stanley | 134 |
| Mitro, Susanna | 33 |
| Erickson-Ridout, Kathryn | 18 |
| Myers, Laura | 53 |
| Pressman, Alice | 57 |
| Reynolds, Kristi | 283 |
| An, Jaejin | 58 |
| Hsu, Clarissa | 76 |
| Ambrosy, Andrew | 195 |
| Schaefer, Catherine | 120 |
| Daida, Yihe | 98 |
| Feliciano, Elizabeth | 31 |
| Haque, Reina | 100 |
| Finkelstein, Jonathan | 62 |
| Lynch, Frances | 141 |
| Hechter, Rulin | 90 |
| Lozano, Paula | 112 |
| Daugherty, Stacie | 86 |
| Klein, Nicola | 341 |
| Oshiro, Caryn | 12 |
| Beck, Arne | 144 |
| Penfold, Robert | 73 |
| McMullen, Carmit | 123 |
| Simon, Gregory | 258 |
| Naleway, Allison | 283 |
| Bulkley, Joanna | 55 |
| Choquet, Hélène | 96 |
| Nau, Claudia | 32 |
| Yarborough, Bobbi | 93 |
| Mosen, David | 78 |
| Dublin, Sascha | 117 |
| Adams, John | 119 |
| Levin, Theodore | 228 |
| Towner, William | 79 |
| Vollmer, William | 272 |
| Glanz, Jason | 172 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Horberg, Michael | Silverberg, Michael | 156 | 2025 |
| Naleway, Allison | Klein, Nicola | 117 | 2025 |
| Kwan, Marilyn | Kushi, Lawrence | 104 | 2025 |
| Levin, Theodore | Corley, Douglas | 80 | 2025 |
| Ferrara, Assiamira | Hedderson, Monique | 79 | 2023 |
| Weisner, Constance | Sterling, Stacy | 65 | 2023 |
| Caan, Bette | Kwan, Marilyn | 61 | 2025 |
| Beck, Arne | Simon, Gregory | 59 | 2024 |
| Caan, Bette | Kroenke, Candyce | 58 | 2025 |
| Quesenberry, Charles | Habel, Laurel | 57 | 2018 |
| Klein, Nicola | Zerbo, Ousseny | 54 | 2025 |
| Glanz, Jason | Daley, Matthew | 53 | 2025 |
| Campbell, Cynthia | Weisner, Constance | 52 | 2025 |
| Glanz, Jason | Klein, Nicola | 49 | 2025 |
| Go, Alan | Iribarren, Carlos | 46 | 2023 |
| Daley, Matthew | Klein, Nicola | 46 | 2025 |
| Ferrara, Assiamira | Quesenberry, Charles | 45 | 2022 |
| Glanz, Jason | Xu, Stanley | 44 | 2024 |
| Naleway, Allison | Glanz, Jason | 42 | 2025 |
| Naleway, Allison | Daley, Matthew | 42 | 2025 |
| Reynolds, Kristi | Go, Alan | 40 | 2024 |
| Silverberg, Michael | Quesenberry, Charles | 39 | 2021 |
| Caan, Bette | Quesenberry, Charles | 38 | 2023 |
| Horberg, Michael | Towner, William | 37 | 2024 |
| Naleway, Allison | Zerbo, Ousseny | 35 | 2025 |
| Lo, Joan | Kwan, Marilyn | 35 | 2024 |
| Silverberg, Michael | Towner, William | 35 | 2024 |
| Kroenke, Candyce | Kwan, Marilyn | 34 | 2024 |
| Beck, Arne | Lynch, Frances | 32 | 2024 |
| Quesenberry, Charles | Kushi, Lawrence | 32 | 2024 |
| Horberg, Michael | Quesenberry, Charles | 32 | 2018 |
| Lynch, Frances | Simon, Gregory | 31 | 2024 |
| Caan, Bette | Kushi, Lawrence | 30 | 2025 |
| Kroenke, Candyce | Kushi, Lawrence | 29 | 2025 |
| Hedderson, Monique | Avalos, Lyndsay | 28 | 2025 |
| Quesenberry, Charles | Kubo, Ai | 28 | 2025 |
| Liu, Vincent | Myers, Laura | 28 | 2023 |
| Campbell, Cynthia | Sterling, Stacy | 28 | 2023 |
| Go, Alan | Sterling, Stacy | 27 | 2021 |
| Go, Alan | Ambrosy, Andrew | 27 | 2025 |
| Kwan, Marilyn | Quesenberry, Charles | 27 | 2024 |
| Eeden, Stephen | Quesenberry, Charles | 27 | 2017 |
| Eeden, Stephen | Habel, Laurel | 27 | 2022 |
| Corley, Douglas | Kubo, Ai | 27 | 2014 |
| Avins, Andrew | Klein, Nicola | 27 | 2021 |
| Campbell, Cynthia | Silverberg, Michael | 27 | 2024 |
| Hedderson, Monique | Quesenberry, Charles | 26 | 2023 |
| Quesenberry, Charles | Karter, Andrew | 26 | 2019 |
| Simon, Gregory | Penfold, Robert | 25 | 2022 |
| Corley, Douglas | Lee, Jeffrey | 25 | 2023 |
| Silverberg, Michael | Getahun, Darios | 25 | 2023 |
| Reynolds, Kristi | An, Jaejin | 25 | 2025 |
| Kushi, Lawrence | Habel, Laurel | 24 | 2025 |
| Young, Deborah | Koebnick, Corinna | 24 | 2025 |
| Lo, Joan | Kushi, Lawrence | 23 | 2024 |
| Neugebauer, Romain | Schmittdiel, Julie | 23 | 2021 |
| Sidell, Margo | Koebnick, Corinna | 23 | 2025 |
| Lynch, Frances | Daida, Yihe | 22 | 2024 |
| Schmittdiel, Julie | Iturralde, Esti | 22 | 2019 |
| Ferrara, Assiamira | Zhu, Yeyi | 22 | 2023 |
| Hedderson, Monique | Zhu, Yeyi | 22 | 2025 |
| McMullen, Carmit | Bulkley, Joanna | 21 | 2024 |
| Karter, Andrew | Schmittdiel, Julie | 21 | 2021 |
| Lo, Joan | Go, Alan | 21 | 2025 |
| Croen, Lisa | Avalos, Lyndsay | 21 | 2025 |
| Eeden, Stephen | Haque, Reina | 21 | 2018 |
| Daley, Matthew | Xu, Stanley | 21 | 2023 |
| Avalos, Lyndsay | Young-Wolff, Kelly | 20 | 2025 |
| Caan, Bette | Habel, Laurel | 20 | 2016 |
| Sidell, Margo | Young, Deborah | 20 | 2025 |
| Levin, Theodore | Quesenberry, Charles | 19 | 2016 |
| Alexeeff, Stacey | Young-Wolff, Kelly | 19 | 2023 |
| Quesenberry, Charles | Towner, William | 19 | 2017 |
| Croen, Lisa | Zerbo, Ousseny | 19 | 2022 |
| Corley, Douglas | Quesenberry, Charles | 19 | 2016 |
| Silverberg, Michael | Lam, Jennifer | 19 | 2022 |
| Daley, Matthew | Zerbo, Ousseny | 19 | 2025 |
| Lozano, Paula | Finkelstein, Jonathan | 18 | 2008 |
| Beck, Arne | Penfold, Robert | 18 | 2022 |
| Yarborough, Bobbi | Campbell, Cynthia | 18 | 2023 |
| Lo, Joan | Quesenberry, Charles | 18 | 2025 |
| Ferrara, Assiamira | Karter, Andrew | 18 | 2010 |
| Corley, Douglas | Lo, Joan | 18 | 2021 |
| Campbell, Cynthia | Young-Wolff, Kelly | 18 | 2025 |
| Yarborough, Bobbi | Simon, Gregory | 16 | 2022 |
| Reed, Mary | Sax, Dana | 16 | 2025 |
| Avalos, Lyndsay | Badon, Sylvia | 16 | 2023 |
| Croen, Lisa | Ames, Jennfer | 16 | 2024 |
| Corley, Douglas | Habel, Laurel | 16 | 2025 |
| Li, De-Kun | Avalos, Lyndsay | 16 | 2023 |
| Campbell, Cynthia | Hechter, Rulin | 16 | 2025 |
| Levin, Theodore | Kubo, Ai | 15 | 2010 |
| Levin, Theodore | Lee, Jeffrey | 15 | 2022 |
| Quesenberry, Charles | Haque, Reina | 15 | 2024 |
| Young-Wolff, Kelly | Weisner, Constance | 15 | 2022 |
| Kwan, Marilyn | Habel, Laurel | 15 | 2017 |
| Habel, Laurel | Haque, Reina | 15 | 2016 |
| Corley, Douglas | Sakoda, Lori | 15 | 2023 |
| Caan, Bette | Hedderson, Monique | 15 | 2022 |
| Towner, William | Hechter, Rulin | 14 | 2024 |
| Reed, Mary | Gopalan, Anjali | 14 | 2025 |
| Hedderson, Monique | Badon, Sylvia | 14 | 2022 |
| Neugebauer, Romain | Karter, Andrew | 14 | 2025 |
| Silverberg, Michael | Weisner, Constance | 14 | 2022 |
| Beck, Arne | Daida, Yihe | 13 | 2024 |
| Simon, Gregory | Arterburn, David | 13 | 2016 |
| Yarborough, Bobbi | Hechter, Rulin | 13 | 2023 |
| Vollmer, William | Mosen, David | 13 | 2008 |
| Karter, Andrew | Gilsanz, Paola | 13 | 2025 |
| Sterling, Stacy | Iturralde, Esti | 13 | 2023 |
| Quesenberry, Charles | Schmittdiel, Julie | 13 | 2015 |
| Quesenberry, Charles | Sakoda, Lori | 13 | 2023 |
| Croen, Lisa | Feliciano, Elizabeth | 13 | 2017 |
| Eeden, Stephen | Alexeeff, Stacey | 13 | 2023 |
| Eeden, Stephen | Schaefer, Catherine | 13 | 2022 |
| Corley, Douglas | Kushi, Lawrence | 13 | 2025 |
| Caan, Bette | Eeden, Stephen | 13 | 2019 |
| Sakoda, Lori | Habel, Laurel | 13 | 2023 |
| Xu, Stanley | Klein, Nicola | 13 | 2024 |
| Lynch, Frances | Croen, Lisa | 12 | 2024 |
| Klein, Nicola | Hechter, Rulin | 12 | 2024 |
| Simon, Gregory | Daida, Yihe | 12 | 2024 |
| Glanz, Jason | Zerbo, Ousseny | 12 | 2025 |
| Alexeeff, Stacey | Habel, Laurel | 12 | 2023 |
| Lieu, Tracy | Finkelstein, Jonathan | 12 | 2011 |
| Ferrara, Assiamira | Caan, Bette | 12 | 2018 |
| Hedderson, Monique | Croen, Lisa | 12 | 2025 |
| Avalos, Lyndsay | Zhu, Yeyi | 12 | 2025 |
| Silverberg, Michael | Sterling, Stacy | 12 | 2023 |
| Daley, Matthew | Getahun, Darios | 12 | 2023 |
| Kubo, Ai | Kushi, Lawrence | 12 | 2024 |
| Reynolds, Kristi | Koebnick, Corinna | 12 | 2023 |
| Beck, Arne | Yarborough, Bobbi | 11 | 2024 |
| Ferrara, Assiamira | Croen, Lisa | 11 | 2023 |
| Ferrara, Assiamira | Habel, Laurel | 11 | 2018 |
| Young-Wolff, Kelly | Sterling, Stacy | 11 | 2022 |
| Young-Wolff, Kelly | Choquet, Hélène | 11 | 2021 |
| Eeden, Stephen | Sakoda, Lori | 11 | 2022 |
| Caan, Bette | Lo, Joan | 11 | 2015 |
| Caan, Bette | Alexeeff, Stacey | 11 | 2022 |
| Li, De-Kun | Liu, Vincent | 11 | 2021 |
| Silverberg, Michael | Hechter, Rulin | 11 | 2025 |
| Kushi, Lawrence | Iribarren, Carlos | 11 | 2025 |
| Sakoda, Lori | Kushi, Lawrence | 11 | 2022 |
| Young, Deborah | Arterburn, David | 11 | 2022 |
| Horberg, Michael | Hechter, Rulin | 11 | 2025 |
| Koebnick, Corinna | Arterburn, David | 11 | 2020 |
| Nguyen-Huynh, Mai | Kushi, Lawrence | 11 | 2025 |
| Getahun, Darios | Koebnick, Corinna | 11 | 2021 |
| Campbell, Cynthia | Horberg, Michael | 11 | 2025 |
| Naleway, Allison | Hechter, Rulin | 10 | 2022 |
| Yarborough, Bobbi | Weisner, Constance | 10 | 2019 |
| Alexeeff, Stacey | Sakoda, Lori | 10 | 2023 |
| Ferrara, Assiamira | Eeden, Stephen | 10 | 2017 |
| Ferrara, Assiamira | Schmittdiel, Julie | 10 | 2017 |
| Avalos, Lyndsay | Dublin, Sascha | 10 | 2023 |
| Quesenberry, Charles | Gilsanz, Paola | 10 | 2019 |
| Kwan, Marilyn | Nguyen-Huynh, Mai | 10 | 2025 |
| Habel, Laurel | Zerbo, Ousseny | 10 | 2016 |
| Caan, Bette | Haque, Reina | 10 | 2012 |
| Caan, Bette | Feliciano, Elizabeth | 10 | 2022 |
| Horberg, Michael | Neugebauer, Romain | 10 | 2025 |
| Horberg, Michael | Young, Deborah | 10 | 2020 |
| Horberg, Michael | Koebnick, Corinna | 10 | 2020 |
| Horberg, Michael | Arterburn, David | 10 | 2022 |
| Daley, Matthew | Koebnick, Corinna | 10 | 2020 |
| Klein, Nicola | Getahun, Darios | 9 | 2023 |
| Reed, Mary | Lieu, Tracy | 9 | 2025 |
| Alexeeff, Stacey | Avalos, Lyndsay | 9 | 2023 |
| Ferrara, Assiamira | Neugebauer, Romain | 9 | 2022 |
| Ferrara, Assiamira | Avalos, Lyndsay | 9 | 2023 |
| Quesenberry, Charles | Avalos, Lyndsay | 9 | 2025 |
| Croen, Lisa | Go, Alan | 9 | 2015 |
| Croen, Lisa | Zhu, Yeyi | 9 | 2025 |
| Neugebauer, Romain | Silverberg, Michael | 9 | 2024 |
| Daley, Matthew | Young, Deborah | 9 | 2020 |
| Campbell, Cynthia | Ambrosy, Andrew | 9 | 2021 |
| Reynolds, Kristi | Towner, William | 9 | 2023 |
| Lynch, Frances | Penfold, Robert | 8 | 2023 |
| Lozano, Paula | Arterburn, David | 8 | 2024 |
| Naleway, Allison | Lieu, Tracy | 8 | 2012 |
| Alexeeff, Stacey | Weisner, Constance | 8 | 2021 |
| Lieu, Tracy | Lozano, Paula | 8 | 2006 |
| Ferrara, Assiamira | Badon, Sylvia | 8 | 2022 |
| Kwan, Marilyn | Alexeeff, Stacey | 8 | 2021 |
| Kwan, Marilyn | Iribarren, Carlos | 8 | 2025 |
| Silverberg, Michael | Skarbinski, Jacek | 8 | 2023 |
| Daley, Matthew | Lo, Joan | 8 | 2017 |
| Daley, Matthew | Arterburn, David | 8 | 2022 |
| Fitzpatrick, Stephanie | Horberg, Michael | 8 | 2022 |
| Fitzpatrick, Stephanie | Arterburn, David | 8 | 2022 |
| Avins, Andrew | Nguyen-Huynh, Mai | 8 | 2023 |
| Nguyen-Huynh, Mai | Go, Alan | 8 | 2025 |
| Kroenke, Candyce | Alexeeff, Stacey | 8 | 2021 |
| Getahun, Darios | Zerbo, Ousseny | 8 | 2022 |
| Schaefer, Catherine | Choquet, Hélène | 7 | 2020 |
| Klein, Nicola | Lieu, Tracy | 7 | 2022 |
| McMullen, Carmit | Kwan, Marilyn | 7 | 2024 |
| Naleway, Allison | Li, De-Kun | 7 | 2022 |
| Vollmer, William | Young, Deborah | 7 | 2009 |
| Karter, Andrew | Ralston, James | 7 | 2025 |
| Ferrara, Assiamira | Kubo, Ai | 7 | 2022 |
| Quesenberry, Charles | Zerbo, Ousseny | 7 | 2013 |
| Neugebauer, Romain | Lo, Joan | 7 | 2020 |
| Neugebauer, Romain | Kwan, Marilyn | 7 | 2024 |
| Kwan, Marilyn | Haque, Reina | 7 | 2024 |
| Corley, Douglas | Silverberg, Michael | 7 | 2023 |
| Weisner, Constance | Choquet, Hélène | 7 | 2020 |
| Silverberg, Michael | Alexeeff, Stacey | 7 | 2021 |
| Silverberg, Michael | Go, Alan | 7 | 2023 |
| Kushi, Lawrence | Skarbinski, Jacek | 7 | 2025 |
| Horberg, Michael | Go, Alan | 7 | 2023 |
| Horberg, Michael | Lam, Jennifer | 7 | 2022 |
| Avins, Andrew | Pressman, Alice | 7 | 2023 |
| Liu, Vincent | Skarbinski, Jacek | 7 | 2023 |
| Reynolds, Kristi | Neugebauer, Romain | 7 | 2023 |
| Lozano, Paula | Ralston, James | 6 | 2022 |
| Naleway, Allison | Getahun, Darios | 6 | 2022 |
| Yarborough, Bobbi | Sterling, Stacy | 6 | 2021 |
| Towner, William | Go, Alan | 6 | 2023 |
| Glanz, Jason | Hechter, Rulin | 6 | 2024 |
| Glanz, Jason | Lieu, Tracy | 6 | 2012 |
| Gopalan, Anjali | Zhu, Yeyi | 6 | 2021 |
| Zhu, Yeyi | Badon, Sylvia | 6 | 2022 |
| Alexeeff, Stacey | Lam, Jennifer | 6 | 2021 |
| Ferrara, Assiamira | Lo, Joan | 6 | 2017 |
| Avalos, Lyndsay | Kubo, Ai | 6 | 2025 |
| Avalos, Lyndsay | Weisner, Constance | 6 | 2019 |
| Neugebauer, Romain | Nguyen-Huynh, Mai | 6 | 2024 |
| Skarbinski, Jacek | Myers, Laura | 6 | 2023 |
| Weisner, Constance | Iturralde, Esti | 6 | 2022 |
| Silverberg, Michael | Eeden, Stephen | 6 | 2019 |
| Sidell, Margo | Hechter, Rulin | 6 | 2024 |
| Horberg, Michael | Sterling, Stacy | 6 | 2021 |
| Fitzpatrick, Stephanie | Young, Deborah | 6 | 2020 |
| Koebnick, Corinna | Nau, Claudia | 6 | 2022 |
| Adams, Annette | Lo, Joan | 6 | 2023 |
| Hechter, Rulin | Go, Alan | 5 | 2023 |
| McMullen, Carmit | Corley, Douglas | 5 | 2021 |
| Simon, Gregory | Sterling, Stacy | 5 | 2022 |
| Vollmer, William | Lieu, Tracy | 5 | 2016 |
| Reed, Mary | Karter, Andrew | 5 | 2024 |
| Zhu, Yeyi | Ames, Jennfer | 5 | 2023 |
| Karter, Andrew | Avalos, Lyndsay | 5 | 2020 |
| Alexeeff, Stacey | Lieu, Tracy | 5 | 2021 |
| Lo, Joan | Pressman, Alice | 5 | 2012 |
| Schmittdiel, Julie | Kubo, Ai | 5 | 2014 |
| Lieu, Tracy | Schmittdiel, Julie | 5 | 2016 |
| Sterling, Stacy | Ambrosy, Andrew | 5 | 2021 |
| Ferrara, Assiamira | Young, Deborah | 5 | 2019 |
| Ferrara, Assiamira | Ames, Jennfer | 5 | 2023 |
| Hedderson, Monique | Neugebauer, Romain | 5 | 2022 |
| Hedderson, Monique | Ames, Jennfer | 5 | 2023 |
| Avalos, Lyndsay | Ames, Jennfer | 5 | 2023 |
| Avalos, Lyndsay | Erickson-Ridout, Kathryn | 5 | 2025 |
| Croen, Lisa | Young-Wolff, Kelly | 5 | 2025 |
| Young-Wolff, Kelly | Iturralde, Esti | 5 | 2024 |
| Neugebauer, Romain | Avalos, Lyndsay | 5 | 2023 |
| Neugebauer, Romain | Dublin, Sascha | 5 | 2023 |
| Neugebauer, Romain | Badon, Sylvia | 5 | 2023 |
| Go, Alan | Sax, Dana | 5 | 2024 |
| Young, Deborah | Nau, Claudia | 5 | 2022 |
| Avins, Andrew | Alexeeff, Stacey | 5 | 2021 |
| Liu, Vincent | Go, Alan | 5 | 2023 |
| Reynolds, Kristi | Silverberg, Michael | 5 | 2023 |
| Reynolds, Kristi | Dublin, Sascha | 5 | 2023 |
| Hechter, Rulin | Koebnick, Corinna | 4 | 2024 |
| Hechter, Rulin | Sterling, Stacy | 4 | 2021 |
| Yarborough, Bobbi | Daida, Yihe | 4 | 2024 |
| Dublin, Sascha | Hsu, Clarissa | 4 | 2023 |
| Dublin, Sascha | Badon, Sylvia | 4 | 2023 |
| Karter, Andrew | Gopalan, Anjali | 4 | 2025 |
| Alexeeff, Stacey | Nguyen-Huynh, Mai | 4 | 2022 |
| Lo, Joan | Iribarren, Carlos | 4 | 2019 |
| Hedderson, Monique | Young, Deborah | 4 | 2025 |
| Avalos, Lyndsay | Zerbo, Ousseny | 4 | 2022 |
| Croen, Lisa | Kuzniewicz, Michael | 4 | 2022 |
| Croen, Lisa | Badon, Sylvia | 4 | 2022 |
| Neugebauer, Romain | Lieu, Tracy | 4 | 2021 |
| Badon, Sylvia | Ames, Jennfer | 4 | 2022 |
| Eeden, Stephen | Avalos, Lyndsay | 4 | 2021 |
| Ralston, James | Penfold, Robert | 4 | 2021 |
| Habel, Laurel | Arasu, Vignesh | 4 | 2023 |
| Corley, Douglas | Lieu, Tracy | 4 | 2024 |
| Corley, Douglas | Skarbinski, Jacek | 4 | 2024 |
| Li, De-Kun | Karter, Andrew | 4 | 2020 |
| Silverberg, Michael | Young-Wolff, Kelly | 4 | 2021 |
| Sakoda, Lori | Weisner, Constance | 4 | 2017 |
| Liu, Vincent | Sterling, Stacy | 4 | 2023 |
| Kroenke, Candyce | Neugebauer, Romain | 4 | 2016 |
| Campbell, Cynthia | Erickson-Ridout, Kathryn | 4 | 2024 |
| Xu, Stanley | Schmittdiel, Julie | 4 | 2014 |
| Xu, Stanley | Myers, Laura | 4 | 2023 |
| Lynch, Frances | Bulkley, Joanna | 3 | 2023 |
| Beck, Arne | Schmittdiel, Julie | 3 | 2014 |
| Simon, Gregory | Ralston, James | 3 | 2020 |
| Adams, John | Schmittdiel, Julie | 3 | 2020 |
| Levin, Theodore | Schmittdiel, Julie | 3 | 2008 |
| Glanz, Jason | Campbell, Cynthia | 3 | 2022 |
| Glanz, Jason | Croen, Lisa | 3 | 2016 |
| Zhu, Yeyi | Zerbo, Ousseny | 3 | 2022 |
| Alexeeff, Stacey | Getahun, Darios | 3 | 2022 |
| Schmittdiel, Julie | Daugherty, Stacie | 3 | 2012 |
| Lieu, Tracy | Penfold, Robert | 3 | 2011 |
| Hedderson, Monique | Mitro, Susanna | 3 | 2024 |
| Avalos, Lyndsay | Iturralde, Esti | 3 | 2022 |
| Croen, Lisa | Alexeeff, Stacey | 3 | 2022 |
| Go, Alan | An, Jaejin | 3 | 2025 |
| Eeden, Stephen | Lieu, Tracy | 3 | 2021 |
| Silverberg, Michael | Gilsanz, Paola | 3 | 2023 |
| Daley, Matthew | Croen, Lisa | 3 | 2016 |
| Avins, Andrew | Kubo, Ai | 3 | 2020 |
| Reynolds, Kristi | Sterling, Stacy | 3 | 2021 |
| Hechter, Rulin | Haque, Reina | 2 | 2025 |
| Choquet, Hélène | Pressman, Alice | 2 | 2023 |
| Gopalan, Anjali | Iturralde, Esti | 2 | 2021 |
| Reed, Mary | Skarbinski, Jacek | 2 | 2025 |
| Reed, Mary | Arasu, Vignesh | 2 | 2023 |
| Karter, Andrew | Hsu, Clarissa | 2 | 2025 |
| Karter, Andrew | An, Jaejin | 2 | 2025 |
| Alexeeff, Stacey | Gopalan, Anjali | 2 | 2020 |
| Alexeeff, Stacey | Schaefer, Catherine | 2 | 2020 |
| Alexeeff, Stacey | Feliciano, Elizabeth | 2 | 2017 |
| Alexeeff, Stacey | Choquet, Hélène | 2 | 2020 |
| Lo, Joan | Haque, Reina | 2 | 2016 |
| Lo, Joan | Daida, Yihe | 2 | 2025 |
| Schmittdiel, Julie | Rodriguez, Luis | 2 | 2023 |
| Schmittdiel, Julie | Mosen, David | 2 | 2007 |
| Hedderson, Monique | Liu, Vincent | 2 | 2021 |
| Hedderson, Monique | Kubo, Ai | 2 | 2017 |
| Young-Wolff, Kelly | Sakoda, Lori | 2 | 2022 |
| Young-Wolff, Kelly | Iribarren, Carlos | 2 | 2017 |
| Kushi, Lawrence | Koebnick, Corinna | 2 | 2012 |
| Arterburn, David | Hsu, Clarissa | 2 | 2016 |
| Lynch, Frances | Sterling, Stacy | 1 | 2021 |
| McMullen, Carmit | Lo, Joan | 1 | 2018 |
| Towner, William | Sterling, Stacy | 1 | 2021 |
| Gopalan, Anjali | Sterling, Stacy | 1 | 2021 |
| Gopalan, Anjali | Shaw, Pamela | 1 | 2019 |
| Gopalan, Anjali | Rodriguez, Luis | 1 | 2022 |
| Gopalan, Anjali | Sax, Dana | 1 | 2024 |
| Reed, Mary | Lee, Jeffrey | 1 | 2021 |
| Zhu, Yeyi | Mitro, Susanna | 1 | 2023 |
| Karter, Andrew | Dublin, Sascha | 1 | 2014 |
| Karter, Andrew | Bulkley, Joanna | 1 | 2020 |
| Karter, Andrew | Oshiro, Caryn | 1 | 2024 |
| Alexeeff, Stacey | Myers, Laura | 1 | 2022 |
| Iturralde, Esti | Erickson-Ridout, Kathryn | 1 | 2021 |
| Lo, Joan | Gopalan, Anjali | 1 | 2022 |
| Lo, Joan | Kuzniewicz, Michael | 1 | 2015 |
| Lo, Joan | Rodriguez, Luis | 1 | 2022 |
| Schmittdiel, Julie | Gopalan, Anjali | 1 | 2017 |
| Schmittdiel, Julie | Nau, Claudia | 1 | 2019 |
| Lieu, Tracy | Gopalan, Anjali | 1 | 2024 |
| Caan, Bette | Croen, Lisa | 1 | 2016 |
| Arterburn, David | Zhu, Yeyi | 1 | 2019 |
| Sidell, Margo | Zhu, Yeyi | 1 | 2019 |
| Young, Deborah | Zhu, Yeyi | 1 | 2019 |
| Fitzpatrick, Stephanie | Zhu, Yeyi | 1 | 2019 |
| Koebnick, Corinna | Zhu, Yeyi | 1 | 2019 |
To return to the cluster graph,
click here.
Concepts
(93)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(12)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_
-->