Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Katharine Bradley, MD, MPH |  | 15.67 | Why? | 
| Constance M. Weisner, DrPH, MSW |  | 5.442 | Why? | 
| Hélène Choquet, PhD |  | 3.518 | Why? | 
| Gwen Lapham, PhD, MPH, MSW |  | 3.138 | Why? | 
| Stacy Sterling, DrPH, MSW, MPH |  | 2.761 | Why? | 
| Alan S. Go, MD |  | 2.738 | Why? | 
| Vincent Liu, MD, MS |  | 2.523 | Why? | 
| Douglas Allen Corley, MD, PhD, MPH |  | 2.420 | Why? | 
| David Arterburn, MD, MPH |  | 2.390 | Why? | 
| Nicola P. Klein, MD, PhD |  | 2.128 | Why? | 
| Carlos Iribarren, MD, MPH, PhD |  | 2.100 | Why? | 
| Mary E. Reed, DrPH |  | 2.099 | Why? | 
| Bette J. Caan, DrPH |  | 2.097 | Why? | 
| Stephen K. Van Den Eeden, PhD |  | 1.999 | Why? | 
| Gregory Simon, MD, MPH |  | 1.764 | Why? | 
| Ingrid Binswanger, MD, MPH, MS |  | 1.757 | Why? | 
| Michael K. Gould, MD, MS |  | 1.750 | Why? | 
| Matthew F. Daley, MD |  | 1.675 | Why? | 
| Allison L. Naleway, PhD |  | 1.657 | Why? | 
| Michael J. Silverberg, PhD, MPH |  | 1.640 | Why? | 
| Kelly Young-Wolff, PhD, MPH |  | 1.633 | Why? | 
| Cynthia I. Campbell, PhD, MPH |  | 1.622 | Why? | 
| Mark Schuster, MD, PhD |  | 1.546 | Why? | 
| Andrew J. Karter, PhD |  | 1.524 | Why? | 
| Richard W. Grant, MD, MPH |  | 1.501 | Why? | 
| Lori Sakoda, MPH, PhD |  | 1.495 | Why? | 
| Lawrence H. Kushi, ScD |  | 1.494 | Why? | 
| Stanley Xu, PhD, MS |  | 1.457 | Why? | 
| Lisa A. Croen, PhD |  | 1.427 | Why? | 
| Kristi L. Reynolds, PhD, MPH |  | 1.394 | Why? | 
| Anny Hui Xiang, PhD, MS |  | 1.341 | Why? | 
| Sascha Dublin, MD, PhD |  | 1.293 | Why? | 
| Hung Fu Tseng, PhD, MPH |  | 1.287 | Why? | 
| Laurel A. Habel, PhD |  | 1.285 | Why? | 
| Debra P. Ritzwoller, PhD |  | 1.248 | Why? | 
| Huong Q. Nguyen, PhD, RN |  | 1.236 | Why? | 
| Michael A. Horberg, MD, MAS, FACP, FIDSA |  | 1.226 | Why? | 
| Annette M. Langer-Gould, MD, PhD, MS |  | 1.191 | Why? | 
| Lyndsay Avalos, PhD, MPH |  | 1.173 | Why? | 
| Andrew L. Avins, MD, MPH |  | 1.149 | Why? | 
| James Ralston, MD, MPH |  | 1.145 | Why? | 
| Joan C. Lo, MD |  | 1.123 | Why? | 
| Catherine Schaefer, PhD |  | 1.122 | Why? | 
| Heidi D. Nelson, MD, MPH, MACP, FRCP |  | 1.107 | Why? | 
| Jennifer Bobb, PhD |  | 1.081 | Why? | 
| Sara Tartof, PhD, MPH |  | 1.077 | Why? | 
| Beverly Green, MD, MPH |  | 1.060 | Why? | 
| Jessica Chubak, PhD, MBHL |  | 1.045 | Why? | 
| Paul J. Chung, MD, MS |  | 1.043 | Why? | 
| Alice Pressman, PhD, MS |  | 1.037 | Why? | 
| Charles P. Quesenberry, PhD |  | 1.025 | Why? | 
| Andrew Ambrosy, MD |  | 1.019 | Why? | 
| Bobbi Jo Yarborough, PsyD |  | 0.999 | Why? | 
| Tracy Ann Lieu, MD, MPH |  | 0.969 | Why? | 
| Chun R. Chao, PhD, MS |  | 0.962 | Why? | 
| Romain S. Neugebauer, PhD |  | 0.961 | Why? | 
| Deborah A. Cohen, MD, MPH |  | 0.961 | Why? | 
| Assiamira Ferrara, MD, PhD |  | 0.961 | Why? | 
| Robert B. Hufnagel, MD, PhD |  | 0.958 | Why? | 
| Jason M. Glanz, PhD |  | 0.927 | Why? | 
 
                         
                    
                            
                                
                                        
                                            
        
            
                Concepts
                (21)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
                                        
                                -->