Co-Authors (2)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Joshua Nugent (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Joshua Nugent (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Avalos, Lyndsay | 143 |
| Alexeeff, Stacey | 112 |
| Choquet, Hélène | 102 |
| Weisner, Constance | 269 |
| Sterling, Stacy | 138 |
| Iturralde, Esti | 74 |
| Sakoda, Lori | 159 |
| Silverberg, Michael | 384 |
| Croen, Lisa | 370 |
| Iribarren, Carlos | 218 |
| Yarborough, Bobbi | 96 |
| Badon, Sylvia | 40 |
| Hechter, Rulin | 93 |
| Bradley, Katharine | 201 |
| Lapham, Gwen | 80 |
| Hedderson, Monique | 196 |
| Ambrosy, Andrew | 198 |
| Binswanger, Ingrid | 133 |
| Nguyen, Anh | 28 |
| Eeden, Stephen | 241 |
| Glanz, Jason | 180 |
| Ames, Jennfer | 27 |
| Kuzniewicz, Michael | 106 |
| Erickson-Ridout, Kathryn | 19 |
| Lam, Jennifer | 24 |
| Schmittdiel, Julie | 175 |
| Kwan, Marilyn | 217 |
| Myers, Laura | 55 |
| Bobb, Jennifer | 77 |
| Ferrara, Assiamira | 204 |
| Zhu, Yeyi | 74 |
| Liu, Vincent | 206 |
| Zerbo, Ousseny | 109 |
| Xu, Stanley | 143 |
| Quesenberry, Charles | 409 |
| Go, Alan | 672 |
| Simon, Gregory | 259 |
| Haque, Reina | 102 |
| Kushi, Lawrence | 468 |
| Neugebauer, Romain | 152 |
| Beck, Arne | 146 |
| Hsu, Clarissa | 85 |
| Hyun, Noorie | 36 |
| Chao, Chun | 162 |
| Skarbinski, Jacek | 149 |
| Shortreed, Susan | 105 |
| Towner, William | 82 |
| Dublin, Sascha | 119 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Kwan, Marilyn | Kushi, Lawrence | 111 | 2026 |
| Ferrara, Assiamira | Hedderson, Monique | 79 | 2023 |
| Weisner, Constance | Sterling, Stacy | 65 | 2023 |
| Bradley, Katharine | Lapham, Gwen | 62 | 2025 |
| Beck, Arne | Simon, Gregory | 59 | 2024 |
| Campbell, Cynthia | Weisner, Constance | 52 | 2025 |
| Go, Alan | Iribarren, Carlos | 47 | 2026 |
| Glanz, Jason | Xu, Stanley | 46 | 2026 |
| Ferrara, Assiamira | Quesenberry, Charles | 45 | 2022 |
| Silverberg, Michael | Quesenberry, Charles | 39 | 2021 |
| Silverberg, Michael | Towner, William | 37 | 2026 |
| Quesenberry, Charles | Kushi, Lawrence | 32 | 2024 |
| Hedderson, Monique | Avalos, Lyndsay | 31 | 2026 |
| Simon, Gregory | Shortreed, Susan | 31 | 2023 |
| Chao, Chun | Silverberg, Michael | 29 | 2022 |
| Bobb, Jennifer | Bradley, Katharine | 29 | 2023 |
| Campbell, Cynthia | Sterling, Stacy | 28 | 2023 |
| Liu, Vincent | Myers, Laura | 28 | 2023 |
| Go, Alan | Ambrosy, Andrew | 28 | 2025 |
| Campbell, Cynthia | Silverberg, Michael | 27 | 2024 |
| Hedderson, Monique | Zhu, Yeyi | 27 | 2026 |
| Eeden, Stephen | Quesenberry, Charles | 27 | 2017 |
| Kwan, Marilyn | Quesenberry, Charles | 27 | 2024 |
| Go, Alan | Sterling, Stacy | 27 | 2021 |
| Hedderson, Monique | Quesenberry, Charles | 26 | 2023 |
| Croen, Lisa | Avalos, Lyndsay | 25 | 2026 |
| Glanz, Jason | Binswanger, Ingrid | 25 | 2023 |
| Chao, Chun | Kushi, Lawrence | 24 | 2026 |
| Bobb, Jennifer | Lapham, Gwen | 23 | 2023 |
| Neugebauer, Romain | Schmittdiel, Julie | 23 | 2021 |
| Schmittdiel, Julie | Iturralde, Esti | 22 | 2019 |
| Ferrara, Assiamira | Zhu, Yeyi | 22 | 2023 |
| Campbell, Cynthia | Young-Wolff, Kelly | 21 | 2026 |
| Avalos, Lyndsay | Young-Wolff, Kelly | 21 | 2026 |
| Eeden, Stephen | Haque, Reina | 21 | 2018 |
| Chao, Chun | Towner, William | 19 | 2018 |
| Alexeeff, Stacey | Young-Wolff, Kelly | 19 | 2023 |
| Silverberg, Michael | Lam, Jennifer | 19 | 2022 |
| Croen, Lisa | Zerbo, Ousseny | 19 | 2022 |
| Quesenberry, Charles | Towner, William | 19 | 2017 |
| Dublin, Sascha | Shortreed, Susan | 18 | 2023 |
| Yarborough, Bobbi | Campbell, Cynthia | 18 | 2023 |
| Binswanger, Ingrid | Campbell, Cynthia | 18 | 2022 |
| Avalos, Lyndsay | Badon, Sylvia | 17 | 2026 |
| Beck, Arne | Shortreed, Susan | 16 | 2023 |
| Campbell, Cynthia | Hechter, Rulin | 16 | 2025 |
| Campbell, Cynthia | Lapham, Gwen | 16 | 2022 |
| Croen, Lisa | Ames, Jennfer | 16 | 2024 |
| Yarborough, Bobbi | Simon, Gregory | 16 | 2022 |
| Chao, Chun | Quesenberry, Charles | 15 | 2017 |
| Towner, William | Hechter, Rulin | 15 | 2025 |
| Young-Wolff, Kelly | Weisner, Constance | 15 | 2022 |
| Avalos, Lyndsay | Zhu, Yeyi | 15 | 2026 |
| Yarborough, Bobbi | Binswanger, Ingrid | 15 | 2026 |
| Hedderson, Monique | Badon, Sylvia | 15 | 2026 |
| Binswanger, Ingrid | Lapham, Gwen | 15 | 2022 |
| Quesenberry, Charles | Haque, Reina | 15 | 2024 |
| Silverberg, Michael | Weisner, Constance | 14 | 2022 |
| Hedderson, Monique | Croen, Lisa | 14 | 2026 |
| Sterling, Stacy | Iturralde, Esti | 13 | 2023 |
| Yarborough, Bobbi | Hechter, Rulin | 13 | 2023 |
| Yarborough, Bobbi | Lapham, Gwen | 13 | 2022 |
| Eeden, Stephen | Alexeeff, Stacey | 13 | 2023 |
| Quesenberry, Charles | Schmittdiel, Julie | 13 | 2015 |
| Quesenberry, Charles | Sakoda, Lori | 13 | 2023 |
| Chao, Chun | Hechter, Rulin | 12 | 2025 |
| Silverberg, Michael | Sterling, Stacy | 12 | 2023 |
| Glanz, Jason | Zerbo, Ousseny | 12 | 2025 |
| Beck, Arne | Yarborough, Bobbi | 12 | 2025 |
| Young-Wolff, Kelly | Sterling, Stacy | 11 | 2022 |
| Young-Wolff, Kelly | Choquet, Hélène | 11 | 2021 |
| Campbell, Cynthia | Bradley, Katharine | 11 | 2022 |
| Sakoda, Lori | Kushi, Lawrence | 11 | 2022 |
| Silverberg, Michael | Hechter, Rulin | 11 | 2025 |
| Croen, Lisa | Zhu, Yeyi | 11 | 2026 |
| Binswanger, Ingrid | Hechter, Rulin | 11 | 2022 |
| Eeden, Stephen | Sakoda, Lori | 11 | 2022 |
| Ferrara, Assiamira | Croen, Lisa | 11 | 2023 |
| Kushi, Lawrence | Iribarren, Carlos | 11 | 2025 |
| Campbell, Cynthia | Bobb, Jennifer | 10 | 2024 |
| Avalos, Lyndsay | Dublin, Sascha | 10 | 2023 |
| Alexeeff, Stacey | Sakoda, Lori | 10 | 2023 |
| Yarborough, Bobbi | Weisner, Constance | 10 | 2019 |
| Ferrara, Assiamira | Eeden, Stephen | 10 | 2017 |
| Ferrara, Assiamira | Schmittdiel, Julie | 10 | 2017 |
| Campbell, Cynthia | Ambrosy, Andrew | 9 | 2021 |
| Alexeeff, Stacey | Avalos, Lyndsay | 9 | 2023 |
| Croen, Lisa | Go, Alan | 9 | 2015 |
| Hechter, Rulin | Lapham, Gwen | 9 | 2021 |
| Hedderson, Monique | Kuzniewicz, Michael | 9 | 2026 |
| Binswanger, Ingrid | Bradley, Katharine | 9 | 2022 |
| Ferrara, Assiamira | Neugebauer, Romain | 9 | 2022 |
| Ferrara, Assiamira | Avalos, Lyndsay | 9 | 2023 |
| Xu, Stanley | Binswanger, Ingrid | 9 | 2023 |
| Quesenberry, Charles | Avalos, Lyndsay | 9 | 2025 |
| Neugebauer, Romain | Silverberg, Michael | 9 | 2024 |
| Alexeeff, Stacey | Weisner, Constance | 8 | 2021 |
| Silverberg, Michael | Skarbinski, Jacek | 8 | 2023 |
| Kwan, Marilyn | Alexeeff, Stacey | 8 | 2021 |
| Kwan, Marilyn | Iribarren, Carlos | 8 | 2025 |
| Ferrara, Assiamira | Badon, Sylvia | 8 | 2022 |
| Quesenberry, Charles | Go, Alan | 8 | 2018 |
| Chao, Chun | Eeden, Stephen | 7 | 2020 |
| Chao, Chun | Kwan, Marilyn | 7 | 2025 |
| Chao, Chun | Haque, Reina | 7 | 2023 |
| Weisner, Constance | Lapham, Gwen | 7 | 2019 |
| Weisner, Constance | Choquet, Hélène | 7 | 2020 |
| Silverberg, Michael | Alexeeff, Stacey | 7 | 2021 |
| Silverberg, Michael | Go, Alan | 7 | 2023 |
| Hechter, Rulin | Weisner, Constance | 7 | 2019 |
| Binswanger, Ingrid | Weisner, Constance | 7 | 2019 |
| Binswanger, Ingrid | Bobb, Jennifer | 7 | 2022 |
| Binswanger, Ingrid | Nguyen, Anh | 7 | 2023 |
| Eeden, Stephen | Kushi, Lawrence | 7 | 2022 |
| Kwan, Marilyn | Haque, Reina | 7 | 2024 |
| Liu, Vincent | Skarbinski, Jacek | 7 | 2023 |
| Quesenberry, Charles | Zerbo, Ousseny | 7 | 2013 |
| Kushi, Lawrence | Skarbinski, Jacek | 7 | 2025 |
| Neugebauer, Romain | Kwan, Marilyn | 7 | 2024 |
| Skarbinski, Jacek | Myers, Laura | 6 | 2023 |
| Towner, William | Go, Alan | 6 | 2023 |
| Campbell, Cynthia | Quesenberry, Charles | 6 | 2013 |
| Avalos, Lyndsay | Weisner, Constance | 6 | 2019 |
| Avalos, Lyndsay | Erickson-Ridout, Kathryn | 6 | 2026 |
| Alexeeff, Stacey | Lam, Jennifer | 6 | 2021 |
| Weisner, Constance | Iturralde, Esti | 6 | 2022 |
| Silverberg, Michael | Eeden, Stephen | 6 | 2019 |
| Yarborough, Bobbi | Sterling, Stacy | 6 | 2021 |
| Yarborough, Bobbi | Bradley, Katharine | 6 | 2022 |
| Glanz, Jason | Hechter, Rulin | 6 | 2024 |
| Glanz, Jason | Nguyen, Anh | 6 | 2026 |
| Zhu, Yeyi | Badon, Sylvia | 6 | 2022 |
| Quesenberry, Charles | Iribarren, Carlos | 6 | 2015 |
| Beck, Arne | Sterling, Stacy | 5 | 2022 |
| Young-Wolff, Kelly | Iturralde, Esti | 5 | 2024 |
| Avalos, Lyndsay | Ames, Jennfer | 5 | 2023 |
| Alexeeff, Stacey | Kushi, Lawrence | 5 | 2022 |
| Sterling, Stacy | Ambrosy, Andrew | 5 | 2021 |
| Silverberg, Michael | Haque, Reina | 5 | 2017 |
| Croen, Lisa | Young-Wolff, Kelly | 5 | 2025 |
| Croen, Lisa | Kuzniewicz, Michael | 5 | 2026 |
| Yarborough, Bobbi | Bobb, Jennifer | 5 | 2022 |
| Hechter, Rulin | Go, Alan | 5 | 2023 |
| Hedderson, Monique | Campbell, Cynthia | 5 | 2026 |
| Hedderson, Monique | Neugebauer, Romain | 5 | 2022 |
| Hedderson, Monique | Young-Wolff, Kelly | 5 | 2024 |
| Hedderson, Monique | Ames, Jennfer | 5 | 2023 |
| Eeden, Stephen | Iribarren, Carlos | 5 | 2015 |
| Glanz, Jason | Campbell, Cynthia | 5 | 2026 |
| Ferrara, Assiamira | Kushi, Lawrence | 5 | 2022 |
| Ferrara, Assiamira | Ames, Jennfer | 5 | 2023 |
| Zhu, Yeyi | Ames, Jennfer | 5 | 2023 |
| Liu, Vincent | Go, Alan | 5 | 2023 |
| Quesenberry, Charles | Lam, Jennifer | 5 | 2021 |
| Simon, Gregory | Sterling, Stacy | 5 | 2022 |
| Kushi, Lawrence | Haque, Reina | 5 | 2024 |
| Neugebauer, Romain | Quesenberry, Charles | 5 | 2016 |
| Neugebauer, Romain | Avalos, Lyndsay | 5 | 2023 |
| Neugebauer, Romain | Kushi, Lawrence | 5 | 2024 |
| Neugebauer, Romain | Dublin, Sascha | 5 | 2023 |
| Neugebauer, Romain | Badon, Sylvia | 5 | 2023 |
| Hsu, Clarissa | Lapham, Gwen | 4 | 2022 |
| Shortreed, Susan | Bradley, Katharine | 4 | 2017 |
| Shortreed, Susan | Lapham, Gwen | 4 | 2017 |
| Dublin, Sascha | Hsu, Clarissa | 4 | 2023 |
| Dublin, Sascha | Badon, Sylvia | 4 | 2023 |
| Young-Wolff, Kelly | Zhu, Yeyi | 4 | 2022 |
| Young-Wolff, Kelly | Badon, Sylvia | 4 | 2022 |
| Young-Wolff, Kelly | Ames, Jennfer | 4 | 2022 |
| Campbell, Cynthia | Neugebauer, Romain | 4 | 2015 |
| Campbell, Cynthia | Avalos, Lyndsay | 4 | 2024 |
| Campbell, Cynthia | Iturralde, Esti | 4 | 2024 |
| Campbell, Cynthia | Nguyen, Anh | 4 | 2026 |
| Campbell, Cynthia | Erickson-Ridout, Kathryn | 4 | 2024 |
| Avalos, Lyndsay | Zerbo, Ousseny | 4 | 2022 |
| Alexeeff, Stacey | Sterling, Stacy | 4 | 2021 |
| Weisner, Constance | Ambrosy, Andrew | 4 | 2018 |
| Weisner, Constance | Lam, Jennifer | 4 | 2021 |
| Sterling, Stacy | Lam, Jennifer | 4 | 2021 |
| Sakoda, Lori | Iribarren, Carlos | 4 | 2022 |
| Sakoda, Lori | Weisner, Constance | 4 | 2017 |
| Silverberg, Michael | Young-Wolff, Kelly | 4 | 2021 |
| Croen, Lisa | Quesenberry, Charles | 4 | 2015 |
| Croen, Lisa | Badon, Sylvia | 4 | 2022 |
| Badon, Sylvia | Ames, Jennfer | 4 | 2022 |
| Hechter, Rulin | Sterling, Stacy | 4 | 2021 |
| Hedderson, Monique | Schmittdiel, Julie | 4 | 2023 |
| Eeden, Stephen | Croen, Lisa | 4 | 2016 |
| Eeden, Stephen | Avalos, Lyndsay | 4 | 2021 |
| Ferrara, Assiamira | Young-Wolff, Kelly | 4 | 2022 |
| Ferrara, Assiamira | Zerbo, Ousseny | 4 | 2022 |
| Liu, Vincent | Sterling, Stacy | 4 | 2023 |
| Zerbo, Ousseny | Ames, Jennfer | 4 | 2022 |
| Xu, Stanley | Schmittdiel, Julie | 4 | 2014 |
| Xu, Stanley | Myers, Laura | 4 | 2023 |
| Xu, Stanley | Zerbo, Ousseny | 4 | 2024 |
| Quesenberry, Charles | Weisner, Constance | 4 | 2021 |
| Go, Alan | Myers, Laura | 4 | 2023 |
| Neugebauer, Romain | Towner, William | 4 | 2023 |
| Neugebauer, Romain | Iribarren, Carlos | 4 | 2024 |
| Beck, Arne | Schmittdiel, Julie | 3 | 2014 |
| Chao, Chun | Campbell, Cynthia | 3 | 2020 |
| Chao, Chun | Sakoda, Lori | 3 | 2020 |
| Towner, William | Lam, Jennifer | 3 | 2022 |
| Young-Wolff, Kelly | Zerbo, Ousseny | 3 | 2022 |
| Campbell, Cynthia | Alexeeff, Stacey | 3 | 2022 |
| Campbell, Cynthia | Kuzniewicz, Michael | 3 | 2026 |
| Campbell, Cynthia | Hsu, Clarissa | 3 | 2022 |
| Avalos, Lyndsay | Kuzniewicz, Michael | 3 | 2023 |
| Avalos, Lyndsay | Sterling, Stacy | 3 | 2022 |
| Avalos, Lyndsay | Shortreed, Susan | 3 | 2022 |
| Avalos, Lyndsay | Iturralde, Esti | 3 | 2022 |
| Silverberg, Michael | Ambrosy, Andrew | 3 | 2022 |
| Croen, Lisa | Alexeeff, Stacey | 3 | 2022 |
| Croen, Lisa | Sakoda, Lori | 3 | 2015 |
| Croen, Lisa | Kushi, Lawrence | 3 | 2015 |
| Croen, Lisa | Iribarren, Carlos | 3 | 2015 |
| Yarborough, Bobbi | Shortreed, Susan | 3 | 2022 |
| Hechter, Rulin | Bobb, Jennifer | 3 | 2021 |
| Bradley, Katharine | Hsu, Clarissa | 3 | 2022 |
| Hedderson, Monique | Zerbo, Ousseny | 3 | 2022 |
| Binswanger, Ingrid | Hsu, Clarissa | 3 | 2022 |
| Glanz, Jason | Croen, Lisa | 3 | 2016 |
| Bobb, Jennifer | Shortreed, Susan | 3 | 2019 |
| Bobb, Jennifer | Hsu, Clarissa | 3 | 2022 |
| Ferrara, Assiamira | Kuzniewicz, Michael | 3 | 2022 |
| Zhu, Yeyi | Zerbo, Ousseny | 3 | 2022 |
| Zerbo, Ousseny | Badon, Sylvia | 3 | 2022 |
| Xu, Stanley | Campbell, Cynthia | 3 | 2026 |
| Xu, Stanley | Liu, Vincent | 3 | 2022 |
| Xu, Stanley | Nguyen, Anh | 3 | 2026 |
| Quesenberry, Charles | Erickson-Ridout, Kathryn | 3 | 2025 |
| Neugebauer, Romain | Go, Alan | 3 | 2024 |
| Neugebauer, Romain | Weisner, Constance | 3 | 2015 |
| Neugebauer, Romain | Shortreed, Susan | 3 | 2022 |
| Beck, Arne | Weisner, Constance | 2 | 2021 |
| Chao, Chun | Neugebauer, Romain | 2 | 2016 |
| Shortreed, Susan | Badon, Sylvia | 2 | 2022 |
| Towner, William | Ambrosy, Andrew | 2 | 2022 |
| Young-Wolff, Kelly | Sakoda, Lori | 2 | 2022 |
| Young-Wolff, Kelly | Iribarren, Carlos | 2 | 2017 |
| Young-Wolff, Kelly | Kuzniewicz, Michael | 2 | 2026 |
| Young-Wolff, Kelly | Lam, Jennifer | 2 | 2021 |
| Campbell, Cynthia | Croen, Lisa | 2 | 2026 |
| Campbell, Cynthia | Towner, William | 2 | 2011 |
| Campbell, Cynthia | Liu, Vincent | 2 | 2019 |
| Campbell, Cynthia | Go, Alan | 2 | 2025 |
| Campbell, Cynthia | Shortreed, Susan | 2 | 2015 |
| Campbell, Cynthia | Hyun, Noorie | 2 | 2024 |
| Campbell, Cynthia | Lam, Jennifer | 2 | 2020 |
| Avalos, Lyndsay | Sakoda, Lori | 2 | 2015 |
| Avalos, Lyndsay | Kushi, Lawrence | 2 | 2015 |
| Avalos, Lyndsay | Iribarren, Carlos | 2 | 2015 |
| Alexeeff, Stacey | Go, Alan | 2 | 2022 |
| Alexeeff, Stacey | Zhu, Yeyi | 2 | 2022 |
| Alexeeff, Stacey | Choquet, Hélène | 2 | 2020 |
| Weisner, Constance | Erickson-Ridout, Kathryn | 2 | 2024 |
| Sterling, Stacy | Lapham, Gwen | 2 | 2019 |
| Iturralde, Esti | Badon, Sylvia | 2 | 2022 |
| Iribarren, Carlos | Sterling, Stacy | 2 | 2011 |
| Yarborough, Bobbi | Glanz, Jason | 2 | 2022 |
| Yarborough, Bobbi | Nguyen, Anh | 2 | 2023 |
| Hechter, Rulin | Haque, Reina | 2 | 2025 |
| Hechter, Rulin | Dublin, Sascha | 2 | 2025 |
| Hechter, Rulin | Bradley, Katharine | 2 | 2021 |
| Hechter, Rulin | Ambrosy, Andrew | 2 | 2022 |
| Hechter, Rulin | Lam, Jennifer | 2 | 2022 |
| Hechter, Rulin | Nguyen, Anh | 2 | 2023 |
| Hedderson, Monique | Eeden, Stephen | 2 | 2016 |
| Hedderson, Monique | Liu, Vincent | 2 | 2021 |
| Binswanger, Ingrid | Sterling, Stacy | 2 | 2019 |
| Kuzniewicz, Michael | Zhu, Yeyi | 2 | 2022 |
| Schmittdiel, Julie | Young-Wolff, Kelly | 2 | 2020 |
| Bobb, Jennifer | Dublin, Sascha | 2 | 2021 |
| Ferrara, Assiamira | Iturralde, Esti | 2 | 2013 |
| Liu, Vincent | Schmittdiel, Julie | 2 | 2021 |
| Liu, Vincent | Simon, Gregory | 2 | 2021 |
| Xu, Stanley | Neugebauer, Romain | 2 | 2015 |
| Xu, Stanley | Hechter, Rulin | 2 | 2024 |
| Xu, Stanley | Go, Alan | 2 | 2013 |
| Simon, Gregory | Bobb, Jennifer | 2 | 2022 |
| Neugebauer, Romain | Eeden, Stephen | 2 | 2021 |
| Neugebauer, Romain | Sterling, Stacy | 2 | 2015 |
| Beck, Arne | Xu, Stanley | 2 | 2018 |
| Beck, Arne | Quesenberry, Charles | 1 | 2021 |
| Beck, Arne | Liu, Vincent | 1 | 2021 |
| Beck, Arne | Hsu, Clarissa | 1 | 2022 |
| Skarbinski, Jacek | Zerbo, Ousseny | 1 | 2021 |
| Towner, William | Sterling, Stacy | 1 | 2021 |
| Dublin, Sascha | Zerbo, Ousseny | 1 | 2011 |
| Young-Wolff, Kelly | Kushi, Lawrence | 1 | 2022 |
| Young-Wolff, Kelly | Haque, Reina | 1 | 2022 |
| Young-Wolff, Kelly | Myers, Laura | 1 | 2022 |
| Young-Wolff, Kelly | Nugent, Joshua | 1 | 2026 |
| Young-Wolff, Kelly | Erickson-Ridout, Kathryn | 1 | 2021 |
| Campbell, Cynthia | Sakoda, Lori | 1 | 2022 |
| Campbell, Cynthia | Simon, Gregory | 1 | 2025 |
| Campbell, Cynthia | Dublin, Sascha | 1 | 2015 |
| Campbell, Cynthia | Skarbinski, Jacek | 1 | 2025 |
| Campbell, Cynthia | Myers, Laura | 1 | 2022 |
| Campbell, Cynthia | Nugent, Joshua | 1 | 2026 |
| Avalos, Lyndsay | Myers, Laura | 1 | 2022 |
| Alexeeff, Stacey | Myers, Laura | 1 | 2022 |
| Sterling, Stacy | Shortreed, Susan | 1 | 2022 |
| Sterling, Stacy | Skarbinski, Jacek | 1 | 2023 |
| Sterling, Stacy | Badon, Sylvia | 1 | 2022 |
| Iturralde, Esti | Erickson-Ridout, Kathryn | 1 | 2021 |
| Sakoda, Lori | Myers, Laura | 1 | 2022 |
| Sakoda, Lori | Choquet, Hélène | 1 | 2017 |
| Silverberg, Michael | Iturralde, Esti | 1 | 2023 |
| Silverberg, Michael | Zerbo, Ousseny | 1 | 2012 |
| Silverberg, Michael | Erickson-Ridout, Kathryn | 1 | 2024 |
| Croen, Lisa | Weisner, Constance | 1 | 2016 |
| Croen, Lisa | Sterling, Stacy | 1 | 2016 |
| Iribarren, Carlos | Weisner, Constance | 1 | 2000 |
| Iribarren, Carlos | Skarbinski, Jacek | 1 | 2023 |
| Yarborough, Bobbi | Xu, Stanley | 1 | 2022 |
| Yarborough, Bobbi | Liu, Vincent | 1 | 2021 |
| Yarborough, Bobbi | Ambrosy, Andrew | 1 | 2021 |
| Hechter, Rulin | Simon, Gregory | 1 | 2025 |
| Bradley, Katharine | Ambrosy, Andrew | 1 | 2021 |
| Lapham, Gwen | Hyun, Noorie | 1 | 2024 |
| Hedderson, Monique | Alexeeff, Stacey | 1 | 2022 |
| Hedderson, Monique | Myers, Laura | 1 | 2022 |
| Ambrosy, Andrew | Skarbinski, Jacek | 1 | 2021 |
| Ambrosy, Andrew | Lam, Jennifer | 1 | 2022 |
| Eeden, Stephen | Kwan, Marilyn | 1 | 2018 |
| Eeden, Stephen | Towner, William | 1 | 2014 |
| Eeden, Stephen | Hechter, Rulin | 1 | 2012 |
| Eeden, Stephen | Young-Wolff, Kelly | 1 | 2021 |
| Eeden, Stephen | Zerbo, Ousseny | 1 | 2013 |
| Kuzniewicz, Michael | Myers, Laura | 1 | 2022 |
| Kuzniewicz, Michael | Zerbo, Ousseny | 1 | 2021 |
| Kuzniewicz, Michael | Badon, Sylvia | 1 | 2021 |
| Kuzniewicz, Michael | Ames, Jennfer | 1 | 2021 |
| Schmittdiel, Julie | Sakoda, Lori | 1 | 2023 |
| Schmittdiel, Julie | Kushi, Lawrence | 1 | 2014 |
| Kwan, Marilyn | Croen, Lisa | 1 | 2017 |
| Kwan, Marilyn | Young-Wolff, Kelly | 1 | 2022 |
| Kwan, Marilyn | Go, Alan | 1 | 2026 |
| Bobb, Jennifer | Ambrosy, Andrew | 1 | 2021 |
| Bobb, Jennifer | Hyun, Noorie | 1 | 2024 |
| Ferrara, Assiamira | Alexeeff, Stacey | 1 | 2022 |
| Ferrara, Assiamira | Sakoda, Lori | 1 | 2015 |
| Ferrara, Assiamira | Iribarren, Carlos | 1 | 2001 |
| Ferrara, Assiamira | Myers, Laura | 1 | 2022 |
| Zhu, Yeyi | Myers, Laura | 1 | 2022 |
| Liu, Vincent | Young-Wolff, Kelly | 1 | 2020 |
| Liu, Vincent | Iturralde, Esti | 1 | 2023 |
| Quesenberry, Charles | Sterling, Stacy | 1 | 2021 |
| Go, Alan | Skarbinski, Jacek | 1 | 2021 |
| Go, Alan | Zerbo, Ousseny | 1 | 2011 |
| Go, Alan | Choquet, Hélène | 1 | 2020 |
| Go, Alan | Lam, Jennifer | 1 | 2022 |
| Neugebauer, Romain | Alexeeff, Stacey | 1 | 2021 |
| Neugebauer, Romain | Hechter, Rulin | 1 | 2023 |
| Neugebauer, Romain | Liu, Vincent | 1 | 2023 |
| Neugebauer, Romain | Myers, Laura | 1 | 2023 |
| Neugebauer, Romain | Iturralde, Esti | 1 | 2013 |
| Beck, Arne | Campbell, Cynthia | 1 | 2018 |
To return to the cluster graph,
click here.
Concepts
(23)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(2)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
-->