Similar People (60)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Alan S. Go, MD |  | 19.81 | Why? | 
| Chun R. Chao, PhD, MS |  | 17.57 | Why? | 
| Douglas Allen Corley, MD, PhD, MPH |  | 15.71 | Why? | 
| Katharine Bradley, MD, MPH |  | 15.63 | Why? | 
| Michael J. Silverberg, PhD, MPH |  | 14.39 | Why? | 
| Bette J. Caan, DrPH |  | 12.68 | Why? | 
| Mark Schuster, MD, PhD |  | 11.21 | Why? | 
| Mary E. Reed, DrPH |  | 10.88 | Why? | 
| Richard W. Grant, MD, MPH |  | 10.50 | Why? | 
| Michael K. Gould, MD, MS |  | 10.45 | Why? | 
| Gregory Simon, MD, MPH |  | 10.36 | Why? | 
| Allison L. Naleway, PhD |  | 10.05 | Why? | 
| Andrew J. Karter, PhD |  | 9.830 | Why? | 
| Kristi L. Reynolds, PhD, MPH |  | 9.773 | Why? | 
| Joan C. Lo, MD |  | 9.716 | Why? | 
| Constance M. Weisner, DrPH, MSW |  | 9.713 | Why? | 
| Cynthia I. Campbell, PhD, MPH | 
							Yes
						   | 9.338 | Why? | 
| Nicola P. Klein, MD, PhD |  | 9.301 | Why? | 
| Lawrence H. Kushi, ScD |  | 9.186 | Why? | 
| Ingrid Binswanger, MD, MPH, MS |  | 8.780 | Why? | 
| Charles P. Quesenberry, PhD |  | 8.718 | Why? | 
| Beverly Green, MD, MPH |  | 8.434 | Why? | 
| Marilyn L. Kwan, PhD |  | 8.335 | Why? | 
| Jessica Chubak, PhD, MBHL |  | 7.917 | Why? | 
| Vincent Liu, MD, MS |  | 7.856 | Why? | 
| Laurel A. Habel, PhD |  | 7.813 | Why? | 
| Heidi D. Nelson, MD, MPH, MACP, FRCP |  | 7.634 | Why? | 
| Quyen Ngo-Metzger, MD, MPH |  | 7.601 | Why? | 
| David Arterburn, MD, MPH |  | 7.201 | Why? | 
| Assiamira Ferrara, MD, PhD |  | 7.045 | Why? | 
| Matthew F. Daley, MD |  | 7.029 | Why? | 
| Sheila A. Weinmann, MPH, PhD |  | 7.025 | Why? | 
| Debra P. Ritzwoller, PhD |  | 6.966 | Why? | 
| Carlos Iribarren, MD, MPH, PhD |  | 6.886 | Why? | 
| Huong Q. Nguyen, PhD, RN |  | 6.759 | Why? | 
| Paul J. Chung, MD, MS |  | 6.674 | Why? | 
| Andrew Ambrosy, MD |  | 6.661 | Why? | 
| Stephen K. Van Den Eeden, PhD |  | 6.640 | Why? | 
| Bechien U. Wu, MD, MPH |  | 6.583 | Why? | 
| Stephen P. Fortmann, MD |  | 6.467 | Why? | 
| Theodore R. Levin, MD |  | 6.435 | Why? | 
| Kelly Young-Wolff, PhD, MPH |  | 6.326 | Why? | 
| Jacek Skarbinski, MD |  | 6.314 | Why? | 
| Stanley Xu, PhD, MS |  | 6.074 | Why? | 
| Rita Mangione-Smith, MD, MPH |  | 5.967 | Why? | 
| Tracy Ann Lieu, MD, MPH |  | 5.943 | Why? | 
| Julie Schmittdiel, PhD |  | 5.828 | Why? | 
| Lisa A. Croen, PhD |  | 5.808 | Why? | 
| William M. Vollmer, PhD |  | 5.712 | Why? | 
| Karen J. Coleman, PhD, MS |  | 5.683 | Why? | 
| Elizabeth A. Bayliss, MD, MSPH |  | 5.654 | Why? | 
| Karen Wernli, PhD |  | 5.639 | Why? | 
| Jason M. Glanz, PhD |  | 5.627 | Why? | 
| Romain S. Neugebauer, PhD |  | 5.607 | Why? | 
| Brian S. Mittman, PhD |  | 5.526 | Why? | 
| Deborah A. Cohen, MD, MPH |  | 5.411 | Why? | 
| Michael A. Horberg, MD, MAS, FACP, FIDSA |  | 5.382 | Why? | 
| Anny Hui Xiang, PhD, MS |  | 5.343 | Why? | 
| Hung Fu Tseng, PhD, MPH |  | 5.238 | Why? | 
| Candyce H. Kroenke, MPH, ScD |  | 5.213 | Why? | 
 
                         
                    
                            
                                
                                        
                                            
        
            
                Concepts
                (137)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (3)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
                                        
                                -->