Co-Authors (3)
                            
                            
                                Co-Authors are people in Profiles who have published together.
                            
                            
                            
                                
                                    
                                            
    
    
	    
		    
			    This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of 
				    Noorie Hyun (red circle). 
			    The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names 
			    is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
		    
		    
	     
    
	    
	   
	    
    
	    
		    
			    Click and drag the name of any author to adjust the clusters. 
			    Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
			    Ctrl-click a name to view that person's network of co-authors. 
			    Alt-click a name to view that person's full profile. Please note that it 
			    might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.	
		    
	     
     
           
        To see the data from this visualization as text, 
click here.
        
 
	
		This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of 
			Noorie Hyun (red circle). 
		The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names 
		is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
                
    To return to the cluster graph, 
click here.   
	| Name | Total Publications | 
|---|
| Bradley, Katharine | 198 | 
| Weisner, Constance | 266 | 
| Binswanger, Ingrid | 131 | 
| Silverberg, Michael | 354 | 
| Sterling, Stacy | 138 | 
| Young-Wolff, Kelly | 120 | 
| Yarborough, Bobbi | 92 | 
| Ambrosy, Andrew | 185 | 
| Hoopes, Annie | 4 | 
| Hsu, Clarissa | 76 | 
| Hechter, Rulin | 85 | 
| McClure, Jennifer | 150 | 
| Nguyen, Anh | 9 | 
| Glanz, Jason | 166 | 
| Arterburn, David | 206 | 
| Lozano, Paula | 111 | 
| Horberg, Michael | 272 | 
| Simon, Gregory | 255 | 
| Nelson, Jennifer | 87 | 
| Cruz, Maricela | 11 | 
| Shortreed, Susan | 105 | 
| Cook, Andrea | 102 | 
| Iturralde, Esti | 73 | 
| DeBar, Lynn | 119 | 
| Chubak, Jessica | 147 | 
| Rosenberg, Dori | 117 | 
| Avalos, Lyndsay | 120 | 
| Liu, Vincent | 205 | 
| Quesenberry, Charles | 405 | 
| Hedderson, Monique | 170 | 
| Kuzniewicz, Michael | 92 | 
| Xu, Stanley | 131 | 
| Boggs, Jennifer | 65 | 
| Angerhofer, Julie | 19 | 
| Dublin, Sascha | 117 | 
| Neugebauer, Romain | 145 | 
| Beck, Arne | 144 | 
| Alexeeff, Stacey | 112 | 
| Lam, Jennifer | 23 | 
| McMullen, Carmit | 122 | 
| Li, De-Kun | 93 | 
| Chao, Chun | 150 | 
| Croen, Lisa | 328 | 
| Sakoda, Lori | 157 | 
| Myers, Laura | 53 | 
| Towner, William | 79 | 
| Go, Alan | 632 | 
| Choquet, Hélène | 94 | 
| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication | 
|---|
| Horberg, Michael | Silverberg, Michael | 153 | 2025 | 
| Weisner, Constance | Sterling, Stacy | 65 | 2023 | 
| Bradley, Katharine | Lapham, Gwen | 61 | 2023 | 
| Beck, Arne | Simon, Gregory | 57 | 2024 | 
| Campbell, Cynthia | Weisner, Constance | 52 | 2025 | 
| Glanz, Jason | Xu, Stanley | 44 | 2024 | 
| Silverberg, Michael | Quesenberry, Charles | 39 | 2021 | 
| Horberg, Michael | Towner, William | 37 | 2024 | 
| Silverberg, Michael | Towner, William | 35 | 2024 | 
| Horberg, Michael | Quesenberry, Charles | 32 | 2018 | 
| Simon, Gregory | Shortreed, Susan | 31 | 2023 | 
| Bobb, Jennifer | Bradley, Katharine | 29 | 2023 | 
| Chao, Chun | Silverberg, Michael | 29 | 2022 | 
| Campbell, Cynthia | Sterling, Stacy | 28 | 2023 | 
| Liu, Vincent | Myers, Laura | 28 | 2023 | 
| Beck, Arne | Boggs, Jennifer | 28 | 2024 | 
| Campbell, Cynthia | Silverberg, Michael | 27 | 2024 | 
| Go, Alan | Sterling, Stacy | 27 | 2021 | 
| Hedderson, Monique | Quesenberry, Charles | 26 | 2023 | 
| Hedderson, Monique | Avalos, Lyndsay | 26 | 2024 | 
| Glanz, Jason | Binswanger, Ingrid | 25 | 2023 | 
| Simon, Gregory | Boggs, Jennifer | 24 | 2023 | 
| Bobb, Jennifer | Lapham, Gwen | 23 | 2023 | 
| Go, Alan | Ambrosy, Andrew | 22 | 2023 | 
| Silverberg, Michael | Lam, Jennifer | 19 | 2022 | 
| Avalos, Lyndsay | Young-Wolff, Kelly | 19 | 2025 | 
| Quesenberry, Charles | Towner, William | 19 | 2017 | 
| Alexeeff, Stacey | Young-Wolff, Kelly | 19 | 2023 | 
| Chao, Chun | Horberg, Michael | 19 | 2018 | 
| Chao, Chun | Towner, William | 19 | 2018 | 
| Croen, Lisa | Avalos, Lyndsay | 19 | 2025 | 
| Binswanger, Ingrid | Campbell, Cynthia | 18 | 2022 | 
| Yarborough, Bobbi | Campbell, Cynthia | 18 | 2023 | 
| Dublin, Sascha | Shortreed, Susan | 18 | 2023 | 
| Arterburn, David | Cook, Andrea | 17 | 2022 | 
| Campbell, Cynthia | Lapham, Gwen | 16 | 2022 | 
| Yarborough, Bobbi | Simon, Gregory | 16 | 2022 | 
| Beck, Arne | Shortreed, Susan | 16 | 2023 | 
| Li, De-Kun | Avalos, Lyndsay | 16 | 2023 | 
| Campbell, Cynthia | Young-Wolff, Kelly | 15 | 2024 | 
| Binswanger, Ingrid | Lapham, Gwen | 15 | 2022 | 
| Young-Wolff, Kelly | Weisner, Constance | 15 | 2022 | 
| Chao, Chun | Quesenberry, Charles | 15 | 2017 | 
| Campbell, Cynthia | Hechter, Rulin | 14 | 2023 | 
| Silverberg, Michael | Weisner, Constance | 14 | 2022 | 
| Yarborough, Bobbi | Binswanger, Ingrid | 14 | 2022 | 
| Rosenberg, Dori | Arterburn, David | 14 | 2022 | 
| Towner, William | Hechter, Rulin | 14 | 2024 | 
| Sterling, Stacy | Iturralde, Esti | 13 | 2023 | 
| Yarborough, Bobbi | Hechter, Rulin | 13 | 2023 | 
| Yarborough, Bobbi | Lapham, Gwen | 13 | 2022 | 
| Glanz, Jason | Nelson, Jennifer | 13 | 2022 | 
| Simon, Gregory | Arterburn, David | 13 | 2016 | 
| Quesenberry, Charles | Sakoda, Lori | 13 | 2023 | 
| Silverberg, Michael | Sterling, Stacy | 12 | 2023 | 
| Campbell, Cynthia | Bradley, Katharine | 11 | 2022 | 
| Binswanger, Ingrid | Hechter, Rulin | 11 | 2022 | 
| Young-Wolff, Kelly | Sterling, Stacy | 11 | 2022 | 
| Young-Wolff, Kelly | Choquet, Hélène | 11 | 2021 | 
| Hedderson, Monique | Croen, Lisa | 11 | 2024 | 
| Beck, Arne | Yarborough, Bobbi | 11 | 2024 | 
| Li, De-Kun | Liu, Vincent | 11 | 2021 | 
| Chao, Chun | Hechter, Rulin | 11 | 2025 | 
| Campbell, Cynthia | Horberg, Michael | 10 | 2022 | 
| Campbell, Cynthia | Bobb, Jennifer | 10 | 2024 | 
| Silverberg, Michael | Hechter, Rulin | 10 | 2024 | 
| Yarborough, Bobbi | Weisner, Constance | 10 | 2019 | 
| Horberg, Michael | Neugebauer, Romain | 10 | 2025 | 
| Horberg, Michael | Hechter, Rulin | 10 | 2024 | 
| Horberg, Michael | Arterburn, David | 10 | 2022 | 
| Avalos, Lyndsay | Dublin, Sascha | 10 | 2023 | 
| Alexeeff, Stacey | Sakoda, Lori | 10 | 2023 | 
| Campbell, Cynthia | Ambrosy, Andrew | 9 | 2021 | 
| Binswanger, Ingrid | Bradley, Katharine | 9 | 2022 | 
| Hechter, Rulin | Lapham, Gwen | 9 | 2021 | 
| McClure, Jennifer | Cook, Andrea | 9 | 2023 | 
| Xu, Stanley | Binswanger, Ingrid | 9 | 2023 | 
| Neugebauer, Romain | Silverberg, Michael | 9 | 2024 | 
| Alexeeff, Stacey | Avalos, Lyndsay | 9 | 2023 | 
| Croen, Lisa | Go, Alan | 9 | 2015 | 
| Lozano, Paula | Bobb, Jennifer | 8 | 2023 | 
| Nelson, Jennifer | Cook, Andrea | 8 | 2019 | 
| Quesenberry, Charles | Avalos, Lyndsay | 8 | 2025 | 
| Quesenberry, Charles | Go, Alan | 8 | 2018 | 
| Alexeeff, Stacey | Weisner, Constance | 8 | 2021 | 
| Li, De-Kun | Dublin, Sascha | 8 | 2021 | 
| Weisner, Constance | Lapham, Gwen | 7 | 2019 | 
| Weisner, Constance | Choquet, Hélène | 7 | 2020 | 
| Binswanger, Ingrid | Weisner, Constance | 7 | 2019 | 
| Binswanger, Ingrid | Bobb, Jennifer | 7 | 2022 | 
| Binswanger, Ingrid | Nguyen, Anh | 7 | 2023 | 
| Silverberg, Michael | Alexeeff, Stacey | 7 | 2021 | 
| Silverberg, Michael | Go, Alan | 7 | 2023 | 
| Yarborough, Bobbi | Boggs, Jennifer | 7 | 2022 | 
| Hsu, Clarissa | Cook, Andrea | 7 | 2023 | 
| Hechter, Rulin | Weisner, Constance | 7 | 2019 | 
| Lozano, Paula | Arterburn, David | 7 | 2022 | 
| Horberg, Michael | Go, Alan | 7 | 2023 | 
| Horberg, Michael | Weisner, Constance | 7 | 2021 | 
| Horberg, Michael | Lam, Jennifer | 7 | 2022 | 
| DeBar, Lynn | McMullen, Carmit | 7 | 2023 | 
| Rosenberg, Dori | McClure, Jennifer | 7 | 2022 | 
| Rosenberg, Dori | Cook, Andrea | 7 | 2022 | 
| Xu, Stanley | Nelson, Jennifer | 7 | 2022 | 
| Campbell, Cynthia | Quesenberry, Charles | 6 | 2013 | 
| Weisner, Constance | Iturralde, Esti | 6 | 2022 | 
| Yarborough, Bobbi | DeBar, Lynn | 6 | 2013 | 
| Yarborough, Bobbi | Sterling, Stacy | 6 | 2021 | 
| Yarborough, Bobbi | Bradley, Katharine | 6 | 2022 | 
| Glanz, Jason | Hechter, Rulin | 6 | 2024 | 
| Lozano, Paula | Rosenberg, Dori | 6 | 2022 | 
| Lozano, Paula | Cook, Andrea | 6 | 2022 | 
| Horberg, Michael | Sterling, Stacy | 6 | 2021 | 
| Avalos, Lyndsay | Weisner, Constance | 6 | 2019 | 
| Hedderson, Monique | Kuzniewicz, Michael | 6 | 2024 | 
| Alexeeff, Stacey | Lam, Jennifer | 6 | 2021 | 
| Towner, William | Go, Alan | 6 | 2023 | 
| Bobb, Jennifer | Arterburn, David | 5 | 2022 | 
| Bobb, Jennifer | Cook, Andrea | 5 | 2022 | 
| Sterling, Stacy | Ambrosy, Andrew | 5 | 2021 | 
| Sterling, Stacy | Boggs, Jennifer | 5 | 2022 | 
| Yarborough, Bobbi | Bobb, Jennifer | 5 | 2022 | 
| Hsu, Clarissa | McClure, Jennifer | 5 | 2023 | 
| Hechter, Rulin | Go, Alan | 5 | 2023 | 
| Glanz, Jason | Nguyen, Anh | 5 | 2023 | 
| Arterburn, David | Bradley, Katharine | 5 | 2023 | 
| Lozano, Paula | Lapham, Gwen | 5 | 2023 | 
| Simon, Gregory | Sterling, Stacy | 5 | 2022 | 
| Simon, Gregory | Angerhofer, Julie | 5 | 2022 | 
| Nelson, Jennifer | McClure, Jennifer | 5 | 2019 | 
| Shortreed, Susan | Boggs, Jennifer | 5 | 2023 | 
| Liu, Vincent | Go, Alan | 5 | 2023 | 
| Quesenberry, Charles | Lam, Jennifer | 5 | 2021 | 
| Hedderson, Monique | Neugebauer, Romain | 5 | 2022 | 
| Neugebauer, Romain | Quesenberry, Charles | 5 | 2016 | 
| Neugebauer, Romain | Avalos, Lyndsay | 5 | 2023 | 
| Neugebauer, Romain | Dublin, Sascha | 5 | 2023 | 
| Beck, Arne | Sterling, Stacy | 5 | 2022 | 
| Croen, Lisa | Young-Wolff, Kelly | 5 | 2025 | 
| Campbell, Cynthia | Neugebauer, Romain | 4 | 2015 | 
| Campbell, Cynthia | Avalos, Lyndsay | 4 | 2024 | 
| Weisner, Constance | Ambrosy, Andrew | 4 | 2018 | 
| Weisner, Constance | Lam, Jennifer | 4 | 2021 | 
| Silverberg, Michael | Young-Wolff, Kelly | 4 | 2021 | 
| Silverberg, Michael | Chubak, Jessica | 4 | 2023 | 
| Sterling, Stacy | Lam, Jennifer | 4 | 2021 | 
| Young-Wolff, Kelly | Iturralde, Esti | 4 | 2022 | 
| Hsu, Clarissa | Lapham, Gwen | 4 | 2022 | 
| Hechter, Rulin | Sterling, Stacy | 4 | 2021 | 
| Arterburn, David | McClure, Jennifer | 4 | 2022 | 
| Lozano, Paula | Bradley, Katharine | 4 | 2023 | 
| Lozano, Paula | McClure, Jennifer | 4 | 2017 | 
| Horberg, Michael | Alexeeff, Stacey | 4 | 2021 | 
| Horberg, Michael | Simon, Gregory | 4 | 2021 | 
| Simon, Gregory | Cruz, Maricela | 4 | 2023 | 
| Shortreed, Susan | Bradley, Katharine | 4 | 2017 | 
| Shortreed, Susan | McClure, Jennifer | 4 | 2014 | 
| Shortreed, Susan | Lapham, Gwen | 4 | 2017 | 
| Shortreed, Susan | Cruz, Maricela | 4 | 2023 | 
| Cook, Andrea | Chubak, Jessica | 4 | 2021 | 
| DeBar, Lynn | Simon, Gregory | 4 | 2021 | 
| Rosenberg, Dori | Bobb, Jennifer | 4 | 2022 | 
| Liu, Vincent | Sterling, Stacy | 4 | 2023 | 
| Quesenberry, Charles | Lozano, Paula | 4 | 2004 | 
| Hedderson, Monique | Young-Wolff, Kelly | 4 | 2022 | 
| Xu, Stanley | Myers, Laura | 4 | 2023 | 
| Boggs, Jennifer | Chubak, Jessica | 4 | 2019 | 
| Dublin, Sascha | Hsu, Clarissa | 4 | 2023 | 
| Neugebauer, Romain | Towner, William | 4 | 2023 | 
| Alexeeff, Stacey | Sterling, Stacy | 4 | 2021 | 
| Croen, Lisa | Quesenberry, Charles | 4 | 2015 | 
| Croen, Lisa | Kuzniewicz, Michael | 4 | 2022 | 
| Sakoda, Lori | Weisner, Constance | 4 | 2017 | 
| Go, Alan | Myers, Laura | 4 | 2023 | 
| Bobb, Jennifer | Shortreed, Susan | 3 | 2019 | 
| Bobb, Jennifer | Hsu, Clarissa | 3 | 2022 | 
| Campbell, Cynthia | Alexeeff, Stacey | 3 | 2022 | 
| Campbell, Cynthia | Hsu, Clarissa | 3 | 2022 | 
| Campbell, Cynthia | Iturralde, Esti | 3 | 2022 | 
| Campbell, Cynthia | Nguyen, Anh | 3 | 2023 | 
| Bradley, Katharine | Hsu, Clarissa | 3 | 2022 | 
| Binswanger, Ingrid | Hsu, Clarissa | 3 | 2022 | 
| Silverberg, Michael | Ambrosy, Andrew | 3 | 2022 | 
| Yarborough, Bobbi | Shortreed, Susan | 3 | 2022 | 
| Hechter, Rulin | Bobb, Jennifer | 3 | 2021 | 
| Glanz, Jason | Campbell, Cynthia | 3 | 2022 | 
| Glanz, Jason | Croen, Lisa | 3 | 2016 | 
| Horberg, Michael | Young-Wolff, Kelly | 3 | 2021 | 
| Shortreed, Susan | Angerhofer, Julie | 3 | 2019 | 
| Rosenberg, Dori | Shortreed, Susan | 3 | 2017 | 
| Avalos, Lyndsay | Kuzniewicz, Michael | 3 | 2023 | 
| Avalos, Lyndsay | Sterling, Stacy | 3 | 2022 | 
| Avalos, Lyndsay | Shortreed, Susan | 3 | 2022 | 
| Avalos, Lyndsay | Iturralde, Esti | 3 | 2022 | 
| Quesenberry, Charles | Weisner, Constance | 3 | 2013 | 
| Hedderson, Monique | Campbell, Cynthia | 3 | 2024 | 
| Xu, Stanley | Liu, Vincent | 3 | 2022 | 
| Neugebauer, Romain | Go, Alan | 3 | 2024 | 
| Neugebauer, Romain | Weisner, Constance | 3 | 2015 | 
| Neugebauer, Romain | Shortreed, Susan | 3 | 2022 | 
| Beck, Arne | Cruz, Maricela | 3 | 2023 | 
| McMullen, Carmit | Arterburn, David | 3 | 2020 | 
| Chao, Chun | Campbell, Cynthia | 3 | 2020 | 
| Chao, Chun | Sakoda, Lori | 3 | 2020 | 
| Chao, Chun | Chubak, Jessica | 3 | 2022 | 
| Croen, Lisa | Alexeeff, Stacey | 3 | 2022 | 
| Croen, Lisa | Sakoda, Lori | 3 | 2015 | 
| Towner, William | Lam, Jennifer | 3 | 2022 | 
| Lapham, Gwen | Angerhofer, Julie | 2 | 2023 | 
| Bobb, Jennifer | Dublin, Sascha | 2 | 2021 | 
| Bobb, Jennifer | Cruz, Maricela | 2 | 2022 | 
| Bobb, Jennifer | Boggs, Jennifer | 2 | 2022 | 
| Bobb, Jennifer | Angerhofer, Julie | 2 | 2023 | 
| Campbell, Cynthia | Towner, William | 2 | 2011 | 
| Campbell, Cynthia | Liu, Vincent | 2 | 2019 | 
| Campbell, Cynthia | Shortreed, Susan | 2 | 2015 | 
| Campbell, Cynthia | Hyun, Noorie | 2 | 2024 | 
| Campbell, Cynthia | Lam, Jennifer | 2 | 2020 | 
| Bradley, Katharine | McClure, Jennifer | 2 | 2016 | 
| Bradley, Katharine | Angerhofer, Julie | 2 | 2023 | 
| Binswanger, Ingrid | Horberg, Michael | 2 | 2022 | 
| Binswanger, Ingrid | Sterling, Stacy | 2 | 2019 | 
| Sterling, Stacy | Lapham, Gwen | 2 | 2019 | 
| Young-Wolff, Kelly | Sakoda, Lori | 2 | 2022 | 
| Young-Wolff, Kelly | Lam, Jennifer | 2 | 2021 | 
| Yarborough, Bobbi | Glanz, Jason | 2 | 2022 | 
| Yarborough, Bobbi | Horberg, Michael | 2 | 2019 | 
| Yarborough, Bobbi | Nguyen, Anh | 2 | 2023 | 
| Yarborough, Bobbi | Angerhofer, Julie | 2 | 2022 | 
| Hechter, Rulin | Dublin, Sascha | 2 | 2025 | 
| Hechter, Rulin | Bradley, Katharine | 2 | 2021 | 
| Hechter, Rulin | Ambrosy, Andrew | 2 | 2022 | 
| Hechter, Rulin | Lam, Jennifer | 2 | 2022 | 
| Hechter, Rulin | Nguyen, Anh | 2 | 2023 | 
| Arterburn, David | Hsu, Clarissa | 2 | 2016 | 
| Arterburn, David | Cruz, Maricela | 2 | 2022 | 
| Lozano, Paula | Hsu, Clarissa | 2 | 2018 | 
| Lozano, Paula | Cruz, Maricela | 2 | 2022 | 
| Horberg, Michael | Ambrosy, Andrew | 2 | 2022 | 
| Horberg, Michael | Lapham, Gwen | 2 | 2022 | 
| Simon, Gregory | Bobb, Jennifer | 2 | 2022 | 
| Nelson, Jennifer | Bobb, Jennifer | 2 | 2019 | 
| Cruz, Maricela | Boggs, Jennifer | 2 | 2023 | 
| Shortreed, Susan | Cook, Andrea | 2 | 2019 | 
| Shortreed, Susan | Chubak, Jessica | 2 | 2020 | 
| Cook, Andrea | Cruz, Maricela | 2 | 2022 | 
| DeBar, Lynn | Shortreed, Susan | 2 | 2022 | 
| DeBar, Lynn | Hsu, Clarissa | 2 | 2023 | 
| DeBar, Lynn | Cook, Andrea | 2 | 2023 | 
| Rosenberg, Dori | Dublin, Sascha | 2 | 2020 | 
| Rosenberg, Dori | Cruz, Maricela | 2 | 2022 | 
| Avalos, Lyndsay | Sakoda, Lori | 2 | 2015 | 
| Liu, Vincent | Simon, Gregory | 2 | 2021 | 
| Hedderson, Monique | Liu, Vincent | 2 | 2021 | 
| Xu, Stanley | Neugebauer, Romain | 2 | 2015 | 
| Xu, Stanley | Hechter, Rulin | 2 | 2024 | 
| Xu, Stanley | Go, Alan | 2 | 2013 | 
| Xu, Stanley | Nguyen, Anh | 2 | 2022 | 
| Boggs, Jennifer | Angerhofer, Julie | 2 | 2024 | 
| Neugebauer, Romain | Sterling, Stacy | 2 | 2015 | 
| Beck, Arne | Xu, Stanley | 2 | 2018 | 
| Beck, Arne | Weisner, Constance | 2 | 2021 | 
| Beck, Arne | Angerhofer, Julie | 2 | 2024 | 
| Alexeeff, Stacey | Go, Alan | 2 | 2022 | 
| Alexeeff, Stacey | Choquet, Hélène | 2 | 2020 | 
| Chao, Chun | Neugebauer, Romain | 2 | 2016 | 
| Towner, William | Ambrosy, Andrew | 2 | 2022 | 
| Lapham, Gwen | Hoopes, Annie | 1 | 2022 | 
| Lapham, Gwen | Hyun, Noorie | 1 | 2024 | 
| Bobb, Jennifer | Ambrosy, Andrew | 1 | 2021 | 
| Bobb, Jennifer | Hyun, Noorie | 1 | 2024 | 
| Bobb, Jennifer | Chubak, Jessica | 1 | 2022 | 
| Campbell, Cynthia | Croen, Lisa | 1 | 2022 | 
| Campbell, Cynthia | Go, Alan | 1 | 2009 | 
| Campbell, Cynthia | Sakoda, Lori | 1 | 2022 | 
| Campbell, Cynthia | Kuzniewicz, Michael | 1 | 2022 | 
| Campbell, Cynthia | Dublin, Sascha | 1 | 2015 | 
| Campbell, Cynthia | Myers, Laura | 1 | 2022 | 
| Campbell, Cynthia | Choquet, Hélène | 1 | 2019 | 
| Bradley, Katharine | Ambrosy, Andrew | 1 | 2021 | 
| Weisner, Constance | Shortreed, Susan | 1 | 2014 | 
| Weisner, Constance | Boggs, Jennifer | 1 | 2021 | 
| Silverberg, Michael | Iturralde, Esti | 1 | 2023 | 
| Sterling, Stacy | Shortreed, Susan | 1 | 2022 | 
| Sterling, Stacy | Choquet, Hélène | 1 | 2021 | 
| Young-Wolff, Kelly | Kuzniewicz, Michael | 1 | 2021 | 
| Young-Wolff, Kelly | Simon, Gregory | 1 | 2020 | 
| Young-Wolff, Kelly | Ambrosy, Andrew | 1 | 2018 | 
| Young-Wolff, Kelly | Myers, Laura | 1 | 2022 | 
| Yarborough, Bobbi | Xu, Stanley | 1 | 2022 | 
| Yarborough, Bobbi | Liu, Vincent | 1 | 2021 | 
| Yarborough, Bobbi | Ambrosy, Andrew | 1 | 2021 | 
| Yarborough, Bobbi | Cruz, Maricela | 1 | 2022 | 
| Ambrosy, Andrew | Lapham, Gwen | 1 | 2021 | 
| Ambrosy, Andrew | Lam, Jennifer | 1 | 2022 | 
| Hsu, Clarissa | Chubak, Jessica | 1 | 2012 | 
| Hechter, Rulin | Nelson, Jennifer | 1 | 2015 | 
| McClure, Jennifer | Lapham, Gwen | 1 | 2020 | 
| McClure, Jennifer | Chubak, Jessica | 1 | 2019 | 
| Lozano, Paula | Hoopes, Annie | 1 | 2022 | 
| Lozano, Paula | Angerhofer, Julie | 1 | 2023 | 
| Horberg, Michael | Bobb, Jennifer | 1 | 2022 | 
| Horberg, Michael | Bradley, Katharine | 1 | 2022 | 
| Horberg, Michael | Hsu, Clarissa | 1 | 2022 | 
| Horberg, Michael | Cook, Andrea | 1 | 2022 | 
| Simon, Gregory | Cook, Andrea | 1 | 2019 | 
| Nelson, Jennifer | Shortreed, Susan | 1 | 2019 | 
| DeBar, Lynn | Croen, Lisa | 1 | 2014 | 
| DeBar, Lynn | Bobb, Jennifer | 1 | 2023 | 
| DeBar, Lynn | Sterling, Stacy | 1 | 2021 | 
| DeBar, Lynn | Bradley, Katharine | 1 | 2023 | 
| Rosenberg, Dori | Chubak, Jessica | 1 | 2019 | 
| Avalos, Lyndsay | Myers, Laura | 1 | 2022 | 
| Avalos, Lyndsay | Choquet, Hélène | 1 | 2019 | 
| Liu, Vincent | Young-Wolff, Kelly | 1 | 2020 | 
| Liu, Vincent | Nelson, Jennifer | 1 | 2012 | 
| Liu, Vincent | Iturralde, Esti | 1 | 2023 | 
| Liu, Vincent | Boggs, Jennifer | 1 | 2021 | 
| Quesenberry, Charles | Li, De-Kun | 1 | 2012 | 
| Hedderson, Monique | Alexeeff, Stacey | 1 | 2022 | 
| Hedderson, Monique | Li, De-Kun | 1 | 2022 | 
| Hedderson, Monique | Dublin, Sascha | 1 | 2020 | 
| Hedderson, Monique | Myers, Laura | 1 | 2022 | 
| Kuzniewicz, Michael | Myers, Laura | 1 | 2022 | 
| Xu, Stanley | Campbell, Cynthia | 1 | 2022 | 
| Xu, Stanley | Cook, Andrea | 1 | 2016 | 
| Neugebauer, Romain | Alexeeff, Stacey | 1 | 2021 | 
| Neugebauer, Romain | Hechter, Rulin | 1 | 2023 | 
| Neugebauer, Romain | Liu, Vincent | 1 | 2023 | 
| Neugebauer, Romain | Myers, Laura | 1 | 2023 | 
| Neugebauer, Romain | Iturralde, Esti | 1 | 2013 | 
| Neugebauer, Romain | Boggs, Jennifer | 1 | 2018 | 
| Beck, Arne | DeBar, Lynn | 1 | 2019 | 
| Beck, Arne | Campbell, Cynthia | 1 | 2018 | 
| Beck, Arne | Horberg, Michael | 1 | 2018 | 
| Beck, Arne | Liu, Vincent | 1 | 2021 | 
| Beck, Arne | Hsu, Clarissa | 1 | 2022 | 
| Alexeeff, Stacey | Towner, William | 1 | 2020 | 
| Alexeeff, Stacey | Hechter, Rulin | 1 | 2020 | 
| Alexeeff, Stacey | Myers, Laura | 1 | 2022 | 
| McMullen, Carmit | Bobb, Jennifer | 1 | 2023 | 
| McMullen, Carmit | Bradley, Katharine | 1 | 2023 | 
| McMullen, Carmit | Hsu, Clarissa | 1 | 2013 | 
| McMullen, Carmit | Cook, Andrea | 1 | 2023 | 
| McMullen, Carmit | Chubak, Jessica | 1 | 2019 | 
| Li, De-Kun | Bobb, Jennifer | 1 | 2021 | 
| Li, De-Kun | Sterling, Stacy | 1 | 2022 | 
| Li, De-Kun | Myers, Laura | 1 | 2021 | 
| Li, De-Kun | Iturralde, Esti | 1 | 2022 | 
| Chao, Chun | Lam, Jennifer | 1 | 2020 | 
| Croen, Lisa | Li, De-Kun | 1 | 2011 | 
| Croen, Lisa | Weisner, Constance | 1 | 2016 | 
| Croen, Lisa | Sterling, Stacy | 1 | 2016 | 
| Sakoda, Lori | Myers, Laura | 1 | 2022 | 
| Sakoda, Lori | Choquet, Hélène | 1 | 2017 | 
| Sakoda, Lori | Chubak, Jessica | 1 | 2019 | 
| Towner, William | Sterling, Stacy | 1 | 2021 | 
| Go, Alan | Nelson, Jennifer | 1 | 2012 | 
| Go, Alan | Choquet, Hélène | 1 | 2020 | 
| Go, Alan | Lam, Jennifer | 1 | 2022 | 
    To return to the cluster graph, 
click here.                       
 
                                        
                                
                             
                         
                    
                            
                                
                                        
                                            
        
            
                Concepts
                (137)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (3)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
                                        
                                -->