Co-Authors (14)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Jennifer McClure (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Jennifer McClure (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Rosenberg, Dori | 115 | 7 |
Green, Beverly | 147 | 11 |
Shortreed, Susan | 105 | 4 |
Nelson, Jennifer | 87 | 5 |
Lapham, Gwen | 79 | 1 |
Cook, Andrea | 102 | 9 |
Arterburn, David | 206 | 4 |
Hsu, Clarissa | 75 | 5 |
Ralston, James | 133 | 5 |
Chubak, Jessica | 143 | 1 |
Bradley, Katharine | 198 | 2 |
Lozano, Paula | 111 | 4 |
Ritzwoller, Debra | 130 | 2 |
Fellows, Jeffrey | 81 | 2 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Simon, Gregory | 254 |
Meenan, Richard | 99 |
Petrik, Amanda | 87 |
Dublin, Sascha | 116 |
Coleman, Karen | 185 |
Vollmer, William | 269 |
Binswanger, Ingrid | 131 |
Penfold, Robert | 73 |
Beck, Arne | 144 |
Campbell, Cynthia | 151 |
Bobb, Jennifer | 76 |
Coley, Yates | 8 |
Cruz, Maricela | 11 |
Corley, Douglas | 337 |
Glass, Joseph | 70 |
Yarborough, Bobbi | 90 |
Klein, Nicola | 319 |
Lynch, Frances | 138 |
Young, Deborah | 176 |
Glanz, Jason | 161 |
Bayliss, Elizabeth | 132 |
Hoopes, Annie | 3 |
Henrikson, Nora | 79 |
Feigelson, Heather | 174 |
O'Connor, Elizabeth | 60 |
Hechter, Rulin | 82 |
Levin, Theodore | 216 |
Koebnick, Corinna | 166 |
Cheadle, Allen | 92 |
Coleman, Katie | 31 |
Gray, Marlaine | 17 |
Weisner, Constance | 264 |
Boggs, Jennifer | 65 |
Xu, Stanley | 127 |
Fischer, Heidi | 42 |
DeBar, Lynn | 118 |
Fireman, Bruce | 317 |
Fitzpatrick, Stephanie | 65 |
Richards, Julie | 19 |
Wernli, Karen | 134 |
Lee, Jeffrey | 40 |
Horberg, Michael | 267 |
Harrington, Laura | 14 |
Qian, Lei | 68 |
Grant, Richard | 232 |
Karter, Andrew | 280 |
Avalos, Lyndsay | 116 |
Neugebauer, Romain | 142 |
Daley, Matthew | 256 |
Naleway, Allison | 261 |
Fortmann, Stephen | 239 |
Reynolds, Kristi | 270 |
Badon, Sylvia | 39 |
Honda, Stacey | 43 |
Caan, Bette | 498 |
Weinmann, Sheila | 116 |
Tartof, Sara | 93 |
Kushi, Lawrence | 410 |
Zerbo, Ousseny | 92 |
Williamson, Brian | 2 |
Hyun, Noorie | 32 |
Clarke, Gregory | 118 |
Ferrara, Assiamira | 202 |
Hahn, Erin | 61 |
McMullen, Carmit | 122 |
Mangione-Smith, Rita | 143 |
Mosen, David | 74 |
McCracken, Courtney | 178 |
Tseng, Hung | 147 |
Davis, Teaniese | 14 |
Weinfield, Nancy | 22 |
Zhu, Yeyi | 57 |
Lieu, Tracy | 235 |
Silverberg, Michael | 346 |
Steiner, John | 223 |
Sterling, Stacy | 138 |
Finkelstein, Jonathan | 53 |
Dickerson, John | 78 |
Gold, Rachel | 124 |
Kuntz, Jennifer | 66 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Horberg, Michael | Silverberg, Michael | 149 | 2024 |
Naleway, Allison | Klein, Nicola | 110 | 2024 |
Klein, Nicola | Fireman, Bruce | 95 | 2024 |
Levin, Theodore | Corley, Douglas | 78 | 2024 |
Weisner, Constance | Sterling, Stacy | 65 | 2023 |
Bradley, Katharine | Lapham, Gwen | 61 | 2023 |
Beck, Arne | Simon, Gregory | 57 | 2024 |
Campbell, Cynthia | Weisner, Constance | 51 | 2024 |
Klein, Nicola | Zerbo, Ousseny | 47 | 2024 |
Glanz, Jason | Daley, Matthew | 47 | 2024 |
Glanz, Jason | Klein, Nicola | 47 | 2024 |
Naleway, Allison | Fireman, Bruce | 45 | 2024 |
Glanz, Jason | Xu, Stanley | 44 | 2024 |
Daley, Matthew | Klein, Nicola | 43 | 2024 |
Naleway, Allison | Glanz, Jason | 41 | 2024 |
Lynch, Frances | Dickerson, John | 39 | 2024 |
Fireman, Bruce | Zerbo, Ousseny | 39 | 2024 |
Naleway, Allison | Daley, Matthew | 39 | 2024 |
Beck, Arne | Coleman, Karen | 36 | 2024 |
Coleman, Karen | Arterburn, David | 34 | 2022 |
Beck, Arne | Lynch, Frances | 32 | 2024 |
Corley, Douglas | Chubak, Jessica | 32 | 2024 |
Simon, Gregory | Shortreed, Susan | 31 | 2023 |
Coleman, Karen | Simon, Gregory | 31 | 2024 |
Naleway, Allison | Zerbo, Ousseny | 31 | 2024 |
Bobb, Jennifer | Bradley, Katharine | 29 | 2023 |
Lynch, Frances | Simon, Gregory | 29 | 2024 |
Qian, Lei | Tseng, Hung | 29 | 2023 |
Beck, Arne | Boggs, Jennifer | 28 | 2024 |
Campbell, Cynthia | Sterling, Stacy | 28 | 2023 |
Caan, Bette | Kushi, Lawrence | 27 | 2024 |
Campbell, Cynthia | Silverberg, Michael | 27 | 2024 |
Green, Beverly | Petrik, Amanda | 25 | 2021 |
Simon, Gregory | Penfold, Robert | 25 | 2022 |
Corley, Douglas | Lee, Jeffrey | 25 | 2023 |
Glanz, Jason | Binswanger, Ingrid | 25 | 2023 |
Simon, Gregory | Boggs, Jennifer | 24 | 2023 |
Lynch, Frances | Clarke, Gregory | 24 | 2024 |
DeBar, Lynn | Lynch, Frances | 24 | 2024 |
DeBar, Lynn | Clarke, Gregory | 24 | 2024 |
DeBar, Lynn | Dickerson, John | 24 | 2024 |
Tartof, Sara | Tseng, Hung | 23 | 2023 |
Bobb, Jennifer | Lapham, Gwen | 23 | 2023 |
Young, Deborah | Koebnick, Corinna | 23 | 2023 |
Bayliss, Elizabeth | Steiner, John | 23 | 2017 |
Ferrara, Assiamira | Zhu, Yeyi | 22 | 2023 |
Green, Beverly | Chubak, Jessica | 22 | 2023 |
Lynch, Frances | Coleman, Karen | 22 | 2024 |
Daley, Matthew | Xu, Stanley | 21 | 2023 |
Hechter, Rulin | Tseng, Hung | 20 | 2024 |
Clarke, Gregory | Dickerson, John | 19 | 2024 |
Steiner, John | Xu, Stanley | 19 | 2021 |
Ferrara, Assiamira | Karter, Andrew | 18 | 2010 |
Green, Beverly | Cook, Andrea | 18 | 2023 |
Lozano, Paula | Finkelstein, Jonathan | 18 | 2008 |
Dublin, Sascha | Shortreed, Susan | 18 | 2023 |
Binswanger, Ingrid | Campbell, Cynthia | 18 | 2022 |
Beck, Arne | Penfold, Robert | 18 | 2022 |
Yarborough, Bobbi | Campbell, Cynthia | 18 | 2023 |
Arterburn, David | Cook, Andrea | 17 | 2022 |
Meenan, Richard | Green, Beverly | 17 | 2023 |
Qian, Lei | Tartof, Sara | 17 | 2022 |
Daley, Matthew | Fireman, Bruce | 17 | 2023 |
Honda, Stacey | Ritzwoller, Debra | 16 | 2024 |
Beck, Arne | Shortreed, Susan | 16 | 2023 |
Campbell, Cynthia | Lapham, Gwen | 16 | 2022 |
Glass, Joseph | Bradley, Katharine | 16 | 2023 |
Yarborough, Bobbi | Simon, Gregory | 16 | 2022 |
Glanz, Jason | Fireman, Bruce | 16 | 2024 |
Avalos, Lyndsay | Badon, Sylvia | 16 | 2023 |
Daley, Matthew | Zerbo, Ousseny | 16 | 2024 |
Kuntz, Jennifer | Naleway, Allison | 15 | 2023 |
Coleman, Karen | Fischer, Heidi | 15 | 2022 |
Binswanger, Ingrid | Lapham, Gwen | 15 | 2022 |
Penfold, Robert | Shortreed, Susan | 15 | 2022 |
Levin, Theodore | Lee, Jeffrey | 15 | 2022 |
Silverberg, Michael | Weisner, Constance | 14 | 2022 |
Steiner, John | Karter, Andrew | 14 | 2017 |
Rosenberg, Dori | Arterburn, David | 14 | 2022 |
Vollmer, William | Petrik, Amanda | 14 | 2021 |
Campbell, Cynthia | Hechter, Rulin | 14 | 2023 |
Yarborough, Bobbi | Binswanger, Ingrid | 14 | 2022 |
Naleway, Allison | Weinmann, Sheila | 14 | 2022 |
Lieu, Tracy | Grant, Richard | 13 | 2023 |
Lieu, Tracy | Fireman, Bruce | 13 | 2016 |
Hsu, Clarissa | Coleman, Katie | 13 | 2021 |
Simon, Gregory | Arterburn, David | 13 | 2016 |
Coleman, Karen | Penfold, Robert | 13 | 2021 |
Vollmer, William | O'Connor, Elizabeth | 13 | 2020 |
Vollmer, William | Green, Beverly | 13 | 2021 |
Vollmer, William | Mosen, David | 13 | 2008 |
Glass, Joseph | Lapham, Gwen | 13 | 2023 |
Yarborough, Bobbi | Hechter, Rulin | 13 | 2023 |
Yarborough, Bobbi | Lapham, Gwen | 13 | 2022 |
Glanz, Jason | Nelson, Jennifer | 13 | 2022 |
Bayliss, Elizabeth | Grant, Richard | 13 | 2024 |
Feigelson, Heather | Weinmann, Sheila | 13 | 2024 |
Hechter, Rulin | Tartof, Sara | 13 | 2019 |
Xu, Stanley | Klein, Nicola | 13 | 2024 |
Neugebauer, Romain | Karter, Andrew | 13 | 2024 |
Reynolds, Kristi | Qian, Lei | 13 | 2023 |
Reynolds, Kristi | Coleman, Karen | 13 | 2023 |
Ferrara, Assiamira | Caan, Bette | 12 | 2018 |
Lieu, Tracy | Finkelstein, Jonathan | 12 | 2011 |
Silverberg, Michael | Sterling, Stacy | 12 | 2023 |
Steiner, John | Daley, Matthew | 12 | 2024 |
Arterburn, David | Fischer, Heidi | 12 | 2022 |
Coleman, Karen | Shortreed, Susan | 12 | 2022 |
Corley, Douglas | Kushi, Lawrence | 12 | 2024 |
Yarborough, Bobbi | Coleman, Karen | 12 | 2024 |
Klein, Nicola | Hechter, Rulin | 12 | 2024 |
Reynolds, Kristi | Koebnick, Corinna | 12 | 2023 |
Green, Beverly | McClure, Jennifer | 11 | 2023 |
Binswanger, Ingrid | Hechter, Rulin | 11 | 2022 |
Beck, Arne | Yarborough, Bobbi | 11 | 2024 |
Campbell, Cynthia | Bradley, Katharine | 11 | 2022 |
Corley, Douglas | Fireman, Bruce | 11 | 2023 |
Klein, Nicola | Nelson, Jennifer | 11 | 2022 |
Young, Deborah | Coleman, Karen | 11 | 2024 |
Young, Deborah | Arterburn, David | 11 | 2022 |
Levin, Theodore | Chubak, Jessica | 11 | 2024 |
Koebnick, Corinna | Arterburn, David | 11 | 2020 |
Xu, Stanley | Fireman, Bruce | 11 | 2024 |
Avalos, Lyndsay | Zhu, Yeyi | 11 | 2024 |
Silverberg, Michael | Hechter, Rulin | 10 | 2024 |
Ritzwoller, Debra | Kushi, Lawrence | 10 | 2023 |
Coleman, Karen | Koebnick, Corinna | 10 | 2023 |
Campbell, Cynthia | Horberg, Michael | 10 | 2022 |
Campbell, Cynthia | Bobb, Jennifer | 10 | 2024 |
Bobb, Jennifer | Glass, Joseph | 10 | 2023 |
Yarborough, Bobbi | Weisner, Constance | 10 | 2019 |
Glanz, Jason | Zerbo, Ousseny | 10 | 2024 |
Horberg, Michael | Young, Deborah | 10 | 2020 |
Horberg, Michael | Hechter, Rulin | 10 | 2024 |
Horberg, Michael | Koebnick, Corinna | 10 | 2020 |
Horberg, Michael | Arterburn, David | 10 | 2022 |
Karter, Andrew | Grant, Richard | 10 | 2024 |
Avalos, Lyndsay | Dublin, Sascha | 10 | 2023 |
Daley, Matthew | Koebnick, Corinna | 10 | 2020 |
Naleway, Allison | Hechter, Rulin | 10 | 2022 |
Ferrara, Assiamira | Neugebauer, Romain | 9 | 2022 |
Ferrara, Assiamira | Avalos, Lyndsay | 9 | 2023 |
McClure, Jennifer | Cook, Andrea | 9 | 2023 |
Ralston, James | Henrikson, Nora | 9 | 2022 |
Ritzwoller, Debra | Boggs, Jennifer | 9 | 2022 |
Binswanger, Ingrid | Bradley, Katharine | 9 | 2022 |
Yarborough, Bobbi | Lynch, Frances | 9 | 2021 |
Klein, Nicola | Tseng, Hung | 9 | 2024 |
Feigelson, Heather | Corley, Douglas | 9 | 2021 |
Hechter, Rulin | Lapham, Gwen | 9 | 2021 |
Levin, Theodore | Fireman, Bruce | 9 | 2023 |
Xu, Stanley | Binswanger, Ingrid | 9 | 2023 |
DeBar, Lynn | Vollmer, William | 9 | 2022 |
Qian, Lei | Hechter, Rulin | 9 | 2019 |
Daley, Matthew | Young, Deborah | 9 | 2020 |
Daley, Matthew | Tseng, Hung | 9 | 2023 |
Naleway, Allison | Nelson, Jennifer | 9 | 2022 |
Fortmann, Stephen | Young, Deborah | 9 | 2021 |
Reynolds, Kristi | Fischer, Heidi | 9 | 2024 |
Honda, Stacey | Feigelson, Heather | 8 | 2022 |
Tartof, Sara | Fischer, Heidi | 8 | 2022 |
Ferrara, Assiamira | Badon, Sylvia | 8 | 2022 |
Lieu, Tracy | Lozano, Paula | 8 | 2006 |
Green, Beverly | Ralston, James | 8 | 2023 |
Nelson, Jennifer | Cook, Andrea | 8 | 2019 |
Lozano, Paula | Bobb, Jennifer | 8 | 2023 |
Ritzwoller, Debra | Chubak, Jessica | 8 | 2023 |
Coleman, Karen | Cook, Andrea | 8 | 2022 |
Lynch, Frances | Penfold, Robert | 8 | 2023 |
Fireman, Bruce | Lee, Jeffrey | 8 | 2022 |
Fitzpatrick, Stephanie | Horberg, Michael | 8 | 2022 |
Fitzpatrick, Stephanie | Arterburn, David | 8 | 2022 |
Wernli, Karen | Chubak, Jessica | 8 | 2019 |
Horberg, Michael | Neugebauer, Romain | 8 | 2023 |
Neugebauer, Romain | Silverberg, Michael | 8 | 2023 |
Neugebauer, Romain | Grant, Richard | 8 | 2020 |
Daley, Matthew | Qian, Lei | 8 | 2022 |
Daley, Matthew | Arterburn, David | 8 | 2022 |
Naleway, Allison | Tseng, Hung | 8 | 2023 |
Naleway, Allison | Lieu, Tracy | 8 | 2012 |
Kushi, Lawrence | Chubak, Jessica | 7 | 2024 |
McMullen, Carmit | Feigelson, Heather | 7 | 2021 |
McCracken, Courtney | Davis, Teaniese | 7 | 2023 |
Weinfield, Nancy | McCracken, Courtney | 7 | 2023 |
Weinfield, Nancy | Davis, Teaniese | 7 | 2023 |
Kuntz, Jennifer | Fortmann, Stephen | 7 | 2024 |
Rosenberg, Dori | McClure, Jennifer | 7 | 2022 |
Rosenberg, Dori | Cook, Andrea | 7 | 2022 |
Hsu, Clarissa | Gray, Marlaine | 7 | 2022 |
Lozano, Paula | Arterburn, David | 7 | 2022 |
Ritzwoller, Debra | Weinfield, Nancy | 7 | 2023 |
Ritzwoller, Debra | McCracken, Courtney | 7 | 2023 |
Ritzwoller, Debra | Davis, Teaniese | 7 | 2023 |
Vollmer, William | Young, Deborah | 7 | 2009 |
Binswanger, Ingrid | Weisner, Constance | 7 | 2019 |
Corley, Douglas | Silverberg, Michael | 7 | 2023 |
Yarborough, Bobbi | Boggs, Jennifer | 7 | 2022 |
Klein, Nicola | Lieu, Tracy | 7 | 2022 |
Bayliss, Elizabeth | Binswanger, Ingrid | 7 | 2019 |
Feigelson, Heather | Arterburn, David | 7 | 2020 |
Hechter, Rulin | Weisner, Constance | 7 | 2019 |
Weisner, Constance | Lapham, Gwen | 7 | 2019 |
Xu, Stanley | Qian, Lei | 7 | 2022 |
Xu, Stanley | Nelson, Jennifer | 7 | 2022 |
DeBar, Lynn | McMullen, Carmit | 7 | 2023 |
Fireman, Bruce | Nelson, Jennifer | 7 | 2022 |
Qian, Lei | Klein, Nicola | 7 | 2022 |
Grant, Richard | Sterling, Stacy | 7 | 2023 |
Neugebauer, Romain | Fireman, Bruce | 7 | 2020 |
Reynolds, Kristi | Neugebauer, Romain | 7 | 2023 |
Weinmann, Sheila | Klein, Nicola | 6 | 2022 |
Clarke, Gregory | Penfold, Robert | 6 | 2022 |
McMullen, Carmit | Weinmann, Sheila | 6 | 2024 |
Zhu, Yeyi | Badon, Sylvia | 6 | 2022 |
Steiner, John | Binswanger, Ingrid | 6 | 2014 |
Kuntz, Jennifer | DeBar, Lynn | 6 | 2022 |
Lozano, Paula | Ralston, James | 6 | 2022 |
Ritzwoller, Debra | Corley, Douglas | 6 | 2023 |
Campbell, Cynthia | Glass, Joseph | 6 | 2022 |
Corley, Douglas | Green, Beverly | 6 | 2023 |
Yarborough, Bobbi | DeBar, Lynn | 6 | 2013 |
Yarborough, Bobbi | Sterling, Stacy | 6 | 2021 |
Yarborough, Bobbi | Bradley, Katharine | 6 | 2022 |
Lynch, Frances | Shortreed, Susan | 6 | 2021 |
Lynch, Frances | Boggs, Jennifer | 6 | 2022 |
Young, Deborah | Fischer, Heidi | 6 | 2019 |
Glanz, Jason | Hechter, Rulin | 6 | 2024 |
Glanz, Jason | Tseng, Hung | 6 | 2024 |
Bayliss, Elizabeth | Dublin, Sascha | 6 | 2024 |
Bayliss, Elizabeth | Ralston, James | 6 | 2023 |
Cheadle, Allen | Hsu, Clarissa | 6 | 2019 |
Fitzpatrick, Stephanie | Young, Deborah | 6 | 2020 |
Karter, Andrew | Ralston, James | 6 | 2024 |
Avalos, Lyndsay | Weisner, Constance | 6 | 2019 |
Naleway, Allison | Gold, Rachel | 6 | 2014 |
Reynolds, Kristi | Hechter, Rulin | 6 | 2023 |
Ferrara, Assiamira | Horberg, Michael | 5 | 2019 |
Ferrara, Assiamira | Young, Deborah | 5 | 2019 |
Ferrara, Assiamira | Kushi, Lawrence | 5 | 2022 |
Ferrara, Assiamira | Koebnick, Corinna | 5 | 2019 |
Hahn, Erin | Kushi, Lawrence | 5 | 2024 |
Hahn, Erin | Chubak, Jessica | 5 | 2024 |
McMullen, Carmit | Corley, Douglas | 5 | 2021 |
Dickerson, John | Mosen, David | 5 | 2024 |
Kuntz, Jennifer | Dickerson, John | 5 | 2021 |
Kuntz, Jennifer | Petrik, Amanda | 5 | 2018 |
Green, Beverly | Hsu, Clarissa | 5 | 2023 |
Shortreed, Susan | Boggs, Jennifer | 5 | 2023 |
Nelson, Jennifer | McClure, Jennifer | 5 | 2019 |
Nelson, Jennifer | Zerbo, Ousseny | 5 | 2022 |
Arterburn, David | Bradley, Katharine | 5 | 2023 |
Hsu, Clarissa | McClure, Jennifer | 5 | 2023 |
Ralston, James | McClure, Jennifer | 5 | 2017 |
Fellows, Jeffrey | Dickerson, John | 5 | 2024 |
Simon, Gregory | Sterling, Stacy | 5 | 2022 |
Simon, Gregory | Richards, Julie | 5 | 2022 |
Meenan, Richard | Petrik, Amanda | 5 | 2021 |
Bobb, Jennifer | Arterburn, David | 5 | 2022 |
Glanz, Jason | Qian, Lei | 5 | 2022 |
Lee, Jeffrey | Chubak, Jessica | 5 | 2022 |
Grant, Richard | Ralston, James | 5 | 2023 |
Karter, Andrew | Avalos, Lyndsay | 5 | 2020 |
Neugebauer, Romain | Avalos, Lyndsay | 5 | 2023 |
Neugebauer, Romain | Kushi, Lawrence | 5 | 2024 |
Neugebauer, Romain | Dublin, Sascha | 5 | 2023 |
Neugebauer, Romain | Badon, Sylvia | 5 | 2023 |
Reynolds, Kristi | Silverberg, Michael | 5 | 2023 |
Reynolds, Kristi | Dublin, Sascha | 5 | 2023 |
Reynolds, Kristi | Arterburn, David | 5 | 2022 |
Caan, Bette | Arterburn, David | 4 | 2020 |
Weinmann, Sheila | Arterburn, David | 4 | 2020 |
Clarke, Gregory | Simon, Gregory | 4 | 2022 |
McMullen, Carmit | Gold, Rachel | 4 | 2024 |
Silverberg, Michael | Chubak, Jessica | 4 | 2023 |
Gold, Rachel | Horberg, Michael | 4 | 2021 |
Shortreed, Susan | Bradley, Katharine | 4 | 2017 |
Shortreed, Susan | McClure, Jennifer | 4 | 2014 |
Shortreed, Susan | Harrington, Laura | 4 | 2022 |
Shortreed, Susan | Cruz, Maricela | 4 | 2023 |
Arterburn, David | McClure, Jennifer | 4 | 2022 |
Hsu, Clarissa | Lapham, Gwen | 4 | 2022 |
Ralston, James | Penfold, Robert | 4 | 2021 |
Lozano, Paula | Bradley, Katharine | 4 | 2023 |
Lozano, Paula | McClure, Jennifer | 4 | 2017 |
Simon, Gregory | Cruz, Maricela | 4 | 2023 |
Dublin, Sascha | Hsu, Clarissa | 4 | 2023 |
Dublin, Sascha | Harrington, Laura | 4 | 2022 |
Dublin, Sascha | Badon, Sylvia | 4 | 2023 |
Yarborough, Bobbi | Clarke, Gregory | 4 | 2024 |
Hechter, Rulin | Koebnick, Corinna | 4 | 2024 |
Boggs, Jennifer | Chubak, Jessica | 4 | 2019 |
Xu, Stanley | Tseng, Hung | 4 | 2024 |
Xu, Stanley | Zerbo, Ousseny | 4 | 2024 |
DeBar, Lynn | Simon, Gregory | 4 | 2021 |
Horberg, Michael | Simon, Gregory | 4 | 2021 |
Qian, Lei | Nelson, Jennifer | 4 | 2022 |
Qian, Lei | Zerbo, Ousseny | 4 | 2022 |
Avalos, Lyndsay | Zerbo, Ousseny | 4 | 2022 |
Neugebauer, Romain | Lieu, Tracy | 4 | 2021 |
Fortmann, Stephen | Dickerson, John | 4 | 2022 |
Fortmann, Stephen | Meenan, Richard | 4 | 2021 |
Fortmann, Stephen | Fitzpatrick, Stephanie | 4 | 2022 |
Caan, Bette | Neugebauer, Romain | 3 | 2016 |
Caan, Bette | Avalos, Lyndsay | 3 | 2022 |
Tartof, Sara | Nelson, Jennifer | 3 | 2022 |
Clarke, Gregory | Shortreed, Susan | 3 | 2022 |
Ferrara, Assiamira | Arterburn, David | 3 | 2019 |
McMullen, Carmit | Arterburn, David | 3 | 2020 |
Lieu, Tracy | Penfold, Robert | 3 | 2011 |
Kuntz, Jennifer | Dublin, Sascha | 3 | 2024 |
Green, Beverly | Dublin, Sascha | 3 | 2021 |
Hsu, Clarissa | Mangione-Smith, Rita | 3 | 2023 |
Lozano, Paula | Coleman, Katie | 3 | 2021 |
Ritzwoller, Debra | Feigelson, Heather | 3 | 2019 |
Fellows, Jeffrey | Mosen, David | 3 | 2024 |
Simon, Gregory | Ralston, James | 3 | 2020 |
Dublin, Sascha | Gray, Marlaine | 3 | 2021 |
Vollmer, William | Fitzpatrick, Stephanie | 3 | 2022 |
Beck, Arne | Bayliss, Elizabeth | 3 | 2016 |
Glanz, Jason | Campbell, Cynthia | 3 | 2022 |
Bayliss, Elizabeth | Arterburn, David | 3 | 2015 |
Avalos, Lyndsay | Sterling, Stacy | 3 | 2022 |
Avalos, Lyndsay | Shortreed, Susan | 3 | 2022 |
Neugebauer, Romain | Weisner, Constance | 3 | 2015 |
Neugebauer, Romain | Shortreed, Susan | 3 | 2022 |
Fortmann, Stephen | Vollmer, William | 3 | 2022 |
Fortmann, Stephen | Dublin, Sascha | 3 | 2024 |
Kushi, Lawrence | Koebnick, Corinna | 2 | 2012 |
Sterling, Stacy | Lapham, Gwen | 2 | 2019 |
Shortreed, Susan | Badon, Sylvia | 2 | 2022 |
Shortreed, Susan | Chubak, Jessica | 2 | 2020 |
Arterburn, David | Hsu, Clarissa | 2 | 2016 |
Arterburn, David | Cruz, Maricela | 2 | 2022 |
Hsu, Clarissa | Williamson, Brian | 2 | 2024 |
Bradley, Katharine | McClure, Jennifer | 2 | 2016 |
Bradley, Katharine | Richards, Julie | 2 | 2023 |
Ritzwoller, Debra | McClure, Jennifer | 2 | 2009 |
Fellows, Jeffrey | McClure, Jennifer | 2 | 2008 |
Yarborough, Bobbi | Richards, Julie | 2 | 2022 |
Levin, Theodore | Hahn, Erin | 2 | 2024 |
Gray, Marlaine | Henrikson, Nora | 2 | 2024 |
Boggs, Jennifer | Richards, Julie | 2 | 2024 |
DeBar, Lynn | Cook, Andrea | 2 | 2023 |
Grant, Richard | Zhu, Yeyi | 2 | 2021 |
Fortmann, Stephen | Shortreed, Susan | 2 | 2023 |
Tseng, Hung | Nelson, Jennifer | 1 | 2018 |
Steiner, John | Arterburn, David | 1 | 2016 |
Gold, Rachel | Green, Beverly | 1 | 2019 |
Kuntz, Jennifer | Shortreed, Susan | 1 | 2023 |
McClure, Jennifer | Lapham, Gwen | 1 | 2020 |
McClure, Jennifer | Chubak, Jessica | 1 | 2019 |
Shortreed, Susan | Coley, Yates | 1 | 2023 |
Nelson, Jennifer | Shortreed, Susan | 1 | 2019 |
Lapham, Gwen | Hoopes, Annie | 1 | 2022 |
Lapham, Gwen | Hyun, Noorie | 1 | 2024 |
Arterburn, David | Zhu, Yeyi | 1 | 2019 |
Dublin, Sascha | Coley, Yates | 1 | 2022 |
Dublin, Sascha | Mangione-Smith, Rita | 1 | 2020 |
O'Connor, Elizabeth | Lozano, Paula | 1 | 2017 |
DeBar, Lynn | Bradley, Katharine | 1 | 2023 |
To return to the cluster graph,
click here.
Concepts
(359)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(14)
People in Profiles who have published with this person.
Explore
_
Similar People
(58)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_
-->