Co-Authors (5)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Yates Coley (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Yates Coley (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Bayliss, Elizabeth | 139 |
| Avalos, Lyndsay | 128 |
| Beck, Arne | 144 |
| Penfold, Robert | 73 |
| Coleman, Karen | 191 |
| McClure, Jennifer | 153 |
| Boggs, Jennifer | 66 |
| Lynch, Frances | 141 |
| Reynolds, Kristi | 283 |
| Neugebauer, Romain | 147 |
| Cruz, Maricela | 12 |
| Gray, Marlaine | 18 |
| Badon, Sylvia | 39 |
| Harrington, Laura | 15 |
| Chubak, Jessica | 162 |
| Hsu, Clarissa | 76 |
| Mangione-Smith, Rita | 143 |
| Nelson, Jennifer | 89 |
| Arterburn, David | 207 |
| Bradley, Katharine | 201 |
| Green, Beverly | 147 |
| Daida, Yihe | 98 |
| Kuntz, Jennifer | 75 |
| Li, De-Kun | 94 |
| DeBar, Lynn | 122 |
| Cook, Andrea | 103 |
| Bobb, Jennifer | 77 |
| Lapham, Gwen | 80 |
| Rosenberg, Dori | 117 |
| Sterling, Stacy | 138 |
| Ralston, James | 135 |
| Campbell, Cynthia | 164 |
| Wernli, Karen | 135 |
| Horberg, Michael | 279 |
| Hechter, Rulin | 90 |
| Habel, Laurel | 213 |
| Liu, Vincent | 206 |
| Zhou, Hui | 36 |
| Binswanger, Ingrid | 132 |
| Weisner, Constance | 267 |
| Getahun, Darios | 142 |
| Zerbo, Ousseny | 101 |
| Fischer, Heidi | 45 |
| Corley, Douglas | 348 |
| Hedderson, Monique | 175 |
| Negriff, Sonya | 77 |
| Vollmer, William | 272 |
| Karter, Andrew | 290 |
| Nguyen-Huynh, Mai | 71 |
| Go, Alan | 646 |
| Nguyen, Anh | 25 |
| Glanz, Jason | 172 |
| Young-Wolff, Kelly | 125 |
| Ritzwoller, Debra | 136 |
| Dickerson, John | 81 |
| Lozano, Paula | 112 |
| Xu, Stanley | 134 |
| Ambrosy, Andrew | 195 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Weisner, Constance | Sterling, Stacy | 65 | 2023 |
| Bradley, Katharine | Lapham, Gwen | 62 | 2025 |
| Beck, Arne | Simon, Gregory | 59 | 2024 |
| Campbell, Cynthia | Weisner, Constance | 52 | 2025 |
| Glanz, Jason | Xu, Stanley | 44 | 2024 |
| Reynolds, Kristi | Go, Alan | 40 | 2024 |
| Lynch, Frances | Dickerson, John | 39 | 2024 |
| Beck, Arne | Coleman, Karen | 36 | 2024 |
| Corley, Douglas | Chubak, Jessica | 35 | 2025 |
| Coleman, Karen | Arterburn, David | 34 | 2022 |
| Beck, Arne | Lynch, Frances | 32 | 2024 |
| Coleman, Karen | Simon, Gregory | 32 | 2024 |
| Simon, Gregory | Shortreed, Susan | 31 | 2023 |
| Lynch, Frances | Simon, Gregory | 31 | 2024 |
| Bobb, Jennifer | Bradley, Katharine | 29 | 2023 |
| Beck, Arne | Boggs, Jennifer | 28 | 2024 |
| Campbell, Cynthia | Sterling, Stacy | 28 | 2023 |
| Hedderson, Monique | Avalos, Lyndsay | 28 | 2025 |
| Go, Alan | Sterling, Stacy | 27 | 2021 |
| Go, Alan | Ambrosy, Andrew | 27 | 2025 |
| Simon, Gregory | Penfold, Robert | 25 | 2022 |
| DeBar, Lynn | Dickerson, John | 25 | 2025 |
| Glanz, Jason | Binswanger, Ingrid | 25 | 2023 |
| Simon, Gregory | Boggs, Jennifer | 24 | 2023 |
| DeBar, Lynn | Lynch, Frances | 24 | 2024 |
| Bobb, Jennifer | Lapham, Gwen | 23 | 2023 |
| Lynch, Frances | Coleman, Karen | 22 | 2024 |
| Lynch, Frances | Daida, Yihe | 22 | 2024 |
| Green, Beverly | Chubak, Jessica | 22 | 2023 |
| Avalos, Lyndsay | Young-Wolff, Kelly | 20 | 2025 |
| Dublin, Sascha | Shortreed, Susan | 18 | 2023 |
| Yarborough, Bobbi | Campbell, Cynthia | 18 | 2023 |
| Beck, Arne | Penfold, Robert | 18 | 2022 |
| Arterburn, David | Cook, Andrea | 18 | 2024 |
| Green, Beverly | Cook, Andrea | 18 | 2023 |
| Campbell, Cynthia | Young-Wolff, Kelly | 18 | 2025 |
| Binswanger, Ingrid | Campbell, Cynthia | 18 | 2022 |
| Yarborough, Bobbi | Simon, Gregory | 16 | 2022 |
| Avalos, Lyndsay | Badon, Sylvia | 16 | 2023 |
| Beck, Arne | Shortreed, Susan | 16 | 2023 |
| Li, De-Kun | Avalos, Lyndsay | 16 | 2023 |
| Campbell, Cynthia | Hechter, Rulin | 16 | 2025 |
| Campbell, Cynthia | Lapham, Gwen | 16 | 2022 |
| Corley, Douglas | Habel, Laurel | 16 | 2025 |
| Penfold, Robert | Shortreed, Susan | 15 | 2022 |
| Coleman, Karen | Fischer, Heidi | 15 | 2022 |
| Reynolds, Kristi | Zhou, Hui | 15 | 2023 |
| Rosenberg, Dori | Arterburn, David | 15 | 2024 |
| Binswanger, Ingrid | Lapham, Gwen | 15 | 2022 |
| Glanz, Jason | Nelson, Jennifer | 15 | 2024 |
| Young-Wolff, Kelly | Weisner, Constance | 15 | 2022 |
| Yarborough, Bobbi | Binswanger, Ingrid | 14 | 2022 |
| Neugebauer, Romain | Karter, Andrew | 14 | 2025 |
| Hedderson, Monique | Badon, Sylvia | 14 | 2022 |
| Simon, Gregory | Arterburn, David | 13 | 2016 |
| Yarborough, Bobbi | Coleman, Karen | 13 | 2025 |
| Yarborough, Bobbi | Hechter, Rulin | 13 | 2023 |
| Yarborough, Bobbi | Lapham, Gwen | 13 | 2022 |
| Beck, Arne | Daida, Yihe | 13 | 2024 |
| Coleman, Karen | Penfold, Robert | 13 | 2021 |
| Coleman, Karen | Daida, Yihe | 13 | 2024 |
| Reynolds, Kristi | Coleman, Karen | 13 | 2023 |
| Vollmer, William | Green, Beverly | 13 | 2021 |
| Simon, Gregory | Daida, Yihe | 12 | 2024 |
| Coleman, Karen | Shortreed, Susan | 12 | 2022 |
| Arterburn, David | Fischer, Heidi | 12 | 2022 |
| Glanz, Jason | Zerbo, Ousseny | 12 | 2025 |
| Beck, Arne | Yarborough, Bobbi | 11 | 2024 |
| Green, Beverly | McClure, Jennifer | 11 | 2023 |
| Li, De-Kun | Liu, Vincent | 11 | 2021 |
| Campbell, Cynthia | Horberg, Michael | 11 | 2025 |
| Campbell, Cynthia | Bradley, Katharine | 11 | 2022 |
| Horberg, Michael | Hechter, Rulin | 11 | 2025 |
| Binswanger, Ingrid | Hechter, Rulin | 11 | 2022 |
| Young-Wolff, Kelly | Sterling, Stacy | 11 | 2022 |
| Yarborough, Bobbi | Weisner, Constance | 10 | 2019 |
| Avalos, Lyndsay | Dublin, Sascha | 10 | 2023 |
| Reynolds, Kristi | Fischer, Heidi | 10 | 2025 |
| Campbell, Cynthia | Bobb, Jennifer | 10 | 2024 |
| Horberg, Michael | Neugebauer, Romain | 10 | 2025 |
| Horberg, Michael | Arterburn, David | 10 | 2022 |
| Habel, Laurel | Zerbo, Ousseny | 10 | 2016 |
| Yarborough, Bobbi | Lynch, Frances | 9 | 2021 |
| McClure, Jennifer | Cook, Andrea | 9 | 2023 |
| DeBar, Lynn | Vollmer, William | 9 | 2022 |
| Campbell, Cynthia | Ambrosy, Andrew | 9 | 2021 |
| Hechter, Rulin | Lapham, Gwen | 9 | 2021 |
| Binswanger, Ingrid | Bradley, Katharine | 9 | 2022 |
| Karter, Andrew | Go, Alan | 9 | 2024 |
| Ritzwoller, Debra | Boggs, Jennifer | 9 | 2022 |
| Lozano, Paula | Bobb, Jennifer | 9 | 2024 |
| Xu, Stanley | Binswanger, Ingrid | 9 | 2023 |
| Beck, Arne | Ritzwoller, Debra | 8 | 2021 |
| Coleman, Karen | Cook, Andrea | 8 | 2022 |
| Coleman, Karen | Boggs, Jennifer | 8 | 2022 |
| Lynch, Frances | Penfold, Robert | 8 | 2023 |
| Nelson, Jennifer | Cook, Andrea | 8 | 2019 |
| Green, Beverly | Ralston, James | 8 | 2023 |
| Li, De-Kun | Dublin, Sascha | 8 | 2021 |
| Rosenberg, Dori | Cook, Andrea | 8 | 2024 |
| Wernli, Karen | Chubak, Jessica | 8 | 2019 |
| Getahun, Darios | Zerbo, Ousseny | 8 | 2022 |
| Nguyen-Huynh, Mai | Go, Alan | 8 | 2025 |
| Ritzwoller, Debra | Chubak, Jessica | 8 | 2023 |
| Lozano, Paula | Arterburn, David | 8 | 2024 |
| Yarborough, Bobbi | Boggs, Jennifer | 7 | 2022 |
| Bayliss, Elizabeth | Binswanger, Ingrid | 7 | 2019 |
| Bayliss, Elizabeth | Ralston, James | 7 | 2025 |
| Reynolds, Kristi | Neugebauer, Romain | 7 | 2023 |
| Hsu, Clarissa | Cook, Andrea | 7 | 2023 |
| Hsu, Clarissa | Gray, Marlaine | 7 | 2022 |
| Rosenberg, Dori | McClure, Jennifer | 7 | 2022 |
| Horberg, Michael | Go, Alan | 7 | 2023 |
| Horberg, Michael | Weisner, Constance | 7 | 2021 |
| Hechter, Rulin | Weisner, Constance | 7 | 2019 |
| Binswanger, Ingrid | Weisner, Constance | 7 | 2019 |
| Binswanger, Ingrid | Bobb, Jennifer | 7 | 2022 |
| Binswanger, Ingrid | Nguyen, Anh | 7 | 2023 |
| Weisner, Constance | Lapham, Gwen | 7 | 2019 |
| Karter, Andrew | Ralston, James | 7 | 2025 |
| Lozano, Paula | Rosenberg, Dori | 7 | 2024 |
| Lozano, Paula | Cook, Andrea | 7 | 2024 |
| Xu, Stanley | Nelson, Jennifer | 7 | 2022 |
| Yarborough, Bobbi | DeBar, Lynn | 6 | 2013 |
| Yarborough, Bobbi | Sterling, Stacy | 6 | 2021 |
| Yarborough, Bobbi | Bradley, Katharine | 6 | 2022 |
| Bayliss, Elizabeth | Dublin, Sascha | 6 | 2024 |
| Avalos, Lyndsay | Weisner, Constance | 6 | 2019 |
| Lynch, Frances | Shortreed, Susan | 6 | 2021 |
| Lynch, Frances | Boggs, Jennifer | 6 | 2022 |
| Reynolds, Kristi | Hechter, Rulin | 6 | 2023 |
| Neugebauer, Romain | Nguyen-Huynh, Mai | 6 | 2024 |
| Kuntz, Jennifer | DeBar, Lynn | 6 | 2022 |
| Bobb, Jennifer | Arterburn, David | 6 | 2024 |
| Bobb, Jennifer | Cook, Andrea | 6 | 2024 |
| Ralston, James | Cook, Andrea | 6 | 2013 |
| Horberg, Michael | Sterling, Stacy | 6 | 2021 |
| Corley, Douglas | Green, Beverly | 6 | 2023 |
| Glanz, Jason | Hechter, Rulin | 6 | 2024 |
| Ritzwoller, Debra | Corley, Douglas | 6 | 2023 |
| Lozano, Paula | Ralston, James | 6 | 2022 |
| Shortreed, Susan | Boggs, Jennifer | 5 | 2023 |
| Simon, Gregory | Sterling, Stacy | 5 | 2022 |
| Simon, Gregory | Angerhofer, Julie | 5 | 2022 |
| Yarborough, Bobbi | Bobb, Jennifer | 5 | 2022 |
| Beck, Arne | Sterling, Stacy | 5 | 2022 |
| Coleman, Karen | Getahun, Darios | 5 | 2021 |
| Reynolds, Kristi | Horberg, Michael | 5 | 2023 |
| Reynolds, Kristi | Getahun, Darios | 5 | 2022 |
| Reynolds, Kristi | Dublin, Sascha | 5 | 2023 |
| Reynolds, Kristi | Arterburn, David | 5 | 2022 |
| Neugebauer, Romain | Avalos, Lyndsay | 5 | 2023 |
| Neugebauer, Romain | Dublin, Sascha | 5 | 2023 |
| Neugebauer, Romain | Badon, Sylvia | 5 | 2023 |
| Hsu, Clarissa | McClure, Jennifer | 5 | 2023 |
| Nelson, Jennifer | McClure, Jennifer | 5 | 2019 |
| Nelson, Jennifer | Zerbo, Ousseny | 5 | 2022 |
| Arterburn, David | Bradley, Katharine | 5 | 2023 |
| Green, Beverly | Hsu, Clarissa | 5 | 2023 |
| Kuntz, Jennifer | Dickerson, John | 5 | 2021 |
| Rosenberg, Dori | Bobb, Jennifer | 5 | 2024 |
| Sterling, Stacy | Ambrosy, Andrew | 5 | 2021 |
| Sterling, Stacy | Boggs, Jennifer | 5 | 2022 |
| Ralston, James | McClure, Jennifer | 5 | 2017 |
| Hechter, Rulin | Go, Alan | 5 | 2023 |
| Liu, Vincent | Go, Alan | 5 | 2023 |
| Corley, Douglas | Go, Alan | 5 | 2014 |
| Corley, Douglas | Wernli, Karen | 5 | 2019 |
| Hedderson, Monique | Neugebauer, Romain | 5 | 2022 |
| Hedderson, Monique | Young-Wolff, Kelly | 5 | 2024 |
| Karter, Andrew | Avalos, Lyndsay | 5 | 2020 |
| Glanz, Jason | Nguyen, Anh | 5 | 2023 |
| Dickerson, John | Vollmer, William | 5 | 2022 |
| Lozano, Paula | Lapham, Gwen | 5 | 2023 |
| Xu, Stanley | Vollmer, William | 5 | 2025 |
| Xu, Stanley | Karter, Andrew | 5 | 2015 |
| Shortreed, Susan | Bradley, Katharine | 4 | 2017 |
| Shortreed, Susan | McClure, Jennifer | 4 | 2014 |
| Shortreed, Susan | Harrington, Laura | 4 | 2022 |
| Shortreed, Susan | Lapham, Gwen | 4 | 2017 |
| Shortreed, Susan | Cruz, Maricela | 4 | 2023 |
| Dublin, Sascha | Hsu, Clarissa | 4 | 2023 |
| Dublin, Sascha | Harrington, Laura | 4 | 2022 |
| Dublin, Sascha | Badon, Sylvia | 4 | 2023 |
| Simon, Gregory | Cruz, Maricela | 4 | 2023 |
| Yarborough, Bobbi | Dickerson, John | 4 | 2013 |
| Yarborough, Bobbi | Daida, Yihe | 4 | 2024 |
| Avalos, Lyndsay | Zerbo, Ousseny | 4 | 2022 |
| Boggs, Jennifer | Chubak, Jessica | 4 | 2019 |
| Boggs, Jennifer | Daida, Yihe | 4 | 2022 |
| Reynolds, Kristi | Ambrosy, Andrew | 4 | 2022 |
| Hsu, Clarissa | Lapham, Gwen | 4 | 2022 |
| Arterburn, David | McClure, Jennifer | 4 | 2022 |
| Li, De-Kun | Karter, Andrew | 4 | 2020 |
| DeBar, Lynn | Green, Beverly | 4 | 2021 |
| DeBar, Lynn | Simon, Gregory | 4 | 2021 |
| Cook, Andrea | Chubak, Jessica | 4 | 2021 |
| Ralston, James | Penfold, Robert | 4 | 2021 |
| Campbell, Cynthia | Neugebauer, Romain | 4 | 2015 |
| Campbell, Cynthia | Avalos, Lyndsay | 4 | 2024 |
| Horberg, Michael | Simon, Gregory | 4 | 2021 |
| Horberg, Michael | Fischer, Heidi | 4 | 2019 |
| Hechter, Rulin | Sterling, Stacy | 4 | 2021 |
| Liu, Vincent | Sterling, Stacy | 4 | 2023 |
| Weisner, Constance | Ambrosy, Andrew | 4 | 2018 |
| Corley, Douglas | Neugebauer, Romain | 4 | 2020 |
| Young-Wolff, Kelly | Badon, Sylvia | 4 | 2022 |
| Dickerson, John | Daida, Yihe | 4 | 2023 |
| Lozano, Paula | Bradley, Katharine | 4 | 2023 |
| Xu, Stanley | Zerbo, Ousseny | 4 | 2024 |
| Shortreed, Susan | Angerhofer, Julie | 3 | 2019 |
| Dublin, Sascha | Gray, Marlaine | 3 | 2021 |
| Simon, Gregory | Ralston, James | 3 | 2020 |
| Yarborough, Bobbi | Penfold, Robert | 3 | 2021 |
| Yarborough, Bobbi | Shortreed, Susan | 3 | 2022 |
| Yarborough, Bobbi | Negriff, Sonya | 3 | 2024 |
| Bayliss, Elizabeth | Neugebauer, Romain | 3 | 2025 |
| Bayliss, Elizabeth | Arterburn, David | 3 | 2015 |
| Avalos, Lyndsay | Sterling, Stacy | 3 | 2022 |
| Avalos, Lyndsay | Shortreed, Susan | 3 | 2022 |
| Beck, Arne | Bayliss, Elizabeth | 3 | 2016 |
| Beck, Arne | Cruz, Maricela | 3 | 2023 |
| Penfold, Robert | Angerhofer, Julie | 3 | 2019 |
| Coleman, Karen | Sterling, Stacy | 3 | 2022 |
| Reynolds, Kristi | Avalos, Lyndsay | 3 | 2023 |
| Reynolds, Kristi | Sterling, Stacy | 3 | 2021 |
| Reynolds, Kristi | Badon, Sylvia | 3 | 2023 |
| Neugebauer, Romain | Go, Alan | 3 | 2024 |
| Neugebauer, Romain | Weisner, Constance | 3 | 2015 |
| Neugebauer, Romain | Shortreed, Susan | 3 | 2022 |
| Hsu, Clarissa | Mangione-Smith, Rita | 3 | 2023 |
| Arterburn, David | Cruz, Maricela | 3 | 2024 |
| Bradley, Katharine | Hsu, Clarissa | 3 | 2022 |
| Green, Beverly | Simon, Gregory | 3 | 2017 |
| Green, Beverly | Dublin, Sascha | 3 | 2021 |
| Green, Beverly | Shortreed, Susan | 3 | 2021 |
| Green, Beverly | Harrington, Laura | 3 | 2021 |
| Kuntz, Jennifer | Dublin, Sascha | 3 | 2024 |
| Cook, Andrea | Cruz, Maricela | 3 | 2024 |
| Bobb, Jennifer | Shortreed, Susan | 3 | 2019 |
| Bobb, Jennifer | Hsu, Clarissa | 3 | 2022 |
| Bobb, Jennifer | Cruz, Maricela | 3 | 2024 |
| Rosenberg, Dori | Shortreed, Susan | 3 | 2017 |
| Rosenberg, Dori | Cruz, Maricela | 3 | 2024 |
| Campbell, Cynthia | Hsu, Clarissa | 3 | 2022 |
| Campbell, Cynthia | Nguyen, Anh | 3 | 2023 |
| Horberg, Michael | Young-Wolff, Kelly | 3 | 2021 |
| Hechter, Rulin | Bobb, Jennifer | 3 | 2021 |
| Binswanger, Ingrid | Hsu, Clarissa | 3 | 2022 |
| Zerbo, Ousseny | Badon, Sylvia | 3 | 2022 |
| Corley, Douglas | Arterburn, David | 3 | 2020 |
| Hedderson, Monique | Campbell, Cynthia | 3 | 2024 |
| Hedderson, Monique | Habel, Laurel | 3 | 2024 |
| Hedderson, Monique | Zerbo, Ousseny | 3 | 2022 |
| Negriff, Sonya | Daida, Yihe | 3 | 2024 |
| Glanz, Jason | Campbell, Cynthia | 3 | 2022 |
| Young-Wolff, Kelly | Zerbo, Ousseny | 3 | 2022 |
| Lozano, Paula | Cruz, Maricela | 3 | 2024 |
| Xu, Stanley | Liu, Vincent | 3 | 2022 |
| Shortreed, Susan | Cook, Andrea | 2 | 2019 |
| Shortreed, Susan | Badon, Sylvia | 2 | 2022 |
| Shortreed, Susan | Chubak, Jessica | 2 | 2020 |
| Dublin, Sascha | Zhou, Hui | 2 | 2016 |
| Simon, Gregory | Bobb, Jennifer | 2 | 2022 |
| Simon, Gregory | Fischer, Heidi | 2 | 2020 |
| Yarborough, Bobbi | Glanz, Jason | 2 | 2022 |
| Yarborough, Bobbi | Horberg, Michael | 2 | 2019 |
| Yarborough, Bobbi | Nguyen, Anh | 2 | 2023 |
| Yarborough, Bobbi | Angerhofer, Julie | 2 | 2022 |
| Bayliss, Elizabeth | DeBar, Lynn | 2 | 2014 |
| Bayliss, Elizabeth | Shortreed, Susan | 2 | 2023 |
| Beck, Arne | Xu, Stanley | 2 | 2018 |
| Beck, Arne | Angerhofer, Julie | 2 | 2024 |
| Penfold, Robert | Hsu, Clarissa | 2 | 2022 |
| Coleman, Karen | Negriff, Sonya | 2 | 2024 |
| Coleman, Karen | Gray, Marlaine | 2 | 2021 |
| Coleman, Karen | Cruz, Maricela | 2 | 2023 |
| Boggs, Jennifer | Angerhofer, Julie | 2 | 2024 |
| Reynolds, Kristi | Shortreed, Susan | 2 | 2022 |
| Neugebauer, Romain | Sterling, Stacy | 2 | 2015 |
| Cruz, Maricela | Boggs, Jennifer | 2 | 2023 |
| Nelson, Jennifer | Bobb, Jennifer | 2 | 2019 |
| Arterburn, David | Hsu, Clarissa | 2 | 2016 |
| Bradley, Katharine | McClure, Jennifer | 2 | 2016 |
| Bradley, Katharine | Angerhofer, Julie | 2 | 2023 |
| Green, Beverly | Rosenberg, Dori | 2 | 2022 |
| Green, Beverly | Wernli, Karen | 2 | 2021 |
| DeBar, Lynn | Shortreed, Susan | 2 | 2022 |
| DeBar, Lynn | Hsu, Clarissa | 2 | 2023 |
| DeBar, Lynn | Cook, Andrea | 2 | 2023 |
| Ralston, James | Hsu, Clarissa | 2 | 2025 |
| Ralston, James | Gray, Marlaine | 2 | 2022 |
| Campbell, Cynthia | Liu, Vincent | 2 | 2019 |
| Horberg, Michael | Habel, Laurel | 2 | 2014 |
| Horberg, Michael | Ralston, James | 2 | 2015 |
| Horberg, Michael | Lapham, Gwen | 2 | 2022 |
| Hechter, Rulin | Bradley, Katharine | 2 | 2021 |
| Hechter, Rulin | Negriff, Sonya | 2 | 2023 |
| Hechter, Rulin | Zhou, Hui | 2 | 2022 |
| Hechter, Rulin | Nguyen, Anh | 2 | 2023 |
| Liu, Vincent | Simon, Gregory | 2 | 2021 |
| Getahun, Darios | Dublin, Sascha | 2 | 2013 |
| Hedderson, Monique | Liu, Vincent | 2 | 2021 |
| Go, Alan | Daida, Yihe | 2 | 2025 |
| Lozano, Paula | Hsu, Clarissa | 2 | 2018 |
| Lozano, Paula | Mangione-Smith, Rita | 2 | 2011 |
| Xu, Stanley | Hechter, Rulin | 2 | 2024 |
| Coley, Yates | Angerhofer, Julie | 1 | 2022 |
| Shortreed, Susan | Coley, Yates | 1 | 2023 |
| Dublin, Sascha | Coley, Yates | 1 | 2022 |
| Dublin, Sascha | Mangione-Smith, Rita | 1 | 2020 |
| Dublin, Sascha | Zerbo, Ousseny | 1 | 2011 |
| Simon, Gregory | Coley, Yates | 1 | 2022 |
| Simon, Gregory | Cook, Andrea | 1 | 2019 |
| Yarborough, Bobbi | Xu, Stanley | 1 | 2022 |
| Yarborough, Bobbi | Coley, Yates | 1 | 2022 |
| Yarborough, Bobbi | Ambrosy, Andrew | 1 | 2021 |
| Yarborough, Bobbi | Cruz, Maricela | 1 | 2022 |
| Beck, Arne | Campbell, Cynthia | 1 | 2018 |
| Penfold, Robert | Negriff, Sonya | 1 | 2023 |
| Penfold, Robert | Gray, Marlaine | 1 | 2022 |
| Penfold, Robert | Mangione-Smith, Rita | 1 | 2019 |
| Coleman, Karen | Harrington, Laura | 1 | 2024 |
| McClure, Jennifer | Lapham, Gwen | 1 | 2020 |
| McClure, Jennifer | Chubak, Jessica | 1 | 2019 |
| Lynch, Frances | Sterling, Stacy | 1 | 2021 |
| Lynch, Frances | Negriff, Sonya | 1 | 2023 |
| Neugebauer, Romain | Hechter, Rulin | 1 | 2023 |
| Neugebauer, Romain | Liu, Vincent | 1 | 2023 |
| Nelson, Jennifer | Shortreed, Susan | 1 | 2019 |
| Bradley, Katharine | Ambrosy, Andrew | 1 | 2021 |
| Kuntz, Jennifer | Liu, Vincent | 1 | 2016 |
| Li, De-Kun | Zerbo, Ousseny | 1 | 2020 |
| DeBar, Lynn | Bobb, Jennifer | 1 | 2023 |
| DeBar, Lynn | Bradley, Katharine | 1 | 2023 |
| Bobb, Jennifer | Chubak, Jessica | 1 | 2022 |
| Rosenberg, Dori | Wernli, Karen | 1 | 2017 |
| Campbell, Cynthia | Simon, Gregory | 1 | 2025 |
| Wernli, Karen | Shortreed, Susan | 1 | 2016 |
| Wernli, Karen | Gray, Marlaine | 1 | 2018 |
| Horberg, Michael | Coleman, Karen | 1 | 2022 |
| Horberg, Michael | Bradley, Katharine | 1 | 2022 |
| Hechter, Rulin | Simon, Gregory | 1 | 2025 |
| Habel, Laurel | Dublin, Sascha | 1 | 2011 |
| Liu, Vincent | Young-Wolff, Kelly | 1 | 2020 |
| Corley, Douglas | Liu, Vincent | 1 | 2020 |
| Corley, Douglas | Shortreed, Susan | 1 | 2020 |
| Hedderson, Monique | Li, De-Kun | 1 | 2022 |
| Hedderson, Monique | Dublin, Sascha | 1 | 2020 |
| Vollmer, William | Simon, Gregory | 1 | 2017 |
| Vollmer, William | Cook, Andrea | 1 | 2016 |
| Karter, Andrew | Dublin, Sascha | 1 | 2014 |
| Nguyen-Huynh, Mai | Dublin, Sascha | 1 | 2011 |
| Go, Alan | Dublin, Sascha | 1 | 2011 |
| Young-Wolff, Kelly | Simon, Gregory | 1 | 2020 |
| Ritzwoller, Debra | Simon, Gregory | 1 | 2019 |
| Lozano, Paula | Angerhofer, Julie | 1 | 2023 |
| Xu, Stanley | Campbell, Cynthia | 1 | 2022 |
| Xu, Stanley | Cook, Andrea | 1 | 2016 |
| Ambrosy, Andrew | Daida, Yihe | 1 | 2025 |
To return to the cluster graph,
click here.
Concepts
(51)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(5)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_
-->