Co-Authors (14)
                            
                            
                                Co-Authors are people in Profiles who have published together.
                            
                            
                            
                                
                                    
                                            
    
    
	    
		    
			    This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of 
				    Dori Rosenberg (red circle). 
			    The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names 
			    is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
		    
		    
	     
    
	    
	   
	    
    
	    
		    
			    Click and drag the name of any author to adjust the clusters. 
			    Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
			    Ctrl-click a name to view that person's network of co-authors. 
			    Alt-click a name to view that person's full profile. Please note that it 
			    might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.	
		    
	     
     
           
        To see the data from this visualization as text, 
click here.
        
 
	
		This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of 
			Dori Rosenberg (red circle). 
		The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names 
		is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
                
    To return to the cluster graph, 
click here.   
	 
    
      Co-Authors
    | Name | Total Publications | Co-Authored Publications | 
|---|
| Arterburn, David | 206 | 14 | 
| McClure, Jennifer | 150 | 7 | 
| Cook, Andrea | 102 | 7 | 
| Green, Beverly | 147 | 2 | 
| Lozano, Paula | 111 | 6 | 
| Cruz, Maricela | 11 | 2 | 
| Shortreed, Susan | 105 | 3 | 
| Bobb, Jennifer | 76 | 4 | 
| Wernli, Karen | 134 | 1 | 
| Young, Deborah | 180 | 1 | 
| Dublin, Sascha | 117 | 2 | 
| Coleman, Karen | 188 | 1 | 
| Chubak, Jessica | 147 | 1 | 
| Ralston, James | 134 | 1 | 
 Co-Authors of Co-Authors| Name | Total Publications | 
|---|
| Simon, Gregory | 255 | 
| Bayliss, Elizabeth | 138 | 
| Hsu, Clarissa | 76 | 
| Koebnick, Corinna | 168 | 
| Fischer, Heidi | 44 | 
| Fitzpatrick, Stephanie | 68 | 
| Nelson, Jennifer | 87 | 
| Bradley, Katharine | 198 | 
| Lapham, Gwen | 79 | 
| Horberg, Michael | 272 | 
| Daley, Matthew | 268 | 
| Weinmann, Sheila | 117 | 
| Caan, Bette | 504 | 
| Reynolds, Kristi | 276 | 
| Corley, Douglas | 344 | 
| Petrik, Amanda | 89 | 
| Ferrara, Assiamira | 202 | 
| McMullen, Carmit | 122 | 
| Cohen, Deborah | 199 | 
| Zhu, Yeyi | 59 | 
| Vollmer, William | 270 | 
| Sidell, Margo | 56 | 
| Fortmann, Stephen | 243 | 
| DeBar, Lynn | 119 | 
| Ritzwoller, Debra | 134 | 
| Penfold, Robert | 73 | 
| Gray, Marlaine | 18 | 
| Fellows, Jeffrey | 83 | 
| Han, Bing | 26 | 
| Lieu, Tracy | 238 | 
| Beck, Arne | 144 | 
| O'Connor, Elizabeth | 60 | 
| Finkelstein, Jonathan | 54 | 
| Coley, Yates | 8 | 
| Avalos, Lyndsay | 120 | 
| Campbell, Cynthia | 161 | 
| Yarborough, Bobbi | 92 | 
| Levin, Theodore | 227 | 
| Lynch, Frances | 139 | 
| Bulkley, Joanna | 55 | 
| Nau, Claudia | 32 | 
| Shen, Ernest | 62 | 
| Gould, Michael | 292 | 
| Lee, Jeffrey | 40 | 
| Henrikson, Nora | 79 | 
| Xu, Stanley | 131 | 
| Daida, Yihe | 94 | 
| Boggs, Jennifer | 65 | 
| Negriff, Sonya | 76 | 
| Getahun, Darios | 140 | 
| Hoopes, Annie | 4 | 
| Neugebauer, Romain | 145 | 
| Croen, Lisa | 328 | 
| Hedderson, Monique | 170 | 
| Harrington, Laura | 15 | 
| Nguyen, Huong | 166 | 
| Mangione-Smith, Rita | 143 | 
| Badon, Sylvia | 39 | 
| Binswanger, Ingrid | 131 | 
| Klein, Nicola | 331 | 
| Tartof, Sara | 93 | 
| Kushi, Lawrence | 429 | 
| Angerhofer, Julie | 19 | 
| Xiang, Anny | 220 | 
| Hyun, Noorie | 32 | 
| Karter, Andrew | 288 | 
| Kuntz, Jennifer  | 72 | 
| Avins, Andrew | 188 | 
| Elder, Charles | 39 | 
| Dickerson, John | 79 | 
| Naleway, Allison | 277 | 
| Tseng, Hung | 151 | 
| Li, De-Kun | 93 | 
| Grant, Richard | 247 | 
| Hahn, Erin | 68 | 
| LeBlanc, Erin | 124 | 
| Clarke, Gregory | 120 | 
| Su, Yu-Ru | 4 | 
| Cheadle, Allen | 92 | 
| Hechter, Rulin | 85 | 
 Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication | 
|---|
| Naleway, Allison | Klein, Nicola | 114 | 2025 | 
| Levin, Theodore | Corley, Douglas | 80 | 2025 | 
| Ferrara, Assiamira | Hedderson, Monique | 79 | 2023 | 
| Bradley, Katharine | Lapham, Gwen | 61 | 2023 | 
| Beck, Arne | Simon, Gregory | 57 | 2024 | 
| Daley, Matthew | Klein, Nicola | 46 | 2025 | 
| Naleway, Allison | Daley, Matthew | 41 | 2025 | 
| Lynch, Frances | Dickerson, John | 39 | 2024 | 
| Beck, Arne | Coleman, Karen | 36 | 2024 | 
| Coleman, Karen | Arterburn, David | 34 | 2022 | 
| Corley, Douglas | Chubak, Jessica | 34 | 2025 | 
| Beck, Arne | Lynch, Frances | 32 | 2024 | 
| Coleman, Karen | Simon, Gregory | 31 | 2024 | 
| Simon, Gregory | Shortreed, Susan | 31 | 2023 | 
| Bobb, Jennifer | Bradley, Katharine | 29 | 2023 | 
| Caan, Bette | Kushi, Lawrence | 29 | 2025 | 
| Lynch, Frances | Simon, Gregory | 29 | 2024 | 
| Beck, Arne | Boggs, Jennifer | 28 | 2024 | 
| Avins, Andrew | Klein, Nicola | 27 | 2021 | 
| Hedderson, Monique | Avalos, Lyndsay | 26 | 2024 | 
| Green, Beverly | Petrik, Amanda | 25 | 2021 | 
| Simon, Gregory | Penfold, Robert | 25 | 2022 | 
| Corley, Douglas | Lee, Jeffrey | 25 | 2023 | 
| Gould, Michael | Shen, Ernest | 25 | 2025 | 
| Young, Deborah | Koebnick, Corinna | 24 | 2025 | 
| Simon, Gregory | Boggs, Jennifer | 24 | 2023 | 
| DeBar, Lynn | Lynch, Frances | 24 | 2024 | 
| DeBar, Lynn | Clarke, Gregory | 24 | 2024 | 
| DeBar, Lynn | Dickerson, John | 24 | 2024 | 
| Lynch, Frances | Clarke, Gregory | 24 | 2024 | 
| Bobb, Jennifer | Lapham, Gwen | 23 | 2023 | 
| Sidell, Margo | Koebnick, Corinna | 23 | 2025 | 
| Tartof, Sara | Tseng, Hung | 23 | 2023 | 
| Green, Beverly | Chubak, Jessica | 22 | 2023 | 
| Ferrara, Assiamira | Zhu, Yeyi | 22 | 2023 | 
| Lynch, Frances | Coleman, Karen | 22 | 2024 | 
| Lynch, Frances | Daida, Yihe | 22 | 2024 | 
| Daley, Matthew | Xu, Stanley | 21 | 2023 | 
| McMullen, Carmit | Bulkley, Joanna | 21 | 2024 | 
| Hedderson, Monique | Zhu, Yeyi | 21 | 2025 | 
| Hechter, Rulin | Tseng, Hung | 21 | 2025 | 
| Gould, Michael | Hahn, Erin | 20 | 2025 | 
| Kuntz, Jennifer  | Naleway, Allison | 20 | 2025 | 
| Sidell, Margo | Young, Deborah | 19 | 2025 | 
| Shen, Ernest | Nguyen, Huong | 19 | 2024 | 
| Croen, Lisa | Avalos, Lyndsay | 19 | 2025 | 
| Clarke, Gregory | Dickerson, John | 19 | 2024 | 
| Green, Beverly | Cook, Andrea | 18 | 2023 | 
| Lozano, Paula | Finkelstein, Jonathan | 18 | 2008 | 
| Dublin, Sascha | Shortreed, Susan | 18 | 2023 | 
| Ferrara, Assiamira | Karter, Andrew | 18 | 2010 | 
| Beck, Arne | Penfold, Robert | 18 | 2022 | 
| Yarborough, Bobbi | Campbell, Cynthia | 18 | 2023 | 
| Binswanger, Ingrid | Campbell, Cynthia | 18 | 2022 | 
| Arterburn, David | Cook, Andrea | 17 | 2022 | 
| Young, Deborah | Cohen, Deborah | 17 | 2025 | 
| DeBar, Lynn | Elder, Charles | 17 | 2023 | 
| Cohen, Deborah | Han, Bing | 16 | 2025 | 
| Beck, Arne | Shortreed, Susan | 16 | 2023 | 
| Avalos, Lyndsay | Badon, Sylvia | 16 | 2023 | 
| Campbell, Cynthia | Lapham, Gwen | 16 | 2022 | 
| Yarborough, Bobbi | Simon, Gregory | 16 | 2022 | 
| Li, De-Kun | Avalos, Lyndsay | 16 | 2023 | 
| Coleman, Karen | Fischer, Heidi | 15 | 2022 | 
| Caan, Bette | Hedderson, Monique | 15 | 2022 | 
| Penfold, Robert | Shortreed, Susan | 15 | 2022 | 
| Levin, Theodore | Lee, Jeffrey | 15 | 2022 | 
| Binswanger, Ingrid | Lapham, Gwen | 15 | 2022 | 
| Karter, Andrew | Grant, Richard | 15 | 2025 | 
| Rosenberg, Dori | Arterburn, David | 14 | 2022 | 
| Vollmer, William | Petrik, Amanda | 14 | 2021 | 
| Campbell, Cynthia | Hechter, Rulin | 14 | 2023 | 
| Yarborough, Bobbi | Binswanger, Ingrid | 14 | 2022 | 
| Hedderson, Monique | Badon, Sylvia | 14 | 2022 | 
| Naleway, Allison | Weinmann, Sheila | 14 | 2022 | 
| Coleman, Karen | Penfold, Robert | 13 | 2021 | 
| Coleman, Karen | Daida, Yihe | 13 | 2024 | 
| Simon, Gregory | Arterburn, David | 13 | 2016 | 
| Bayliss, Elizabeth | Grant, Richard | 13 | 2024 | 
| Reynolds, Kristi | Coleman, Karen | 13 | 2023 | 
| Corley, Douglas | Kushi, Lawrence | 13 | 2025 | 
| Vollmer, William | O'Connor, Elizabeth | 13 | 2020 | 
| Vollmer, William | Green, Beverly | 13 | 2021 | 
| Lieu, Tracy | Grant, Richard | 13 | 2023 | 
| Beck, Arne | Daida, Yihe | 13 | 2024 | 
| Yarborough, Bobbi | Coleman, Karen | 13 | 2025 | 
| Yarborough, Bobbi | Hechter, Rulin | 13 | 2023 | 
| Yarborough, Bobbi | Lapham, Gwen | 13 | 2022 | 
| Xu, Stanley | Klein, Nicola | 13 | 2024 | 
| Neugebauer, Romain | Karter, Andrew | 13 | 2024 | 
| Xiang, Anny | Sidell, Margo | 13 | 2025 | 
| Hahn, Erin | Shen, Ernest | 13 | 2025 | 
| Hechter, Rulin | Tartof, Sara | 13 | 2019 | 
| Arterburn, David | Fischer, Heidi | 12 | 2022 | 
| Coleman, Karen | Shortreed, Susan | 12 | 2022 | 
| Daley, Matthew | Getahun, Darios | 12 | 2023 | 
| Reynolds, Kristi | Koebnick, Corinna | 12 | 2023 | 
| Ferrara, Assiamira | Caan, Bette | 12 | 2018 | 
| Lieu, Tracy | Finkelstein, Jonathan | 12 | 2011 | 
| Lynch, Frances | Croen, Lisa | 12 | 2024 | 
| Gould, Michael | Nguyen, Huong | 12 | 2021 | 
| Klein, Nicola | Hechter, Rulin | 12 | 2024 | 
| Green, Beverly | McClure, Jennifer | 11 | 2023 | 
| Young, Deborah | Coleman, Karen | 11 | 2024 | 
| Young, Deborah | Arterburn, David | 11 | 2022 | 
| Koebnick, Corinna | Arterburn, David | 11 | 2020 | 
| Ferrara, Assiamira | Croen, Lisa | 11 | 2023 | 
| Beck, Arne | Yarborough, Bobbi | 11 | 2024 | 
| Avalos, Lyndsay | Zhu, Yeyi | 11 | 2024 | 
| Campbell, Cynthia | Bradley, Katharine | 11 | 2022 | 
| Levin, Theodore | Chubak, Jessica | 11 | 2024 | 
| Getahun, Darios | Koebnick, Corinna | 11 | 2021 | 
| Hedderson, Monique | Croen, Lisa | 11 | 2024 | 
| Binswanger, Ingrid | Hechter, Rulin | 11 | 2022 | 
| Klein, Nicola | Nelson, Jennifer | 11 | 2022 | 
| Xiang, Anny | Koebnick, Corinna | 11 | 2025 | 
| Coleman, Karen | Koebnick, Corinna | 10 | 2023 | 
| Simon, Gregory | Daida, Yihe | 10 | 2024 | 
| Horberg, Michael | Neugebauer, Romain | 10 | 2025 | 
| Horberg, Michael | Young, Deborah | 10 | 2020 | 
| Horberg, Michael | Hechter, Rulin | 10 | 2024 | 
| Horberg, Michael | Koebnick, Corinna | 10 | 2020 | 
| Horberg, Michael | Arterburn, David | 10 | 2022 | 
| Daley, Matthew | Koebnick, Corinna | 10 | 2020 | 
| Fortmann, Stephen | Young, Deborah | 10 | 2024 | 
| Ritzwoller, Debra | Kushi, Lawrence | 10 | 2023 | 
| Avalos, Lyndsay | Dublin, Sascha | 10 | 2023 | 
| Campbell, Cynthia | Horberg, Michael | 10 | 2022 | 
| Campbell, Cynthia | Bobb, Jennifer | 10 | 2024 | 
| Naleway, Allison | Hechter, Rulin | 10 | 2022 | 
| McClure, Jennifer | Cook, Andrea | 9 | 2023 | 
| Young, Deborah | Han, Bing | 9 | 2025 | 
| Ralston, James | Henrikson, Nora | 9 | 2022 | 
| Daley, Matthew | Young, Deborah | 9 | 2020 | 
| Daley, Matthew | Tseng, Hung | 9 | 2023 | 
| Reynolds, Kristi | Fischer, Heidi | 9 | 2024 | 
| Ferrara, Assiamira | Neugebauer, Romain | 9 | 2022 | 
| Ferrara, Assiamira | Avalos, Lyndsay | 9 | 2023 | 
| DeBar, Lynn | Vollmer, William | 9 | 2022 | 
| Ritzwoller, Debra | Boggs, Jennifer | 9 | 2022 | 
| Yarborough, Bobbi | Lynch, Frances | 9 | 2021 | 
| Xu, Stanley | Binswanger, Ingrid | 9 | 2023 | 
| Binswanger, Ingrid | Bradley, Katharine | 9 | 2022 | 
| Klein, Nicola | Tseng, Hung | 9 | 2024 | 
| Klein, Nicola | Getahun, Darios | 9 | 2023 | 
| Xiang, Anny | Getahun, Darios | 9 | 2021 | 
| Hechter, Rulin | Lapham, Gwen | 9 | 2021 | 
| Green, Beverly | Ralston, James | 8 | 2023 | 
| Lozano, Paula | Bobb, Jennifer | 8 | 2023 | 
| Wernli, Karen | Chubak, Jessica | 8 | 2019 | 
| Coleman, Karen | Cook, Andrea | 8 | 2022 | 
| Fitzpatrick, Stephanie | Horberg, Michael | 8 | 2022 | 
| Fitzpatrick, Stephanie | Arterburn, David | 8 | 2022 | 
| Nelson, Jennifer | Cook, Andrea | 8 | 2019 | 
| Daley, Matthew | Arterburn, David | 8 | 2022 | 
| Ferrara, Assiamira | Badon, Sylvia | 8 | 2022 | 
| Ritzwoller, Debra | Chubak, Jessica | 8 | 2023 | 
| Lieu, Tracy | Lozano, Paula | 8 | 2006 | 
| Lynch, Frances | Penfold, Robert | 8 | 2023 | 
| Neugebauer, Romain | Grant, Richard | 8 | 2020 | 
| Croen, Lisa | Zhu, Yeyi | 8 | 2025 | 
| Tartof, Sara | Fischer, Heidi | 8 | 2022 | 
| Kuntz, Jennifer  | Fortmann, Stephen | 8 | 2025 | 
| Naleway, Allison | Tseng, Hung | 8 | 2023 | 
| Naleway, Allison | Lieu, Tracy | 8 | 2012 | 
| Li, De-Kun | Dublin, Sascha | 8 | 2021 | 
| Rosenberg, Dori | McClure, Jennifer | 7 | 2022 | 
| Rosenberg, Dori | Cook, Andrea | 7 | 2022 | 
| Lozano, Paula | Arterburn, David | 7 | 2022 | 
| Bayliss, Elizabeth | Binswanger, Ingrid | 7 | 2019 | 
| Hsu, Clarissa | Gray, Marlaine | 7 | 2022 | 
| Reynolds, Kristi | Neugebauer, Romain | 7 | 2023 | 
| Vollmer, William | Young, Deborah | 7 | 2009 | 
| Sidell, Margo | Cohen, Deborah | 7 | 2025 | 
| DeBar, Lynn | McMullen, Carmit | 7 | 2023 | 
| Yarborough, Bobbi | Boggs, Jennifer | 7 | 2022 | 
| Xu, Stanley | Nelson, Jennifer | 7 | 2022 | 
| Binswanger, Ingrid | Bobb, Jennifer | 7 | 2022 | 
| Klein, Nicola | Lieu, Tracy | 7 | 2022 | 
| Kushi, Lawrence | Chubak, Jessica | 7 | 2024 | 
| Karter, Andrew | Ralston, James | 7 | 2025 | 
| Naleway, Allison | Li, De-Kun | 7 | 2022 | 
| Clarke, Gregory | Coleman, Karen | 7 | 2025 | 
| Lozano, Paula | Rosenberg, Dori | 6 | 2022 | 
| Lozano, Paula | Ralston, James | 6 | 2022 | 
| Young, Deborah | Fischer, Heidi | 6 | 2019 | 
| Bayliss, Elizabeth | Dublin, Sascha | 6 | 2024 | 
| Bayliss, Elizabeth | Ralston, James | 6 | 2023 | 
| Koebnick, Corinna | Nau, Claudia | 6 | 2022 | 
| Fitzpatrick, Stephanie | Young, Deborah | 6 | 2020 | 
| Weinmann, Sheila | Klein, Nicola | 6 | 2022 | 
| Reynolds, Kristi | Hechter, Rulin | 6 | 2023 | 
| Corley, Douglas | Green, Beverly | 6 | 2023 | 
| McMullen, Carmit | Lynch, Frances | 6 | 2018 | 
| McMullen, Carmit | Weinmann, Sheila | 6 | 2024 | 
| McMullen, Carmit | Nguyen, Huong | 6 | 2022 | 
| Zhu, Yeyi | Badon, Sylvia | 6 | 2022 | 
| Vollmer, William | Elder, Charles | 6 | 2022 | 
| Sidell, Margo | Hechter, Rulin | 6 | 2024 | 
| Ritzwoller, Debra | Corley, Douglas | 6 | 2023 | 
| Yarborough, Bobbi | DeBar, Lynn | 6 | 2013 | 
| Yarborough, Bobbi | Bradley, Katharine | 6 | 2022 | 
| Lynch, Frances | Shortreed, Susan | 6 | 2021 | 
| Lynch, Frances | Boggs, Jennifer | 6 | 2022 | 
| Xu, Stanley | Han, Bing | 6 | 2025 | 
| Xiang, Anny | Coleman, Karen | 6 | 2018 | 
| Kuntz, Jennifer  | DeBar, Lynn | 6 | 2022 | 
| Naleway, Allison | Getahun, Darios | 6 | 2022 | 
| Hahn, Erin | Kushi, Lawrence | 6 | 2025 | 
| Clarke, Gregory | Penfold, Robert | 6 | 2022 | 
| Cheadle, Allen | Hsu, Clarissa | 6 | 2019 | 
| Arterburn, David | Bradley, Katharine | 5 | 2023 | 
| Green, Beverly | Hsu, Clarissa | 5 | 2023 | 
| Shortreed, Susan | Boggs, Jennifer | 5 | 2023 | 
| Bobb, Jennifer | Arterburn, David | 5 | 2022 | 
| Young, Deborah | Nau, Claudia | 5 | 2022 | 
| Coleman, Karen | Getahun, Darios | 5 | 2021 | 
| Simon, Gregory | Angerhofer, Julie | 5 | 2022 | 
| Hsu, Clarissa | McClure, Jennifer | 5 | 2023 | 
| Nelson, Jennifer | McClure, Jennifer | 5 | 2019 | 
| Daley, Matthew | Ferrara, Assiamira | 5 | 2019 | 
| Reynolds, Kristi | Horberg, Michael | 5 | 2023 | 
| Reynolds, Kristi | Getahun, Darios | 5 | 2022 | 
| Reynolds, Kristi | Dublin, Sascha | 5 | 2023 | 
| Ferrara, Assiamira | Horberg, Michael | 5 | 2019 | 
| Ferrara, Assiamira | Young, Deborah | 5 | 2019 | 
| Ferrara, Assiamira | Kushi, Lawrence | 5 | 2022 | 
| Ferrara, Assiamira | Koebnick, Corinna | 5 | 2019 | 
| McMullen, Carmit | Corley, Douglas | 5 | 2021 | 
| Sidell, Margo | Negriff, Sonya | 5 | 2025 | 
| Ritzwoller, Debra | Daley, Matthew | 5 | 2024 | 
| Fellows, Jeffrey | Dickerson, John | 5 | 2024 | 
| Yarborough, Bobbi | Clarke, Gregory | 5 | 2025 | 
| Lee, Jeffrey | Chubak, Jessica | 5 | 2022 | 
| Neugebauer, Romain | Avalos, Lyndsay | 5 | 2023 | 
| Neugebauer, Romain | Kushi, Lawrence | 5 | 2024 | 
| Neugebauer, Romain | Dublin, Sascha | 5 | 2023 | 
| Neugebauer, Romain | Badon, Sylvia | 5 | 2023 | 
| Hedderson, Monique | Neugebauer, Romain | 5 | 2022 | 
| Karter, Andrew | Avalos, Lyndsay | 5 | 2020 | 
| Kuntz, Jennifer  | Dickerson, John | 5 | 2021 | 
| Kuntz, Jennifer  | Petrik, Amanda | 5 | 2018 | 
| Grant, Richard | Ralston, James | 5 | 2023 | 
| Hahn, Erin | Chubak, Jessica | 5 | 2024 | 
| Rosenberg, Dori | Bobb, Jennifer | 4 | 2022 | 
| Arterburn, David | McClure, Jennifer | 4 | 2022 | 
| Lozano, Paula | Bradley, Katharine | 4 | 2023 | 
| Shortreed, Susan | Bradley, Katharine | 4 | 2017 | 
| Shortreed, Susan | McClure, Jennifer | 4 | 2014 | 
| Shortreed, Susan | Cruz, Maricela | 4 | 2023 | 
| Dublin, Sascha | Hsu, Clarissa | 4 | 2023 | 
| Dublin, Sascha | Harrington, Laura | 4 | 2022 | 
| Dublin, Sascha | Badon, Sylvia | 4 | 2023 | 
| Ralston, James | Penfold, Robert | 4 | 2021 | 
| Simon, Gregory | Cruz, Maricela | 4 | 2023 | 
| Hsu, Clarissa | Lapham, Gwen | 4 | 2022 | 
| Horberg, Michael | Simon, Gregory | 4 | 2021 | 
| Weinmann, Sheila | Arterburn, David | 4 | 2020 | 
| Caan, Bette | Arterburn, David | 4 | 2020 | 
| Corley, Douglas | Lieu, Tracy | 4 | 2024 | 
| Fortmann, Stephen | Dickerson, John | 4 | 2022 | 
| Fortmann, Stephen | Fitzpatrick, Stephanie | 4 | 2022 | 
| Fortmann, Stephen | Daida, Yihe | 4 | 2025 | 
| DeBar, Lynn | Simon, Gregory | 4 | 2021 | 
| Yarborough, Bobbi | Daida, Yihe | 4 | 2024 | 
| Xu, Stanley | Gould, Michael | 4 | 2023 | 
| Xu, Stanley | Tseng, Hung | 4 | 2024 | 
| Boggs, Jennifer | Chubak, Jessica | 4 | 2019 | 
| Neugebauer, Romain | Lieu, Tracy | 4 | 2021 | 
| Croen, Lisa | Coleman, Karen | 4 | 2017 | 
| Croen, Lisa | Badon, Sylvia | 4 | 2022 | 
| Tartof, Sara | Wernli, Karen | 4 | 2023 | 
| Xiang, Anny | Nguyen, Huong | 4 | 2019 | 
| Li, De-Kun | Karter, Andrew | 4 | 2020 | 
| Clarke, Gregory | Simon, Gregory | 4 | 2022 | 
| Hechter, Rulin | Koebnick, Corinna | 4 | 2024 | 
| Rosenberg, Dori | Shortreed, Susan | 3 | 2017 | 
| Green, Beverly | Dublin, Sascha | 3 | 2021 | 
| Shortreed, Susan | Angerhofer, Julie | 3 | 2019 | 
| Young, Deborah | Shen, Ernest | 3 | 2024 | 
| Dublin, Sascha | Gray, Marlaine | 3 | 2021 | 
| Coleman, Karen | Shen, Ernest | 3 | 2024 | 
| Coleman, Karen | Nguyen, Huong | 3 | 2018 | 
| Simon, Gregory | Ralston, James | 3 | 2020 | 
| Bayliss, Elizabeth | Arterburn, David | 3 | 2015 | 
| Daley, Matthew | Croen, Lisa | 3 | 2016 | 
| Caan, Bette | Neugebauer, Romain | 3 | 2016 | 
| Caan, Bette | Avalos, Lyndsay | 3 | 2022 | 
| McMullen, Carmit | Arterburn, David | 3 | 2020 | 
| Vollmer, William | Fitzpatrick, Stephanie | 3 | 2022 | 
| Sidell, Margo | Han, Bing | 3 | 2025 | 
| Fortmann, Stephen | Vollmer, William | 3 | 2022 | 
| Fortmann, Stephen | Dublin, Sascha | 3 | 2024 | 
| Lieu, Tracy | Penfold, Robert | 3 | 2011 | 
| Beck, Arne | Bayliss, Elizabeth | 3 | 2016 | 
| Yarborough, Bobbi | Negriff, Sonya | 3 | 2024 | 
| Levin, Theodore | Hahn, Erin | 3 | 2025 | 
| Lynch, Frances | Bulkley, Joanna | 3 | 2023 | 
| Gould, Michael | Coleman, Karen | 3 | 2018 | 
| Gould, Michael | Koebnick, Corinna | 3 | 2016 | 
| Hedderson, Monique | Young, Deborah | 3 | 2025 | 
| Hedderson, Monique | Han, Bing | 3 | 2025 | 
| Tartof, Sara | Nau, Claudia | 3 | 2021 | 
| Kuntz, Jennifer  | Dublin, Sascha | 3 | 2024 | 
| Dickerson, John | Young, Deborah | 3 | 2021 | 
| Dickerson, John | Bulkley, Joanna | 3 | 2023 | 
| Tseng, Hung | Getahun, Darios | 3 | 2022 | 
| LeBlanc, Erin | Clarke, Gregory | 3 | 2024 | 
| Hechter, Rulin | Bobb, Jennifer | 3 | 2021 | 
| Rosenberg, Dori | Dublin, Sascha | 2 | 2020 | 
| Rosenberg, Dori | Cruz, Maricela | 2 | 2022 | 
| Arterburn, David | Hsu, Clarissa | 2 | 2016 | 
| Arterburn, David | Cruz, Maricela | 2 | 2022 | 
| Green, Beverly | Rosenberg, Dori | 2 | 2022 | 
| Shortreed, Susan | Chubak, Jessica | 2 | 2020 | 
| Coleman, Karen | Negriff, Sonya | 2 | 2024 | 
| Ralston, James | Hsu, Clarissa | 2 | 2025 | 
| DeBar, Lynn | Cook, Andrea | 2 | 2023 | 
| Gray, Marlaine | Henrikson, Nora | 2 | 2024 | 
| Fellows, Jeffrey | McClure, Jennifer | 2 | 2008 | 
| Yarborough, Bobbi | Angerhofer, Julie | 2 | 2022 | 
| Gould, Michael | Nau, Claudia | 2 | 2023 | 
| Boggs, Jennifer | Angerhofer, Julie | 2 | 2024 | 
| Neugebauer, Romain | Avins, Andrew | 2 | 2024 | 
| Klein, Nicola | Cook, Andrea | 2 | 2023 | 
| Kushi, Lawrence | Koebnick, Corinna | 2 | 2012 | 
| Naleway, Allison | Fortmann, Stephen | 2 | 2025 | 
| Grant, Richard | Zhu, Yeyi | 2 | 2021 | 
| LeBlanc, Erin | O'Connor, Elizabeth | 2 | 2018 | 
| Hechter, Rulin | Negriff, Sonya | 2 | 2023 | 
| Rosenberg, Dori | Wernli, Karen | 1 | 2017 | 
| Rosenberg, Dori | Ralston, James | 1 | 2016 | 
| Rosenberg, Dori | Chubak, Jessica | 1 | 2019 | 
| McClure, Jennifer | Lapham, Gwen | 1 | 2020 | 
| Lozano, Paula | Hoopes, Annie | 1 | 2022 | 
| Shortreed, Susan | Coley, Yates | 1 | 2023 | 
| Bobb, Jennifer | Hyun, Noorie | 1 | 2024 | 
| Wernli, Karen | Su, Yu-Ru | 1 | 2023 | 
| Young, Deborah | Rosenberg, Dori | 1 | 2015 | 
| Young, Deborah | Zhu, Yeyi | 1 | 2019 | 
| Dublin, Sascha | Coley, Yates | 1 | 2022 | 
| Dublin, Sascha | Mangione-Smith, Rita | 1 | 2020 | 
| Coleman, Karen | Rosenberg, Dori | 1 | 2008 | 
| Chubak, Jessica | Bulkley, Joanna | 1 | 2019 | 
| Nelson, Jennifer | Shortreed, Susan | 1 | 2019 | 
| Lapham, Gwen | Hoopes, Annie | 1 | 2022 | 
| Caan, Bette | Croen, Lisa | 1 | 2016 | 
| DeBar, Lynn | Bradley, Katharine | 1 | 2023 | 
| Penfold, Robert | Negriff, Sonya | 1 | 2023 | 
| Gray, Marlaine | Hoopes, Annie | 1 | 2025 | 
| O'Connor, Elizabeth | Lozano, Paula | 1 | 2017 | 
| Xu, Stanley | Cook, Andrea | 1 | 2016 | 
| Neugebauer, Romain | Nguyen, Huong | 1 | 2015 | 
| Nguyen, Huong | Han, Bing | 1 | 2023 | 
| Avins, Andrew | Cook, Andrea | 1 | 2023 | 
| Elder, Charles | Cook, Andrea | 1 | 2023 | 
| Naleway, Allison | Cook, Andrea | 1 | 2023 | 
| Tseng, Hung | Cook, Andrea | 1 | 2023 | 
| LeBlanc, Erin | Young, Deborah | 1 | 2024 | 
| Cheadle, Allen | Ralston, James | 1 | 2008 | 
  
    
    To return to the cluster graph, 
click here.                       
 
                                        
                                
                             
                         
                    
                            
                                
                                        
                                            
        
            
                Concepts
                (261)
                
             
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (14)
                
             
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (60)
                
             
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                    
                
             
            
